Destinations with connections to Salvador Airport (SSA)
- airplanemode_active Brazil 30 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Uruguay 1 Connecting Airport
Flights, Arrivals & Departures at Salvador Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rio De Janeiro (GIG) | LATAM Airlines | LA3674 expand_more(1) | 00:05 | 23:46 | Landed |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8091 | 00:05 | 23:46 | Landed |
| Belo Horizonte (CNF) | Azul | AD2752 expand_more(1) | 00:10 | Delayed | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5107 | 00:10 | Delayed | |
| Sao Paulo (CGH) | LATAM Airlines | LA3166 | 00:10 | Delayed | |
| Sao Paulo (GRU) | GOL | G31636 expand_more(9) | 00:20 | Delayed | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7486 | 00:20 | Delayed | |
| Sao Paulo (GRU) | Air France | AF1925 | 00:20 | Scheduled | |
| Sao Paulo (GRU) | avianca | AV2631 | 00:20 | Delayed | |
| Sao Paulo (GRU) | Emirates | EK3637 | 00:20 | Delayed | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4134 | 00:20 | Delayed | |
| Sao Paulo (GRU) | Sirius Aero | SA2360 | 00:20 | Delayed | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6696 | 00:20 | Delayed | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4203 | 00:20 | Delayed | |
| Sao Paulo (GRU) | Turkish Airlines | TK9485 | 00:20 | Delayed | |
| Rio De Janeiro (GIG) | GOL | G32078 expand_more(4) | 00:25 | Delayed | |
| Rio De Janeiro (GIG) | Azul | AD3142 | 00:25 | Delayed | |
| Rio De Janeiro (GIG) | Emirates | EK3699 | 00:25 | Delayed | |
| Rio De Janeiro (GIG) | KLM | KL9258 | 00:25 | Delayed | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4204 | 00:25 | Delayed | |
| Sao Paulo (GRU) | LATAM Airlines | LA3598 expand_more(4) | 00:30 | Delayed | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8213 | 00:30 | Delayed | |
| Sao Paulo (GRU) | Delta Air Lines | DL6276 | 00:30 | Delayed | |
| Sao Paulo (GRU) | Iberia | IB6533 | 00:30 | Delayed | |
| Sao Paulo (GRU) | Qatar Airways | QR5170 | 00:30 | Delayed | |
| Porto Alegre (POA) | GOL | G39145 | 01:15 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA4674 expand_more(2) | 01:30 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8039 | 01:30 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8449 | 01:30 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31938 expand_more(4) | 01:40 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7606 | 01:40 | Scheduled | |
| Rio De Janeiro (GIG) | Air France | AF2005 | 01:40 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3045 | 01:40 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4080 | 01:40 | Scheduled | |
| Fortaleza (FOR) | GOL | G39141 expand_more(3) | 02:05 | Scheduled | |
| Fortaleza (FOR) | Air France | AF4189 | 02:05 | Scheduled | |
| Fortaleza (FOR) | Azul | AD3102 | 02:05 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP5832 | 02:05 | Scheduled | |
| Campinas (VCP) | Azul | AD4372 | 02:05 | Scheduled | |
| Sao Paulo (GRU) | GOL | G39051 expand_more(2) | 02:35 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3662 | 02:35 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4172 | 02:35 | Scheduled | |
| Natal (NAT) | GOL | G39223 expand_more(2) | 03:40 | Scheduled | |
| Natal (NAT) | Azul | AD3121 | 03:40 | Scheduled | |
| Natal (NAT) | TAP Air Portugal | TP5812 | 03:40 | Scheduled | |
| Recife (REC) | GOL | G31535 expand_more(1) | 03:50 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP4232 | 03:50 | Scheduled | |
| Campina Grande (CPV) | GOL | G32151 expand_more(1) | 04:35 | Scheduled | |
| Campina Grande (CPV) | Air France | AF4184 | 04:35 | Scheduled | |
| Recife (REC) | Azul | AD2844 expand_more(1) | 04:35 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5377 | 04:35 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD9107 expand_more(2) | 05:20 | Scheduled | |
| Belo Horizonte (CNF) | Copa Airlines | CM7111 | 05:20 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5353 | 05:20 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G39108 expand_more(3) | 05:20 | Scheduled | |
| Rio De Janeiro (GIG) | avianca | AV2656 | 05:20 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3144 | 05:20 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3765 | 05:20 | Scheduled | |
| Fortaleza (FOR) | GOL | G31841 expand_more(3) | 06:15 | Scheduled | |
| Fortaleza (FOR) | Air Europa | UX2663 | 06:15 | Scheduled | |
| Fortaleza (FOR) | Azul | AD3126 | 06:15 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP4011 | 06:15 | Scheduled | |
| Goiania (GYN) | Azul | AD2442 | 07:25 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD2401 | 07:50 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31594 | 08:35 | Scheduled | |
| Campinas (VCP) | Azul | AD4942 | 08:35 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G39038 expand_more(2) | 08:55 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3143 | 08:55 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3769 | 08:55 | Scheduled | |
| Mitchell River (MXQ) | Enter Air | E41401 | 09:00 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3622 | 09:05 | Scheduled | |
| Rio De Janeiro (SDU) | LATAM Airlines | LA3980 | 09:05 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31160 expand_more(3) | 09:20 | Scheduled | |
| Sao Paulo (GRU) | avianca | AV2642 | 09:20 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3772 | 09:20 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5830 | 09:20 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31512 | 09:25 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD2738 | 09:45 | Scheduled | |
| Recife (REC) | Azul | AD2674 expand_more(3) | 09:50 | Scheduled | |
| Recife (REC) | Air Europa | UX2882 | 09:50 | Scheduled | |
| Recife (REC) | Air Europa | UX2935 | 09:50 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5440 | 09:50 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G32014 expand_more(4) | 09:55 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7638 | 09:55 | Scheduled | |
| Rio De Janeiro (GIG) | American Airlines | AA7740 | 09:55 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3108 | 09:55 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3707 | 09:55 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3350 expand_more(8) | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8210 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | British Airways | BA7671 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6202 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5540 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Lufthansa | LH4700 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8440 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Turkish Airlines | TK9039 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Virgin Atlantic | VS7708 | 10:20 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3776 | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3672 expand_more(2) | 10:45 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8090 | 10:45 | Scheduled | |
| Rio De Janeiro (GIG) | Lufthansa | LH4678 | 10:45 | Scheduled | |
| Campinas (VCP) | Azul | AD4765 | 10:45 | Scheduled | |
| Mitchell River (MXQ) | Enter Air | E41403 | 10:45 | Scheduled | |
| Sao Paulo (GRU) | GOL | G39000 expand_more(3) | 10:55 | Scheduled | |
| Sao Paulo (GRU) | avianca | AV2601 | 10:55 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3773 | 10:55 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4110 | 10:55 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3849 | 11:00 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA4568 expand_more(3) | 11:10 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8288 | 11:10 | Scheduled | |
| Sao Paulo (GRU) | Iberia | IB6616 | 11:10 | Scheduled | |
| Sao Paulo (GRU) | Swiss | LX9724 | 11:10 | Scheduled | |
| Buenos Aires (EZE) | GOL | G39490 | 11:15 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31566 | 11:20 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31694 expand_more(8) | 11:20 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7604 | 11:20 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8032 | 11:20 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX2675 | 11:20 | Scheduled | |
| Sao Paulo (GRU) | Air France | AF1917 | 11:20 | Scheduled | |
| Sao Paulo (GRU) | American Airlines | AA7685 | 11:20 | Scheduled | |
| Sao Paulo (GRU) | avianca | AV4670 | 11:20 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3619 | 11:20 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4167 | 11:20 | Scheduled | |
| Brasília (BSB) | GOL | G31826 expand_more(4) | 11:25 | Scheduled | |
| Brasília (BSB) | Aerolineas Argentinas | AR7510 | 11:25 | Scheduled | |
| Brasília (BSB) | Air Europa | UX2654 | 11:25 | Scheduled | |
| Brasília (BSB) | Azul | AD3038 | 11:25 | Scheduled | |
| Brasília (BSB) | Copa Airlines | CM3523 | 11:25 | Scheduled | |
| Aracaju (AJU) | Azul | AD4330 | 11:35 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3632 | 11:35 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA4722 expand_more(2) | 12:05 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8564 | 12:05 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8441 | 12:05 | Scheduled | |
| Sao Paulo (CGH) | Azul | AD6400 expand_more(1) | 12:15 | Scheduled | |
| Sao Paulo (CGH) | Air Europa | UX2927 | 12:15 | Scheduled | |
| Buenos Aires (EZE) | SKY Airline | H21820 | 12:15 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31834 expand_more(1) | 12:25 | Scheduled | |
| Belo Horizonte (CNF) | Air Europa | UX2603 | 12:25 | Scheduled | |
| Mitchell River (MXQ) | Enter Air | E41405 | 12:30 | Scheduled | |
| Guanambi (GNM) | Azul | AD4136 | 12:55 | Scheduled | |
| Mitchell River (MXQ) | Enter Air | E41413 | 13:15 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3624 | 13:20 | Scheduled | |
| Goiania (GYN) | GOL | G31959 expand_more(1) | 13:25 | Scheduled | |
| Goiania (GYN) | Air France | AF2035 | 13:25 | Scheduled | |
| Aracaju (AJU) | GOL | G32125 expand_more(1) | 13:30 | Scheduled | |
| Aracaju (AJU) | Air France | AF4185 | 13:30 | Scheduled | |
| Porto Seguro (BPS) | GOL | G32106 | 13:40 | Scheduled | |
| Natal (NAT) | GOL | G31813 expand_more(5) | 13:40 | Scheduled | |
| Natal (NAT) | Aerolineas Argentinas | AR7581 | 13:40 | Scheduled | |
| Natal (NAT) | Air Europa | UX2656 | 13:40 | Scheduled | |
| Natal (NAT) | Air France | AF2034 | 13:40 | Scheduled | |
| Natal (NAT) | Azul | AD3095 | 13:40 | Scheduled | |
| Natal (NAT) | TAP Air Portugal | TP4200 | 13:40 | Scheduled | |
| Maceio (MCZ) | GOL | G31997 expand_more(4) | 13:40 | Scheduled | |
| Maceio (MCZ) | Aerolineas Argentinas | AR7589 | 13:40 | Scheduled | |
| Maceio (MCZ) | Air France | AF2011 | 13:40 | Scheduled | |
| Maceio (MCZ) | Azul | AD3091 | 13:40 | Scheduled | |
| Maceio (MCZ) | TAP Air Portugal | TP5827 | 13:40 | Scheduled | |
| Joao Pessoa (JPA) | GOL | G32121 expand_more(5) | 13:45 | Scheduled | |
| Joao Pessoa (JPA) | Aerolineas Argentinas | AR7567 | 13:45 | Scheduled | |
| Joao Pessoa (JPA) | Air France | AF2032 | 13:45 | Scheduled | |
| Joao Pessoa (JPA) | Azul | AD3054 | 13:45 | Scheduled | |
| Joao Pessoa (JPA) | KLM | KL9435 | 13:45 | Scheduled | |
| Joao Pessoa (JPA) | TAP Air Portugal | TP5860 | 13:45 | Scheduled | |
| Vitoria (VIX) | GOL | G32129 | 13:50 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31880 | 13:55 | Scheduled | |
| Recife (REC) | GOL | G31933 | 13:55 | Scheduled | |
| São Luis (SLZ) | GOL | G32169 | 14:00 | Scheduled | |
| Brasília (BSB) | GOL | G31232 | 14:05 | Scheduled | |
| Fortaleza (FOR) | GOL | G31827 | 14:05 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31568 | 14:10 | Scheduled | |
| Campinas (VCP) | GOL | G31987 | 14:10 | Scheduled | |
| Mitchell River (MXQ) | Enter Air | E41407 | 14:15 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3652 | 14:25 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4300 | 14:30 | Scheduled | |
| Mitchell River (MXQ) | Enter Air | E41415 | 15:00 | Scheduled | |
| Campinas (VCP) | Azul | AD2991 | 15:10 | Scheduled | |
| Mitchell River (MXQ) | Enter Air | E41417 | 15:15 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3578 | 16:10 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3487 expand_more(1) | 16:30 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP5708 | 16:30 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31572 expand_more(2) | 16:35 | Scheduled | |
| Sao Paulo (CGH) | Air Europa | UX2660 | 16:35 | Scheduled | |
| Sao Paulo (CGH) | Air France | AF2023 | 16:35 | Scheduled | |
| Barrow (PBA) | Enter Air | E41409 | 16:35 | Scheduled | |
| Paris (CDG) | Air France | AF562 expand_more(3) | 16:45 | Scheduled | |
| Paris (CDG) | GOL | G35016 | 16:45 | Scheduled | |
| Paris (CDG) | KLM | KL2374 | 16:45 | Scheduled | |
| Paris (CDG) | SAS | SK9956 | 16:45 | Scheduled | |
| Mitchell River (MXQ) | Enter Air | E41417 | 16:45 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31696 expand_more(9) | 16:50 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7600 | 16:50 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8126 | 16:50 | Scheduled | |
| Sao Paulo (GRU) | Air Canada | AC9839 | 16:50 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX2355 | 16:50 | Scheduled | |
| Sao Paulo (GRU) | Air France | AF1906 | 16:50 | Scheduled | |
| Sao Paulo (GRU) | American Airlines | AA7776 | 16:50 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3638 | 16:50 | Scheduled | |
| Sao Paulo (GRU) | KLM | KL9353 | 16:50 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5851 | 16:50 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3409 expand_more(1) | 16:55 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP5721 | 16:55 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G32068 expand_more(7) | 17:00 | Scheduled | |
| Rio De Janeiro (GIG) | Air Canada | AC9876 | 17:00 | Scheduled | |
| Rio De Janeiro (GIG) | Air Europa | UX2601 | 17:00 | Scheduled | |
| Rio De Janeiro (GIG) | Air France | AF2031 | 17:00 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3048 | 17:00 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3595 | 17:00 | Scheduled | |
| Rio De Janeiro (GIG) | KLM | KL9263 | 17:00 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4014 | 17:00 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G32038 expand_more(4) | 17:25 | Scheduled | |
| Belo Horizonte (CNF) | Air Europa | UX2301 | 17:25 | Scheduled | |
| Belo Horizonte (CNF) | Air France | AF1919 | 17:25 | Scheduled | |
| Belo Horizonte (CNF) | KLM | KL9457 | 17:25 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4116 | 17:25 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31330 | 17:30 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3628 | 17:40 | Scheduled | |
| Vitoria Da Conquista (VDC) | Azul | AD4331 | 17:40 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3354 expand_more(2) | 17:50 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8211 | 17:50 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5229 | 17:50 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G32060 | 18:15 | Scheduled | |
| Sao Paulo (CGH) | Azul | AD6402 | 18:30 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31564 | 18:35 | Scheduled | |
| Recife (REC) | Azul | AD4067 | 18:40 | Scheduled | |
| Campinas (VCP) | Azul | AD4141 | 18:40 | Scheduled | |
| Ribeirao Preto (RAO) | Azul | AD2445 | 20:10 | Scheduled | |
| Madrid (MAD) | Air Europa | UX83 expand_more(2) | 20:30 | Scheduled | |
| Madrid (MAD) | Etihad Airways | EY7514 | 20:30 | Scheduled | |
| Madrid (MAD) | Hainan Airlines | HU8223 | 20:30 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3346 | 20:35 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31574 | 21:30 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G39143 expand_more(1) | 22:05 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4038 | 22:05 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31166 | 22:30 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3995 | 22:35 | Scheduled | |
| Brasília (BSB) | GOL | G31744 expand_more(3) | 22:50 | Scheduled | |
| Brasília (BSB) | Aerolineas Argentinas | AR7535 | 22:50 | Scheduled | |
| Brasília (BSB) | Azul | AD3037 | 22:50 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP4120 | 22:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP29 expand_more(2) | 22:55 | Scheduled | |
| Lisbon (LIS) | Azul | AD7130 | 22:55 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4830 | 22:55 | Scheduled | |
| Sao Paulo (CGH) | GOL | G32150 expand_more(1) | 23:00 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4001 | 23:00 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3634 | 23:05 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G32036 expand_more(5) | 23:15 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7496 | 23:15 | Scheduled | |
| Rio De Janeiro (GIG) | Air France | AF2003 | 23:15 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3046 | 23:15 | Scheduled | |
| Rio De Janeiro (GIG) | Emirates | EK3701 | 23:15 | Scheduled | |
| Rio De Janeiro (GIG) | KLM | KL9260 | 23:15 | Scheduled | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1220 expand_more(2) | 23:30 | Scheduled | |
| Buenos Aires (AEP) | GOL | G33054 | 23:30 | Scheduled | |
| Buenos Aires (AEP) | LATAM Airlines | LA5949 | 23:30 | Scheduled | |
| Recife (REC) | Azul | AD4429 | 23:35 | Scheduled | |
| Rio De Janeiro (SDU) | GOL | G31197 | 23:35 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31254 | 23:45 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3686 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Recife (REC) | Azul | AD2845 expand_more(2) | 00:15 | Scheduled | |
| Recife (REC) | Air Europa | UX2859 | 00:15 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5276 | 00:15 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP28 expand_more(2) | 00:25 | Scheduled | |
| Lisbon (LIS) | Azul | AD7129 | 00:25 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4831 | 00:25 | Scheduled | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1221 expand_more(2) | 00:30 | Scheduled | |
| Buenos Aires (AEP) | GOL | G33055 | 00:30 | Scheduled | |
| Buenos Aires (AEP) | LATAM Airlines | LA5966 | 00:30 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD9106 expand_more(2) | 00:55 | Scheduled | |
| Belo Horizonte (CNF) | Air Europa | UX2930 | 00:55 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5328 | 00:55 | Scheduled | |
| Fortaleza (FOR) | GOL | G39140 expand_more(3) | 02:00 | Scheduled | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR7583 | 02:00 | Scheduled | |
| Fortaleza (FOR) | Azul | AD3129 | 02:00 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP5833 | 02:00 | Scheduled | |
| Natal (NAT) | GOL | G39222 expand_more(4) | 02:20 | Scheduled | |
| Natal (NAT) | Air Europa | UX2657 | 02:20 | Scheduled | |
| Natal (NAT) | Air France | AF4175 | 02:20 | Scheduled | |
| Natal (NAT) | Azul | AD3125 | 02:20 | Scheduled | |
| Natal (NAT) | TAP Air Portugal | TP5873 | 02:20 | Scheduled | |
| Campinas (VCP) | Azul | AD4027 expand_more(2) | 02:50 | Scheduled | |
| Campinas (VCP) | Air Europa | UX2885 | 02:50 | Scheduled | |
| Campinas (VCP) | TAP Air Portugal | TP5324 | 02:50 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3359 expand_more(3) | 02:50 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8319 | 02:50 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8565 | 02:50 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8460 | 02:50 | Scheduled | |
| Rio de Janeiro (GIG) | GOL | G32003 expand_more(3) | 02:55 | Scheduled | |
| Rio de Janeiro (GIG) | Air Europa | UX2659 | 02:55 | Scheduled | |
| Rio de Janeiro (GIG) | Azul | AD3117 | 02:55 | Scheduled | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP5799 | 02:55 | Scheduled | |
| Porto Alegre (POA) | GOL | G39144 expand_more(1) | 03:20 | Scheduled | |
| Porto Alegre (POA) | TAP Air Portugal | TP5866 | 03:20 | Scheduled | |
| Rio de Janeiro (GIG) | GOL | G31781 expand_more(6) | 04:00 | Scheduled | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7637 | 04:00 | Scheduled | |
| Rio de Janeiro (GIG) | Air Europa | UX2339 | 04:00 | Scheduled | |
| Rio de Janeiro (GIG) | avianca | AV4700 | 04:00 | Scheduled | |
| Rio de Janeiro (GIG) | Azul | AD3061 | 04:00 | Scheduled | |
| Rio de Janeiro (GIG) | Copa Airlines | CM3669 | 04:00 | Scheduled | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP4241 | 04:00 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31255 expand_more(1) | 04:50 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4195 | 04:50 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3623 | 04:50 | Scheduled | |
| Rio de Janeiro (GIG) | GOL | G31923 expand_more(2) | 05:00 | Scheduled | |
| Rio de Janeiro (GIG) | Azul | AD3149 | 05:00 | Scheduled | |
| Rio de Janeiro (GIG) | Copa Airlines | CM3760 | 05:00 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4553 expand_more(2) | 05:15 | Scheduled | |
| Belo Horizonte (CNF) | Air Europa | UX2895 | 05:15 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5149 | 05:15 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31113 expand_more(3) | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8033 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3784 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5848 | 05:25 | Scheduled | |
| Brasilia (BSB) | LATAM Airlines | LA3811 | 05:35 | Scheduled | |
| Rio de Janeiro (GIG) | LATAM Airlines | LA3673 expand_more(1) | 05:50 | Scheduled | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8315 | 05:50 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA4675 expand_more(4) | 05:55 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8322 | 05:55 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8483 | 05:55 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL7404 | 05:55 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8463 | 05:55 | Scheduled | |
| Brasilia (BSB) | GOL | G31747 expand_more(5) | 06:00 | Scheduled | |
| Brasilia (BSB) | Aerolineas Argentinas | AR7511 | 06:00 | Scheduled | |
| Brasilia (BSB) | Air Europa | UX2655 | 06:00 | Scheduled | |
| Brasilia (BSB) | avianca | AV2698 | 06:00 | Scheduled | |
| Brasilia (BSB) | Azul | AD3058 | 06:00 | Scheduled | |
| Brasilia (BSB) | TAP Air Portugal | TP4237 | 06:00 | Scheduled | |
| Sao Paulo (CGH) | GOL | G32151 expand_more(2) | 06:00 | Scheduled | |
| Sao Paulo (CGH) | Air Europa | UX2341 | 06:00 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5790 | 06:00 | Scheduled | |
| Recife (REC) | Azul | AD2730 expand_more(2) | 06:05 | Scheduled | |
| Recife (REC) | Air Europa | UX2883 | 06:05 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5303 | 06:05 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G39142 expand_more(2) | 06:05 | Scheduled | |
