Destinations with connections to Salvador Airport (SSA)
- airplanemode_active Brazil 22 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Uruguay 1 Connecting Airport
Flights, Arrivals & Departures at Salvador Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sao Paulo (CGH) | LATAM Airlines | LA3166 | 00:10 | 00:04 | Landed |
Recife (REC) | Azul | AD4429 expand_more(1) | 00:20 | 23:55 | Landed |
Recife (REC) | TAP Air Portugal | TP6041 | 00:20 | 23:55 | Landed |
Rio De Janeiro (GIG) | LATAM Airlines | LA3674 expand_more(1) | 00:25 | 00:09 | Landed |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8091 | 00:25 | 00:09 | Landed |
Sao Paulo (GRU) | GOL Linhas Aereas | G31636 expand_more(7) | 00:55 | 00:39 | Landed |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7486 | 00:55 | 00:39 | Landed |
Sao Paulo (GRU) | Air France | AF1925 | 00:55 | 00:39 | Landed |
Sao Paulo (GRU) | Avianca | AV4673 | 00:55 | 00:39 | Landed |
Sao Paulo (GRU) | Emirates | EK3637 | 00:55 | 00:39 | Landed |
Sao Paulo (GRU) | Ethiopian Airlines | ET4134 | 00:55 | 00:39 | Landed |
Sao Paulo (GRU) | KLM | KL9404 | 00:55 | 00:39 | Landed |
Sao Paulo (GRU) | TAP Air Portugal | TP4203 | 00:55 | 00:39 | Landed |
Belo Horizonte (CNF) | Azul | AD2752 expand_more(1) | 01:00 | 00:46 | Landed |
Belo Horizonte (CNF) | TAP Air Portugal | TP5107 | 01:00 | 00:46 | Landed |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32084 expand_more(6) | 01:25 | 01:27 | Landed |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7606 | 01:25 | 01:27 | Landed |
Rio De Janeiro (GIG) | Air France | AF1995 | 01:25 | 01:27 | Landed |
Rio De Janeiro (GIG) | Azul | AD3045 | 01:25 | 01:27 | Landed |
Rio De Janeiro (GIG) | Emirates | EK3699 | 01:25 | 01:27 | Landed |
Rio De Janeiro (GIG) | KLM | KL9280 | 01:25 | 01:27 | Landed |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4080 | 01:25 | 01:27 | Landed |
Sao Paulo (GRU) | LATAM Airlines | LA4674 expand_more(4) | 01:55 | 02:12 | Landed |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8215 | 01:55 | 02:12 | Landed |
Sao Paulo (GRU) | Delta Air Lines | DL6103 | 01:55 | 02:12 | Landed |
Sao Paulo (GRU) | Iberia | IB6616 | 01:55 | 02:12 | Landed |
Sao Paulo (GRU) | Qatar Airways | QR8449 | 01:55 | 02:12 | Landed |
Campinas (VCP) | Azul | AD4372 expand_more(1) | 02:10 | 01:41 | Landed |
Campinas (VCP) | TAP Air Portugal | TP5220 | 02:10 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G39554 | 02:35 | 02:08 | Landed |
Recife (REC) | Azul | AD2844 | 04:30 | 04:12 | Landed |
Campina Grande (CPV) | GOL Linhas Aereas | G32151 expand_more(1) | 04:35 | 04:09 | Landed |
Campina Grande (CPV) | Air France | AF4184 | 04:35 | 04:09 | Landed |
Recife (REC) | GOL Linhas Aereas | G31535 expand_more(2) | 06:10 | 05:45 | Landed |
Recife (REC) | Air Europa | UX2613 | 06:10 | 05:45 | Landed |
Recife (REC) | TAP Air Portugal | TP4232 | 06:10 | 05:45 | Landed |
Sao Paulo (CGH) | GOL Linhas Aereas | G31594 | 08:30 | Scheduled | |
Campinas (VCP) | Azul | AD4942 | 08:40 | Scheduled | |
Sao Paulo (CGH) | LATAM Airlines | LA3622 | 09:10 | Scheduled | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31512 | 09:35 | Scheduled | |
Belo Horizonte (CNF) | Azul | AD2738 expand_more(1) | 09:35 | Scheduled | |
Belo Horizonte (CNF) | Copa Airlines | CM7067 | 09:35 | Scheduled | |
Recife (REC) | Azul | AD2674 expand_more(1) | 09:50 | Scheduled | |
Recife (REC) | TAP Air Portugal | TP6070 | 09:50 | Scheduled | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32014 expand_more(5) | 10:15 | Scheduled | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7638 | 10:15 | Scheduled | |
Rio De Janeiro (GIG) | Avianca | AV4733 | 10:15 | Scheduled | |
Rio De Janeiro (GIG) | Azul | AD3108 | 10:15 | Scheduled | |
Rio De Janeiro (GIG) | Copa Airlines | CM3707 | 10:15 | Scheduled | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4233 | 10:15 | Scheduled | |
Brasília (BSB) | LATAM Airlines | LA3776 | 10:20 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA3350 expand_more(10) | 10:20 | Scheduled | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8210 | 10:20 | Scheduled | |
Sao Paulo (GRU) | British Airways | BA7671 | 10:20 | Scheduled | |
Sao Paulo (GRU) | Delta Air Lines | DL6202 | 10:20 | Scheduled | |
Sao Paulo (GRU) | Iberia | IB6533 | 10:20 | Scheduled | |
Sao Paulo (GRU) | Japan Airlines | JL5540 | 10:20 | Scheduled | |
Sao Paulo (GRU) | Lufthansa | LH4700 | 10:20 | Scheduled | |
Sao Paulo (GRU) | Qatar Airways | QR8440 | 10:20 | Scheduled | |
Sao Paulo (GRU) | Swiss | LX9724 | 10:20 | Scheduled | |
Sao Paulo (GRU) | Turkish Airlines | TK9039 | 10:20 | Scheduled | |
Sao Paulo (GRU) | Virgin Atlantic | VS7808 | 10:20 | Scheduled | |
Brasília (BSB) | GOL Linhas Aereas | G31826 expand_more(4) | 10:35 | Scheduled | |
Brasília (BSB) | Aerolineas Argentinas | AR7510 | 10:35 | Scheduled | |
Brasília (BSB) | Air Europa | UX2654 | 10:35 | Scheduled | |
Brasília (BSB) | Azul | AD3038 | 10:35 | Scheduled | |
Brasília (BSB) | Copa Airlines | CM3523 | 10:35 | Scheduled | |
Sao Paulo (CGH) | LATAM Airlines | LA3849 | 10:35 | Scheduled | |
Rio De Janeiro (GIG) | LATAM Airlines | LA3672 expand_more(4) | 10:50 | Scheduled | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8090 | 10:50 | Scheduled | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8082 | 10:50 | Scheduled | |
Rio De Janeiro (GIG) | British Airways | BA7669 | 10:50 | Scheduled | |
Rio De Janeiro (GIG) | Lufthansa | LH4678 | 10:50 | Scheduled | |
Campinas (VCP) | Azul | AD4765 | 10:50 | Scheduled | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31566 | 11:30 | Scheduled | |
Aracaju (AJU) | Azul | AD4330 | 11:35 | Scheduled | |
Sao Paulo (CGH) | LATAM Airlines | LA3632 | 11:35 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G31694 expand_more(14) | 11:45 | Scheduled | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7604 | 11:45 | Scheduled | |
Sao Paulo (GRU) | Aeromexico | AM8032 | 11:45 | Scheduled | |
Sao Paulo (GRU) | Air Europa | UX2675 | 11:45 | Scheduled | |
Sao Paulo (GRU) | Air France | AF1917 | 11:45 | Scheduled | |
Sao Paulo (GRU) | American Airlines | AA7685 | 11:45 | Scheduled | |
Sao Paulo (GRU) | Avianca | AV4670 | 11:45 | Scheduled | |
Sao Paulo (GRU) | Copa Airlines | CM3619 | 11:45 | Scheduled | |
Sao Paulo (GRU) | Emirates | EK3639 | 11:45 | Scheduled | |
Sao Paulo (GRU) | Ethiopian Airlines | ET4130 | 11:45 | Scheduled | |
Sao Paulo (GRU) | Royal Air Maroc | AT9078 | 11:45 | Scheduled | |
Sao Paulo (GRU) | TAAG Angola Airlines | DT6694 | 11:45 | Scheduled | |
Sao Paulo (GRU) | TAP Air Portugal | TP4155 | 11:45 | Scheduled | |
Sao Paulo (GRU) | TAP Air Portugal | TP4167 | 11:45 | Scheduled | |
Sao Paulo (GRU) | Turkish Airlines | TK9485 | 11:45 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA4722 expand_more(3) | 12:00 | Scheduled | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8216 | 12:00 | Scheduled | |
Sao Paulo (GRU) | Aeromexico | AM8564 | 12:00 | Scheduled | |
Sao Paulo (GRU) | Qatar Airways | QR8441 | 12:00 | Scheduled | |
Belo Horizonte (CNF) | GOL Linhas Aereas | G31834 expand_more(4) | 12:20 | Scheduled | |
Belo Horizonte (CNF) | Air Europa | UX2603 | 12:20 | Scheduled | |
Belo Horizonte (CNF) | Air France | AF1934 | 12:20 | Scheduled | |
Belo Horizonte (CNF) | KLM | KL9405 | 12:20 | Scheduled | |
Belo Horizonte (CNF) | TAP Air Portugal | TP4144 | 12:20 | Scheduled | |
Guanambi (GNM) | Azul | AD4136 | 13:00 | Scheduled | |
Aracaju (AJU) | GOL Linhas Aereas | G32125 expand_more(2) | 13:05 | Scheduled | |
Aracaju (AJU) | Air France | AF4185 | 13:05 | Scheduled | |
Aracaju (AJU) | KLM | KL9457 | 13:05 | Scheduled | |
Sao Paulo (CGH) | LATAM Airlines | LA3624 | 13:15 | Scheduled | |
Barreiras (BRA) | Azul | AD5033 | 13:35 | Scheduled | |
Goiania (GYN) | GOL Linhas Aereas | G31959 expand_more(2) | 13:35 | Scheduled | |
Goiania (GYN) | Air France | AF2035 | 13:35 | Scheduled | |
Goiania (GYN) | KLM | KL9415 | 13:35 | Scheduled | |
Maceio (MCZ) | GOL Linhas Aereas | G31817 expand_more(4) | 13:40 | Scheduled | |
Maceio (MCZ) | Aerolineas Argentinas | AR7589 | 13:40 | Scheduled | |
Maceio (MCZ) | Azul | AD3091 | 13:40 | Scheduled | |
Maceio (MCZ) | KLM | KL9435 | 13:40 | Scheduled | |
Maceio (MCZ) | TAP Air Portugal | TP5827 | 13:40 | Scheduled | |
Campinas (VCP) | GOL Linhas Aereas | G31815 expand_more(2) | 13:50 | Scheduled | |
Campinas (VCP) | KLM | KL9459 | 13:50 | Scheduled | |
Campinas (VCP) | TAP Air Portugal | TP5801 | 13:50 | Scheduled | |
Natal (NAT) | GOL Linhas Aereas | G31813 expand_more(6) | 13:50 | Scheduled | |
Natal (NAT) | Aerolineas Argentinas | AR7581 | 13:50 | Scheduled | |
Natal (NAT) | Air Europa | UX2656 | 13:50 | Scheduled | |
Natal (NAT) | Air France | AF2034 | 13:50 | Scheduled | |
Natal (NAT) | Azul | AD3095 | 13:50 | Scheduled | |
Natal (NAT) | KLM | KL9437 | 13:50 | Scheduled | |
Natal (NAT) | TAP Air Portugal | TP4191 | 13:50 | Scheduled | |
Joao Pessoa (JPA) | GOL Linhas Aereas | G32133 expand_more(5) | 13:50 | Scheduled | |
Joao Pessoa (JPA) | Aerolineas Argentinas | AR7567 | 13:50 | Scheduled | |
Joao Pessoa (JPA) | Air France | AF2018 | 13:50 | Scheduled | |
Joao Pessoa (JPA) | Azul | AD3054 | 13:50 | Scheduled | |
Joao Pessoa (JPA) | KLM | KL9433 | 13:50 | Scheduled | |
Joao Pessoa (JPA) | TAP Air Portugal | TP5860 | 13:50 | Scheduled | |
Fortaleza (FOR) | GOL Linhas Aereas | G31827 expand_more(5) | 13:55 | Scheduled | |
Fortaleza (FOR) | Aerolineas Argentinas | AR7582 | 13:55 | Scheduled | |
Fortaleza (FOR) | Air Europa | UX2611 | 13:55 | Scheduled | |
Fortaleza (FOR) | Air France | AF2015 | 13:55 | Scheduled | |
Fortaleza (FOR) | Azul | AD3071 | 13:55 | Scheduled | |
Fortaleza (FOR) | TAP Air Portugal | TP4115 | 13:55 | Scheduled | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G31880 expand_more(6) | 13:55 | Scheduled | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7686 | 13:55 | Scheduled | |
Rio De Janeiro (GIG) | American Airlines | AA7677 | 13:55 | Scheduled | |
Rio De Janeiro (GIG) | Azul | AD3042 | 13:55 | Scheduled | |
Rio De Janeiro (GIG) | Copa Airlines | CM3646 | 13:55 | Scheduled | |
Rio De Janeiro (GIG) | Emirates | EK3701 | 13:55 | Scheduled | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4177 | 13:55 | Scheduled | |
São Luis (SLZ) | GOL Linhas Aereas | G31823 expand_more(6) | 13:55 | Scheduled | |
São Luis (SLZ) | Aerolineas Argentinas | AR7541 | 13:55 | Scheduled | |
São Luis (SLZ) | Air France | AF2039 | 13:55 | Scheduled | |
São Luis (SLZ) | Azul | AD3056 | 13:55 | Scheduled | |
São Luis (SLZ) | KLM | KL9441 | 13:55 | Scheduled | |
São Luis (SLZ) | TAP Air Portugal | TP4234 | 13:55 | Scheduled | |
São Luis (SLZ) | TAP Air Portugal | TP4041 | 13:55 | Scheduled | |
Recife (REC) | GOL Linhas Aereas | G31933 expand_more(5) | 13:55 | Scheduled | |
Recife (REC) | Aerolineas Argentinas | AR7569 | 13:55 | Scheduled | |
Recife (REC) | Air Europa | UX2667 | 13:55 | Scheduled | |
Recife (REC) | Air France | AF1959 | 13:55 | Scheduled | |
Recife (REC) | KLM | KL9439 | 13:55 | Scheduled | |
Recife (REC) | TAP Air Portugal | TP4210 | 13:55 | Scheduled | |
Brasília (BSB) | GOL Linhas Aereas | G31232 expand_more(7) | 14:05 | Scheduled | |
Brasília (BSB) | Aerolineas Argentinas | AR7524 | 14:05 | Scheduled | |
Brasília (BSB) | Air Europa | UX2334 | 14:05 | Scheduled | |
Brasília (BSB) | Air France | AF2008 | 14:05 | Scheduled | |
Brasília (BSB) | Azul | AD3036 | 14:05 | Scheduled | |
Brasília (BSB) | Copa Airlines | CM3510 | 14:05 | Scheduled | |
Brasília (BSB) | KLM | KL9349 | 14:05 | Scheduled | |
Brasília (BSB) | TAP Air Portugal | TP4031 | 14:05 | Scheduled | |
Mitchell River (MXQ) | Enter Air | E41407 | 14:15 | Scheduled | |
Vitoria (VIX) | GOL Linhas Aereas | G32156 expand_more(4) | 14:15 | Scheduled | |
Vitoria (VIX) | Air Europa | UX2332 | 14:15 | Scheduled | |
Vitoria (VIX) | Air France | AF2033 | 14:15 | Scheduled | |
Vitoria (VIX) | KLM | KL9447 | 14:15 | Scheduled | |
Vitoria (VIX) | TAP Air Portugal | TP5773 | 14:15 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA3652 expand_more(5) | 14:30 | Scheduled | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8214 | 14:30 | Scheduled | |
Sao Paulo (GRU) | Aeromexico | AM8528 | 14:30 | Scheduled | |
Sao Paulo (GRU) | Delta Air Lines | DL6223 | 14:30 | Scheduled | |
Sao Paulo (GRU) | Delta Air Lines | DL6104 | 14:30 | Scheduled | |
Sao Paulo (GRU) | Qatar Airways | QR8447 | 14:30 | Scheduled | |
Belo Horizonte (CNF) | Azul | AD4300 expand_more(1) | 14:35 | Scheduled | |
Belo Horizonte (CNF) | Air Europa | UX2886 | 14:35 | Scheduled | |
Recife (REC) | Azul | AD9046 expand_more(1) | 14:35 | Scheduled | |
Recife (REC) | Air Europa | UX2941 | 14:35 | Scheduled | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31568 | 14:50 | Scheduled | |
Campinas (VCP) | Azul | AD2991 | 15:25 | Scheduled | |
Paris (CDG) | Air France | AF476 expand_more(3) | 15:40 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35016 | 15:40 | Scheduled | |
Paris (CDG) | KLM | KL2374 | 15:40 | Scheduled | |
Paris (CDG) | SAS | SK9956 | 15:40 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G31696 expand_more(11) | 16:10 | Scheduled | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7600 | 16:10 | Scheduled | |
Sao Paulo (GRU) | Aeromexico | AM8126 | 16:10 | Scheduled | |
Sao Paulo (GRU) | Air Canada | AC9839 | 16:10 | Scheduled | |
Sao Paulo (GRU) | Air Europa | UX2355 | 16:10 | Scheduled | |
Sao Paulo (GRU) | American Airlines | AA7776 | 16:10 | Scheduled | |
Sao Paulo (GRU) | Avianca | AV4789 | 16:10 | Scheduled | |
Sao Paulo (GRU) | Copa Airlines | CM3638 | 16:10 | Scheduled | |
Sao Paulo (GRU) | Ethiopian Airlines | ET4182 | 16:10 | Scheduled | |
Sao Paulo (GRU) | Royal Air Maroc | AT9053 | 16:10 | Scheduled | |
Sao Paulo (GRU) | TAAG Angola Airlines | DT6696 | 16:10 | Scheduled | |
Sao Paulo (GRU) | TAP Air Portugal | TP5851 | 16:10 | Scheduled | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31572 | 16:15 | Scheduled | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32068 expand_more(3) | 16:20 | Scheduled | |
Rio De Janeiro (GIG) | Azul | AD3048 | 16:20 | Scheduled | |
Rio De Janeiro (GIG) | Copa Airlines | CM3595 | 16:20 | Scheduled | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4014 | 16:20 | Scheduled | |
Fortaleza (FOR) | LATAM Airlines | LA3487 expand_more(1) | 16:25 | Scheduled | |
Fortaleza (FOR) | Aerolineas Argentinas | AR8081 | 16:25 | Scheduled | |
Brasília (BSB) | LATAM Airlines | LA3409 | 17:05 | Scheduled | |
Sao Paulo (CGH) | LATAM Airlines | LA3628 | 17:05 | Scheduled | |
Belo Horizonte (CNF) | GOL Linhas Aereas | G32038 | 17:10 | Scheduled | |
Barrow (PBA) | Enter Air | E41417 | 17:10 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA3354 expand_more(2) | 17:30 | Scheduled | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8211 | 17:30 | Scheduled | |
Sao Paulo (GRU) | Qatar Airways | QR5229 | 17:30 | Scheduled | |
Vitoria Da Conquista (VDC) | Azul | AD4331 | 17:35 | Scheduled | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32036 expand_more(4) | 17:50 | Scheduled | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7496 | 17:50 | Scheduled | |
Rio De Janeiro (GIG) | Azul | AD3046 | 17:50 | Scheduled | |
Rio De Janeiro (GIG) | KLM | KL9443 | 17:50 | Scheduled | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4111 | 17:50 | Scheduled | |
Campinas (VCP) | Azul | AD4141 expand_more(1) | 18:20 | Scheduled | |
Campinas (VCP) | TAP Air Portugal | TP5277 | 18:20 | Scheduled | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32058 expand_more(2) | 18:40 | Scheduled | |
Rio De Janeiro (GIG) | Azul | AD3047 | 18:40 | Scheduled | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4013 | 18:40 | Scheduled | |
Recife (REC) | Azul | AD4067 expand_more(1) | 18:45 | Scheduled | |
Recife (REC) | TAP Air Portugal | TP5226 | 18:45 | Scheduled | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31564 expand_more(1) | 19:00 | Scheduled | |
Sao Paulo (CGH) | TAP Air Portugal | TP4069 | 19:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX83 | 19:20 | Scheduled | |
Belo Horizonte (CNF) | Azul | AD4852 | 19:25 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA3346 expand_more(2) | 20:05 | Scheduled | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8035 | 20:05 | Scheduled | |
Sao Paulo (GRU) | Qatar Airways | QR5226 | 20:05 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP29 expand_more(2) | 21:55 | Scheduled | |
Lisbon (LIS) | Azul | AD7130 | 21:55 | Scheduled | |
Lisbon (LIS) | Emirates | EK4830 | 21:55 | Scheduled | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31574 expand_more(1) | 22:10 | Scheduled | |
Sao Paulo (CGH) | TAP Air Portugal | TP4149 | 22:10 | Scheduled | |
Sao Paulo (CGH) | LATAM Airlines | LA3634 | 22:15 | Scheduled | |
Brasília (BSB) | LATAM Airlines | LA3995 | 22:25 | Scheduled | |
Brasília (BSB) | GOL Linhas Aereas | G31744 expand_more(2) | 22:45 | Scheduled | |
Brasília (BSB) | Aerolineas Argentinas | AR7535 | 22:45 | Scheduled | |
Brasília (BSB) | Azul | AD3037 | 22:45 | Scheduled | |
Sao Paulo (CGH) | GOL Linhas Aereas | G32150 | 22:55 | Scheduled | |
Sao Paulo (CGH) | LATAM Airlines | LA3686 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Buenos Aires (AEP) | Aerolineas Argentinas | AR1221 expand_more(2) | 00:40 | 02:16 | En-Route |
Buenos Aires (AEP) | GOL Linhas Aereas | G33055 | 00:40 | 02:16 | En-Route |
Buenos Aires (AEP) | LATAM Airlines | LA5966 | 00:40 | 02:16 | En-Route |
Recife (REC) | Azul | AD2845 expand_more(1) | 01:00 | 00:52 | En-Route |
Recife (REC) | TAP Air Portugal | TP5276 | 01:00 | 00:52 | En-Route |
Sao Paulo (GRU) | GOL Linhas Aereas | G39841 | 01:00 | 01:09 | En-Route |
Campinas (VCP) | Azul | AD4027 expand_more(1) | 02:50 | 02:52 | En-Route |
Campinas (VCP) | TAP Air Portugal | TP5324 | 02:50 | 02:52 | En-Route |
Rio de Janeiro (GIG) | GOL Linhas Aereas | G32085 expand_more(6) | 02:50 | 02:56 | En-Route |
Rio de Janeiro (GIG) | Air France | AF2013 | 02:50 | Scheduled | |
Rio de Janeiro (GIG) | Avianca | AV4700 | 02:50 | 02:56 | En-Route |
Rio de Janeiro (GIG) | Azul | AD3117 | 02:50 | 02:56 | En-Route |
Rio de Janeiro (GIG) | Copa Airlines | CM3760 | 02:50 | 02:56 | En-Route |
Rio de Janeiro (GIG) | KLM | KL9320 | 02:50 | Scheduled | |
Rio de Janeiro (GIG) | TAP Air Portugal | TP5799 | 02:50 | 02:56 | En-Route |
Sao Paulo (GRU) | LATAM Airlines | LA3359 expand_more(4) | 03:35 | 03:33 | En-Route |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8319 | 03:35 | 03:33 | En-Route |
Sao Paulo (GRU) | Aeromexico | AM8565 | 03:35 | 03:33 | En-Route |
Sao Paulo (GRU) | Delta Air Lines | DL7404 | 03:35 | 03:33 | En-Route |
Sao Paulo (GRU) | Iberia | IB6618 | 03:35 | 03:33 | En-Route |
Rio de Janeiro (GIG) | LATAM Airlines | LA3673 expand_more(1) | 04:20 | 04:28 | En-Route |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8315 | 04:20 | 04:28 | En-Route |
Rio de Janeiro (GIG) | GOL Linhas Aereas | G31781 expand_more(4) | 04:50 | 04:49 | En-Route |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7637 | 04:50 | 04:49 | En-Route |
Rio de Janeiro (GIG) | Azul | AD3061 | 04:50 | 04:49 | En-Route |
Rio de Janeiro (GIG) | Copa Airlines | CM3669 | 04:50 | 04:49 | En-Route |
Rio de Janeiro (GIG) | TAP Air Portugal | TP4241 | 04:50 | 04:49 | En-Route |
Sao Paulo (CGH) | LATAM Airlines | LA3623 | 04:50 | 04:55 | En-Route |
Belo Horizonte (CNF) | Azul | AD4553 expand_more(1) | 05:10 | 05:12 | En-Route |
Belo Horizonte (CNF) | TAP Air Portugal | TP5149 | 05:10 | 05:12 | En-Route |
Sao Paulo (GRU) | GOL Linhas Aereas | G31943 expand_more(8) | 05:30 | 05:30 | En-Route |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7601 | 05:30 | 05:30 | En-Route |
Sao Paulo (GRU) | Aeromexico | AM8103 | 05:30 | 05:30 | En-Route |
Sao Paulo (GRU) | Air Europa | UX2674 | 05:30 | 05:30 | En-Route |
Sao Paulo (GRU) | Air France | AF1949 | 05:30 | 05:30 | En-Route |
Sao Paulo (GRU) | Avianca | AV4753 | 05:30 | 05:30 | En-Route |
Sao Paulo (GRU) | Copa Airlines | CM3749 | 05:30 | 05:30 | En-Route |
Sao Paulo (GRU) | Sirius Aero | SA7894 | 05:30 | 05:30 | En-Route |
Sao Paulo (GRU) | TAP Air Portugal | TP4246 | 05:30 | 05:30 | En-Route |
Brasilia (BSB) | LATAM Airlines | LA3811 | 05:35 | 06:02 | En-Route |
Recife (REC) | Azul | AD2730 expand_more(1) | 05:55 | 05:49 | En-Route |
Recife (REC) | TAP Air Portugal | TP5303 | 05:55 | Scheduled | |
Sao Paulo (CGH) | GOL Linhas Aereas | G32151 expand_more(1) | 06:00 | 05:54 | En-Route |
Sao Paulo (CGH) | TAP Air Portugal | TP5790 | 06:00 | 05:54 | En-Route |
Brasilia (BSB) | GOL Linhas Aereas | G31747 expand_more(3) | 06:10 | Scheduled | |
Brasilia (BSB) | Aerolineas Argentinas | AR7511 | 06:10 | Scheduled | |
Brasilia (BSB) | Azul | AD3058 | 06:10 | Scheduled | |
Brasilia (BSB) | TAP Air Portugal | TP4237 | 06:10 | Scheduled | |
Sao Paulo (CGH) | LATAM Airlines | LA3687 | 06:20 | Scheduled | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31577 expand_more(2) | 07:00 | Scheduled | |
Sao Paulo (CGH) | TAP Air Portugal | TP4234 | 07:00 | Scheduled | |
Sao Paulo (CGH) | TAP Air Portugal | TP4239 | 07:00 | Scheduled | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31565 | 09:10 | Scheduled | |
Campinas (VCP) | Azul | AD2904 | 09:20 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA3653 expand_more(3) | 09:50 | Scheduled | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8321 | 09:50 | Scheduled | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8291 | 09:50 | Scheduled | |
Sao Paulo (GRU) | British Airways | BA7670 | 09:50 | Scheduled | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31511 | 10:15 | Scheduled | |
Belo Horizonte (CNF) | Azul | AD4693 expand_more(1) | 10:20 | Scheduled | |
Belo Horizonte (CNF) | TAP Air Portugal | TP6043 | 10:20 | Scheduled | |
Recife (REC) | Azul | AD2840 expand_more(1) | 10:30 | Scheduled | |
Recife (REC) | TAP Air Portugal | TP6053 | 10:30 | Scheduled | |
Rio de Janeiro (GIG) | GOL Linhas Aereas | G31871 expand_more(3) | 10:55 | Scheduled | |
Rio de Janeiro (GIG) | Azul | AD3062 | 10:55 | Scheduled | |
Rio de Janeiro (GIG) | Emirates | EK3700 | 10:55 | Scheduled | |
Rio de Janeiro (GIG) | TAP Air Portugal | TP4243 | 10:55 | Scheduled | |
Sao Paulo (CGH) | LATAM Airlines | LA3629 | 11:05 | Scheduled | |
Brasilia (BSB) | LATAM Airlines | LA3777 | 11:05 | Scheduled | |
Rio de Janeiro (GIG) | GOL Linhas Aereas | G32037 expand_more(4) | 11:15 | Scheduled | |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7607 | 11:15 | Scheduled | |
