Destinations with connections to Salvador Airport (SSA)
Flights, Arrivals & Departures at Salvador Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rio De Janeiro (GIG) | LATAM Airlines | LA3674 expand_more(1) | 00:05 | 23:55 | Landed |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8091 | 00:05 | 23:55 | Landed |
| Rio De Janeiro (GIG) | GOL | G32078 expand_more(3) | 00:35 | 00:07 | Landed |
| Rio De Janeiro (GIG) | Azul | AD3142 | 00:35 | 00:07 | Landed |
| Rio De Janeiro (GIG) | KLM | KL9258 | 00:35 | 00:07 | Landed |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4204 | 00:35 | 00:07 | Landed |
| Panama City (PTY) | Copa Airlines | CM752 expand_more(1) | 00:40 | 00:33 | Landed |
| Panama City (PTY) | GOL | G36905 | 00:40 | 00:33 | Landed |
| Sao Paulo (GRU) | GOL | G31636 expand_more(2) | 00:40 | 00:30 | Landed |
| Sao Paulo (GRU) | Air France | AF1925 | 00:40 | 00:30 | Landed |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6696 | 00:40 | 00:30 | Landed |
| Belo Horizonte (CNF) | Azul | AD2752 expand_more(1) | 01:15 | 01:22 | Landed |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5107 | 01:15 | 01:22 | Landed |
| Sao Paulo (GRU) | LATAM Airlines | LA4674 expand_more(4) | 01:50 | 02:15 | Landed |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8215 | 01:50 | 02:15 | Landed |
| Sao Paulo (GRU) | Delta Air Lines | DL6211 | 01:50 | 02:15 | Landed |
| Sao Paulo (GRU) | Lufthansa | LH4722 | 01:50 | 02:15 | Landed |
| Sao Paulo (GRU) | Qatar Airways | QR8449 | 01:50 | 02:15 | Landed |
| Rio De Janeiro (GIG) | GOL | G31938 expand_more(3) | 02:00 | 01:28 | Landed |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7606 | 02:00 | 01:28 | Landed |
| Rio De Janeiro (GIG) | Azul | AD3045 | 02:00 | 01:28 | Landed |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4080 | 02:00 | 01:28 | Landed |
| Campinas (VCP) | Azul | AD4372 | 02:05 | 01:55 | Landed |
| Fortaleza (FOR) | GOL | G39141 expand_more(2) | 02:25 | 02:33 | Landed |
| Fortaleza (FOR) | Azul | AD3102 | 02:25 | 02:33 | Landed |
| Fortaleza (FOR) | TAP Air Portugal | TP5832 | 02:25 | 02:33 | Landed |
| Sao Paulo (GRU) | LATAM Airlines | LA4642 expand_more(1) | 02:30 | 02:29 | Landed |
| Sao Paulo (GRU) | Qatar Airways | QR7278 | 02:30 | 02:29 | Landed |
| Recife (REC) | GOL | G31535 expand_more(1) | 03:50 | 03:22 | Landed |
| Recife (REC) | TAP Air Portugal | TP4232 | 03:50 | 03:22 | Landed |
| Recife (REC) | Azul | AD2844 expand_more(1) | 04:35 | 04:18 | Landed |
| Recife (REC) | TAP Air Portugal | TP5377 | 04:35 | 04:18 | Landed |
| Sao Paulo (CGH) | GOL | G31594 | 08:35 | 08:13 | Landed |
| Campinas (VCP) | Azul | AD4942 | 08:35 | 08:15 | Landed |
| Mitchell River (MXQ) | Enter Air | E41401 | 09:00 | Unknown | |
| Sao Paulo (CGH) | LATAM Airlines | LA3622 | 09:05 | 09:25 | Landed |
| Rio De Janeiro (GIG) | GOL | G39038 expand_more(3) | 09:10 | 09:09 | Landed |
| Rio De Janeiro (GIG) | avianca | AV2671 | 09:10 | 09:09 | Landed |
| Rio De Janeiro (GIG) | Azul | AD3143 | 09:10 | 09:09 | Landed |
| Rio De Janeiro (GIG) | Copa Airlines | CM3769 | 09:10 | 09:09 | Landed |
| Sao Paulo (GRU) | GOL | G31160 expand_more(4) | 09:20 | 09:05 | Landed |
| Sao Paulo (GRU) | avianca | AV2642 | 09:20 | 09:05 | Landed |
| Sao Paulo (GRU) | Copa Airlines | CM3772 | 09:20 | 09:05 | Landed |
| Sao Paulo (GRU) | TAP Air Portugal | TP5830 | 09:20 | 09:05 | Landed |
| Sao Paulo (GRU) | Turkish Airlines | TK9485 | 09:20 | 09:05 | Landed |
| Sao Paulo (CGH) | GOL | G31512 | 09:25 | 08:58 | Landed |
| Belo Horizonte (CNF) | Azul | AD2738 expand_more(1) | 09:45 | 09:29 | Landed |
| Belo Horizonte (CNF) | Copa Airlines | CM7067 | 09:45 | 09:29 | Landed |
| Recife (REC) | Azul | AD2674 | 09:50 | 09:22 | Landed |
| Rio De Janeiro (GIG) | GOL | G32014 expand_more(5) | 09:55 | 09:45 | Landed |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7638 | 09:55 | 09:45 | Landed |
| Rio De Janeiro (GIG) | American Airlines | AA7740 | 09:55 | 09:45 | Landed |
| Rio De Janeiro (GIG) | Azul | AD3108 | 09:55 | 09:45 | Landed |
| Rio De Janeiro (GIG) | Copa Airlines | CM3707 | 09:55 | 09:45 | Landed |
| Rio De Janeiro (GIG) | Emirates | EK3699 | 09:55 | 09:45 | Landed |
| Sao Paulo (GRU) | LATAM Airlines | LA3350 expand_more(8) | 10:20 | 10:33 | Landed |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8241 | 10:20 | 10:33 | Landed |
| Sao Paulo (GRU) | British Airways | BA7671 | 10:20 | 10:33 | Landed |
| Sao Paulo (GRU) | Delta Air Lines | DL6202 | 10:20 | 10:33 | Landed |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5540 | 10:20 | 10:33 | Landed |
| Sao Paulo (GRU) | Lufthansa | LH4700 | 10:20 | 10:33 | Landed |
| Sao Paulo (GRU) | Qatar Airways | QR8440 | 10:20 | 10:33 | Landed |
| Sao Paulo (GRU) | Turkish Airlines | TK9039 | 10:20 | 10:33 | Landed |
| Sao Paulo (GRU) | Virgin Atlantic | VS7708 | 10:20 | 10:33 | Landed |
| Brasília (BSB) | LATAM Airlines | LA3776 | 10:25 | 10:18 | Landed |
| Campinas (VCP) | Azul | AD4765 | 10:40 | 10:37 | Landed |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3672 expand_more(2) | 10:45 | 10:40 | Landed |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8090 | 10:45 | 10:40 | Landed |
| Rio De Janeiro (GIG) | Lufthansa | LH4678 | 10:45 | 10:40 | Landed |
| Mitchell River (MXQ) | Enter Air | E41403 | 10:45 | Unknown | |
| Sao Paulo (CGH) | LATAM Airlines | LA3849 | 11:00 | 10:58 | Landed |
| Sao Paulo (CGH) | GOL | G31566 | 11:20 | 11:00 | Landed |
| Sao Paulo (GRU) | GOL | G31694 expand_more(8) | 11:20 | 11:35 | Landed |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7604 | 11:20 | 11:35 | Landed |
| Sao Paulo (GRU) | Aeromexico | AM8032 | 11:20 | 11:35 | Landed |
| Sao Paulo (GRU) | Air Europa | UX2675 | 11:20 | 11:35 | Landed |
| Sao Paulo (GRU) | Air France | AF1917 | 11:20 | 11:35 | Landed |
| Sao Paulo (GRU) | American Airlines | AA7685 | 11:20 | 11:35 | Landed |
| Sao Paulo (GRU) | avianca | AV4670 | 11:20 | 11:35 | Landed |
| Sao Paulo (GRU) | Copa Airlines | CM3504 | 11:20 | 11:35 | Landed |
| Sao Paulo (GRU) | TAP Air Portugal | TP4155 | 11:20 | 11:35 | Landed |
| Brasília (BSB) | GOL | G31826 expand_more(4) | 11:25 | 11:07 | Landed |
| Brasília (BSB) | Aerolineas Argentinas | AR7510 | 11:25 | 11:07 | Landed |
| Brasília (BSB) | avianca | AV2645 | 11:25 | 11:07 | Landed |
| Brasília (BSB) | Azul | AD3038 | 11:25 | 11:07 | Landed |
| Brasília (BSB) | Copa Airlines | CM3523 | 11:25 | 11:07 | Landed |
| Aracaju (AJU) | Azul | AD4330 | 11:35 | 11:14 | Landed |
| Sao Paulo (CGH) | LATAM Airlines | LA3632 | 11:35 | 11:30 | Landed |
| Montevideo (MVD) | SKY Airline | H21800 | 11:55 | 11:24 | Landed |
| Sao Paulo (GRU) | LATAM Airlines | LA4722 expand_more(6) | 12:05 | 12:17 | Landed |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8244 | 12:05 | 12:17 | Landed |
| Sao Paulo (GRU) | Aeromexico | AM8564 | 12:05 | 12:17 | Landed |
| Sao Paulo (GRU) | Delta Air Lines | DL6218 | 12:05 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6242 | 12:05 | 12:17 | Landed |
| Sao Paulo (GRU) | Qatar Airways | QR8441 | 12:05 | 12:17 | Landed |
| Sao Paulo (GRU) | Swiss | LX9724 | 12:05 | 12:17 | Landed |
| Sao Paulo (CGH) | Azul | AD6400 | 12:20 | 12:50 | Landed |
| Belo Horizonte (CNF) | GOL | G31834 expand_more(1) | 12:25 | 12:14 | Landed |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4135 | 12:25 | 12:14 | Landed |
| Mitchell River (MXQ) | Enter Air | E41405 | 12:30 | Unknown | |
| Sao Paulo (CGH) | LATAM Airlines | LA3624 | 13:20 | Unknown | |
| Recife (REC) | Azul | AD9244 | 13:25 | 13:24 | Landed |
| Goiania (GYN) | GOL | G31959 | 13:25 | 13:08 | Landed |
| Aracaju (AJU) | GOL | G32125 expand_more(1) | 13:30 | 13:15 | Landed |
| Aracaju (AJU) | Air France | AF4185 | 13:30 | 13:15 | Landed |
| Porto Seguro (BPS) | GOL | G32106 | 13:40 | 13:41 | Landed |
| Natal (NAT) | GOL | G31813 expand_more(3) | 13:40 | 13:58 | Landed |
| Natal (NAT) | Aerolineas Argentinas | AR7581 | 13:40 | 13:58 | Landed |
| Natal (NAT) | Azul | AD3095 | 13:40 | 13:58 | Landed |
| Natal (NAT) | TAP Air Portugal | TP4200 | 13:40 | 13:58 | Landed |
| Maceio (MCZ) | GOL | G31997 expand_more(3) | 13:40 | 13:21 | Landed |
| Maceio (MCZ) | Aerolineas Argentinas | AR7589 | 13:40 | 13:21 | Landed |
| Maceio (MCZ) | Azul | AD3091 | 13:40 | 13:21 | Landed |
| Maceio (MCZ) | TAP Air Portugal | TP5827 | 13:40 | 13:21 | Landed |
| Joao Pessoa (JPA) | GOL | G32121 expand_more(3) | 13:45 | 14:02 | Landed |
| Joao Pessoa (JPA) | Aerolineas Argentinas | AR7567 | 13:45 | 14:02 | Landed |
| Joao Pessoa (JPA) | Azul | AD3054 | 13:45 | 14:02 | Landed |
| Joao Pessoa (JPA) | TAP Air Portugal | TP5860 | 13:45 | 14:02 | Landed |
| Brasília (BSB) | LATAM Airlines | LA3816 | 13:50 | 13:48 | Landed |
| Vitoria (VIX) | GOL | G32129 expand_more(1) | 13:50 | 13:39 | Landed |
| Vitoria (VIX) | TAP Air Portugal | TP5773 | 13:50 | 13:39 | Landed |
| Rio De Janeiro (GIG) | GOL | G31880 expand_more(6) | 13:55 | 13:56 | Landed |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7686 | 13:55 | 13:56 | Landed |
| Rio De Janeiro (GIG) | American Airlines | AA7677 | 13:55 | 13:56 | Landed |
| Rio De Janeiro (GIG) | avianca | AV2627 | 13:55 | 13:56 | Landed |
| Rio De Janeiro (GIG) | Azul | AD3042 | 13:55 | 13:56 | Landed |
| Rio De Janeiro (GIG) | Copa Airlines | CM3646 | 13:55 | 13:56 | Landed |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4177 | 13:55 | 13:56 | Landed |
| Recife (REC) | GOL | G31933 expand_more(2) | 13:55 | 13:50 | Landed |
| Recife (REC) | Aerolineas Argentinas | AR7569 | 13:55 | 13:50 | Landed |
| Recife (REC) | TAP Air Portugal | TP4210 | 13:55 | 13:50 | Landed |
| Ilheus (IOS) | Azul | AD4149 expand_more(1) | 14:00 | 14:12 | Landed |
| Ilheus (IOS) | TAP Air Portugal | TP5392 | 14:00 | 14:12 | Landed |
| São Luis (SLZ) | GOL | G32169 expand_more(3) | 14:00 | 14:15 | Landed |
| São Luis (SLZ) | Aerolineas Argentinas | AR7541 | 14:00 | 14:15 | Landed |
| São Luis (SLZ) | Azul | AD3056 | 14:00 | 14:15 | Landed |
| São Luis (SLZ) | TAP Air Portugal | TP4234 | 14:00 | 14:15 | Landed |
| Brasília (BSB) | GOL | G31232 expand_more(3) | 14:05 | 14:32 | Landed |
| Brasília (BSB) | Aerolineas Argentinas | AR7524 | 14:05 | 14:32 | Landed |
| Brasília (BSB) | Azul | AD3036 | 14:05 | 14:32 | Landed |
| Brasília (BSB) | Copa Airlines | CM3510 | 14:05 | 14:32 | Landed |
| Fortaleza (FOR) | GOL | G31827 expand_more(3) | 14:05 | 14:10 | Landed |
| Fortaleza (FOR) | Aerolineas Argentinas | AR7582 | 14:05 | 14:10 | Landed |
| Fortaleza (FOR) | Azul | AD3071 | 14:05 | 14:10 | Landed |
| Fortaleza (FOR) | TAP Air Portugal | TP4115 | 14:05 | 14:10 | Landed |
| Sao Paulo (CGH) | GOL | G31568 | 14:10 | 14:21 | Landed |
| Mitchell River (MXQ) | Enter Air | E41407 | 14:15 | Unknown | |
| Campinas (VCP) | GOL | G31987 expand_more(1) | 14:20 | 14:29 | Landed |
| Campinas (VCP) | TAP Air Portugal | TP5801 | 14:20 | 14:29 | Landed |
| Sao Paulo (GRU) | LATAM Airlines | LA3652 expand_more(5) | 14:25 | 14:49 | Landed |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8214 | 14:25 | 14:49 | Landed |
| Sao Paulo (GRU) | Aeromexico | AM8528 | 14:25 | 14:49 | Landed |
| Sao Paulo (GRU) | Delta Air Lines | DL6223 | 14:25 | 14:49 | Landed |
| Sao Paulo (GRU) | Iberia | IB6616 | 14:25 | 14:49 | Landed |
| Sao Paulo (GRU) | Qatar Airways | QR8447 | 14:25 | 14:49 | Landed |
| Belo Horizonte (CNF) | Azul | AD4300 | 14:40 | 15:01 | Landed |
| Campinas (VCP) | Azul | AD2991 | 15:25 | 15:19 | Landed |
| Fortaleza (FOR) | LATAM Airlines | LA3487 expand_more(2) | 16:30 | 16:12 | Landed |
| Fortaleza (FOR) | Aerolineas Argentinas | AR8075 | 16:30 | 16:12 | Landed |
| Fortaleza (FOR) | TAP Air Portugal | TP5708 | 16:30 | 16:12 | Landed |
| Sao Paulo (CGH) | GOL | G31572 | 16:35 | 16:38 | Landed |
| Mitchell River (MXQ) | Enter Air | E41409 | 16:35 | Unknown | |
| Sao Paulo (GRU) | GOL | G31696 expand_more(8) | 16:45 | 17:00 | Landed |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7600 | 16:45 | 17:00 | Landed |
| Sao Paulo (GRU) | Aeromexico | AM8126 | 16:45 | 17:00 | Landed |
| Sao Paulo (GRU) | Air Canada | AC9839 | 16:45 | 17:00 | Landed |
| Sao Paulo (GRU) | Air Europa | UX2355 | 16:45 | 17:00 | Landed |
| Sao Paulo (GRU) | Air France | AF1907 | 16:45 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3638 | 16:45 | 17:00 | Landed |
| Sao Paulo (GRU) | KLM | KL9353 | 16:45 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5851 | 16:45 | 17:00 | Landed |
| Brasília (BSB) | LATAM Airlines | LA3409 expand_more(1) | 17:00 | 17:08 | Landed |
| Brasília (BSB) | TAP Air Portugal | TP5721 | 17:00 | 17:08 | Landed |
| Rio De Janeiro (GIG) | GOL | G32068 expand_more(3) | 17:00 | 17:19 | Landed |
| Rio De Janeiro (GIG) | Azul | AD3048 | 17:00 | 17:19 | Landed |
| Rio De Janeiro (GIG) | Copa Airlines | CM3595 | 17:00 | 17:19 | Landed |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4014 | 17:00 | 17:19 | Landed |
| Lencois (LEC) | Azul | AD4951 | 17:15 | 17:42 | Landed |
| Belo Horizonte (CNF) | GOL | G32038 expand_more(1) | 17:25 | 17:04 | Landed |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4036 | 17:25 | 17:04 | Landed |
| Recife (REC) | Azul | AD4067 expand_more(1) | 17:25 | 17:45 | Landed |
| Recife (REC) | TAP Air Portugal | TP5226 | 17:25 | 17:45 | Landed |
| Sao Paulo (CGH) | GOL | G31330 | 17:30 | 17:55 | Landed |
| Sao Paulo (CGH) | LATAM Airlines | LA3628 | 17:40 | Delayed | |
| Sao Paulo (GRU) | LATAM Airlines | LA3354 expand_more(2) | 17:50 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8211 | 17:50 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5229 | 17:50 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G32060 expand_more(3) | 18:15 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3047 | 18:15 | Scheduled | |
| Rio De Janeiro (GIG) | Emirates | EK3701 | 18:15 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4013 | 18:15 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31564 | 18:35 | Delayed | |
| Sao Paulo (CGH) | Azul | AD6402 | 18:40 | Scheduled | |
| Campinas (VCP) | Azul | AD4141 expand_more(1) | 18:40 | Scheduled | |
| Campinas (VCP) | TAP Air Portugal | TP5277 | 18:40 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4852 expand_more(2) | 19:40 | Scheduled | |
| Belo Horizonte (CNF) | Copa Airlines | CM7131 | 19:40 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5114 | 19:40 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3346 expand_more(4) | 20:30 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8222 | 20:30 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8343 | 20:30 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8457 | 20:30 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP6327 | 20:30 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31574 expand_more(2) | 21:30 | Scheduled | |
| Sao Paulo (CGH) | Copa Airlines | CM3506 | 21:30 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4149 | 21:30 | Scheduled | |
| Brasília (BSB) | GOL | G39169 expand_more(2) | 21:40 | Scheduled | |
| Brasília (BSB) | Azul | AD3009 | 21:40 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP4017 | 21:40 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31166 expand_more(14) | 22:30 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7486 | 22:30 | Scheduled | |
| Sao Paulo (GRU) | Air France | AF1949 | 22:30 | Scheduled | |
| Sao Paulo (GRU) | avianca | AV2625 | 22:30 | Scheduled | |
| Sao Paulo (GRU) | avianca | AV2678 | 22:30 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3538 | 22:30 | Scheduled | |
| Sao Paulo (GRU) | Emirates | EK3637 | 22:30 | Scheduled | |
| Sao Paulo (GRU) | Emirates | EK3639 | 22:30 | Scheduled | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4134 | 22:30 | Scheduled | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4118 | 22:30 | Scheduled | |
| Sao Paulo (GRU) | Sirius Aero | SA2360 | 22:30 | Scheduled | |
| Sao Paulo (GRU) | Sirius Aero | SA7890 | 22:30 | Scheduled | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6694 | 22:30 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4152 | 22:30 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4203 | 22:30 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3995 | 22:35 | Scheduled | |
| Brasília (BSB) | GOL | G31744 expand_more(4) | 22:50 | Scheduled | |
| Brasília (BSB) | Aerolineas Argentinas | AR7535 | 22:50 | Scheduled | |
| Brasília (BSB) | Azul | AD3037 | 22:50 | Scheduled | |
| Brasília (BSB) | Copa Airlines | CM3739 | 22:50 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP4120 | 22:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP29 expand_more(2) | 22:55 | Scheduled | |
| Lisbon (LIS) | Azul | AD7130 | 22:55 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4830 | 22:55 | Scheduled | |
| Sao Paulo (CGH) | GOL | G32150 expand_more(2) | 23:00 | Scheduled | |
| Sao Paulo (CGH) | Copa Airlines | CM3748 | 23:00 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4001 | 23:00 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3634 | 23:05 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G32122 expand_more(5) | 23:15 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7496 | 23:15 | Scheduled | |
| Rio De Janeiro (GIG) | Air France | AF2003 | 23:15 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3100 | 23:15 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3663 | 23:15 | Scheduled | |
| Rio De Janeiro (GIG) | KLM | KL9260 | 23:15 | Scheduled | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1220 expand_more(2) | 23:30 | Scheduled | |
| Buenos Aires (AEP) | GOL | G33054 | 23:30 | Scheduled | |
| Buenos Aires (AEP) | LATAM Airlines | LA5949 | 23:30 | Scheduled | |
| Recife (REC) | Azul | AD4429 expand_more(1) | 23:35 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP6041 | 23:35 | Scheduled | |
| Rio De Janeiro (SDU) | GOL | G31197 | 23:35 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3598 expand_more(3) | 23:40 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8213 | 23:40 | Scheduled | |
| Sao Paulo (GRU) | Iberia | IB6533 | 23:40 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5170 | 23:40 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31254 | 23:45 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3686 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Recife (REC) | Azul | AD2845 expand_more(1) | 00:15 | 00:21 | En-Route |
| Recife (REC) | TAP Air Portugal | TP5276 | 00:15 | 00:21 | En-Route |
| Lisbon (LIS) | TAP Air Portugal | TP28 expand_more(2) | 00:25 | 00:40 | En-Route |
| Lisbon (LIS) | Azul | AD7129 | 00:25 | 00:40 | En-Route |
| Lisbon (LIS) | Emirates | EK4831 | 00:25 | 00:40 | En-Route |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1221 expand_more(2) | 00:30 | 00:55 | En-Route |
| Buenos Aires (AEP) | GOL | G33055 | 00:30 | 00:55 | En-Route |
| Buenos Aires (AEP) | LATAM Airlines | LA5966 | 00:30 | 00:55 | En-Route |
| Panama City (PTY) | Copa Airlines | CM753 expand_more(1) | 01:40 | 01:57 | En-Route |
| Panama City (PTY) | GOL | G36910 | 01:40 | 01:57 | En-Route |
| Fortaleza (FOR) | GOL | G39140 expand_more(3) | 02:00 | 02:06 | En-Route |
| Fortaleza (FOR) | Air France | AF2033 | 02:00 | 02:06 | En-Route |
| Fortaleza (FOR) | Azul | AD3129 | 02:00 | 02:06 | En-Route |
| Fortaleza (FOR) | TAP Air Portugal | TP5833 | 02:00 | 02:06 | En-Route |
| Campinas (VCP) | Azul | AD4027 expand_more(1) | 02:50 | 02:53 | En-Route |
| Campinas (VCP) | TAP Air Portugal | TP5324 | 02:50 | 02:53 | En-Route |
| Sao Paulo (GRU) | LATAM Airlines | LA3359 expand_more(1) | 02:50 | 03:19 | En-Route |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8319 | 02:50 | 03:19 | En-Route |
| Rio de Janeiro (GIG) | GOL | G32003 expand_more(3) | 02:55 | 02:56 | En-Route |
| Rio de Janeiro (GIG) | Azul | AD3117 | 02:55 | 02:56 | En-Route |
| Rio de Janeiro (GIG) | Copa Airlines | CM3760 | 02:55 | 02:56 | En-Route |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP5799 | 02:55 | 02:56 | En-Route |
| Rio de Janeiro (GIG) | GOL | G31781 expand_more(5) | 04:00 | 04:04 | En-Route |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7637 | 04:00 | 04:04 | En-Route |
| Rio de Janeiro (GIG) | avianca | AV4700 | 04:00 | 04:04 | En-Route |
| Rio de Janeiro (GIG) | Azul | AD3061 | 04:00 | 04:04 | En-Route |
| Rio de Janeiro (GIG) | Copa Airlines | CM3662 | 04:00 | 04:04 | En-Route |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP4241 | 04:00 | 04:04 | En-Route |
| Rio de Janeiro (SDU) | GOL | G31198 | 04:40 | 04:35 | En-Route |
| Sao Paulo (CGH) | LATAM Airlines | LA3623 | 04:50 | 04:49 | En-Route |
| Rio de Janeiro (GIG) | GOL | G31923 expand_more(2) | 05:00 | 05:04 | En-Route |
| Rio de Janeiro (GIG) | Azul | AD3146 | 05:00 | 05:04 | En-Route |
| Rio de Janeiro (GIG) | Copa Airlines | CM3738 | 05:00 | 05:04 | En-Route |
| Sao Paulo (CGH) | GOL | G31255 expand_more(2) | 05:00 | 04:59 | En-Route |
| Sao Paulo (CGH) | Copa Airlines | CM3536 | 05:00 | 04:59 | En-Route |
| Sao Paulo (CGH) | TAP Air Portugal | TP4195 | 05:00 | 04:59 | En-Route |
| Sao Paulo (GRU) | LATAM Airlines | LA4643 expand_more(2) | 05:10 | 05:12 | En-Route |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8322 | 05:10 | 05:12 | En-Route |
| Sao Paulo (GRU) | Aeromexico | AM8565 | 05:10 | 05:12 | En-Route |
| Belo Horizonte (CNF) | Azul | AD4553 expand_more(1) | 05:15 | 05:09 | En-Route |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5149 | 05:15 | 05:09 | En-Route |
| Sao Paulo (GRU) | GOL | G31113 expand_more(3) | 05:35 | 05:37 | En-Route |
| Sao Paulo (GRU) | Aeromexico | AM8033 | 05:35 | 05:37 | En-Route |
| Sao Paulo (GRU) | Copa Airlines | CM3784 | 05:35 | 05:37 | En-Route |
| Sao Paulo (GRU) | TAP Air Portugal | TP5848 | 05:35 | 05:37 | En-Route |
| Brasilia (BSB) | LATAM Airlines | LA3811 | 05:35 | 05:39 | En-Route |
| Recife (REC) | Azul | AD2730 expand_more(1) | 05:45 | 05:42 | En-Route |
| Recife (REC) | TAP Air Portugal | TP5303 | 05:45 | 05:42 | En-Route |
| Rio de Janeiro (GIG) | LATAM Airlines | LA3673 expand_more(1) | 05:50 | 05:57 | En-Route |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8265 | 05:50 | 05:57 | En-Route |
| Sao Paulo (GRU) | LATAM Airlines | LA4675 expand_more(3) | 05:55 | 06:01 | En-Route |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8079 | 05:55 | 06:01 | En-Route |
| Sao Paulo (GRU) | Aeromexico | AM8483 | 05:55 | 06:01 | En-Route |
| Sao Paulo (GRU) | Delta Air Lines | DL7374 | 05:55 | 06:01 | En-Route |
| Brasilia (BSB) | GOL | G31747 expand_more(4) | 06:00 | 06:07 | En-Route |
