Destinations with connections to Salvador Airport (SSA)
- airplanemode_active Brazil 24 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Uruguay 1 Connecting Airport
Flights, Arrivals & Departures at Salvador Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Sao Paulo (CGH) | LATAM Airlines | LA3166 | 00:05 | 00:37 | Landed |
Sao Paulo (GRU) | LATAM Airlines | LA3598 expand_more(5) | 00:20 | 00:24 | Landed |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8213 | 00:20 | 00:24 | Landed |
Sao Paulo (GRU) | Delta Air Lines | DL6716 | 00:20 | Scheduled | |
Sao Paulo (GRU) | Delta Air Lines | DL7357 | 00:20 | 00:24 | Landed |
Sao Paulo (GRU) | Iberia | IB6533 | 00:20 | 00:24 | Landed |
Sao Paulo (GRU) | Qatar Airways | QR5170 | 00:20 | 00:24 | Landed |
Rio De Janeiro (GIG) | LATAM Airlines | LA3674 expand_more(2) | 00:25 | 00:10 | Landed |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8027 | 00:25 | Scheduled | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8091 | 00:25 | 00:10 | Landed |
Vitoria (VIX) | GOL Linhas Aereas | G39013 | 00:30 | 00:01 | Landed |
Sao Paulo (GRU) | GOL Linhas Aereas | G31636 expand_more(9) | 00:40 | 00:40 | Landed |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7486 | 00:40 | 00:40 | Landed |
Sao Paulo (GRU) | Air France | AF1925 | 00:40 | 00:40 | Landed |
Sao Paulo (GRU) | Avianca | AV4673 | 00:40 | 00:40 | Landed |
Sao Paulo (GRU) | Emirates | EK3637 | 00:40 | 00:40 | Landed |
Sao Paulo (GRU) | Ethiopian Airlines | ET4134 | 00:40 | 00:40 | Landed |
Sao Paulo (GRU) | KLM | KL9404 | 00:40 | 00:40 | Landed |
Sao Paulo (GRU) | TAAG Angola Airlines | DT6696 | 00:40 | 00:40 | Landed |
Sao Paulo (GRU) | TAP Air Portugal | TP4203 | 00:40 | 00:40 | Landed |
Sao Paulo (GRU) | Turkish Airlines | TK9485 | 00:40 | 00:40 | Landed |
Belo Horizonte (CNF) | GOL Linhas Aereas | G39007 expand_more(1) | 00:45 | 00:33 | Landed |
Belo Horizonte (CNF) | TAP Air Portugal | TP4099 | 00:45 | 00:33 | Landed |
Belo Horizonte (CNF) | Azul | AD2752 expand_more(1) | 01:05 | 00:52 | Landed |
Belo Horizonte (CNF) | TAP Air Portugal | TP5107 | 01:05 | 00:52 | Landed |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32084 expand_more(5) | 01:30 | 01:29 | Landed |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7606 | 01:30 | 01:29 | Landed |
Rio De Janeiro (GIG) | Air France | AF1995 | 01:30 | 01:29 | Landed |
Rio De Janeiro (GIG) | Azul | AD3045 | 01:30 | 01:29 | Landed |
Rio De Janeiro (GIG) | Emirates | EK3699 | 01:30 | 01:29 | Landed |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4080 | 01:30 | 01:29 | Landed |
Sao Paulo (GRU) | LATAM Airlines | LA4674 expand_more(4) | 01:55 | 02:12 | Landed |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8030 | 01:55 | Scheduled | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8028 | 01:55 | 02:12 | Landed |
Sao Paulo (GRU) | Delta Air Lines | DL6232 | 01:55 | 02:12 | Landed |
Sao Paulo (GRU) | Qatar Airways | QR8449 | 01:55 | 02:12 | Landed |
Goiania (GYN) | GOL Linhas Aereas | G39003 | 01:55 | 01:49 | Landed |
Campina Grande (CPV) | GOL Linhas Aereas | G32151 expand_more(1) | 04:35 | 04:14 | Landed |
Campina Grande (CPV) | Air France | AF4184 | 04:35 | 04:14 | Landed |
Fortaleza (FOR) | LATAM Airlines | LA4791 | 04:35 | 04:35 | Landed |
Recife (REC) | Azul | AD2844 | 04:35 | 04:16 | Landed |
Fortaleza (FOR) | GOL Linhas Aereas | G39022 expand_more(5) | 04:45 | 04:32 | Landed |
Fortaleza (FOR) | Aerolineas Argentinas | AR7593 | 04:45 | 04:32 | Landed |
Fortaleza (FOR) | Air Europa | UX2663 | 04:45 | 04:32 | Landed |
Fortaleza (FOR) | Air France | AF2051 | 04:45 | 04:32 | Landed |
Fortaleza (FOR) | Azul | AD3082 | 04:45 | 04:32 | Landed |
Fortaleza (FOR) | TAP Air Portugal | TP4125 | 04:45 | 04:32 | Landed |
São Luis (SLZ) | GOL Linhas Aereas | G39015 expand_more(1) | 04:55 | 04:38 | Landed |
São Luis (SLZ) | Azul | AD3124 | 04:55 | 04:38 | Landed |
Recife (REC) | GOL Linhas Aereas | G31535 expand_more(2) | 06:10 | 05:48 | Landed |
Recife (REC) | Air Europa | UX2613 | 06:10 | 05:48 | Landed |
Recife (REC) | TAP Air Portugal | TP4232 | 06:10 | 05:48 | Landed |
Sao Paulo (CGH) | GOL Linhas Aereas | G31594 | 08:20 | 08:14 | Landed |
Campinas (VCP) | Azul | AD4942 | 08:35 | 08:17 | Landed |
Brasília (BSB) | GOL Linhas Aereas | G31778 expand_more(2) | 08:55 | 08:40 | Landed |
Brasília (BSB) | Azul | AD3089 | 08:55 | 08:40 | Landed |
Brasília (BSB) | Copa Airlines | CM3533 | 08:55 | 08:40 | Landed |
Sao Paulo (CGH) | LATAM Airlines | LA3622 | 09:10 | 09:05 | Landed |
Sao Paulo (CGH) | GOL Linhas Aereas | G31512 | 09:35 | 09:15 | Landed |
Belo Horizonte (CNF) | Azul | AD2738 expand_more(1) | 09:40 | 09:21 | Landed |
Belo Horizonte (CNF) | Copa Airlines | CM7067 | 09:40 | 09:21 | Landed |
Recife (REC) | Azul | AD2674 expand_more(2) | 09:45 | 09:30 | Landed |
Recife (REC) | Air Europa | UX2935 | 09:45 | 09:30 | Landed |
Recife (REC) | TAP Air Portugal | TP6070 | 09:45 | 09:30 | Landed |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32014 expand_more(7) | 10:00 | 09:45 | Landed |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7638 | 10:00 | 09:45 | Landed |
Rio De Janeiro (GIG) | Avianca | AV4733 | 10:00 | 09:45 | Landed |
Rio De Janeiro (GIG) | Azul | AD3108 | 10:00 | 09:45 | Landed |
Rio De Janeiro (GIG) | Copa Airlines | CM3707 | 10:00 | 09:45 | Landed |
Rio De Janeiro (GIG) | Emirates | EK3701 | 10:00 | 09:45 | Landed |
Rio De Janeiro (GIG) | KLM | KL9280 | 10:00 | 09:45 | Landed |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4233 | 10:00 | 09:45 | Landed |
Brasília (BSB) | LATAM Airlines | LA3776 | 10:20 | 10:14 | Landed |
Sao Paulo (GRU) | LATAM Airlines | LA3350 expand_more(10) | 10:20 | 10:19 | Landed |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8210 | 10:20 | 10:19 | Landed |
Sao Paulo (GRU) | British Airways | BA7671 | 10:20 | 10:19 | Landed |
Sao Paulo (GRU) | Delta Air Lines | DL6202 | 10:20 | 10:19 | Landed |
Sao Paulo (GRU) | Iberia | IB6616 | 10:20 | 10:19 | Landed |
Sao Paulo (GRU) | Japan Airlines | JL5540 | 10:20 | 10:19 | Landed |
Sao Paulo (GRU) | Lufthansa | LH4700 | 10:20 | 10:19 | Landed |
Sao Paulo (GRU) | Qatar Airways | QR8440 | 10:20 | 10:19 | Landed |
Sao Paulo (GRU) | Swiss | LX9724 | 10:20 | 10:19 | Landed |
Sao Paulo (GRU) | Turkish Airlines | TK9039 | 10:20 | 10:19 | Landed |
Sao Paulo (GRU) | Virgin Atlantic | VS7808 | 10:20 | 10:19 | Landed |
Brasília (BSB) | GOL Linhas Aereas | G31826 expand_more(4) | 10:35 | 10:29 | Landed |
Brasília (BSB) | Aerolineas Argentinas | AR7510 | 10:35 | 10:29 | Landed |
Brasília (BSB) | Air Europa | UX2654 | 10:35 | 10:29 | Landed |
Brasília (BSB) | Azul | AD3038 | 10:35 | 10:29 | Landed |
Brasília (BSB) | Copa Airlines | CM3523 | 10:35 | 10:29 | Landed |
Sao Paulo (CGH) | LATAM Airlines | LA3849 | 10:40 | 10:48 | Landed |
Mitchell River (MXQ) | Enter Air | E41403 | 10:45 | Unknown | |
Campinas (VCP) | Azul | AD4765 | 10:45 | 10:32 | Landed |
Sao Paulo (CGH) | GOL Linhas Aereas | G31566 | 11:30 | 11:14 | Landed |
Aracaju (AJU) | Azul | AD4330 | 11:35 | 11:21 | Landed |
Sao Paulo (CGH) | LATAM Airlines | LA3632 | 11:35 | Scheduled | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G39010 expand_more(5) | 11:40 | 11:17 | Landed |
Rio De Janeiro (GIG) | Avianca | AV2618 | 11:40 | 11:17 | Landed |
Rio De Janeiro (GIG) | Azul | AD3121 | 11:40 | 11:17 | Landed |
Rio De Janeiro (GIG) | Copa Airlines | CM3630 | 11:40 | 11:17 | Landed |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4245 | 11:40 | 11:17 | Landed |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4057 | 11:40 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G31694 expand_more(12) | 11:45 | 11:35 | Landed |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7604 | 11:45 | 11:35 | Landed |
Sao Paulo (GRU) | Aeromexico | AM8032 | 11:45 | 11:35 | Landed |
Sao Paulo (GRU) | Air Europa | UX2675 | 11:45 | 11:35 | Landed |
Sao Paulo (GRU) | Air France | AF1917 | 11:45 | 11:35 | Landed |
Sao Paulo (GRU) | American Airlines | AA7685 | 11:45 | 11:35 | Landed |
Sao Paulo (GRU) | Avianca | AV4670 | 11:45 | 11:35 | Landed |
Sao Paulo (GRU) | Copa Airlines | CM3619 | 11:45 | 11:35 | Landed |
Sao Paulo (GRU) | Emirates | EK3639 | 11:45 | 11:35 | Landed |
Sao Paulo (GRU) | Ethiopian Airlines | ET4130 | 11:45 | 11:35 | Landed |
Sao Paulo (GRU) | Royal Air Maroc | AT9078 | 11:45 | Scheduled | |
Sao Paulo (GRU) | TAP Air Portugal | TP4167 | 11:45 | 11:35 | Landed |
Sao Paulo (GRU) | TAP Air Portugal | TP4155 | 11:45 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA4722 expand_more(3) | 12:00 | 11:45 | Landed |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8216 | 12:00 | 11:45 | Landed |
Sao Paulo (GRU) | Aeromexico | AM8564 | 12:00 | 11:45 | Landed |
Sao Paulo (GRU) | Qatar Airways | QR8441 | 12:00 | 11:45 | Landed |
Belo Horizonte (CNF) | GOL Linhas Aereas | G31834 expand_more(4) | 12:20 | Scheduled | |
Belo Horizonte (CNF) | Air Europa | UX2603 | 12:20 | Scheduled | |
Belo Horizonte (CNF) | Air France | AF1934 | 12:20 | Scheduled | |
Belo Horizonte (CNF) | KLM | KL9405 | 12:20 | Scheduled | |
Belo Horizonte (CNF) | TAP Air Portugal | TP4144 | 12:20 | Scheduled | |
Goiania (GYN) | GOL Linhas Aereas | G31959 expand_more(2) | 13:10 | 12:57 | Landed |
Goiania (GYN) | Air France | AF2035 | 13:10 | 12:57 | Landed |
Goiania (GYN) | KLM | KL9415 | 13:10 | 12:57 | Landed |
Sao Paulo (CGH) | LATAM Airlines | LA3624 | 13:15 | Scheduled | |
Rio De Janeiro (GIG) | LATAM Airlines | LA3672 expand_more(3) | 13:15 | Delayed | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8090 | 13:15 | Delayed | |
Rio De Janeiro (GIG) | British Airways | BA7669 | 13:15 | Delayed | |
Rio De Janeiro (GIG) | Lufthansa | LH4678 | 13:15 | Delayed | |
Aracaju (AJU) | GOL Linhas Aereas | G32125 expand_more(2) | 13:25 | Scheduled | |
Aracaju (AJU) | Air France | AF4185 | 13:25 | Scheduled | |
Aracaju (AJU) | KLM | KL9457 | 13:25 | Scheduled | |
Barreiras (BRA) | Azul | AD5033 | 13:30 | Scheduled | |
Maceio (MCZ) | GOL Linhas Aereas | G31849 expand_more(5) | 13:40 | Scheduled | |
Maceio (MCZ) | Aerolineas Argentinas | AR7589 | 13:40 | Scheduled | |
Maceio (MCZ) | Air France | AF2011 | 13:40 | Scheduled | |
Maceio (MCZ) | Azul | AD3091 | 13:40 | Scheduled | |
Maceio (MCZ) | KLM | KL9435 | 13:40 | Scheduled | |
Maceio (MCZ) | TAP Air Portugal | TP5827 | 13:40 | Scheduled | |
Natal (NAT) | GOL Linhas Aereas | G31813 expand_more(7) | 13:50 | Scheduled | |
Natal (NAT) | Aerolineas Argentinas | AR7581 | 13:50 | Scheduled | |
Natal (NAT) | Air Europa | UX2656 | 13:50 | Scheduled | |
Natal (NAT) | Air France | AF2034 | 13:50 | Scheduled | |
Natal (NAT) | Azul | AD3095 | 13:50 | Scheduled | |
Natal (NAT) | KLM | KL9437 | 13:50 | Scheduled | |
Natal (NAT) | TAP Air Portugal | TP4191 | 13:50 | Scheduled | |
Natal (NAT) | TAP Air Portugal | TP4200 | 13:50 | Scheduled | |
Joao Pessoa (JPA) | GOL Linhas Aereas | G32133 expand_more(5) | 13:50 | Scheduled | |
Joao Pessoa (JPA) | Aerolineas Argentinas | AR7567 | 13:50 | Scheduled | |
Joao Pessoa (JPA) | Air France | AF2018 | 13:50 | Scheduled | |
Joao Pessoa (JPA) | Azul | AD3054 | 13:50 | Scheduled | |
Joao Pessoa (JPA) | KLM | KL9433 | 13:50 | Scheduled | |
Joao Pessoa (JPA) | TAP Air Portugal | TP5860 | 13:50 | Scheduled | |
Campinas (VCP) | GOL Linhas Aereas | G31843 expand_more(2) | 13:50 | Scheduled | |
Campinas (VCP) | KLM | KL9459 | 13:50 | Scheduled | |
Campinas (VCP) | TAP Air Portugal | TP5801 | 13:50 | Scheduled | |
Fortaleza (FOR) | GOL Linhas Aereas | G31865 expand_more(6) | 13:55 | Scheduled | |
Fortaleza (FOR) | Aerolineas Argentinas | AR7582 | 13:55 | Scheduled | |
Fortaleza (FOR) | Air Europa | UX2611 | 13:55 | Scheduled | |
Fortaleza (FOR) | Air France | AF2015 | 13:55 | Scheduled | |
Fortaleza (FOR) | Azul | AD3071 | 13:55 | Scheduled | |
Fortaleza (FOR) | KLM | KL9411 | 13:55 | Scheduled | |
Fortaleza (FOR) | TAP Air Portugal | TP4115 | 13:55 | Scheduled | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G31880 expand_more(4) | 13:55 | Scheduled | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7686 | 13:55 | Scheduled | |
Rio De Janeiro (GIG) | American Airlines | AA7677 | 13:55 | Scheduled | |
Rio De Janeiro (GIG) | Azul | AD3042 | 13:55 | Scheduled | |
Rio De Janeiro (GIG) | Copa Airlines | CM3646 | 13:55 | Scheduled | |
São Luis (SLZ) | GOL Linhas Aereas | G31823 expand_more(6) | 13:55 | Scheduled | |
São Luis (SLZ) | Aerolineas Argentinas | AR7541 | 13:55 | Scheduled | |
São Luis (SLZ) | Air France | AF2039 | 13:55 | Scheduled | |
São Luis (SLZ) | Azul | AD3056 | 13:55 | Scheduled | |
São Luis (SLZ) | KLM | KL9441 | 13:55 | Scheduled | |
São Luis (SLZ) | TAP Air Portugal | TP4041 | 13:55 | Scheduled | |
São Luis (SLZ) | TAP Air Portugal | TP4234 | 13:55 | Scheduled | |
Recife (REC) | GOL Linhas Aereas | G31933 expand_more(5) | 13:55 | Scheduled | |
Recife (REC) | Aerolineas Argentinas | AR7569 | 13:55 | Scheduled | |
Recife (REC) | Air Europa | UX2667 | 13:55 | Scheduled | |
Recife (REC) | Air France | AF1959 | 13:55 | Scheduled | |
Recife (REC) | KLM | KL9439 | 13:55 | Scheduled | |
Recife (REC) | TAP Air Portugal | TP4210 | 13:55 | Scheduled | |
Brasília (BSB) | GOL Linhas Aereas | G31232 expand_more(6) | 14:00 | Scheduled | |
Brasília (BSB) | Aerolineas Argentinas | AR7524 | 14:00 | Scheduled | |
Brasília (BSB) | Air Europa | UX2334 | 14:00 | Scheduled | |
Brasília (BSB) | Air France | AF2008 | 14:00 | Scheduled | |
Brasília (BSB) | Azul | AD3036 | 14:00 | Scheduled | |
Brasília (BSB) | KLM | KL9349 | 14:00 | Scheduled | |
Brasília (BSB) | TAP Air Portugal | TP4031 | 14:00 | Scheduled | |
Mitchell River (MXQ) | Enter Air | E41407 | 14:15 | Scheduled | |
Vitoria (VIX) | GOL Linhas Aereas | G32156 expand_more(4) | 14:15 | Scheduled | |
Vitoria (VIX) | Air Europa | UX2332 | 14:15 | Scheduled | |
Vitoria (VIX) | Air France | AF2033 | 14:15 | Scheduled | |
Vitoria (VIX) | KLM | KL9447 | 14:15 | Scheduled | |
Vitoria (VIX) | TAP Air Portugal | TP5773 | 14:15 | Scheduled | |
Belo Horizonte (CNF) | Azul | AD4300 expand_more(1) | 14:35 | Scheduled | |
Belo Horizonte (CNF) | Air Europa | UX2886 | 14:35 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA3652 expand_more(5) | 14:35 | Cancelled | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8214 | 14:35 | Cancelled | |
Sao Paulo (GRU) | Aeromexico | AM8528 | 14:35 | Cancelled | |
Sao Paulo (GRU) | Delta Air Lines | DL6223 | 14:35 | Scheduled | |
Sao Paulo (GRU) | Delta Air Lines | DL6149 | 14:35 | Cancelled | |
Sao Paulo (GRU) | Qatar Airways | QR8447 | 14:35 | Cancelled | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31568 | 15:00 | Scheduled | |
Campinas (VCP) | Azul | AD2991 expand_more(1) | 15:25 | Scheduled | |
Campinas (VCP) | Air Europa | UX2911 | 15:25 | Scheduled | |
Paris (CDG) | Air France | AF476 expand_more(3) | 15:40 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35016 | 15:40 | Scheduled | |
Paris (CDG) | KLM | KL2374 | 15:40 | Scheduled | |
Paris (CDG) | SAS | SK9956 | 15:40 | Scheduled | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32068 expand_more(4) | 16:05 | Scheduled | |
Rio De Janeiro (GIG) | Air France | AF2031 | 16:05 | Scheduled | |
Rio De Janeiro (GIG) | Azul | AD3048 | 16:05 | Scheduled | |
Rio De Janeiro (GIG) | KLM | KL9282 | 16:05 | Scheduled | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4000 | 16:05 | Scheduled | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31572 expand_more(4) | 16:10 | Scheduled | |
Sao Paulo (CGH) | Air Europa | UX2660 | 16:10 | Scheduled | |
Sao Paulo (CGH) | Air France | AF2023 | 16:10 | Scheduled | |
Sao Paulo (CGH) | KLM | KL9393 | 16:10 | Scheduled | |
Sao Paulo (CGH) | TAP Air Portugal | TP4140 | 16:10 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G31696 expand_more(10) | 16:20 | Scheduled | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7600 | 16:20 | Scheduled | |
Sao Paulo (GRU) | Aeromexico | AM8126 | 16:20 | Scheduled | |
Sao Paulo (GRU) | Air Canada | AC9839 | 16:20 | Scheduled | |
Sao Paulo (GRU) | Air Europa | UX2355 | 16:20 | Scheduled | |
Sao Paulo (GRU) | Air France | AF1955 | 16:20 | Scheduled | |
Sao Paulo (GRU) | American Airlines | AA7776 | 16:20 | Scheduled | |
Sao Paulo (GRU) | Avianca | AV4789 | 16:20 | Scheduled | |
Sao Paulo (GRU) | Copa Airlines | CM3638 | 16:20 | Scheduled | |
Sao Paulo (GRU) | KLM | KL9445 | 16:20 | Scheduled | |
Sao Paulo (GRU) | TAP Air Portugal | TP5851 | 16:20 | Scheduled | |
Fortaleza (FOR) | LATAM Airlines | LA3487 expand_more(2) | 16:25 | Scheduled | |
Fortaleza (FOR) | Aerolineas Argentinas | AR8081 | 16:25 | Scheduled | |
Fortaleza (FOR) | TAP Air Portugal | TP5708 | 16:25 | Scheduled | |
Brasília (BSB) | LATAM Airlines | LA3409 expand_more(1) | 17:05 | Scheduled | |
Brasília (BSB) | TAP Air Portugal | TP5721 | 17:05 | Scheduled | |
Sao Paulo (CGH) | LATAM Airlines | LA3628 | 17:05 | Scheduled | |
Belo Horizonte (CNF) | GOL Linhas Aereas | G32038 expand_more(2) | 17:10 | Scheduled | |
Belo Horizonte (CNF) | Air Europa | UX2301 | 17:10 | Scheduled | |
Belo Horizonte (CNF) | TAP Air Portugal | TP4036 | 17:10 | Scheduled | |
Barrow (PBA) | Enter Air | E41417 | 17:10 | Scheduled | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G31802 expand_more(4) | 17:40 | Scheduled | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7496 | 17:40 | Scheduled | |
Rio De Janeiro (GIG) | Air Europa | UX2601 | 17:40 | Scheduled | |
Rio De Janeiro (GIG) | Azul | AD3046 | 17:40 | Scheduled | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4111 | 17:40 | Scheduled | |
Vitoria Da Conquista (VDC) | Azul | AD4331 | 17:40 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA3354 expand_more(2) | 17:45 | Scheduled | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8211 | 17:45 | Scheduled | |
Sao Paulo (GRU) | Qatar Airways | QR5229 | 17:45 | Scheduled | |
Belo Horizonte (CNF) | Azul | AD2301 expand_more(1) | 17:55 | Scheduled | |
Belo Horizonte (CNF) | Air Europa | UX2892 | 17:55 | Scheduled | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32058 expand_more(4) | 18:25 | Scheduled | |
Rio De Janeiro (GIG) | Air Europa | UX2338 | 18:25 | Scheduled | |
Rio De Janeiro (GIG) | Azul | AD3047 | 18:25 | Scheduled | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4013 | 18:25 | Scheduled | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4019 | 18:25 | Scheduled | |
Campinas (VCP) | Azul | AD4141 expand_more(2) | 18:40 | Scheduled | |
Campinas (VCP) | Air Europa | UX2909 | 18:40 | Scheduled | |
Campinas (VCP) | TAP Air Portugal | TP5277 | 18:40 | Scheduled | |
Recife (REC) | Azul | AD4067 expand_more(2) | 18:45 | Scheduled | |
Recife (REC) | Air Europa | UX2863 | 18:45 | Scheduled | |
Recife (REC) | TAP Air Portugal | TP5226 | 18:45 | Scheduled | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31564 expand_more(2) | 19:00 | Scheduled | |
Sao Paulo (CGH) | Air Europa | UX2326 | 19:00 | Scheduled | |
Sao Paulo (CGH) | TAP Air Portugal | TP4069 | 19:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX83 expand_more(2) | 19:20 | Delayed | |
Madrid (MAD) | Etihad Airways | EY7514 | 19:20 | Delayed | |
Madrid (MAD) | Hainan Airlines | HU8223 | 19:20 | Delayed | |
Belo Horizonte (CNF) | Azul | AD4852 expand_more(2) | 19:25 | Scheduled | |
Belo Horizonte (CNF) | Air Europa | UX2861 | 19:25 | Scheduled | |
Belo Horizonte (CNF) | TAP Air Portugal | TP5114 | 19:25 | Scheduled | |
Sao Paulo (GRU) | LATAM Airlines | LA3346 expand_more(3) | 20:05 | Scheduled | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8222 | 20:05 | Scheduled | |
Sao Paulo (GRU) | Qatar Airways | QR5252 | 20:05 | Scheduled | |
Sao Paulo (GRU) | Qatar Airways | QR5226 | 20:05 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G39142 expand_more(5) | 20:10 | Scheduled | |
Sao Paulo (GRU) | Aeromexico | AM8055 | 20:10 | Scheduled | |
Sao Paulo (GRU) | Avianca | AV4683 | 20:10 | Scheduled | |
Sao Paulo (GRU) | Copa Airlines | CM3748 | 20:10 | Scheduled | |
Sao Paulo (GRU) | TAAG Angola Airlines | DT6694 | 20:10 | Scheduled | |
Sao Paulo (GRU) | TAP Air Portugal | TP5762 | 20:10 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP29 expand_more(2) | 21:55 | Scheduled | |
Lisbon (LIS) | Azul | AD7130 | 21:55 | Scheduled | |
Lisbon (LIS) | Emirates | EK4830 | 21:55 | Scheduled | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31574 expand_more(1) | 22:10 | Scheduled | |
Sao Paulo (CGH) | TAP Air Portugal | TP4149 | 22:10 | Scheduled | |
Sao Paulo (CGH) | LATAM Airlines | LA3634 | 22:15 | Scheduled | |
Brasília (BSB) | LATAM Airlines | LA3995 | 22:25 | Scheduled | |
Brasília (BSB) | GOL Linhas Aereas | G31744 expand_more(3) | 22:45 | Scheduled | |
Brasília (BSB) | Aerolineas Argentinas | AR7535 | 22:45 | Scheduled | |
Brasília (BSB) | Azul | AD3037 | 22:45 | Scheduled | |
Brasília (BSB) | TAP Air Portugal | TP4120 | 22:45 | Scheduled | |
Sao Paulo (CGH) | GOL Linhas Aereas | G32150 | 22:55 | Scheduled | |
Sao Paulo (CGH) | LATAM Airlines | LA4634 | 23:05 | Scheduled | |
Sao Paulo (CGH) | LATAM Airlines | LA3686 | 23:35 | Scheduled | |
Recife (REC) | Azul | AD4429 expand_more(1) | 23:45 | Scheduled | |
Recife (REC) | TAP Air Portugal | TP6041 | 23:45 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Recife (REC) | Azul | AD2845 expand_more(1) | 00:25 | 00:21 | En-Route |
Recife (REC) | TAP Air Portugal | TP5276 | 00:25 | 00:21 | En-Route |
Buenos Aires (AEP) | Aerolineas Argentinas | AR1221 expand_more(2) | 00:30 | 01:02 | En-Route |
Buenos Aires (AEP) | GOL Linhas Aereas | G33055 | 00:30 | 01:02 | En-Route |
Buenos Aires (AEP) | LATAM Airlines | LA5966 | 00:30 | 01:02 | En-Route |
Rio de Janeiro (GIG) | GOL Linhas Aereas | G32085 expand_more(4) | 02:50 | 03:01 | En-Route |
Rio de Janeiro (GIG) | Avianca | AV4700 | 02:50 | 03:01 | En-Route |
Rio de Janeiro (GIG) | Azul | AD3117 | 02:50 | 03:01 | En-Route |
Rio de Janeiro (GIG) | Copa Airlines | CM3760 | 02:50 | 03:01 | En-Route |
Rio de Janeiro (GIG) | TAP Air Portugal | TP5799 | 02:50 | 03:01 | En-Route |
Goiania (GYN) | GOL Linhas Aereas | G39002 | 03:30 | 03:27 | En-Route |
Sao Paulo (GRU) | LATAM Airlines | LA3359 expand_more(3) | 03:35 | 04:18 | En-Route |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8319 | 03:35 | 04:18 | En-Route |
Sao Paulo (GRU) | Aeromexico | AM8565 | 03:35 | 04:18 | En-Route |
Sao Paulo (GRU) | Iberia | IB6618 | 03:35 | 04:18 | En-Route |
Belo Horizonte (CNF) | GOL Linhas Aereas | G39006 expand_more(1) | 03:40 | 03:37 | En-Route |
Belo Horizonte (CNF) | TAP Air Portugal | TP4123 | 03:40 | 03:37 | En-Route |
Sao Paulo (CGH) | LATAM Airlines | LA3623 | 04:05 | 04:22 | En-Route |
Rio de Janeiro (GIG) | LATAM Airlines | LA3673 expand_more(3) | 04:20 | 04:39 | En-Route |
