Destinations with connections to Salvador Airport (SSA)
- airplanemode_active Brazil 25 Connecting Airports
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Uruguay 1 Connecting Airport
Flights, Arrivals & Departures at Salvador Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Belo Horizonte (CNF) | Azul | AD2752 expand_more(1) | 00:20 | Scheduled | |
| Belo Horizonte (CNF) | Copa Airlines | CM7129 | 00:20 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM752 expand_more(1) | 00:40 | Scheduled | |
| Panama City (PTY) | GOL | G36905 | 00:40 | Scheduled | |
| Fortaleza (FOR) | GOL | G39037 expand_more(2) | 01:10 | Scheduled | |
| Fortaleza (FOR) | Azul | AD3136 | 01:10 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP4143 | 01:10 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31898 expand_more(6) | 01:40 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7606 | 01:40 | Scheduled | |
| Rio De Janeiro (GIG) | Air France | AF2005 | 01:40 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3045 | 01:40 | Scheduled | |
| Rio De Janeiro (GIG) | KLM | KL9263 | 01:40 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4080 | 01:40 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5777 | 01:40 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA4674 expand_more(6) | 01:50 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8215 | 01:50 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6275 | 01:50 | Scheduled | |
| Sao Paulo (GRU) | Iberia | IB6616 | 01:50 | Scheduled | |
| Sao Paulo (GRU) | Lufthansa | LH4722 | 01:50 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8449 | 01:50 | Scheduled | |
| Sao Paulo (GRU) | Turkish Airlines | TK9417 | 01:50 | Scheduled | |
| Campinas (VCP) | Azul | AD4372 | 02:00 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31696 expand_more(10) | 02:10 | Delayed | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7600 | 02:10 | Delayed | |
| Sao Paulo (GRU) | Air Europa | UX2355 | 02:10 | Delayed | |
| Sao Paulo (GRU) | Air France | AF1906 | 02:10 | Scheduled | |
| Sao Paulo (GRU) | avianca | AV2654 | 02:10 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3638 | 02:10 | Delayed | |
| Sao Paulo (GRU) | Emirates | EK3637 | 02:10 | Delayed | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4182 | 02:10 | Delayed | |
| Sao Paulo (GRU) | KLM | KL9353 | 02:10 | Delayed | |
| Sao Paulo (GRU) | Sirius Aero | SA2338 | 02:10 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5851 | 02:10 | Delayed | |
| Campina Grande (CPV) | GOL | G32175 expand_more(1) | 03:10 | Scheduled | |
| Campina Grande (CPV) | TAP Air Portugal | TP5945 | 03:10 | Scheduled | |
| Recife (REC) | Azul | AD2844 expand_more(1) | 04:35 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5377 | 04:35 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD9107 expand_more(2) | 05:15 | 04:55 | Landed |
| Belo Horizonte (CNF) | Copa Airlines | CM7111 | 05:15 | 04:55 | Landed |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5153 | 05:15 | 04:55 | Landed |
| Fortaleza (FOR) | GOL | G31995 expand_more(2) | 06:10 | Scheduled | |
| Fortaleza (FOR) | Azul | AD3007 | 06:10 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP4055 | 06:10 | Scheduled | |
| Recife (REC) | GOL | G31925 expand_more(1) | 08:30 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5776 | 08:30 | Scheduled | |
| Campinas (VCP) | Azul | AD4942 | 08:35 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31886 expand_more(10) | 08:40 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7471 | 08:40 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7427 | 08:40 | Scheduled | |
| Rio De Janeiro (GIG) | avianca | AV2613 | 08:40 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3080 | 08:40 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3530 | 08:40 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3651 | 08:40 | Scheduled | |
| Rio De Janeiro (GIG) | Emirates | EK3701 | 08:40 | Scheduled | |
| Rio De Janeiro (GIG) | KLM | KL9258 | 08:40 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5774 | 08:40 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5831 | 08:40 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3622 | 08:55 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3672 expand_more(1) | 09:20 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8090 | 09:20 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31624 expand_more(2) | 09:30 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4163 | 09:30 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5974 | 09:30 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD2738 expand_more(1) | 09:35 | Scheduled | |
| Belo Horizonte (CNF) | Copa Airlines | CM7067 | 09:35 | Scheduled | |
| Recife (REC) | Azul | AD2674 | 09:50 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3776 | 10:20 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31888 expand_more(5) | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | avianca | AV4733 | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3108 | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3707 | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | Emirates | EK3699 | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5769 | 10:25 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3350 expand_more(10) | 10:25 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8210 | 10:25 | Scheduled | |
| Sao Paulo (GRU) | British Airways | BA7671 | 10:25 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6202 | 10:25 | Scheduled | |
| Sao Paulo (GRU) | Iberia | IB6533 | 10:25 | Scheduled | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5540 | 10:25 | Scheduled | |
| Sao Paulo (GRU) | Lufthansa | LH4700 | 10:25 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8440 | 10:25 | Scheduled | |
| Sao Paulo (GRU) | Swiss | LX9724 | 10:25 | Scheduled | |
| Sao Paulo (GRU) | Turkish Airlines | TK9039 | 10:25 | Scheduled | |
| Sao Paulo (GRU) | Virgin Atlantic | VS7708 | 10:25 | Scheduled | |
| Campinas (VCP) | Azul | AD4765 | 10:45 | Scheduled | |
| Brasília (BSB) | GOL | G31716 expand_more(4) | 10:55 | Scheduled | |
| Brasília (BSB) | avianca | AV2645 | 10:55 | Scheduled | |
| Brasília (BSB) | Azul | AD3038 | 10:55 | Scheduled | |
| Brasília (BSB) | Copa Airlines | CM3523 | 10:55 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP5846 | 10:55 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3849 | 10:55 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31690 expand_more(14) | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7604 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8032 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX2675 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Air France | AF1905 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | American Airlines | AA7685 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | avianca | AV4670 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3619 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3504 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Emirates | EK3639 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4130 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | KLM | KL9352 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Royal Air Maroc | AT9080 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4167 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Turkish Airlines | TK9485 | 11:15 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3632 | 11:35 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31626 expand_more(1) | 11:45 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5885 | 11:45 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA4722 expand_more(5) | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8216 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8564 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6271 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL7423 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8441 | 12:10 | Scheduled | |
| Lencois (LEC) | Azul | AD4249 | 12:35 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3624 | 13:15 | Scheduled | |
| Barreiras (BRA) | Azul | AD5035 | 13:20 | Scheduled | |
| Montevideo (MVD) | SKY Airline | H21800 | 13:20 | Scheduled | |
| Porto Seguro (BPS) | GOL | G32103 | 13:30 | Scheduled | |
| Goiania (GYN) | GOL | G31905 expand_more(2) | 13:35 | Scheduled | |
| Goiania (GYN) | Air France | AF2035 | 13:35 | Scheduled | |
| Goiania (GYN) | KLM | KL9437 | 13:35 | Scheduled | |
| Vitoria (VIX) | GOL | G32179 expand_more(3) | 13:35 | Scheduled | |
| Vitoria (VIX) | Air France | AF1952 | 13:35 | Scheduled | |
| Vitoria (VIX) | KLM | KL9461 | 13:35 | Scheduled | |
| Vitoria (VIX) | TAP Air Portugal | TP5773 | 13:35 | Scheduled | |
| Joao Pessoa (JPA) | GOL | G32173 expand_more(4) | 13:40 | Scheduled | |
| Joao Pessoa (JPA) | Air France | AF2032 | 13:40 | Scheduled | |
| Joao Pessoa (JPA) | Azul | AD3054 | 13:40 | Scheduled | |
| Joao Pessoa (JPA) | KLM | KL9441 | 13:40 | Scheduled | |
| Joao Pessoa (JPA) | TAP Air Portugal | TP5860 | 13:40 | Scheduled | |
| Maceio (MCZ) | GOL | G31917 expand_more(4) | 13:40 | Scheduled | |
| Maceio (MCZ) | Air France | AF2011 | 13:40 | Scheduled | |
| Maceio (MCZ) | Azul | AD3091 | 13:40 | Scheduled | |
| Maceio (MCZ) | KLM | KL9443 | 13:40 | Scheduled | |
| Maceio (MCZ) | TAP Air Portugal | TP5827 | 13:40 | Scheduled | |
| Campinas (VCP) | GOL | G31935 expand_more(3) | 13:45 | Scheduled | |
| Campinas (VCP) | Air France | AF6296 | 13:45 | Scheduled | |
| Campinas (VCP) | KLM | KL9459 | 13:45 | Scheduled | |
| Campinas (VCP) | TAP Air Portugal | TP5801 | 13:45 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31947 expand_more(3) | 13:50 | Scheduled | |
| Belo Horizonte (CNF) | Air France | AF1907 | 13:50 | Scheduled | |
| Belo Horizonte (CNF) | KLM | KL9429 | 13:50 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4144 | 13:50 | Scheduled | |
| Aracaju (AJU) | GOL | G32113 expand_more(2) | 13:55 | Scheduled | |
| Aracaju (AJU) | Air France | AF1924 | 13:55 | Scheduled | |
| Aracaju (AJU) | KLM | KL9423 | 13:55 | Scheduled | |
| São Luis (SLZ) | GOL | G32137 expand_more(4) | 13:55 | Scheduled | |
| São Luis (SLZ) | Air France | AF2039 | 13:55 | Scheduled | |
| São Luis (SLZ) | Azul | AD3056 | 13:55 | Scheduled | |
| São Luis (SLZ) | KLM | KL9457 | 13:55 | Scheduled | |
| São Luis (SLZ) | TAP Air Portugal | TP4234 | 13:55 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31890 expand_more(6) | 14:00 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7686 | 14:00 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7511 | 14:00 | Scheduled | |
| Rio De Janeiro (GIG) | American Airlines | AA7677 | 14:00 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3042 | 14:00 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3646 | 14:00 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4177 | 14:00 | Scheduled | |
| Natal (NAT) | GOL | G31915 expand_more(4) | 14:00 | Scheduled | |
| Natal (NAT) | Air France | AF1985 | 14:00 | Scheduled | |
| Natal (NAT) | Azul | AD3095 | 14:00 | Scheduled | |
| Natal (NAT) | KLM | KL9447 | 14:00 | Scheduled | |
| Natal (NAT) | TAP Air Portugal | TP4200 | 14:00 | Scheduled | |
| Fortaleza (FOR) | GOL | G31991 expand_more(4) | 14:05 | Scheduled | |
| Fortaleza (FOR) | Air France | AF1958 | 14:05 | Scheduled | |
| Fortaleza (FOR) | Azul | AD3071 | 14:05 | Scheduled | |
| Fortaleza (FOR) | KLM | KL9435 | 14:05 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP4115 | 14:05 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3871 | 14:25 | Scheduled | |
| Guanambi (GNM) | Azul | AD5126 | 14:30 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3652 expand_more(4) | 14:30 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8214 | 14:30 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8528 | 14:30 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6223 | 14:30 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8447 | 14:30 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4300 | 14:50 | Scheduled | |
| Recife (REC) | Azul | AD4996 expand_more(2) | 14:55 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP6086 | 14:55 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5202 | 14:55 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31630 expand_more(3) | 15:20 | Scheduled | |
| Sao Paulo (CGH) | Air France | AF2006 | 15:20 | Scheduled | |
| Sao Paulo (CGH) | KLM | KL9427 | 15:20 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5976 | 15:20 | Scheduled | |
| Brasília (BSB) | GOL | G31718 expand_more(5) | 16:20 | Scheduled | |
| Brasília (BSB) | Air France | AF1957 | 16:20 | Scheduled | |
| Brasília (BSB) | Azul | AD3033 | 16:20 | Scheduled | |
| Brasília (BSB) | Copa Airlines | CM3552 | 16:20 | Scheduled | |
| Brasília (BSB) | KLM | KL9425 | 16:20 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP4060 | 16:20 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31892 expand_more(7) | 16:25 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7420 | 16:25 | Scheduled | |
| Rio De Janeiro (GIG) | Air France | AF1950 | 16:25 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3048 | 16:25 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3595 | 16:25 | Scheduled | |
| Rio De Janeiro (GIG) | KLM | KL9260 | 16:25 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4014 | 16:25 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5999 | 16:25 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3487 expand_more(1) | 16:25 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP5708 | 16:25 | Scheduled | |
| Campinas (VCP) | Azul | AD2991 | 16:45 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3409 expand_more(1) | 16:55 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP5721 | 16:55 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31692 expand_more(6) | 17:35 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7516 | 17:35 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8126 | 17:35 | Scheduled | |
| Sao Paulo (GRU) | Air Canada | AC9839 | 17:35 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX2693 | 17:35 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3713 | 17:35 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4203 | 17:35 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3628 | 17:40 | Scheduled | |
| Campinas (VCP) | Azul | AD4141 expand_more(1) | 18:40 | Scheduled | |
| Campinas (VCP) | TAP Air Portugal | TP5277 | 18:40 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31896 expand_more(4) | 18:45 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7492 | 18:45 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3047 | 18:45 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3763 | 18:45 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4011 | 18:45 | Scheduled | |
| Ilheus (IOS) | Azul | AD4331 expand_more(1) | 18:50 | Scheduled | |
| Ilheus (IOS) | TAP Air Portugal | TP5021 | 18:50 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31634 expand_more(1) | 19:00 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4069 | 19:00 | Scheduled | |
| Vitoria Da Conquista (VDC) | Azul | AD5128 | 19:10 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31356 expand_more(5) | 19:10 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7585 | 19:10 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8055 | 19:10 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3742 | 19:10 | Scheduled | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6694 | 19:10 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5830 | 19:10 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4852 expand_more(2) | 19:40 | Scheduled | |
| Belo Horizonte (CNF) | Copa Airlines | CM7131 | 19:40 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5114 | 19:40 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31636 expand_more(2) | 20:20 | Scheduled | |
| Sao Paulo (CGH) | Copa Airlines | CM3533 | 20:20 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4149 | 20:20 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP29 expand_more(3) | 22:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7130 | 22:00 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4830 | 22:00 | Scheduled | |
| Lisbon (LIS) | Finnair | AY4393 | 22:00 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3995 | 22:30 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31953 expand_more(1) | 22:45 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4099 | 22:45 | Scheduled | |
| Sao Paulo (CGH) | GOL | G32140 expand_more(2) | 22:55 | Scheduled | |
| Sao Paulo (CGH) | Copa Airlines | CM3748 | 22:55 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5811 | 22:55 | Scheduled | |
| Recife (REC) | Azul | AD4429 expand_more(1) | 23:30 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP6041 | 23:30 | Scheduled | |
| Brasília (BSB) | GOL | G31720 expand_more(3) | 23:35 | Scheduled | |
| Brasília (BSB) | Azul | AD3037 | 23:35 | Scheduled | |
| Brasília (BSB) | Copa Airlines | CM3739 | 23:35 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP4120 | 23:35 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3674 expand_more(2) | 23:35 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8091 | 23:35 | Scheduled | |
| Rio De Janeiro (GIG) | Lufthansa | LH4678 | 23:35 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3686 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Recife (REC) | Azul | AD2845 expand_more(1) | 00:15 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5276 | 00:15 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD9106 expand_more(1) | 01:00 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5328 | 01:00 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM753 expand_more(1) | 01:40 | Scheduled | |
| Panama City (PTY) | GOL | G36910 | 01:40 | Scheduled | |
| Campinas (VCP) | Azul | AD4027 expand_more(1) | 02:45 | Scheduled | |
| Campinas (VCP) | TAP Air Portugal | TP5324 | 02:45 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3359 expand_more(4) | 03:05 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8319 | 03:05 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8565 | 03:05 | Scheduled | |
| Sao Paulo (GRU) | Iberia | IB6618 | 03:05 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5166 | 03:05 | Scheduled | |
| Rio de Janeiro (GIG) | GOL | G31233 expand_more(5) | 03:10 | Scheduled | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7575 | 03:10 | Scheduled | |
| Rio de Janeiro (GIG) | avianca | AV2662 | 03:10 | Scheduled | |
| Rio de Janeiro (GIG) | Azul | AD3142 | 03:10 | Scheduled | |
| Rio de Janeiro (GIG) | Copa Airlines | CM3765 | 03:10 | Scheduled | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP4184 | 03:10 | Scheduled | |
| Fortaleza (FOR) | GOL | G39036 expand_more(2) | 03:10 | Scheduled | |
| Fortaleza (FOR) | Azul | AD3139 | 03:10 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP5755 | 03:10 | Scheduled | |
| Sao Paulo (CGH) | GOL | G32175 expand_more(2) | 03:50 | Scheduled | |
| Sao Paulo (CGH) | Copa Airlines | CM3509 | 03:50 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4247 | 03:50 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31952 expand_more(1) | 04:35 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5794 | 04:35 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3623 | 04:45 | Scheduled | |
| Rio de Janeiro (GIG) | LATAM Airlines | LA3673 expand_more(2) | 05:00 | Scheduled | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8265 | 05:00 | Scheduled | |
| Rio de Janeiro (GIG) | British Airways | BA7668 | 05:00 | Scheduled | |
| Rio de Janeiro (GIG) | GOL | G31899 expand_more(5) | 05:10 | Scheduled | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7437 | 05:10 | Scheduled | |
| Rio de Janeiro (GIG) | avianca | AV4700 | 05:10 | Scheduled | |
| Rio de Janeiro (GIG) | Azul | AD3117 | 05:10 | Scheduled | |
| Rio de Janeiro (GIG) | Copa Airlines | CM3760 | 05:10 | Scheduled | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP5799 | 05:10 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4553 expand_more(1) | 05:15 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5149 | 05:15 | Scheduled | |
| Brasilia (BSB) | LATAM Airlines | LA3811 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31697 expand_more(8) | 05:30 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7601 | 05:30 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8103 | 05:30 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX2674 | 05:30 | Scheduled | |
| Sao Paulo (GRU) | Air France | AF1949 | 05:30 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3749 | 05:30 | Scheduled | |
| Sao Paulo (GRU) | Sirius Aero | SA7894 | 05:30 | Scheduled | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6693 | 05:30 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4246 | 05:30 | Scheduled | |
| Brasilia (BSB) | GOL | G31721 expand_more(4) | 05:45 | Scheduled | |
| Brasilia (BSB) | avianca | AV2698 | 05:45 | Scheduled | |
| Brasilia (BSB) | Azul | AD3058 | 05:45 | Scheduled | |
| Brasilia (BSB) | Copa Airlines | CM3743 | 05:45 | Scheduled | |
| Brasilia (BSB) | TAP Air Portugal | TP4237 | 05:45 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3687 | 05:50 | Scheduled | |
| Recife (REC) | Azul | AD2730 expand_more(1) | 05:55 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5303 | 05:55 | Scheduled | |
| Recife (REC) | GOL | G31920 expand_more(1) | 06:20 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5807 | 06:20 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31627 expand_more(2) | 08:00 | Scheduled | |
| Sao Paulo (CGH) | Copa Airlines | CM3527 | 08:00 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4239 | 08:00 | Scheduled | |
| Campinas (VCP) | Azul | AD2904 | 09:15 | Scheduled | |
| Rio de Janeiro (GIG) | GOL | G31887 expand_more(4) | 09:20 | Scheduled | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7563 | 09:20 | Scheduled | |
| Rio de Janeiro (GIG) | Azul | AD3062 | 09:20 | Scheduled | |
| Rio de Janeiro (GIG) | Emirates | EK3700 | 09:20 | Scheduled | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP4243 | 09:20 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3653 expand_more(1) | 09:40 | Scheduled | |
| Sao Paulo (GRU) | British Airways | BA7670 | 09:40 | Scheduled | |
| Guanambi (GNM) | Azul | AD5125 | 09:50 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31629 expand_more(2) | 09:55 | Scheduled | |
