Destinations with connections to Salvador Airport (SSA)
- airplanemode_active Brazil 23 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Uruguay 1 Connecting Airport
Flights, Arrivals & Departures at Salvador Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sao Paulo (GRU) | GOL | G31696 expand_more(11) | 00:20 | Delayed | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7600 | 00:20 | Delayed | |
| Sao Paulo (GRU) | Air Europa | UX2355 | 00:20 | Delayed | |
| Sao Paulo (GRU) | Air France | AF1906 | 00:20 | Delayed | |
| Sao Paulo (GRU) | avianca | AV2654 | 00:20 | Delayed | |
| Sao Paulo (GRU) | Copa Airlines | CM3638 | 00:20 | Scheduled | |
| Sao Paulo (GRU) | Emirates | EK3637 | 00:20 | Delayed | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4096 | 00:20 | Scheduled | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4182 | 00:20 | Delayed | |
| Sao Paulo (GRU) | Sirius Aero | SA2321 | 00:20 | Scheduled | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6696 | 00:20 | Delayed | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5851 | 00:20 | Delayed | |
| Panama City (PTY) | Copa Airlines | CM752 expand_more(1) | 00:40 | Scheduled | |
| Panama City (PTY) | GOL | G36905 | 00:40 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD2752 | 01:20 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA4674 expand_more(5) | 01:50 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8215 | 01:50 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL7405 | 01:50 | Scheduled | |
| Sao Paulo (GRU) | Lufthansa | LH4722 | 01:50 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8449 | 01:50 | Scheduled | |
| Sao Paulo (GRU) | Turkish Airlines | TK9417 | 01:50 | Scheduled | |
| Campinas (VCP) | Azul | AD4372 | 02:00 | Scheduled | |
| Campina Grande (CPV) | GOL | G32175 expand_more(1) | 03:30 | Scheduled | |
| Campina Grande (CPV) | TAP Air Portugal | TP5945 | 03:30 | Scheduled | |
| Recife (REC) | Azul | AD2844 expand_more(1) | 04:35 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5377 | 04:35 | Scheduled | |
| Recife (REC) | GOL | G31925 expand_more(2) | 08:30 | Scheduled | |
| Recife (REC) | Air Europa | UX2613 | 08:30 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5776 | 08:30 | Scheduled | |
| Campinas (VCP) | Azul | AD4942 | 08:35 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3672 expand_more(2) | 08:55 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8090 | 08:55 | Scheduled | |
| Rio De Janeiro (GIG) | Lufthansa | LH4678 | 08:55 | Scheduled | |
| Rio De Janeiro (SDU) | LATAM Airlines | LA9070 | 09:00 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31624 expand_more(2) | 09:20 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5974 | 09:20 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4183 | 09:20 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD2738 expand_more(1) | 09:35 | Scheduled | |
| Belo Horizonte (CNF) | Copa Airlines | CM7067 | 09:35 | Scheduled | |
| Recife (REC) | Azul | AD2674 expand_more(2) | 09:50 | Scheduled | |
| Recife (REC) | Air Europa | UX2882 | 09:50 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5440 | 09:50 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3776 | 10:20 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31888 expand_more(7) | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7638 | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | avianca | AV4733 | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3108 | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3707 | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | Emirates | EK3701 | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | KLM | KL9258 | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5769 | 10:25 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3350 expand_more(10) | 10:30 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8210 | 10:30 | Scheduled | |
| Sao Paulo (GRU) | British Airways | BA7671 | 10:30 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6202 | 10:30 | Scheduled | |
| Sao Paulo (GRU) | Iberia | IB6616 | 10:30 | Scheduled | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5540 | 10:30 | Scheduled | |
| Sao Paulo (GRU) | Lufthansa | LH4700 | 10:30 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8440 | 10:30 | Scheduled | |
| Sao Paulo (GRU) | Swiss | LX9724 | 10:30 | Scheduled | |
| Sao Paulo (GRU) | Turkish Airlines | TK9039 | 10:30 | Scheduled | |
| Sao Paulo (GRU) | Virgin Atlantic | VS7708 | 10:30 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3849 | 10:35 | Scheduled | |
| Brasília (BSB) | GOL | G31716 expand_more(7) | 10:50 | Scheduled | |
| Brasília (BSB) | Air Europa | UX2654 | 10:50 | Scheduled | |
| Brasília (BSB) | Air France | AF1957 | 10:50 | Scheduled | |
| Brasília (BSB) | avianca | AV2645 | 10:50 | Scheduled | |
| Brasília (BSB) | Azul | AD3038 | 10:50 | Scheduled | |
| Brasília (BSB) | Copa Airlines | CM3523 | 10:50 | Scheduled | |
| Brasília (BSB) | KLM | KL9425 | 10:50 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP5846 | 10:50 | Scheduled | |
| Campinas (VCP) | Azul | AD4765 | 10:50 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31690 expand_more(16) | 11:30 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7604 | 11:30 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8032 | 11:30 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX2675 | 11:30 | Scheduled | |
| Sao Paulo (GRU) | Air France | AF1905 | 11:30 | Scheduled | |
| Sao Paulo (GRU) | American Airlines | AA7685 | 11:30 | Scheduled | |
| Sao Paulo (GRU) | avianca | AV4670 | 11:30 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3504 | 11:30 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3619 | 11:30 | Scheduled | |
| Sao Paulo (GRU) | Emirates | EK3639 | 11:30 | Scheduled | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4130 | 11:30 | Scheduled | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4112 | 11:30 | Scheduled | |
| Sao Paulo (GRU) | KLM | KL9352 | 11:30 | Scheduled | |
| Sao Paulo (GRU) | Royal Air Maroc | AT9080 | 11:30 | Scheduled | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6694 | 11:30 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4167 | 11:30 | Scheduled | |
| Sao Paulo (GRU) | Turkish Airlines | TK9485 | 11:30 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31626 expand_more(1) | 11:55 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5885 | 11:55 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA4722 expand_more(6) | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8216 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8564 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6726 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6189 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Iberia | IB6533 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8441 | 12:10 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3624 | 12:20 | Scheduled | |
| Montevideo (MVD) | SKY Airline | H21800 | 13:20 | Scheduled | |
| Curitiba (CWB) | GOL | G31959 expand_more(1) | 13:30 | Scheduled | |
| Curitiba (CWB) | TAP Air Portugal | TP4015 | 13:30 | Scheduled | |
| Petrolina (PNZ) | GOL | G31941 expand_more(1) | 13:30 | Scheduled | |
| Petrolina (PNZ) | Air France | AF6295 | 13:30 | Scheduled | |
| Goiania (GYN) | GOL | G31905 expand_more(2) | 13:35 | Scheduled | |
| Goiania (GYN) | Air France | AF2035 | 13:35 | Scheduled | |
| Goiania (GYN) | KLM | KL9437 | 13:35 | Scheduled | |
| Joao Pessoa (JPA) | GOL | G32173 expand_more(4) | 13:35 | Scheduled | |
| Joao Pessoa (JPA) | Air France | AF2032 | 13:35 | Scheduled | |
| Joao Pessoa (JPA) | Azul | AD3054 | 13:35 | Scheduled | |
| Joao Pessoa (JPA) | KLM | KL9441 | 13:35 | Scheduled | |
| Joao Pessoa (JPA) | TAP Air Portugal | TP5860 | 13:35 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31947 expand_more(5) | 13:40 | Scheduled | |
| Belo Horizonte (CNF) | Air Europa | UX2603 | 13:40 | Scheduled | |
| Belo Horizonte (CNF) | Air France | AF1907 | 13:40 | Scheduled | |
| Belo Horizonte (CNF) | KLM | KL9429 | 13:40 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4115 | 13:40 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4144 | 13:40 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31890 expand_more(6) | 13:40 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7686 | 13:40 | Scheduled | |
| Rio De Janeiro (GIG) | American Airlines | AA7677 | 13:40 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3042 | 13:40 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3646 | 13:40 | Scheduled | |
| Rio De Janeiro (GIG) | Emirates | EK3699 | 13:40 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4177 | 13:40 | Scheduled | |
| Maceio (MCZ) | GOL | G31917 expand_more(6) | 13:40 | Scheduled | |
| Maceio (MCZ) | Air Europa | UX2347 | 13:40 | Scheduled | |
| Maceio (MCZ) | Air France | AF2011 | 13:40 | Scheduled | |
| Maceio (MCZ) | Azul | AD3091 | 13:40 | Scheduled | |
| Maceio (MCZ) | KLM | KL9443 | 13:40 | Scheduled | |
| Maceio (MCZ) | TAP Air Portugal | TP5821 | 13:40 | Scheduled | |
| Maceio (MCZ) | TAP Air Portugal | TP5827 | 13:40 | Scheduled | |
| Campinas (VCP) | GOL | G31935 expand_more(4) | 13:40 | Scheduled | |
| Campinas (VCP) | Air France | AF6296 | 13:40 | Scheduled | |
| Campinas (VCP) | KLM | KL9459 | 13:40 | Scheduled | |
| Campinas (VCP) | TAP Air Portugal | TP4080 | 13:40 | Scheduled | |
| Campinas (VCP) | TAP Air Portugal | TP5801 | 13:40 | Scheduled | |
| Natal (NAT) | GOL | G31915 expand_more(6) | 13:45 | Scheduled | |
| Natal (NAT) | Air Europa | UX2656 | 13:45 | Scheduled | |
| Natal (NAT) | Air France | AF1985 | 13:45 | Scheduled | |
| Natal (NAT) | Azul | AD3095 | 13:45 | Scheduled | |
| Natal (NAT) | KLM | KL9447 | 13:45 | Scheduled | |
| Natal (NAT) | TAP Air Portugal | TP5887 | 13:45 | Scheduled | |
| Natal (NAT) | TAP Air Portugal | TP4200 | 13:45 | Scheduled | |
| Porto Alegre (POA) | GOL | G31979 expand_more(1) | 13:45 | Scheduled | |
| Porto Alegre (POA) | TAP Air Portugal | TP5865 | 13:45 | Scheduled | |
| São Luis (SLZ) | GOL | G32137 expand_more(5) | 13:45 | Scheduled | |
| São Luis (SLZ) | Air France | AF2039 | 13:45 | Scheduled | |
| São Luis (SLZ) | Azul | AD3056 | 13:45 | Scheduled | |
| São Luis (SLZ) | KLM | KL9457 | 13:45 | Scheduled | |
| São Luis (SLZ) | TAP Air Portugal | TP4056 | 13:45 | Scheduled | |
| São Luis (SLZ) | TAP Air Portugal | TP4234 | 13:45 | Scheduled | |
| Vitoria (VIX) | GOL | G32179 expand_more(4) | 13:45 | Scheduled | |
| Vitoria (VIX) | Air Europa | UX2332 | 13:45 | Scheduled | |
| Vitoria (VIX) | Air France | AF1952 | 13:45 | Scheduled | |
| Vitoria (VIX) | KLM | KL9461 | 13:45 | Scheduled | |
| Vitoria (VIX) | TAP Air Portugal | TP4034 | 13:45 | Scheduled | |
| Recife (REC) | GOL | G31923 expand_more(4) | 13:50 | Scheduled | |
| Recife (REC) | Air Europa | UX2667 | 13:50 | Scheduled | |
| Recife (REC) | Air France | AF2014 | 13:50 | Scheduled | |
| Recife (REC) | KLM | KL9453 | 13:50 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP4210 | 13:50 | Scheduled | |
| Fortaleza (FOR) | GOL | G31991 expand_more(6) | 13:55 | Scheduled | |
| Fortaleza (FOR) | Air Europa | UX2611 | 13:55 | Scheduled | |
| Fortaleza (FOR) | Air France | AF1958 | 13:55 | Scheduled | |
| Fortaleza (FOR) | Azul | AD3071 | 13:55 | Scheduled | |
| Fortaleza (FOR) | KLM | KL9435 | 13:55 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP4115 | 13:55 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP4151 | 13:55 | Scheduled | |
| Aracaju (AJU) | GOL | G32113 expand_more(2) | 14:00 | Scheduled | |
| Aracaju (AJU) | Air France | AF1924 | 14:00 | Scheduled | |
| Aracaju (AJU) | KLM | KL9423 | 14:00 | Scheduled | |
| Mitchell River (MXQ) | Enter Air | E41407 | 14:15 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3871 | 14:20 | Scheduled | |
| Guanambi (GNM) | Azul | AD5126 | 14:30 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3652 expand_more(4) | 14:30 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8214 | 14:30 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8528 | 14:30 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6223 | 14:30 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8447 | 14:30 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4300 expand_more(1) | 14:50 | Scheduled | |
| Belo Horizonte (CNF) | Air Europa | UX2864 | 14:50 | Scheduled | |
| Recife (REC) | Azul | AD4996 expand_more(2) | 14:55 | Scheduled | |
| Recife (REC) | Air Europa | UX2931 | 14:55 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5202 | 14:55 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31630 expand_more(2) | 15:20 | Scheduled | |
| Sao Paulo (CGH) | Air France | AF2006 | 15:20 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5976 | 15:20 | Scheduled | |
| Paris (CDG) | Air France | AF476 | 15:25 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA9072 | 15:55 | Scheduled | |
| Campinas (VCP) | Azul | AD2991 expand_more(1) | 16:20 | Scheduled | |
| Campinas (VCP) | Air Europa | UX2911 | 16:20 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3487 | 16:25 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31892 expand_more(5) | 16:25 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7420 | 16:25 | Scheduled | |
| Rio De Janeiro (GIG) | Air Europa | UX2601 | 16:25 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3048 | 16:25 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3595 | 16:25 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5999 | 16:25 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31682 | 16:35 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3409 | 16:55 | Scheduled | |
| Campinas (VCP) | Azul | AD2536 | 17:15 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31632 expand_more(2) | 17:20 | Scheduled | |
| Sao Paulo (CGH) | Air Europa | UX2660 | 17:20 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5948 | 17:20 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31692 expand_more(7) | 17:35 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7516 | 17:35 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8126 | 17:35 | Scheduled | |
| Sao Paulo (GRU) | Air Canada | AC9839 | 17:35 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX2692 | 17:35 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3713 | 17:35 | Scheduled | |
| Sao Paulo (GRU) | Royal Air Maroc | AT9055 | 17:35 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4203 | 17:35 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3354 expand_more(2) | 17:50 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8211 | 17:50 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5229 | 17:50 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31896 expand_more(5) | 18:30 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7492 | 18:30 | Scheduled | |
| Rio De Janeiro (GIG) | Air Europa | UX2338 | 18:30 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3047 | 18:30 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3763 | 18:30 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5827 | 18:30 | Scheduled | |
| Vitoria Da Conquista (VDC) | Azul | AD5128 | 19:10 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31356 | 19:15 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD2484 | 19:40 | Scheduled | |
| Porto Seguro (BPS) | Azul | AD4331 | 19:45 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31636 expand_more(2) | 20:15 | Scheduled | |
| Sao Paulo (CGH) | Copa Airlines | CM3533 | 20:15 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4149 | 20:15 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3346 expand_more(1) | 20:35 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5226 | 20:35 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP29 | 22:00 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3995 expand_more(1) | 22:30 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP5721 | 22:30 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD9025 | 23:10 | Scheduled | |
| Recife (REC) | Azul | AD4429 | 23:30 | Scheduled | |
| Brasília (BSB) | GOL | G31720 expand_more(3) | 23:35 | Scheduled | |
| Brasília (BSB) | Azul | AD3037 | 23:35 | Scheduled | |
| Brasília (BSB) | Copa Airlines | CM3739 | 23:35 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP4120 | 23:35 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3674 | 23:35 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Panama City (PTY) | Copa Airlines | CM753 expand_more(1) | 01:40 | Scheduled | |
| Panama City (PTY) | GOL | G36910 | 01:40 | Scheduled | |
| Campinas (VCP) | Azul | AD4027 expand_more(2) | 02:45 | Scheduled | |
| Campinas (VCP) | Air Europa | UX2885 | 02:45 | Scheduled | |
| Campinas (VCP) | TAP Air Portugal | TP5324 | 02:45 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3359 expand_more(4) | 03:05 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8319 | 03:05 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8565 | 03:05 | Scheduled | |
| Sao Paulo (GRU) | Iberia | IB6618 | 03:05 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5173 | 03:05 | Scheduled | |
| Sao Paulo (CGH) | GOL | G32175 expand_more(3) | 04:10 | Scheduled | |
| Sao Paulo (CGH) | Air Europa | UX2341 | 04:10 | Scheduled | |
| Sao Paulo (CGH) | Copa Airlines | CM3513 | 04:10 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5839 | 04:10 | Scheduled | |
| Recife (REC) | Azul | AD2698 expand_more(1) | 05:15 | Cancelled | |
| Recife (REC) | Air Europa | UX2907 | 05:15 | Cancelled | |
| Belo Horizonte (CNF) | Azul | AD4553 expand_more(2) | 05:15 | Scheduled | |
| Belo Horizonte (CNF) | Air Europa | UX2895 | 05:15 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5149 | 05:15 | Scheduled | |
| Brasilia (BSB) | LATAM Airlines | LA3811 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31697 expand_more(8) | 05:30 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7601 | 05:30 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8103 | 05:30 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX2674 | 05:30 | Scheduled | |
| Sao Paulo (GRU) | Air France | AF1949 | 05:30 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3749 | 05:30 | Scheduled | |
| Sao Paulo (GRU) | Sirius Aero | SA7894 | 05:30 | Scheduled | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6693 | 05:30 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4246 | 05:30 | Scheduled | |
| Brasilia (BSB) | GOL | G31721 expand_more(6) | 05:55 | Scheduled | |
| Brasilia (BSB) | Air Europa | UX2655 | 05:55 | Scheduled | |
| Brasilia (BSB) | avianca | AV2698 | 05:55 | Scheduled | |
| Brasilia (BSB) | Azul | AD3058 | 05:55 | Scheduled | |
| Brasilia (BSB) | Copa Airlines | CM3743 | 05:55 | Scheduled | |
| Brasilia (BSB) | TAP Air Portugal | TP4237 | 05:55 | Scheduled | |
| Brasilia (BSB) | TAP Air Portugal | TP5799 | 05:55 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31952 expand_more(2) | 06:00 | Scheduled | |
| Belo Horizonte (CNF) | Air Europa | UX2627 | 06:00 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5794 | 06:00 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3687 | 06:15 | Scheduled | |
| Recife (REC) | GOL | G31920 expand_more(3) | 06:20 | Scheduled | |
| Recife (REC) | Air Europa | UX2639 | 06:20 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5807 | 06:20 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5880 | 06:20 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31627 expand_more(4) | 07:55 | Scheduled | |
| Sao Paulo (CGH) | Air Europa | UX2661 | 07:55 | Scheduled | |
| Sao Paulo (CGH) | Copa Airlines | CM3527 | 07:55 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4239 | 07:55 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5834 | 07:55 | Scheduled | |
| Campinas (VCP) | Azul | AD2904 | 09:15 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31629 expand_more(2) | 09:25 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5759 | 09:25 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5800 | 09:25 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3653 expand_more(2) | 09:35 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8291 | 09:35 | Scheduled | |
| Sao Paulo (GRU) | British Airways | BA7670 | 09:35 | Scheduled | |
| Guanambi (GNM) | Azul | AD5125 | 09:50 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3870 | 10:00 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31631 expand_more(2) | 10:10 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5837 | 10:10 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5876 | 10:10 | Scheduled | |
| Rio de Janeiro (GIG) | GOL | G31887 expand_more(7) | 10:15 | Scheduled | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7563 | 10:15 | Scheduled | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7475 | 10:15 | Scheduled | |
| Rio de Janeiro (GIG) | Air Europa | UX2351 | 10:15 | Scheduled | |
| Rio de Janeiro (GIG) | Azul | AD3062 | 10:15 | Scheduled | |
| Rio de Janeiro (GIG) | Copa Airlines | CM3734 | 10:15 | Scheduled | |
| Rio de Janeiro (GIG) | Emirates | EK3700 | 10:15 | Scheduled | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP4243 | 10:15 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD2446 expand_more(1) | 10:30 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5358 | 10:30 | Scheduled | |
| Recife (REC) | Azul | AD2840 expand_more(2) | 10:30 | Scheduled | |
| Recife (REC) | Air Europa | UX2920 | 10:30 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP6030 | 10:30 | Scheduled | |
| Rio de Janeiro (GIG) | GOL | G31889 expand_more(6) | 11:05 | Scheduled | |
| Rio de Janeiro (GIG) | Air Europa | UX2339 | 11:05 | Scheduled | |
| Rio de Janeiro (GIG) | avianca | AV2694 | 11:05 | Scheduled | |
| Rio de Janeiro (GIG) | Azul | AD3063 | 11:05 | Scheduled | |
| Rio de Janeiro (GIG) | Copa Airlines | CM3511 | 11:05 | Scheduled | |
| Rio de Janeiro (GIG) | Emirates | EK3702 | 11:05 | Scheduled | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP4205 | 11:05 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3629 | 11:10 | Scheduled | |
| Brasilia (BSB) | LATAM Airlines | LA3777 expand_more(1) | 11:10 | Scheduled | |
| Brasilia (BSB) | TAP Air Portugal | TP5685 | 11:10 | Scheduled | |
| Campinas (VCP) | Azul | AD4215 | 11:30 | Scheduled | |
