Destinations with connections to Salvador Airport (SSA)
- airplanemode_active Brazil 24 Connecting Airports
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Uruguay 1 Connecting Airport
Flights, Arrivals & Departures at Salvador Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sao Paulo (GRU) | GOL | G31696 expand_more(8) | 00:20 | 01:06 | Landed |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7600 | 00:20 | 01:06 | Landed |
| Sao Paulo (GRU) | Air France | AF1906 | 00:20 | 01:06 | Landed |
| Sao Paulo (GRU) | avianca | AV4601 | 00:20 | 01:06 | Landed |
| Sao Paulo (GRU) | Emirates | EK3637 | 00:20 | 01:06 | Landed |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4182 | 00:20 | 01:06 | Landed |
| Sao Paulo (GRU) | KLM | KL9416 | 00:20 | 01:06 | Landed |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6696 | 00:20 | 01:06 | Landed |
| Sao Paulo (GRU) | TAP Air Portugal | TP5851 | 00:20 | 01:06 | Landed |
| Panama City (PTY) | Copa Airlines | CM752 | 00:20 | 00:38 | Landed |
| Brasília (BSB) | GOL | G31902 expand_more(2) | 01:05 | 01:03 | Landed |
| Brasília (BSB) | avianca | AV2645 | 01:05 | 01:03 | Landed |
| Brasília (BSB) | TAP Air Portugal | TP4038 | 01:05 | 01:03 | Landed |
| Belo Horizonte (CNF) | Azul | AD2752 expand_more(1) | 01:25 | 01:27 | Landed |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5107 | 01:25 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA4564 expand_more(3) | 01:35 | 01:22 | Landed |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8032 | 01:35 | 01:22 | Landed |
| Sao Paulo (GRU) | Delta Air Lines | DL6179 | 01:35 | 01:22 | Landed |
| Sao Paulo (GRU) | Qatar Airways | QR7258 | 01:35 | 01:22 | Landed |
| Rio De Janeiro (GIG) | GOL | G31898 expand_more(4) | 01:45 | 01:44 | Landed |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7606 | 01:45 | 01:44 | Landed |
| Rio De Janeiro (GIG) | Air France | AF2005 | 01:45 | 01:44 | Landed |
| Rio De Janeiro (GIG) | KLM | KL9260 | 01:45 | 01:44 | Landed |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4080 | 01:45 | 01:44 | Landed |
| Campinas (VCP) | Azul | AD4372 expand_more(1) | 02:10 | 01:51 | Landed |
| Campinas (VCP) | TAP Air Portugal | TP6059 | 02:10 | Scheduled | |
| Recife (REC) | Azul | AD2844 expand_more(1) | 04:35 | 04:18 | Landed |
| Recife (REC) | TAP Air Portugal | TP5377 | 04:35 | 04:18 | Landed |
| Recife (REC) | GOL | G31925 expand_more(2) | 08:30 | Scheduled | |
| Recife (REC) | Air Europa | UX2613 | 08:30 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5776 | 08:30 | Scheduled | |
| Campinas (VCP) | Azul | AD4942 | 08:35 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA4720 expand_more(1) | 08:40 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8135 | 08:40 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3622 | 09:05 | Delayed | |
| Sao Paulo (CGH) | GOL | G31624 | 09:15 | Scheduled | |
| Brasília (BSB) | GOL | G31726 expand_more(1) | 09:30 | Scheduled | |
| Brasília (BSB) | Copa Airlines | CM3536 | 09:30 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD2738 expand_more(1) | 09:40 | Scheduled | |
| Belo Horizonte (CNF) | Copa Airlines | CM7067 | 09:40 | Scheduled | |
| Recife (REC) | Azul | AD2611 expand_more(1) | 09:50 | Scheduled | |
| Recife (REC) | Air Europa | UX2923 | 09:50 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA4722 expand_more(8) | 10:25 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8216 | 10:25 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6238 | 10:25 | Scheduled | |
| Sao Paulo (GRU) | Lufthansa | LH4722 | 10:25 | Scheduled | |
| Sao Paulo (GRU) | Lufthansa | LH4700 | 10:25 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8441 | 10:25 | Scheduled | |
| Sao Paulo (GRU) | Turkish Airlines | TK9039 | 10:25 | Scheduled | |
| Sao Paulo (GRU) | Turkish Airlines | TK9550 | 10:25 | Scheduled | |
| Sao Paulo (GRU) | Virgin Atlantic | VS7708 | 10:25 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3776 | 10:35 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3849 | 10:40 | Scheduled | |
| Campinas (VCP) | Azul | AD4765 | 10:40 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31888 expand_more(7) | 10:45 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7638 | 10:45 | Scheduled | |
| Rio De Janeiro (GIG) | American Airlines | AA7768 | 10:45 | Scheduled | |
| Rio De Janeiro (GIG) | avianca | AV4733 | 10:45 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3707 | 10:45 | Scheduled | |
| Rio De Janeiro (GIG) | Emirates | EK3699 | 10:45 | Scheduled | |
| Rio De Janeiro (GIG) | KLM | KL9258 | 10:45 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5769 | 10:45 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3650 | 10:50 | Scheduled | |
| Brasília (BSB) | GOL | G31716 expand_more(2) | 11:00 | Scheduled | |
| Brasília (BSB) | Air Europa | UX2654 | 11:00 | Scheduled | |
| Brasília (BSB) | Copa Airlines | CM3523 | 11:00 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31626 | 11:15 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3632 | 12:05 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31690 expand_more(11) | 12:25 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7604 | 12:25 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX2675 | 12:25 | Scheduled | |
| Sao Paulo (GRU) | Air France | AF1905 | 12:25 | Scheduled | |
| Sao Paulo (GRU) | American Airlines | AA7685 | 12:25 | Scheduled | |
| Sao Paulo (GRU) | avianca | AV4670 | 12:25 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3619 | 12:25 | Scheduled | |
| Sao Paulo (GRU) | Emirates | EK3639 | 12:25 | Scheduled | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4130 | 12:25 | Scheduled | |
| Sao Paulo (GRU) | Royal Air Maroc | AT9087 | 12:25 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4167 | 12:25 | Scheduled | |
| Sao Paulo (GRU) | Turkish Airlines | TK9485 | 12:25 | Scheduled | |
| Mitchell River (MXQ) | Enter Air | E41405 | 12:30 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3652 expand_more(7) | 13:25 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8214 | 13:25 | Scheduled | |
| Sao Paulo (GRU) | British Airways | BA7671 | 13:25 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6230 | 13:25 | Scheduled | |
| Sao Paulo (GRU) | Iberia | IB6616 | 13:25 | Scheduled | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5540 | 13:25 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8447 | 13:25 | Scheduled | |
| Sao Paulo (GRU) | Swiss | LX9724 | 13:25 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3624 | 13:30 | Scheduled | |
| Goiania (GYN) | GOL | G31905 expand_more(2) | 13:30 | Scheduled | |
| Goiania (GYN) | Air France | AF2035 | 13:30 | Scheduled | |
| Goiania (GYN) | KLM | KL9443 | 13:30 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31947 expand_more(5) | 13:35 | Scheduled | |
| Belo Horizonte (CNF) | Air Europa | UX2603 | 13:35 | Scheduled | |
| Belo Horizonte (CNF) | Air France | AF1907 | 13:35 | Scheduled | |
| Belo Horizonte (CNF) | KLM | KL9437 | 13:35 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4248 | 13:35 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5759 | 13:35 | Scheduled | |
| Joao Pessoa (JPA) | GOL | G32173 expand_more(3) | 13:40 | Scheduled | |
| Joao Pessoa (JPA) | Air France | AF2032 | 13:40 | Scheduled | |
| Joao Pessoa (JPA) | KLM | KL9447 | 13:40 | Scheduled | |
| Joao Pessoa (JPA) | TAP Air Portugal | TP5860 | 13:40 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31628 | 13:45 | Scheduled | |
| Campinas (VCP) | GOL | G31935 expand_more(4) | 13:45 | Scheduled | |
| Campinas (VCP) | Air France | AF6296 | 13:45 | Scheduled | |
| Campinas (VCP) | KLM | KL9463 | 13:45 | Scheduled | |
| Campinas (VCP) | TAP Air Portugal | TP5833 | 13:45 | Scheduled | |
| Campinas (VCP) | TAP Air Portugal | TP5812 | 13:45 | Scheduled | |
| Natal (NAT) | GOL | G31915 expand_more(4) | 13:50 | Scheduled | |
| Natal (NAT) | Air Europa | UX2656 | 13:50 | Scheduled | |
| Natal (NAT) | Air France | AF1985 | 13:50 | Scheduled | |
| Natal (NAT) | KLM | KL9451 | 13:50 | Scheduled | |
| Natal (NAT) | TAP Air Portugal | TP4200 | 13:50 | Scheduled | |
| Recife (REC) | GOL | G31923 expand_more(4) | 13:50 | Scheduled | |
| Recife (REC) | Air Europa | UX2667 | 13:50 | Scheduled | |
| Recife (REC) | Air France | AF2014 | 13:50 | Scheduled | |
| Recife (REC) | KLM | KL9457 | 13:50 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP4210 | 13:50 | Scheduled | |
| Porto Seguro (BPS) | GOL | G32103 expand_more(2) | 13:55 | Scheduled | |
| Porto Seguro (BPS) | Air France | AF6303 | 13:55 | Scheduled | |
| Porto Seguro (BPS) | KLM | KL9433 | 13:55 | Scheduled | |
| Maceio (MCZ) | GOL | G31917 expand_more(4) | 14:00 | Scheduled | |
| Maceio (MCZ) | Air Europa | UX2347 | 14:00 | Scheduled | |
| Maceio (MCZ) | Air France | AF2011 | 14:00 | Scheduled | |
| Maceio (MCZ) | KLM | KL9449 | 14:00 | Scheduled | |
| Maceio (MCZ) | TAP Air Portugal | TP5827 | 14:00 | Scheduled | |
| São Luis (SLZ) | GOL | G32137 expand_more(4) | 14:00 | Scheduled | |
| São Luis (SLZ) | Air France | AF2039 | 14:00 | Scheduled | |
| São Luis (SLZ) | KLM | KL9461 | 14:00 | Scheduled | |
| São Luis (SLZ) | TAP Air Portugal | TP4234 | 14:00 | Scheduled | |
| São Luis (SLZ) | TAP Air Portugal | TP5795 | 14:00 | Scheduled | |
| Fortaleza (FOR) | GOL | G31991 expand_more(4) | 14:05 | Scheduled | |
| Fortaleza (FOR) | Air Europa | UX2611 | 14:05 | Scheduled | |
| Fortaleza (FOR) | Air France | AF1958 | 14:05 | Scheduled | |
| Fortaleza (FOR) | KLM | KL9441 | 14:05 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP4115 | 14:05 | Scheduled | |
| Mitchell River (MXQ) | Enter Air | E41407 | 14:15 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31890 expand_more(5) | 14:30 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7686 | 14:30 | Scheduled | |
| Rio De Janeiro (GIG) | American Airlines | AA7677 | 14:30 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3646 | 14:30 | Scheduled | |
| Rio De Janeiro (GIG) | Emirates | EK3701 | 14:30 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4177 | 14:30 | Scheduled | |
| Guanambi (GNM) | Azul | AD5126 | 14:30 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4300 expand_more(1) | 14:50 | Scheduled | |
| Belo Horizonte (CNF) | Copa Airlines | CM7071 | 14:50 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3871 | 14:55 | Scheduled | |
| Recife (REC) | Azul | AD4996 | 14:55 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31630 expand_more(2) | 15:45 | Scheduled | |
| Sao Paulo (CGH) | Air France | AF2006 | 15:45 | Scheduled | |
| Sao Paulo (CGH) | KLM | KL9425 | 15:45 | Scheduled | |
| Campinas (VCP) | Azul | AD2991 expand_more(1) | 16:00 | Cancelled | |
| Campinas (VCP) | Air Europa | UX2911 | 16:00 | Cancelled | |
| Rio De Janeiro (GIG) | GOL | G31892 expand_more(6) | 16:15 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7420 | 16:15 | Scheduled | |
| Rio De Janeiro (GIG) | Air Europa | UX2601 | 16:15 | Scheduled | |
| Rio De Janeiro (GIG) | Air France | AF1950 | 16:15 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3595 | 16:15 | Scheduled | |
| Rio De Janeiro (GIG) | KLM | KL9261 | 16:15 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5999 | 16:15 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3548 expand_more(5) | 16:15 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8034 | 16:15 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8564 | 16:15 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6158 | 16:15 | Scheduled | |
| Sao Paulo (GRU) | Iberia | IB6533 | 16:15 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8449 | 16:15 | Scheduled | |
| Brasília (BSB) | GOL | G31718 expand_more(4) | 16:25 | Scheduled | |
| Brasília (BSB) | Air France | AF1957 | 16:25 | Scheduled | |
| Brasília (BSB) | Copa Airlines | CM3552 | 16:25 | Scheduled | |
| Brasília (BSB) | KLM | KL9435 | 16:25 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP4060 | 16:25 | Scheduled | |
| Paris (CDG) | Air France | AF562 expand_more(2) | 16:30 | Scheduled | |
| Paris (CDG) | KLM | KL2374 | 16:30 | Scheduled | |
| Paris (CDG) | SAS | SK9956 | 16:30 | Scheduled | |
| Barrow (PBA) | Enter Air | E41409 | 16:35 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3409 expand_more(1) | 16:45 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP5721 | 16:45 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3486 expand_more(1) | 16:45 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP5708 | 16:45 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31692 expand_more(11) | 16:45 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7521 | 16:45 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8126 | 16:45 | Scheduled | |
| Sao Paulo (GRU) | Air Canada | AC9839 | 16:45 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX2355 | 16:45 | Scheduled | |
| Sao Paulo (GRU) | Air France | AF1932 | 16:45 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3713 | 16:45 | Scheduled | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4192 | 16:45 | Scheduled | |
| Sao Paulo (GRU) | KLM | KL9352 | 16:45 | Scheduled | |
| Sao Paulo (GRU) | Royal Air Maroc | AT9056 | 16:45 | Scheduled | |
| Sao Paulo (GRU) | SKY Airline | H26189 | 16:45 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4203 | 16:45 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA4692 expand_more(5) | 17:00 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8029 | 17:00 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8027 | 17:00 | Scheduled | |
| Rio De Janeiro (GIG) | British Airways | BA7669 | 17:00 | Scheduled | |
| Rio De Janeiro (GIG) | Delta Air Lines | DL6143 | 17:00 | Scheduled | |
| Rio De Janeiro (GIG) | Lufthansa | LH4678 | 17:00 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31632 expand_more(1) | 17:55 | Scheduled | |
| Sao Paulo (CGH) | Air Europa | UX2660 | 17:55 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31882 expand_more(2) | 18:05 | Scheduled | |
| Rio De Janeiro (GIG) | SKY Airline | H26153 | 18:05 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5915 | 18:05 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3354 expand_more(4) | 18:05 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8029 | 18:05 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8570 | 18:05 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6173 | 18:05 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5229 | 18:05 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3628 | 18:10 | Scheduled | |
| Aracaju (AJU) | Azul | AD5189 | 18:40 | Scheduled | |
| Campinas (VCP) | Azul | AD4141 expand_more(2) | 18:45 | Scheduled | |
| Campinas (VCP) | Air Europa | UX2909 | 18:45 | Scheduled | |
| Campinas (VCP) | TAP Air Portugal | TP5277 | 18:45 | Scheduled | |
| Recife (REC) | Azul | AD4067 expand_more(2) | 18:50 | Scheduled | |
| Recife (REC) | Air Europa | UX2863 | 18:50 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5226 | 18:50 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31356 expand_more(6) | 19:25 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7520 | 19:25 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8055 | 19:25 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX2692 | 19:25 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3742 | 19:25 | Scheduled | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6694 | 19:25 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5842 | 19:25 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4852 expand_more(2) | 19:40 | Scheduled | |
| Belo Horizonte (CNF) | Copa Airlines | CM7131 | 19:40 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5114 | 19:40 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3346 expand_more(4) | 20:00 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8386 | 20:00 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8222 | 20:00 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5226 | 20:00 | Scheduled | |
| Sao Paulo (GRU) | Turkish Airlines | TK9417 | 20:00 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31896 expand_more(6) | 20:10 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7492 | 20:10 | Scheduled | |
| Rio De Janeiro (GIG) | Air Europa | UX2338 | 20:10 | Scheduled | |
| Rio De Janeiro (GIG) | avianca | AV2667 | 20:10 | Scheduled | |
| Rio De Janeiro (GIG) | avianca | AV2673 | 20:10 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3763 | 20:10 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4011 | 20:10 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31951 expand_more(2) | 20:35 | Scheduled | |
| Belo Horizonte (CNF) | Air Europa | UX2301 | 20:35 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4005 | 20:35 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31636 expand_more(3) | 21:15 | Scheduled | |
| Sao Paulo (CGH) | Air Europa | UX2327 | 21:15 | Scheduled | |
| Sao Paulo (CGH) | Copa Airlines | CM3533 | 21:15 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4149 | 21:15 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3634 | 21:40 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3995 | 22:35 | Scheduled | |
| Brasília (BSB) | GOL | G31720 expand_more(2) | 22:50 | Scheduled | |
| Brasília (BSB) | Copa Airlines | CM3739 | 22:50 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP4120 | 22:50 | Scheduled | |
| Sao Paulo (CGH) | GOL | G32140 expand_more(2) | 22:50 | Scheduled | |
| Sao Paulo (CGH) | Copa Airlines | CM3748 | 22:50 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5811 | 22:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP29 expand_more(4) | 22:55 | Scheduled | |
| Lisbon (LIS) | Azul | AD7130 | 22:55 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4830 | 22:55 | Scheduled | |
| Lisbon (LIS) | Finnair | AY4393 | 22:55 | Scheduled | |
| Lisbon (LIS) | GOL | G38307 | 22:55 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3502 expand_more(1) | 23:05 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8125 | 23:05 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3598 | 23:20 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31232 | 23:25 | Scheduled | |
| Recife (REC) | Azul | AD4429 | 23:35 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA4740 | 23:45 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3686 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Recife (REC) | Azul | AD2845 expand_more(1) | 00:15 | 00:12 | En-Route |
| Recife (REC) | Air Europa | UX2859 | 00:15 | 00:12 | En-Route |
| Lisbon (LIS) | TAP Air Portugal | TP28 expand_more(4) | 00:25 | 00:51 | En-Route |
| Lisbon (LIS) | Azul | AD7129 | 00:25 | 00:51 | En-Route |
| Lisbon (LIS) | Emirates | EK4831 | 00:25 | 00:51 | En-Route |
| Lisbon (LIS) | Finnair | AY4386 | 00:25 | 00:51 | En-Route |
| Lisbon (LIS) | GOL | G38306 | 00:25 | 00:51 | En-Route |
| Panama City (PTY) | Copa Airlines | CM753 | 01:35 | 02:12 | En-Route |
| Campinas (VCP) | Azul | AD4027 expand_more(2) | 02:50 | 02:43 | En-Route |
| Campinas (VCP) | Air Europa | UX2885 | 02:50 | 02:43 | En-Route |
| Campinas (VCP) | TAP Air Portugal | TP5324 | 02:50 | 02:43 | En-Route |
| Sao Paulo (GRU) | LATAM Airlines | LA3307 expand_more(3) | 02:50 | 02:56 | En-Route |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8048 | 02:50 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8314 | 02:50 | 02:56 | En-Route |
| Sao Paulo (GRU) | Aeromexico | AM8482 | 02:50 | 02:56 | En-Route |
| Sao Paulo (CGH) | GOL | G32141 expand_more(3) | 03:35 | 03:32 | En-Route |
| Sao Paulo (CGH) | Air Europa | UX2341 | 03:35 | 03:32 | En-Route |
| Sao Paulo (CGH) | Copa Airlines | CM3513 | 03:35 | 03:32 | En-Route |
| Sao Paulo (CGH) | TAP Air Portugal | TP5753 | 03:35 | 03:32 | En-Route |
| Sao Paulo (GRU) | LATAM Airlines | LA3359 expand_more(4) | 04:45 | 04:53 | En-Route |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8319 | 04:45 | 04:53 | En-Route |
| Sao Paulo (GRU) | Aeromexico | AM8565 | 04:45 | 04:53 | En-Route |
| Sao Paulo (GRU) | Delta Air Lines | DL6730 | 04:45 | 04:53 | En-Route |
| Sao Paulo (GRU) | Iberia | IB6618 | 04:45 | 04:53 | En-Route |
| Rio de Janeiro (GIG) | GOL | G31899 expand_more(5) | 05:00 | 05:05 | En-Route |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7487 | 05:00 | 05:05 | En-Route |
| Rio de Janeiro (GIG) | Air Europa | UX2659 | 05:00 | 05:05 | En-Route |
| Rio de Janeiro (GIG) | Copa Airlines | CM3760 | 05:00 | 05:05 | En-Route |
| Rio de Janeiro (GIG) | SKY Airline | H26112 | 05:00 | 05:05 | En-Route |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP5929 | 05:00 | 05:05 | En-Route |
| Sao Paulo (GRU) | GOL | G31697 expand_more(7) | 05:05 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7601 | 05:05 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8103 | 05:05 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX2674 | 05:05 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3749 | 05:05 | Scheduled | |
| Sao Paulo (GRU) | SKY Airline | H26199 | 05:05 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5772 | 05:05 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4246 | 05:05 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3623 | 05:05 | 05:08 | En-Route |
| Belo Horizonte (CNF) | Azul | AD4553 expand_more(2) | 05:15 | Scheduled | |
| Belo Horizonte (CNF) | Air Europa | UX2895 | 05:15 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5149 | 05:15 | Scheduled | |
| Rio de Janeiro (GIG) | LATAM Airlines | LA3697 expand_more(2) | 05:15 | 05:14 | En-Route |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8257 | 05:15 | Scheduled | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8308 | 05:15 | 05:14 | En-Route |
| Brasilia (BSB) | LATAM Airlines | LA3811 expand_more(1) | 05:30 | 05:28 | En-Route |
| Brasilia (BSB) | TAP Air Portugal | TP5685 | 05:30 | 05:28 | En-Route |
| Brasilia (BSB) | GOL | G31721 expand_more(4) | 05:40 | 05:43 | En-Route |
| Brasilia (BSB) | Air Europa | UX2655 | 05:40 | 05:43 | En-Route |
| Brasilia (BSB) | avianca | AV2698 | 05:40 | 05:43 | En-Route |
| Brasilia (BSB) | Copa Airlines | CM3743 | 05:40 | 05:43 | En-Route |
| Brasilia (BSB) | TAP Air Portugal | TP5808 | 05:40 | 05:43 | En-Route |
