Destinations with connections to Salvador Airport (SSA)
- airplanemode_active Brazil 21 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Salvador Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sao Paulo (GRU) | GOL | G31696 expand_more(9) | 00:30 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7600 | 00:30 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX2355 | 00:30 | Scheduled | |
| Sao Paulo (GRU) | Air France | AF1906 | 00:30 | Scheduled | |
| Sao Paulo (GRU) | avianca | AV2639 | 00:30 | Scheduled | |
| Sao Paulo (GRU) | Emirates | EK3637 | 00:30 | Scheduled | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4182 | 00:30 | Scheduled | |
| Sao Paulo (GRU) | KLM | KL9352 | 00:30 | Scheduled | |
| Sao Paulo (GRU) | Sirius Aero | SA2338 | 00:30 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5851 | 00:30 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD2752 | 01:25 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA4674 expand_more(3) | 01:50 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8215 | 01:50 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL7389 | 01:50 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8449 | 01:50 | Scheduled | |
| Campinas (VCP) | Azul | AD4372 | 02:10 | Scheduled | |
| Recife (REC) | Azul | AD2844 expand_more(1) | 04:35 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5377 | 04:35 | Scheduled | |
| Recife (REC) | GOL | G31925 expand_more(1) | 08:25 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5776 | 08:25 | Scheduled | |
| Campinas (VCP) | Azul | AD4942 | 08:35 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3672 expand_more(2) | 09:00 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8090 | 09:00 | Scheduled | |
| Rio De Janeiro (GIG) | Lufthansa | LH4678 | 09:00 | Scheduled | |
| Rio De Janeiro (SDU) | LATAM Airlines | LA9070 | 09:00 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31624 expand_more(1) | 09:30 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4163 | 09:30 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD2738 expand_more(1) | 09:40 | Scheduled | |
| Belo Horizonte (CNF) | Copa Airlines | CM7067 | 09:40 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3350 expand_more(10) | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8210 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | British Airways | BA7671 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6202 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Iberia | IB6616 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5540 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Lufthansa | LH4700 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8440 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Swiss | LX9724 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Turkish Airlines | TK9039 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Virgin Atlantic | VS7708 | 10:20 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3776 | 10:20 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31888 expand_more(6) | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7638 | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | avianca | AV4733 | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3108 | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3707 | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | KLM | KL9258 | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5769 | 10:25 | Scheduled | |
| Campinas (VCP) | Azul | AD4765 | 10:40 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3849 | 10:55 | Scheduled | |
| Brasília (BSB) | GOL | G31716 expand_more(4) | 10:55 | Scheduled | |
| Brasília (BSB) | Air France | AF1957 | 10:55 | Scheduled | |
| Brasília (BSB) | Copa Airlines | CM3523 | 10:55 | Scheduled | |
| Brasília (BSB) | KLM | KL9425 | 10:55 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP4239 | 10:55 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31690 expand_more(13) | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7604 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8032 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX2675 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Air France | AF1905 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | American Airlines | AA7685 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | avianca | AV4670 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3619 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Emirates | EK3639 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4130 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Royal Air Maroc | AT9080 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6694 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4167 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Turkish Airlines | TK9485 | 11:15 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3632 | 11:35 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31626 expand_more(1) | 11:45 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5885 | 11:45 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3650 | 11:55 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA4722 expand_more(5) | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8216 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8564 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6271 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6176 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8441 | 12:10 | Scheduled | |
| Buenos Aires (EZE) | SKY Airline | H21820 | 12:20 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3624 | 13:15 | Scheduled | |
| Porto Seguro (BPS) | GOL | G32103 expand_more(2) | 13:30 | Scheduled | |
| Porto Seguro (BPS) | Air France | AF6303 | 13:30 | Scheduled | |
| Porto Seguro (BPS) | KLM | KL9465 | 13:30 | Scheduled | |
| Goiania (GYN) | GOL | G31905 expand_more(2) | 13:35 | Scheduled | |
| Goiania (GYN) | Air France | AF2035 | 13:35 | Scheduled | |
| Goiania (GYN) | KLM | KL9437 | 13:35 | Scheduled | |
| Vitoria (VIX) | GOL | G32149 expand_more(4) | 13:35 | Scheduled | |
| Vitoria (VIX) | Air Europa | UX2332 | 13:35 | Scheduled | |
| Vitoria (VIX) | Air France | AF1912 | 13:35 | Scheduled | |
| Vitoria (VIX) | KLM | KL9461 | 13:35 | Scheduled | |
| Vitoria (VIX) | TAP Air Portugal | TP5773 | 13:35 | Scheduled | |
| Maceio (MCZ) | GOL | G31917 expand_more(5) | 13:40 | Scheduled | |
| Maceio (MCZ) | Air Europa | UX2347 | 13:40 | Scheduled | |
| Maceio (MCZ) | Air France | AF2011 | 13:40 | Scheduled | |
| Maceio (MCZ) | Azul | AD3091 | 13:40 | Scheduled | |
| Maceio (MCZ) | KLM | KL9443 | 13:40 | Scheduled | |
| Maceio (MCZ) | TAP Air Portugal | TP5827 | 13:40 | Scheduled | |
| Joao Pessoa (JPA) | GOL | G32147 expand_more(3) | 13:40 | Scheduled | |
| Joao Pessoa (JPA) | Air France | AF2032 | 13:40 | Scheduled | |
| Joao Pessoa (JPA) | KLM | KL9441 | 13:40 | Scheduled | |
| Joao Pessoa (JPA) | TAP Air Portugal | TP5860 | 13:40 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31628 expand_more(1) | 13:45 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5975 | 13:45 | Scheduled | |
| Campinas (VCP) | GOL | G31935 expand_more(3) | 13:45 | Scheduled | |
| Campinas (VCP) | Air France | AF6296 | 13:45 | Scheduled | |
| Campinas (VCP) | KLM | KL9459 | 13:45 | Scheduled | |
| Campinas (VCP) | TAP Air Portugal | TP5801 | 13:45 | Scheduled | |
| Recife (REC) | GOL | G31923 expand_more(3) | 13:50 | Scheduled | |
| Recife (REC) | Air France | AF2014 | 13:50 | Scheduled | |
| Recife (REC) | KLM | KL9453 | 13:50 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP4210 | 13:50 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31947 expand_more(4) | 13:50 | Scheduled | |
| Belo Horizonte (CNF) | Air Europa | UX2603 | 13:50 | Scheduled | |
| Belo Horizonte (CNF) | Air France | AF1907 | 13:50 | Scheduled | |
| Belo Horizonte (CNF) | KLM | KL9429 | 13:50 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4144 | 13:50 | Scheduled | |
| São Luis (SLZ) | GOL | G32137 expand_more(3) | 13:55 | Scheduled | |
| São Luis (SLZ) | Air France | AF2039 | 13:55 | Scheduled | |
| São Luis (SLZ) | Azul | AD3056 | 13:55 | Scheduled | |
| São Luis (SLZ) | TAP Air Portugal | TP4234 | 13:55 | Scheduled | |
| Aracaju (AJU) | GOL | G32113 | 13:55 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31890 | 14:00 | Scheduled | |
| Fortaleza (FOR) | GOL | G31997 expand_more(2) | 14:05 | Scheduled | |
| Fortaleza (FOR) | Air Europa | UX2611 | 14:05 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP4115 | 14:05 | Scheduled | |
| Mitchell River (MXQ) | Enter Air | E41407 | 14:15 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3871 | 14:25 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3652 expand_more(3) | 14:30 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8528 | 14:30 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6223 | 14:30 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8447 | 14:30 | Scheduled | |
| Guanambi (GNM) | Azul | AD5126 | 14:35 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4300 expand_more(1) | 14:50 | Scheduled | |
| Belo Horizonte (CNF) | Air Europa | UX2864 | 14:50 | Scheduled | |
| Recife (REC) | Azul | AD4996 expand_more(2) | 14:55 | Scheduled | |
| Recife (REC) | Air Europa | UX2931 | 14:55 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5202 | 14:55 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31630 expand_more(1) | 15:20 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5976 | 15:20 | Scheduled | |
| Paris (CDG) | Air France | AF476 | 15:25 | Scheduled | |
| Campinas (VCP) | Azul | AD2991 expand_more(1) | 16:00 | Scheduled | |
| Campinas (VCP) | Air Europa | UX2911 | 16:00 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3487 expand_more(1) | 16:05 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP5708 | 16:05 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA9072 | 16:25 | Scheduled | |
| Brasília (BSB) | GOL | G31718 expand_more(2) | 16:30 | Scheduled | |
| Brasília (BSB) | Air Europa | UX2334 | 16:30 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP4060 | 16:30 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31892 | 16:40 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31662 | 16:40 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31632 expand_more(2) | 17:30 | Scheduled | |
| Sao Paulo (CGH) | Air Europa | UX2660 | 17:30 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5948 | 17:30 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3628 | 17:40 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3816 expand_more(1) | 17:40 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP5721 | 17:40 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3354 expand_more(2) | 17:50 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8211 | 17:50 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5229 | 17:50 | Scheduled | |
| Aracaju (AJU) | Azul | AD5189 | 18:40 | Scheduled | |
| Recife (REC) | Azul | AD4067 | 18:50 | Scheduled | |
| Campinas (VCP) | Azul | AD4141 expand_more(2) | 18:50 | Scheduled | |
| Campinas (VCP) | Air Europa | UX2909 | 18:50 | Scheduled | |
| Campinas (VCP) | TAP Air Portugal | TP5277 | 18:50 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31896 | 18:55 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31620 expand_more(5) | 19:20 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7585 | 19:20 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8055 | 19:20 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX2693 | 19:20 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3742 | 19:20 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5830 | 19:20 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4852 expand_more(2) | 19:40 | Scheduled | |
| Belo Horizonte (CNF) | Air Europa | UX2861 | 19:40 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5114 | 19:40 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31232 | 20:20 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3346 expand_more(2) | 20:35 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8222 | 20:35 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5226 | 20:35 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP29 expand_more(3) | 22:10 | Scheduled | |
| Lisbon (LIS) | Azul | AD7130 | 22:10 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4830 | 22:10 | Scheduled | |
| Lisbon (LIS) | Finnair | AY4393 | 22:10 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3995 | 22:30 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31953 expand_more(1) | 22:45 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4099 | 22:45 | Scheduled | |
| Sao Paulo (CGH) | GOL | G32140 expand_more(1) | 22:55 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5925 | 22:55 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31864 expand_more(3) | 23:05 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7522 | 23:05 | Scheduled | |
| Rio De Janeiro (GIG) | avianca | AV2642 | 23:05 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5956 | 23:05 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3634 | 23:15 | Scheduled | |
| Recife (REC) | Azul | AD4429 expand_more(1) | 23:30 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP6041 | 23:30 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3674 expand_more(1) | 23:35 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8091 | 23:35 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31949 | 23:40 | Scheduled | |
| Brasília (BSB) | GOL | G31720 | 23:45 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3686 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rio de Janeiro (GIG) | GOL | G31899 expand_more(5) | 00:10 | Scheduled | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7437 | 00:10 | Scheduled | |
| Rio de Janeiro (GIG) | Air Europa | UX2659 | 00:10 | Scheduled | |
| Rio de Janeiro (GIG) | avianca | AV4700 | 00:10 | Scheduled | |
| Rio de Janeiro (GIG) | Copa Airlines | CM3760 | 00:10 | Scheduled | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP5799 | 00:10 | Scheduled | |
| Recife (REC) | Azul | AD2845 expand_more(2) | 00:15 | Scheduled | |
| Recife (REC) | Air Europa | UX2859 | 00:15 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5276 | 00:15 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31697 expand_more(8) | 00:30 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7601 | 00:30 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8103 | 00:30 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX2674 | 00:30 | Scheduled | |
| Sao Paulo (GRU) | Air France | AF1949 | 00:30 | Scheduled | |
| Sao Paulo (GRU) | avianca | AV2681 | 00:30 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3749 | 00:30 | Scheduled | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6693 | 00:30 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4246 | 00:30 | Scheduled | |
| Campinas (VCP) | Azul | AD4027 expand_more(2) | 02:50 | Scheduled | |
| Campinas (VCP) | Air Europa | UX2885 | 02:50 | Scheduled | |
| Campinas (VCP) | TAP Air Portugal | TP5324 | 02:50 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3359 expand_more(2) | 03:05 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8319 | 03:05 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8565 | 03:05 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3623 | 04:45 | Scheduled | |
| Rio de Janeiro (GIG) | LATAM Airlines | LA3673 expand_more(3) | 05:00 | Scheduled | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8265 | 05:00 | Scheduled | |
| Rio de Janeiro (GIG) | British Airways | BA7668 | 05:00 | Scheduled | |
| Rio de Janeiro (GIG) | Lufthansa | LH4679 | 05:00 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4553 expand_more(2) | 05:15 | Scheduled | |
| Belo Horizonte (CNF) | Air Europa | UX2895 | 05:15 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5149 | 05:15 | Scheduled | |
| Brasilia (BSB) | LATAM Airlines | LA3811 expand_more(1) | 05:35 | Scheduled | |
| Brasilia (BSB) | TAP Air Portugal | TP5685 | 05:35 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3687 | 05:50 | Scheduled | |
| Recife (REC) | Azul | AD2730 expand_more(2) | 05:55 | Scheduled | |
| Recife (REC) | Air Europa | UX2883 | 05:55 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5303 | 05:55 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA4675 expand_more(2) | 06:00 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8184 | 06:00 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6221 | 06:00 | Scheduled | |
| Recife (REC) | GOL | G31920 expand_more(2) | 07:45 | Scheduled | |
| Recife (REC) | Air Europa | UX2639 | 07:45 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5807 | 07:45 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31627 expand_more(2) | 07:50 | Scheduled | |
| Sao Paulo (CGH) | Air Europa | UX2661 | 07:50 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4200 | 07:50 | Scheduled | |
| Campinas (VCP) | Azul | AD2904 | 09:15 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3653 expand_more(3) | 09:40 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8291 | 09:40 | Scheduled | |
| Sao Paulo (GRU) | British Airways | BA7670 | 09:40 | Scheduled | |
| Sao Paulo (GRU) | Iberia | IB6618 | 09:40 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA9071 | 09:45 | Scheduled | |
| Guanambi (GNM) | Azul | AD5125 | 09:50 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31629 expand_more(2) | 09:55 | Scheduled | |
| Sao Paulo (CGH) | Air Europa | UX2341 | 09:55 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4237 | 09:55 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4693 expand_more(1) | 10:20 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP6012 | 10:20 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3629 | 11:05 | Scheduled | |
| Rio de Janeiro (GIG) | GOL | G31889 expand_more(5) | 11:05 | Scheduled | |
| Rio de Janeiro (GIG) | Air Europa | UX2339 | 11:05 | Scheduled | |
| Rio de Janeiro (GIG) | avianca | AV2694 | 11:05 | Scheduled | |
| Rio de Janeiro (GIG) | Azul | AD3063 | 11:05 | Scheduled | |
| Rio de Janeiro (GIG) | Emirates | EK3702 | 11:05 | Scheduled | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP4205 | 11:05 | Scheduled | |
| Campinas (VCP) | Azul | AD4215 | 11:20 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3486 expand_more(2) | 11:40 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP5679 | 11:40 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP5679 | 11:40 | Scheduled | |
| Brasilia (BSB) | GOL | G31717 expand_more(3) | 11:45 | Scheduled | |
| Brasilia (BSB) | Air Europa | UX2335 | 11:45 | Scheduled | |
| Brasilia (BSB) | Copa Airlines | CM3733 | 11:45 | Scheduled | |
| Brasilia (BSB) | TAP Air Portugal | TP5778 | 11:45 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31631 expand_more(2) | 11:45 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5872 | 11:45 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4210 | 11:45 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31691 expand_more(11) | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7487 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Air Canada | AC9838 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX2373 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Air France | AF1917 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | avianca | AV4787 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3711 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | KLM | KL9354 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Sirius Aero | SA7896 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6691 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4244 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Turkish Airlines | TK9484 | 12:10 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3633 | 12:30 | Scheduled | |
| Brasilia (BSB) | LATAM Airlines | LA3817 | 12:45 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3353 expand_more(6) | 12:55 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8317 | 12:55 | Scheduled | |
| Sao Paulo (GRU) | Iberia | IB6523 | 12:55 | Scheduled | |
| Sao Paulo (GRU) | Lufthansa | LH4703 | 12:55 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5295 | 12:55 | Scheduled | |
| Sao Paulo (GRU) | Swiss | LX9727 | 12:55 | Scheduled | |
| Sao Paulo (GRU) | Turkish Airlines | TK9040 | 12:55 | Scheduled | |
| Cairu (MXQ) | Enter Air | E41406 | 13:00 | Scheduled | |
| Buenos Aires (EZE) | SKY Airline | H21821 | 13:35 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3625 | 14:25 | Scheduled | |
| Porto Seguro (BPS) | GOL | G32102 | 14:30 | Scheduled | |
| Fortaleza (FOR) | GOL | G31990 expand_more(4) | 14:35 | Scheduled | |
| Fortaleza (FOR) | Air Europa | UX2313 | 14:35 | Scheduled | |
| Fortaleza (FOR) | Air France | AF1924 | 14:35 | Scheduled | |
| Fortaleza (FOR) | Azul | AD3119 | 14:35 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP4240 | 14:35 | Scheduled | |
| Sao Luis (SLZ) | GOL | G32136 expand_more(3) | 14:35 | Scheduled | |
| Sao Luis (SLZ) | Azul | AD3073 | 14:35 | Scheduled | |
| Sao Luis (SLZ) | TAP Air Portugal | TP4114 | 14:35 | Scheduled | |
| Sao Luis (SLZ) | TAP Air Portugal | TP4233 | 14:35 | Scheduled | |
| Rio de Janeiro (GIG) | GOL | G31891 expand_more(6) | 14:35 | Scheduled | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7497 | 14:35 | Scheduled | |
| Rio de Janeiro (GIG) | Azul | AD3060 | 14:35 | Scheduled | |
| Rio de Janeiro (GIG) | Copa Airlines | CM3543 | 14:35 | Scheduled | |
| Rio de Janeiro (GIG) | KLM | KL9262 | 14:35 | Scheduled | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP4046 | 14:35 | Scheduled | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP4238 | 14:35 | Scheduled | |
| Aracaju (AJU) | GOL | G32112 | 14:40 | Scheduled | |
| Joao Pessoa (JPA) | GOL | G32146 | 14:40 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31635 expand_more(2) | 14:45 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5753 | 14:45 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5991 | 14:45 | Scheduled | |
| Recife (REC) | GOL | G31922 expand_more(2) | 14:45 | Scheduled | |
| Recife (REC) | Air Europa | UX2319 | 14:45 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5753 | 14:45 | Scheduled | |
