Destinations with connections to Salvador Airport (SSA)
- airplanemode_active Brazil 27 Connecting Airports
- airplanemode_active Australia 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Uruguay 1 Connecting Airport
Flights, Arrivals & Departures at Salvador Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sao Paulo (GRU) | GOL | G31696 expand_more(10) | 00:05 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7600 | 00:05 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX2355 | 00:05 | Scheduled | |
| Sao Paulo (GRU) | Air France | AF1906 | 00:05 | Scheduled | |
| Sao Paulo (GRU) | avianca | AV2654 | 00:05 | Scheduled | |
| Sao Paulo (GRU) | avianca | AV2652 | 00:05 | Scheduled | |
| Sao Paulo (GRU) | Emirates | EK3637 | 00:05 | Scheduled | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4182 | 00:05 | Scheduled | |
| Sao Paulo (GRU) | KLM | KL9353 | 00:05 | Scheduled | |
| Sao Paulo (GRU) | Sirius Aero | SA2338 | 00:05 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5851 | 00:05 | Scheduled | |
| Recife (REC) | GOL | G31927 expand_more(1) | 00:10 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP4163 | 00:10 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31204 expand_more(1) | 00:25 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5973 | 00:25 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM752 expand_more(1) | 00:30 | Scheduled | |
| Panama City (PTY) | GOL | G36905 | 00:30 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD2752 | 01:25 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31898 expand_more(5) | 01:25 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7606 | 01:25 | Scheduled | |
| Rio De Janeiro (GIG) | Air France | AF2005 | 01:25 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3045 | 01:25 | Scheduled | |
| Rio De Janeiro (GIG) | KLM | KL9263 | 01:25 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4080 | 01:25 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA4674 expand_more(4) | 01:50 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8215 | 01:50 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL7373 | 01:50 | Scheduled | |
| Sao Paulo (GRU) | Lufthansa | LH4722 | 01:50 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8449 | 01:50 | Scheduled | |
| Campinas (VCP) | Azul | AD4372 | 02:00 | Scheduled | |
| Porto Alegre (POA) | LATAM Airlines | LA9016 | 02:20 | Delayed | |
| Campina Grande (CPV) | GOL | G32141 expand_more(1) | 03:10 | Scheduled | |
| Campina Grande (CPV) | TAP Air Portugal | TP5945 | 03:10 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31686 expand_more(9) | 03:40 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7637 | 03:40 | Scheduled | |
| Sao Paulo (GRU) | avianca | AV4609 | 03:40 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3774 | 03:40 | Scheduled | |
| Sao Paulo (GRU) | Emirates | EK3639 | 03:40 | Scheduled | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4198 | 03:40 | Scheduled | |
| Sao Paulo (GRU) | Royal Air Maroc | AT9093 | 03:40 | Scheduled | |
| Sao Paulo (GRU) | Sirius Aero | SA2339 | 03:40 | Scheduled | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6694 | 03:40 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5965 | 03:40 | Scheduled | |
| Recife (REC) | Azul | AD2844 expand_more(1) | 04:35 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5377 | 04:35 | Scheduled | |
| Fortaleza (FOR) | GOL | G31995 expand_more(5) | 06:00 | Scheduled | |
| Fortaleza (FOR) | Air Europa | UX2663 | 06:00 | Scheduled | |
| Fortaleza (FOR) | Azul | AD3129 | 06:00 | Scheduled | |
| Fortaleza (FOR) | Azul | AD3007 | 06:00 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP4235 | 06:00 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP4046 | 06:00 | Scheduled | |
| Recife (REC) | GOL | G31925 expand_more(2) | 08:30 | Scheduled | |
| Recife (REC) | Air Europa | UX2613 | 08:30 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5776 | 08:30 | Scheduled | |
| Campinas (VCP) | Azul | AD4942 | 08:35 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31886 expand_more(8) | 08:40 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7471 | 08:40 | Scheduled | |
| Rio De Janeiro (GIG) | avianca | AV2613 | 08:40 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3080 | 08:40 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3651 | 08:40 | Scheduled | |
| Rio De Janeiro (GIG) | Emirates | EK3701 | 08:40 | Scheduled | |
| Rio De Janeiro (GIG) | KLM | KL9258 | 08:40 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4019 | 08:40 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5957 | 08:40 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3672 expand_more(2) | 08:50 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8090 | 08:50 | Scheduled | |
| Rio De Janeiro (GIG) | Lufthansa | LH4678 | 08:50 | Scheduled | |
| Rio De Janeiro (SDU) | LATAM Airlines | LA9070 | 09:00 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31624 expand_more(1) | 09:35 | Cancelled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5974 | 09:35 | Cancelled | |
| Belo Horizonte (CNF) | Azul | AD2738 expand_more(1) | 09:40 | Scheduled | |
| Belo Horizonte (CNF) | Copa Airlines | CM7067 | 09:40 | Scheduled | |
| Recife (REC) | Azul | AD2674 expand_more(1) | 09:50 | Scheduled | |
| Recife (REC) | Air Europa | UX2882 | 09:50 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3776 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3350 expand_more(10) | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8210 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | British Airways | BA7671 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6202 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Iberia | IB6616 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5540 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Lufthansa | LH4700 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8440 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Swiss | LX9724 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Turkish Airlines | TK9039 | 10:20 | Scheduled | |
| Sao Paulo (GRU) | Virgin Atlantic | VS7708 | 10:20 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31888 expand_more(6) | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7638 | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | avianca | AV4733 | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3108 | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3707 | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | Emirates | EK3699 | 10:25 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5769 | 10:25 | Scheduled | |
| Campinas (VCP) | Azul | AD4765 | 10:45 | Scheduled | |
| Brasília (BSB) | GOL | G31716 expand_more(4) | 10:55 | Scheduled | |
| Brasília (BSB) | Air Europa | UX2654 | 10:55 | Scheduled | |
| Brasília (BSB) | Azul | AD3038 | 10:55 | Scheduled | |
| Brasília (BSB) | Copa Airlines | CM3523 | 10:55 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP5948 | 10:55 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3849 | 10:55 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31690 expand_more(14) | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7604 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8032 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX2675 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Air France | AF1905 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | American Airlines | AA7685 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | avianca | AV4670 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3619 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4130 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4206 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | KLM | KL9352 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Royal Air Maroc | AT9080 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6696 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4167 | 11:15 | Scheduled | |
| Sao Paulo (GRU) | Turkish Airlines | TK9485 | 11:15 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3632 | 11:35 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31626 expand_more(2) | 11:50 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5874 | 11:50 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5885 | 11:50 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3650 | 11:55 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA4722 expand_more(6) | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8216 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8478 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8564 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6185 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6176 | 12:10 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8441 | 12:10 | Scheduled | |
| Barreiras (BRA) | Azul | AD5035 | 12:55 | Scheduled | |
| Sao Paulo (CGH) | Azul | AD6400 expand_more(1) | 12:55 | Scheduled | |
| Sao Paulo (CGH) | Air Europa | UX2884 | 12:55 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3624 | 13:15 | Scheduled | |
| Goiania (GYN) | GOL | G31905 | 13:25 | Scheduled | |
| Porto Seguro (BPS) | GOL | G32103 | 13:30 | Scheduled | |
| Vitoria (VIX) | GOL | G32149 expand_more(2) | 13:35 | Scheduled | |
| Vitoria (VIX) | Air Europa | UX2332 | 13:35 | Scheduled | |
| Vitoria (VIX) | TAP Air Portugal | TP5773 | 13:35 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31947 expand_more(2) | 13:40 | Scheduled | |
| Belo Horizonte (CNF) | Air Europa | UX2603 | 13:40 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4144 | 13:40 | Scheduled | |
| Maceio (MCZ) | GOL | G31917 expand_more(3) | 13:40 | Scheduled | |
| Maceio (MCZ) | Air Europa | UX2347 | 13:40 | Scheduled | |
| Maceio (MCZ) | Azul | AD3091 | 13:40 | Scheduled | |
| Maceio (MCZ) | TAP Air Portugal | TP5827 | 13:40 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31628 expand_more(1) | 13:45 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5975 | 13:45 | Scheduled | |
| Natal (NAT) | GOL | G31915 expand_more(4) | 13:45 | Scheduled | |
| Natal (NAT) | Aerolineas Argentinas | AR7581 | 13:45 | Scheduled | |
| Natal (NAT) | Air Europa | UX2656 | 13:45 | Scheduled | |
| Natal (NAT) | Azul | AD3095 | 13:45 | Scheduled | |
| Natal (NAT) | TAP Air Portugal | TP4200 | 13:45 | Scheduled | |
| Campinas (VCP) | GOL | G31935 expand_more(1) | 13:45 | Scheduled | |
| Campinas (VCP) | TAP Air Portugal | TP5801 | 13:45 | Scheduled | |
| Recife (REC) | GOL | G31923 expand_more(3) | 13:50 | Scheduled | |
| Recife (REC) | Aerolineas Argentinas | AR7569 | 13:50 | Scheduled | |
| Recife (REC) | Air Europa | UX2667 | 13:50 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP4210 | 13:50 | Scheduled | |
| Joao Pessoa (JPA) | GOL | G32147 expand_more(3) | 13:50 | Scheduled | |
| Joao Pessoa (JPA) | Aerolineas Argentinas | AR7567 | 13:50 | Scheduled | |
| Joao Pessoa (JPA) | Azul | AD3054 | 13:50 | Scheduled | |
| Joao Pessoa (JPA) | TAP Air Portugal | TP5860 | 13:50 | Scheduled | |
| Fortaleza (FOR) | GOL | G31991 expand_more(1) | 13:55 | Scheduled | |
| Fortaleza (FOR) | GOL | G31997 | 13:55 | Scheduled | |
| São Luis (SLZ) | GOL | G32137 expand_more(3) | 13:55 | Scheduled | |
| São Luis (SLZ) | Aerolineas Argentinas | AR7541 | 13:55 | Scheduled | |
| São Luis (SLZ) | Azul | AD3056 | 13:55 | Scheduled | |
| São Luis (SLZ) | TAP Air Portugal | TP4234 | 13:55 | Scheduled | |
| Brasília (BSB) | GOL | G31662 expand_more(4) | 14:00 | Scheduled | |
| Brasília (BSB) | Air Europa | UX2348 | 14:00 | Scheduled | |
| Brasília (BSB) | Azul | AD3126 | 14:00 | Scheduled | |
| Brasília (BSB) | Copa Airlines | CM3736 | 14:00 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP5817 | 14:00 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G32151 expand_more(5) | 14:05 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7402 | 14:05 | Scheduled | |
| Rio De Janeiro (GIG) | American Airlines | AA7667 | 14:05 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3042 | 14:05 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3646 | 14:05 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4177 | 14:05 | Scheduled | |
| Rio De Janeiro (SDU) | GOL | G31818 expand_more(1) | 14:05 | Scheduled | |
| Rio De Janeiro (SDU) | KLM | KL9491 | 14:05 | Scheduled | |
| Mitchell River (MXQ) | Enter Air | E41407 | 14:15 | Scheduled | |
| Guanambi (GNM) | Azul | AD5126 | 14:30 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3652 expand_more(4) | 14:30 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8214 | 14:30 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8528 | 14:30 | Scheduled | |
| Sao Paulo (GRU) | Delta Air Lines | DL6223 | 14:30 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR8447 | 14:30 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4300 expand_more(2) | 14:50 | Scheduled | |
| Belo Horizonte (CNF) | Air Europa | UX2864 | 14:50 | Scheduled | |
| Belo Horizonte (CNF) | Copa Airlines | CM7071 | 14:50 | Scheduled | |
| Recife (REC) | Azul | AD4996 expand_more(2) | 14:55 | Scheduled | |
| Recife (REC) | Air Europa | UX2931 | 14:55 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5202 | 14:55 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31630 expand_more(2) | 15:20 | Scheduled | |
| Sao Paulo (CGH) | Air France | AF2006 | 15:20 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5976 | 15:20 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3409 | 15:45 | Scheduled | |
| Campinas (VCP) | Azul | AD2991 expand_more(1) | 16:00 | Scheduled | |
| Campinas (VCP) | Air Europa | UX2911 | 16:00 | Scheduled | |
| Fortaleza (FOR) | LATAM Airlines | LA3487 | 16:05 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA9072 | 16:25 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G32152 | 16:40 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3816 expand_more(1) | 17:35 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP5721 | 17:35 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31692 expand_more(6) | 17:35 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7516 | 17:35 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8126 | 17:35 | Scheduled | |
| Sao Paulo (GRU) | Air Canada | AC9839 | 17:35 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX2693 | 17:35 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3713 | 17:35 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4203 | 17:35 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3628 | 17:40 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3354 expand_more(2) | 17:50 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8211 | 17:50 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5229 | 17:50 | Scheduled | |
| Campinas (VCP) | Azul | AD2536 | 18:40 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31896 expand_more(4) | 18:45 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7492 | 18:45 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3047 | 18:45 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3763 | 18:45 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4011 | 18:45 | Scheduled | |
| Porto Seguro (BPS) | Azul | AD4331 | 19:00 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31634 expand_more(2) | 19:00 | Scheduled | |
| Sao Paulo (CGH) | Copa Airlines | CM3533 | 19:00 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4069 | 19:00 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31356 expand_more(5) | 19:10 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7585 | 19:10 | Scheduled | |
| Sao Paulo (GRU) | avianca | AV4615 | 19:10 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3742 | 19:10 | Scheduled | |
| Sao Paulo (GRU) | Sirius Aero | SA7890 | 19:10 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5830 | 19:10 | Scheduled | |
| Vitoria Da Conquista (VDC) | Azul | AD5128 | 19:10 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4852 | 19:40 | Scheduled | |
| Sao Paulo (CGH) | GOL | G31636 | 20:20 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31951 | 20:40 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3346 expand_more(2) | 20:40 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8222 | 20:40 | Scheduled | |
| Sao Paulo (GRU) | Qatar Airways | QR5226 | 20:40 | Scheduled | |
| Madrid (MAD) | Air Europa | UX83 | 20:45 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP29 expand_more(3) | 22:00 | Scheduled | |
| Lisbon (LIS) | Azul | AD7130 | 22:00 | Scheduled | |
| Lisbon (LIS) | Emirates | EK4830 | 22:00 | Scheduled | |
| Lisbon (LIS) | Finnair | AY4393 | 22:00 | Scheduled | |
| Brasília (BSB) | LATAM Airlines | LA3995 | 22:30 | Scheduled | |
| Natal (NAT) | GOL | G31913 expand_more(2) | 22:40 | Scheduled | |
| Natal (NAT) | Azul | AD3106 | 22:40 | Scheduled | |
| Natal (NAT) | TAP Air Portugal | TP5925 | 22:40 | Scheduled | |
| Maceio (MCZ) | GOL | G31919 | 22:40 | Scheduled | |
| Vitoria (VIX) | GOL | G31939 | 22:40 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31953 expand_more(1) | 22:45 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4099 | 22:45 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3634 | 22:50 | Scheduled | |
| Sao Paulo (CGH) | GOL | G32140 expand_more(2) | 22:55 | Scheduled | |
| Sao Paulo (CGH) | Copa Airlines | CM3748 | 22:55 | Scheduled | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5835 | 22:55 | Scheduled | |
| Rio De Janeiro (GIG) | GOL | G31864 expand_more(6) | 23:05 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7580 | 23:05 | Scheduled | |
| Rio De Janeiro (GIG) | Air France | AF1901 | 23:05 | Scheduled | |
| Rio De Janeiro (GIG) | avianca | AV2654 | 23:05 | Scheduled | |
| Rio De Janeiro (GIG) | Azul | AD3142 | 23:05 | Scheduled | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3655 | 23:05 | Scheduled | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5823 | 23:05 | Scheduled | |
| Fortaleza (FOR) | GOL | G31993 expand_more(3) | 23:10 | Scheduled | |
| Fortaleza (FOR) | Air France | AF1948 | 23:10 | Scheduled | |
| Fortaleza (FOR) | Azul | AD3050 | 23:10 | Scheduled | |
| Fortaleza (FOR) | TAP Air Portugal | TP4204 | 23:10 | Scheduled | |
| Recife (REC) | GOL | G31921 | 23:15 | Scheduled | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1220 | 23:30 | Scheduled | |
| Recife (REC) | Azul | AD4429 expand_more(1) | 23:30 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP6041 | 23:30 | Scheduled | |
| Brasília (BSB) | GOL | G31720 expand_more(2) | 23:35 | Scheduled | |
| Brasília (BSB) | Azul | AD3037 | 23:35 | Scheduled | |
| Brasília (BSB) | TAP Air Portugal | TP4120 | 23:35 | Scheduled | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3674 expand_more(1) | 23:45 | Scheduled | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8091 | 23:45 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3686 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Recife (REC) | Azul | AD2845 expand_more(2) | 00:15 | Scheduled | |
| Recife (REC) | Air Europa | UX2859 | 00:15 | Scheduled | |
| Recife (REC) | TAP Air Portugal | TP5276 | 00:15 | Scheduled | |
| Panama City (PTY) | Copa Airlines | CM753 expand_more(1) | 01:30 | Scheduled | |
| Panama City (PTY) | GOL | G36910 | 01:30 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31641 expand_more(6) | 02:35 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7614 | 02:35 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8033 | 02:35 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX2372 | 02:35 | Scheduled | |
| Sao Paulo (GRU) | avianca | AV4602 | 02:35 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3771 | 02:35 | Scheduled | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5848 | 02:35 | Scheduled | |
| Campinas (VCP) | Azul | AD4027 expand_more(2) | 02:40 | Scheduled | |
| Campinas (VCP) | Air Europa | UX2885 | 02:40 | Scheduled | |
| Campinas (VCP) | TAP Air Portugal | TP5324 | 02:40 | Scheduled | |
| Sao Paulo (GRU) | LATAM Airlines | LA3359 expand_more(2) | 03:05 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8319 | 03:05 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8565 | 03:05 | Scheduled | |
| Sao Paulo (CGH) | GOL | G32141 expand_more(2) | 03:50 | Scheduled | |
| Sao Paulo (CGH) | Air Europa | UX2341 | 03:50 | Scheduled | |
| Sao Paulo (CGH) | Copa Airlines | CM3513 | 03:50 | Scheduled | |
| Belo Horizonte (CNF) | GOL | G31952 expand_more(2) | 03:55 | Scheduled | |
| Belo Horizonte (CNF) | Air Europa | UX2627 | 03:55 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5794 | 03:55 | Scheduled | |
| Sao Paulo (CGH) | LATAM Airlines | LA3623 | 04:45 | Scheduled | |
| Rio de Janeiro (GIG) | LATAM Airlines | LA3673 expand_more(3) | 05:00 | Scheduled | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8265 | 05:00 | Scheduled | |
| Rio de Janeiro (GIG) | British Airways | BA7668 | 05:00 | Scheduled | |
| Rio de Janeiro (GIG) | Lufthansa | LH4679 | 05:00 | Scheduled | |
| Rio de Janeiro (GIG) | GOL | G31899 expand_more(5) | 05:10 | Scheduled | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7437 | 05:10 | Scheduled | |
| Rio de Janeiro (GIG) | Air Europa | UX2659 | 05:10 | Scheduled | |
| Rio de Janeiro (GIG) | Azul | AD3117 | 05:10 | Scheduled | |
| Rio de Janeiro (GIG) | Copa Airlines | CM3760 | 05:10 | Scheduled | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP5799 | 05:10 | Scheduled | |
| Belo Horizonte (CNF) | Azul | AD4553 expand_more(2) | 05:15 | Scheduled | |
| Belo Horizonte (CNF) | Air Europa | UX2895 | 05:15 | Scheduled | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5149 | 05:15 | Scheduled | |
| Brasilia (BSB) | LATAM Airlines | LA3811 expand_more(1) | 05:25 | Scheduled | |
| Brasilia (BSB) | TAP Air Portugal | TP5685 | 05:25 | Scheduled | |
| Sao Paulo (GRU) | GOL | G31697 expand_more(8) | 05:40 | Scheduled | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7601 | 05:40 | Scheduled | |
| Sao Paulo (GRU) | Aeromexico | AM8103 | 05:40 | Scheduled | |
| Sao Paulo (GRU) | Air Europa | UX2674 | 05:40 | Scheduled | |
| Sao Paulo (GRU) | Air France | AF1949 | 05:40 | Scheduled | |
| Sao Paulo (GRU) | Copa Airlines | CM3749 | 05:40 | Scheduled | |
