Air Europa at Salvador Airport - SSA
Which locations does Air Europa fly to and from Salvador Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 26 | View Flights |
Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 22 | View Flights |
Viracopos (VCP) | Brazil | Campinas Viracopos | 19 | View Flights |
Afonso Pena International Airport (CWB) | Brazil | Curitiba Afonso Pena | 5 | View Flights |
Pinto Martins (FOR) | Brazil | Fortaleza | 19 | View Flights |
Barajas (MAD) | Spain | Madrid | 9 | View Flights |
Augusto Severo (NAT) | Brazil | Natal | 12 | View Flights |
Porto Seguro (BPS) | Brazil | Porto Seguro | 1 | View Flights |
Guararapes International (REC) | Brazil | Recife | 46 | View Flights |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 22 | View Flights |
Santos Dumont (SDU) | Brazil | Rio De Janeiro Santos Dumont | 5 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 26 | View Flights |
Congonhas (CGH) | Brazil | Sao Paulo Congonhas | 36 | View Flights |
Eurico Sales (VIX) | Brazil | Vitoria | 9 | View Flights |
Vitoria Da Conquista (VDC) | Brazil | Vitoria Da Conquista | 1 | View Flights |
Weekly Scheduled Flights To Salvador Airport operated by Air Europa
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Brazil | Sao Paulo Congonhas | Congonhas (CGH) | 4 | 4 | 4 | 4 | 5 | 4 | 0 | View Flights |
Brazil | Vitoria | Eurico Sales (VIX) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Brazil | Recife | Guararapes International (REC) | 5 | 6 | 4 | 5 | 4 | 4 | 0 | View Flights |
Brazil | Fortaleza | Pinto Martins (FOR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 4 | 2 | 3 | 2 | 3 | 1 | 0 | View Flights |
Brazil | Campinas Viracopos | Viracopos (VCP) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Salvador Airport operated by Air Europa
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 2 | 2 | 2 | 2 | 1 | 2 | 1 | View Flights |
Brazil | Curitiba Afonso Pena | Afonso Pena International Airport (CWB) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Natal | Augusto Severo (NAT) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Sao Paulo Congonhas | Congonhas (CGH) | 1 | 2 | 2 | 2 | 1 | 2 | 1 | View Flights |
Brazil | Vitoria | Eurico Sales (VIX) | 0 | 0 | 1 | 2 | 1 | 1 | 1 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 0 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Brazil | Recife | Guararapes International (REC) | 2 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Porto Seguro | Porto Seguro (BPS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 1 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Brazil | Rio De Janeiro Santos Dumont | Santos Dumont (SDU) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 0 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Brazil | Campinas Viracopos | Viracopos (VCP) | 0 | 2 | 2 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Vitoria Da Conquista | Vitoria Da Conquista (VDC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Find the best car rentals at SSA
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!