Air France at Salvador Airport - SSA
Which locations does Air France fly to and from Salvador Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Santa Maria (AJU) | Brazil | Aracaju | 9 | View Flights |
Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 6 | View Flights |
Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 8 | View Flights |
Joao Suassuna (CPV) | Brazil | Campina Grande | 7 | View Flights |
Pinto Martins (FOR) | Brazil | Fortaleza | 20 | View Flights |
Santa Genoveva (GYN) | Brazil | Goiania | 6 | View Flights |
Castro Pinto (JPA) | Brazil | Joao Pessoa | 6 | View Flights |
Palmares (MCZ) | Brazil | Maceio | 6 | View Flights |
Augusto Severo (NAT) | Brazil | Natal | 6 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 9 | View Flights |
Guararapes International (REC) | Brazil | Recife | 9 | View Flights |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 32 | View Flights |
Marechal Cunha Machado (SLZ) | Brazil | São Luis | 6 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 42 | View Flights |
Congonhas (CGH) | Brazil | Sao Paulo Congonhas | 13 | View Flights |
Eurico Sales (VIX) | Brazil | Vitoria | 2 | View Flights |
Weekly Scheduled Flights To Salvador Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Joao Pessoa | Castro Pinto (JPA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Brazil | Sao Paulo Congonhas | Congonhas (CGH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Vitoria | Eurico Sales (VIX) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 2 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Brazil | Recife | Guararapes International (REC) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Campina Grande | Joao Suassuna (CPV) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Brazil | São Luis | Marechal Cunha Machado (SLZ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Maceio | Palmares (MCZ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Goiania | Santa Genoveva (GYN) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Aracaju | Santa Maria (AJU) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Salvador Airport operated by Air France
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 4 | 3 | 2 | 3 | 4 | 4 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Sao Paulo Congonhas | Congonhas (CGH) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Brazil | Recife | Guararapes International (REC) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Brazil | Campina Grande | Joao Suassuna (CPV) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Brazil | Fortaleza | Pinto Martins (FOR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Brazil | Aracaju | Santa Maria (AJU) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!