Azul at Salvador Airport - SSA
Which locations does Azul fly to and from Salvador Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Santa Maria (AJU) | Brazil | Aracaju | 14 | View Flights |
Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 78 | View Flights |
Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 50 | View Flights |
Viracopos (VCP) | Brazil | Campinas Viracopos | 74 | View Flights |
Pinto Martins (FOR) | Brazil | Fortaleza | 31 | View Flights |
Santa Genoveva (GYN) | Brazil | Goiania | 8 | View Flights |
Eduardo Gomes (IOS) | Brazil | Ilheus | 4 | View Flights |
Castro Pinto (JPA) | Brazil | Joao Pessoa | 14 | View Flights |
Portela (LIS) | Portugal | Lisbon | 14 | View Flights |
Palmares (MCZ) | Brazil | Maceio | 14 | View Flights |
Augusto Severo (NAT) | Brazil | Natal | 14 | View Flights |
Porto Seguro (BPS) | Brazil | Porto Seguro | 4 | View Flights |
Guararapes International (REC) | Brazil | Recife | 67 | View Flights |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 82 | View Flights |
Marechal Cunha Machado (SLZ) | Brazil | São Luis | 14 | View Flights |
Congonhas (CGH) | Brazil | Sao Paulo Congonhas | 4 | View Flights |
Vitoria Da Conquista (VDC) | Brazil | Vitoria Da Conquista | 6 | View Flights |
Weekly Scheduled Flights To Salvador Airport operated by Azul
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Joao Pessoa | Castro Pinto (JPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Sao Paulo Congonhas | Congonhas (CGH) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Brazil | Ilheus | Eduardo Gomes (IOS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 5 | 6 | 6 | 6 | 7 | 5 | 6 | View Flights |
Brazil | Recife | Guararapes International (REC) | 5 | 5 | 5 | 5 | 5 | 5 | 3 | View Flights |
Brazil | São Luis | Marechal Cunha Machado (SLZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Maceio | Palmares (MCZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Fortaleza | Pinto Martins (FOR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Porto Seguro | Porto Seguro (BPS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 4 | 3 | 4 | 5 | 5 | 1 | 4 | View Flights |
Brazil | Goiania | Santa Genoveva (GYN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Brazil | Aracaju | Santa Maria (AJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 6 | 6 | 6 | 5 | 7 | 5 | 4 | View Flights |
Brazil | Campinas Viracopos | Viracopos (VCP) | 5 | 5 | 6 | 5 | 5 | 6 | 5 | View Flights |
Brazil | Vitoria Da Conquista | Vitoria Da Conquista (VDC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Salvador Airport operated by Azul
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Joao Pessoa | Castro Pinto (JPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Sao Paulo Congonhas | Congonhas (CGH) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Brazil | Ilheus | Eduardo Gomes (IOS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 4 | 7 | 7 | 7 | 6 | 6 | 4 | View Flights |
Brazil | Recife | Guararapes International (REC) | 5 | 5 | 6 | 5 | 5 | 5 | 3 | View Flights |
Brazil | São Luis | Marechal Cunha Machado (SLZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Maceio | Palmares (MCZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Fortaleza | Pinto Martins (FOR) | 2 | 2 | 3 | 3 | 3 | 2 | 2 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Porto Seguro | Porto Seguro (BPS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 3 | 4 | 3 | 4 | 4 | 4 | 2 | View Flights |
Brazil | Goiania | Santa Genoveva (GYN) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Brazil | Aracaju | Santa Maria (AJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 6 | 6 | 6 | 5 | 7 | 5 | 4 | View Flights |
Brazil | Campinas Viracopos | Viracopos (VCP) | 5 | 5 | 6 | 5 | 5 | 6 | 5 | View Flights |
Brazil | Vitoria Da Conquista | Vitoria Da Conquista (VDC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for the cheapest rental at Salvador Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!