GOL Linhas Aereas at Salvador Airport - SSA
Which locations does GOL Linhas Aereas fly to and from Salvador Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Santa Maria (AJU) | Brazil | Aracaju | 10 | View Flights |
Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 20 | View Flights |
Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 47 | View Flights |
Arpt. Jorge Newbery (AEP) | Argentina | Buenos Aires Jorge Newbery | 16 | View Flights |
Joao Suassuna (CPV) | Brazil | Campina Grande | 8 | View Flights |
Viracopos (VCP) | Brazil | Campinas Viracopos | 12 | View Flights |
Afonso Pena International Airport (CWB) | Brazil | Curitiba Afonso Pena | 11 | View Flights |
Pinto Martins (FOR) | Brazil | Fortaleza | 28 | View Flights |
Santa Genoveva (GYN) | Brazil | Goiania | 28 | View Flights |
Castro Pinto (JPA) | Brazil | Joao Pessoa | 14 | View Flights |
Palmares (MCZ) | Brazil | Maceio | 14 | View Flights |
Augusto Severo (NAT) | Brazil | Natal | 14 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 8 | View Flights |
Salgado Filho (POA) | Brazil | Porto Alegre Salgado Filho | 10 | View Flights |
Porto Seguro (BPS) | Brazil | Porto Seguro | 2 | View Flights |
Guararapes International (REC) | Brazil | Recife | 20 | View Flights |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 77 | View Flights |
Santos Dumont (SDU) | Brazil | Rio De Janeiro Santos Dumont | 11 | View Flights |
Marechal Cunha Machado (SLZ) | Brazil | São Luis | 14 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 61 | View Flights |
Congonhas (CGH) | Brazil | Sao Paulo Congonhas | 128 | View Flights |
Eurico Sales (VIX) | Brazil | Vitoria | 20 | View Flights |
Weekly Scheduled Flights To Salvador Airport operated by GOL Linhas Aereas
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 4 | 4 | 5 | 5 | 3 | 5 | 4 | View Flights |
Brazil | Curitiba Afonso Pena | Afonso Pena International Airport (CWB) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Argentina | Buenos Aires Jorge Newbery | Arpt. Jorge Newbery (AEP) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Joao Pessoa | Castro Pinto (JPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Brazil | Sao Paulo Congonhas | Congonhas (CGH) | 9 | 10 | 10 | 10 | 11 | 7 | 7 | View Flights |
Brazil | Vitoria | Eurico Sales (VIX) | 2 | 0 | 2 | 2 | 1 | 1 | 2 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 5 | 6 | 6 | 6 | 6 | 5 | 5 | View Flights |
Brazil | Recife | Guararapes International (REC) | 2 | 2 | 1 | 1 | 1 | 1 | 2 | View Flights |
Brazil | Campina Grande | Joao Suassuna (CPV) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Brazil | São Luis | Marechal Cunha Machado (SLZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Maceio | Palmares (MCZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Fortaleza | Pinto Martins (FOR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Brazil | Porto Seguro | Porto Seguro (BPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 4 | 3 | 4 | 4 | 4 | 1 | 4 | View Flights |
Brazil | Porto Alegre Salgado Filho | Salgado Filho (POA) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Brazil | Goiania | Santa Genoveva (GYN) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | View Flights |
Brazil | Aracaju | Santa Maria (AJU) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Rio De Janeiro Santos Dumont | Santos Dumont (SDU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
Brazil | Campinas Viracopos | Viracopos (VCP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Salvador Airport operated by GOL Linhas Aereas
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 5 | 4 | 5 | 5 | 4 | 6 | 2 | View Flights |
Brazil | Curitiba Afonso Pena | Afonso Pena International Airport (CWB) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Argentina | Buenos Aires Jorge Newbery | Arpt. Jorge Newbery (AEP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
Brazil | Natal | Augusto Severo (NAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Joao Pessoa | Castro Pinto (JPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Sao Paulo Congonhas | Congonhas (CGH) | 9 | 10 | 10 | 10 | 10 | 7 | 8 | View Flights |
Brazil | Vitoria | Eurico Sales (VIX) | 2 | 0 | 2 | 2 | 1 | 1 | 2 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 4 | 6 | 6 | 6 | 6 | 6 | 4 | View Flights |
Brazil | Recife | Guararapes International (REC) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
Brazil | Campina Grande | Joao Suassuna (CPV) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Brazil | São Luis | Marechal Cunha Machado (SLZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Maceio | Palmares (MCZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Fortaleza | Pinto Martins (FOR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Brazil | Porto Seguro | Porto Seguro (BPS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 3 | 4 | 3 | 4 | 4 | 3 | 2 | View Flights |
Brazil | Porto Alegre Salgado Filho | Salgado Filho (POA) | 0 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Brazil | Goiania | Santa Genoveva (GYN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Brazil | Aracaju | Santa Maria (AJU) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Brazil | Rio De Janeiro Santos Dumont | Santos Dumont (SDU) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 2 | 1 | 1 | 2 | 1 | 2 | 1 | View Flights |
Brazil | Campinas Viracopos | Viracopos (VCP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!