LATAM Airlines at Salvador Airport - SSA
Which locations does LATAM Airlines fly to and from Salvador Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 42 | View Flights |
Pinto Martins (FOR) | Brazil | Fortaleza | 14 | View Flights |
Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 42 | View Flights |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 100 | View Flights |
Congonhas (CGH) | Brazil | Sao Paulo Congonhas | 102 | View Flights |
Weekly Scheduled Flights To Salvador Airport operated by LATAM Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 7 | 7 | 7 | 7 | 7 | 8 | 8 | View Flights |
Brazil | Sao Paulo Congonhas | Congonhas (CGH) | 8 | 8 | 8 | 8 | 8 | 7 | 4 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Weekly Scheduled Flights from Salvador Airport operated by LATAM Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
Brazil | Sao Paulo Congonhas | Congonhas (CGH) | 8 | 8 | 8 | 8 | 8 | 6 | 5 | View Flights |
Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Brazil | Fortaleza | Pinto Martins (FOR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!