Arrivées et départs des vols à Salvador Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Rio De Janeiro (GIG) | LATAM Airlines | LA3674 expand_more(1) | 00:05 | Programmé | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8091 | 00:05 | Programmé | |
| Belo Horizonte (CNF) | Azul | AD2752 expand_more(2) | 00:10 | Programmé | |
| Belo Horizonte (CNF) | Copa Airlines | CM7129 | 00:10 | Programmé | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5107 | 00:10 | Programmé | |
| Rio De Janeiro (GIG) | GOL | G32078 expand_more(3) | 00:35 | Programmé | |
| Rio De Janeiro (GIG) | Azul | AD3142 | 00:35 | Programmé | |
| Rio De Janeiro (GIG) | Emirates | EK3701 | 00:35 | Programmé | |
| Rio De Janeiro (GIG) | KLM | KL9258 | 00:35 | Programmé | |
| Sao Paulo (GRU) | GOL | G31636 expand_more(2) | 00:40 | Programmé | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7486 | 00:40 | Programmé | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4203 | 00:40 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM752 expand_more(1) | 00:40 | Programmé | |
| Panama City (PTY) | GOL | G36905 | 00:40 | Programmé | |
| Goiania (GYN) | GOL | G39210 | 01:20 | Programmé | |
| Sao Paulo (GRU) | LATAM Airlines | LA4674 expand_more(5) | 01:50 | Programmé | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8215 | 01:50 | Programmé | |
| Sao Paulo (GRU) | Delta Air Lines | DL6173 | 01:50 | Programmé | |
| Sao Paulo (GRU) | Iberia | IB6616 | 01:50 | Programmé | |
| Sao Paulo (GRU) | Lufthansa | LH4722 | 01:50 | Programmé | |
| Sao Paulo (GRU) | Qatar Airways | QR8449 | 01:50 | Programmé | |
| Rio De Janeiro (GIG) | GOL | G31938 expand_more(4) | 02:00 | Programmé | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7606 | 02:00 | Programmé | |
| Rio De Janeiro (GIG) | Air France | AF1925 | 02:00 | Programmé | |
| Rio De Janeiro (GIG) | Azul | AD3045 | 02:00 | Programmé | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4080 | 02:00 | Programmé | |
| Campinas (VCP) | Azul | AD4372 expand_more(1) | 02:05 | Programmé | |
| Campinas (VCP) | TAP Air Portugal | TP6059 | 02:05 | Programmé | |
| Fortaleza (FOR) | GOL | G39141 expand_more(3) | 02:25 | Programmé | |
| Fortaleza (FOR) | Air France | AF1993 | 02:25 | Programmé | |
| Fortaleza (FOR) | Azul | AD3102 | 02:25 | Programmé | |
| Fortaleza (FOR) | TAP Air Portugal | TP5832 | 02:25 | Programmé | |
| Sao Paulo (GRU) | GOL | G39102 expand_more(4) | 02:30 | Programmé | |
| Sao Paulo (GRU) | Copa Airlines | CM3558 | 02:30 | Programmé | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4168 | 02:30 | Programmé | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6696 | 02:30 | Programmé | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4104 | 02:30 | Programmé | |
| Sao Paulo (GRU) | LATAM Airlines | LA4642 expand_more(2) | 02:30 | Programmé | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8240 | 02:30 | Programmé | |
| Sao Paulo (GRU) | Qatar Airways | QR5110 | 02:30 | Programmé | |
| Cuiaba (CGB) | GOL | G39214 | 03:20 | Programmé | |
| Recife (REC) | GOL | G31535 expand_more(1) | 03:50 | Programmé | |
| Recife (REC) | TAP Air Portugal | TP4232 | 03:50 | Programmé | |
| Campina Grande (CPV) | GOL | G32151 expand_more(1) | 04:35 | Programmé | |
| Campina Grande (CPV) | Air France | AF4184 | 04:35 | Programmé | |
| Recife (REC) | Azul | AD2844 expand_more(1) | 04:35 | Programmé | |
| Recife (REC) | TAP Air Portugal | TP5377 | 04:35 | Programmé | |
| Belo Horizonte (CNF) | Azul | AD9107 expand_more(1) | 05:00 | Programmé | |
| Belo Horizonte (CNF) | Copa Airlines | CM7111 | 05:00 | Programmé | |
| Sao Paulo (CGH) | GOL | G31594 | 08:25 | Programmé | |
| Campinas (VCP) | Azul | AD4942 | 08:35 | Programmé | |
| Mitchell River (MXQ) | Enter Air | E41401 | 09:00 | Programmé | |
| Sao Paulo (CGH) | Azul | AD2202 | 09:05 | Programmé | |
| Rio De Janeiro (GIG) | GOL | G39038 expand_more(6) | 09:05 | Programmé | |
| Rio De Janeiro (GIG) | Air Canada | AC9876 | 09:05 | Programmé | |
| Rio De Janeiro (GIG) | avianca | AV2671 | 09:05 | Programmé | |
| Rio De Janeiro (GIG) | Azul | AD3143 | 09:05 | Programmé | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3769 | 09:05 | Programmé | |
| Rio De Janeiro (GIG) | Emirates | EK3699 | 09:05 | Programmé | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4101 | 09:05 | Programmé | |
| Sao Paulo (CGH) | LATAM Airlines | LA3622 | 09:10 | Programmé | |
| Sao Paulo (CGH) | GOL | G31512 | 09:15 | Programmé | |
| Sao Paulo (GRU) | GOL | G31160 expand_more(7) | 09:20 | Programmé | |
| Sao Paulo (GRU) | avianca | AV2642 | 09:20 | Programmé | |
| Sao Paulo (GRU) | Copa Airlines | CM3772 | 09:20 | Programmé | |
| Sao Paulo (GRU) | Emirates | EK3639 | 09:20 | Programmé | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4208 | 09:20 | Programmé | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6694 | 09:20 | Programmé | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5817 | 09:20 | Programmé | |
| Sao Paulo (GRU) | Turkish Airlines | TK9485 | 09:20 | Programmé | |
| Belo Horizonte (CNF) | Azul | AD2738 expand_more(1) | 09:35 | Programmé | |
| Belo Horizonte (CNF) | Copa Airlines | CM7067 | 09:35 | Programmé | |
| Recife (REC) | Azul | AD9074 | 09:45 | Programmé | |
| Rio De Janeiro (GIG) | GOL | G32014 expand_more(4) | 10:05 | Programmé | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7638 | 10:05 | Programmé | |
| Rio De Janeiro (GIG) | Azul | AD3108 | 10:05 | Programmé | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3707 | 10:05 | Programmé | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4233 | 10:05 | Programmé | |
| Brasília (BSB) | LATAM Airlines | LA3776 | 10:25 | Programmé | |
| Sao Paulo (CGH) | LATAM Airlines | LA3849 | 10:25 | Programmé | |
| Sao Paulo (GRU) | LATAM Airlines | LA3350 expand_more(8) | 10:30 | Programmé | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8210 | 10:30 | Programmé | |
| Sao Paulo (GRU) | British Airways | BA7671 | 10:30 | Programmé | |
| Sao Paulo (GRU) | Delta Air Lines | DL6202 | 10:30 | Programmé | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5540 | 10:30 | Programmé | |
| Sao Paulo (GRU) | Lufthansa | LH4700 | 10:30 | Programmé | |
| Sao Paulo (GRU) | Qatar Airways | QR8440 | 10:30 | Programmé | |
| Sao Paulo (GRU) | Turkish Airlines | TK9039 | 10:30 | Programmé | |
| Sao Paulo (GRU) | Virgin Atlantic | VS7708 | 10:30 | Programmé | |
| Campinas (VCP) | Azul | AD4765 | 10:40 | Programmé | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3672 expand_more(2) | 10:45 | Programmé | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8090 | 10:45 | Programmé | |
| Rio De Janeiro (GIG) | Lufthansa | LH4678 | 10:45 | Programmé | |
| Mitchell River (MXQ) | Enter Air | E41403 | 10:45 | Programmé | |
| Brasília (BSB) | GOL | G31826 expand_more(4) | 10:55 | Programmé | |
| Brasília (BSB) | Aerolineas Argentinas | AR7510 | 10:55 | Programmé | |
| Brasília (BSB) | avianca | AV2645 | 10:55 | Programmé | |
| Brasília (BSB) | Azul | AD3038 | 10:55 | Programmé | |
| Brasília (BSB) | Copa Airlines | CM3523 | 10:55 | Programmé | |
| Sao Paulo (CGH) | GOL | G31566 | 11:20 | Programmé | |
| Sao Paulo (GRU) | GOL | G31694 | 11:20 | Programmé | |
| Montevideo (MVD) | SKY Airline | H21800 | 11:55 | Programmé | |
| Sao Paulo (GRU) | LATAM Airlines | LA4722 expand_more(4) | 12:05 | Programmé | |
| Sao Paulo (GRU) | Aeromexico | AM8564 | 12:05 | Programmé | |
| Sao Paulo (GRU) | Delta Air Lines | DL6218 | 12:05 | Programmé | |
| Sao Paulo (GRU) | Qatar Airways | QR8441 | 12:05 | Programmé | |
| Sao Paulo (GRU) | Swiss | LX9724 | 12:05 | Programmé | |
| Sao Paulo (CGH) | LATAM Airlines | LA3624 | 12:20 | Programmé | |
| Mitchell River (MXQ) | Enter Air | E41405 | 12:30 | Programmé | |
| Curitiba (CWB) | GOL | G31886 | 13:05 | Programmé | |
| Goiania (GYN) | GOL | G31959 | 13:20 | Programmé | |
| Barreiras (BRA) | Azul | AD5033 | 13:25 | Programmé | |
| Porto Seguro (BPS) | GOL | G32106 | 13:35 | Programmé | |
| Maceio (MCZ) | GOL | G31997 | 13:35 | Programmé | |
| Recife (REC) | Azul | AD2674 | 13:40 | Programmé | |
| Joao Pessoa (JPA) | GOL | G32121 | 13:40 | Programmé | |
| Porto Alegre (POA) | GOL | G31863 | 13:45 | Programmé | |
| Campinas (VCP) | GOL | G31987 | 13:45 | Programmé | |
| Natal (NAT) | GOL | G31813 | 13:50 | Programmé | |
| Fortaleza (FOR) | GOL | G31827 | 13:55 | Programmé | |
| Recife (REC) | GOL | G31933 | 13:55 | Programmé | |
| Brasília (BSB) | GOL | G31232 | 14:00 | Programmé | |
| Belo Horizonte (CNF) | GOL | G31834 | 14:00 | Programmé | |
| Cuiaba (CGB) | GOL | G39015 | 14:05 | Programmé | |
| São Luis (SLZ) | GOL | G32169 | 14:05 | Programmé | |
| Sao Paulo (CGH) | GOL | G31568 | 14:10 | Programmé | |
| Brasília (BSB) | LATAM Airlines | LA3816 | 14:15 | Programmé | |
| Mitchell River (MXQ) | Enter Air | E41407 | 14:15 | Programmé | |
| Sao Paulo (GRU) | LATAM Airlines | LA3652 | 14:25 | Programmé | |
| Vitoria (VIX) | GOL | G32129 | 14:30 | Programmé | |
| Belo Horizonte (CNF) | Azul | AD2484 | 14:40 | Programmé | |
| Campinas (VCP) | Azul | AD2991 expand_more(1) | 15:15 | Programmé | |
| Campinas (VCP) | Air Europa | UX2911 | 15:15 | Programmé | |
| Fortaleza (FOR) | LATAM Airlines | LA3487 expand_more(2) | 16:30 | Programmé | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR8075 | 16:30 | Programmé | |
| Fortaleza (FOR) | TAP Air Portugal | TP5708 | 16:30 | Programmé | |
| Sao Paulo (CGH) | GOL | G31572 | 16:35 | Programmé | |
| Aracaju (AJU) | Azul | AD4330 | 16:40 | Programmé | |
| Paris (CDG) | Air France | AF562 | 16:45 | Programmé | |
| Brasília (BSB) | LATAM Airlines | LA3409 expand_more(1) | 17:00 | Programmé | |
| Brasília (BSB) | TAP Air Portugal | TP5721 | 17:00 | Programmé | |
| Rio De Janeiro (GIG) | GOL | G32068 expand_more(3) | 17:00 | Programmé | |
| Rio De Janeiro (GIG) | Air Europa | UX2601 | 17:00 | Programmé | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3595 | 17:00 | Programmé | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4014 | 17:00 | Programmé | |
| Sao Paulo (CGH) | LATAM Airlines | LA3628 | 17:10 | Programmé | |
| Campinas (VCP) | Azul | AD2536 | 17:15 | Programmé | |
| Porto Seguro (BPS) | Azul | AD4331 | 17:35 | Programmé | |
| Belo Horizonte (CNF) | GOL | G32038 expand_more(2) | 17:45 | Programmé | |
| Belo Horizonte (CNF) | Air Europa | UX2301 | 17:45 | Programmé | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4116 | 17:45 | Programmé | |
| Mitchell River (MXQ) | Enter Air | E41411 | 17:45 | Programmé | |
| Sao Paulo (GRU) | LATAM Airlines | LA3354 expand_more(2) | 17:50 | Programmé | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8211 | 17:50 | Programmé | |
| Sao Paulo (GRU) | Qatar Airways | QR5229 | 17:50 | Programmé | |
| Sao Paulo (CGH) | GOL | G31330 | 17:55 | Programmé | |
| Sao Paulo (GRU) | GOL | G31696 | 18:00 | Programmé | |
| Rio De Janeiro (GIG) | GOL | G32060 expand_more(4) | 18:10 | Programmé | |
| Rio De Janeiro (GIG) | Air Europa | UX2338 | 18:10 | Programmé | |
| Rio De Janeiro (GIG) | Azul | AD3047 | 18:10 | Programmé | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3763 | 18:10 | Programmé | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4013 | 18:10 | Programmé | |
| Joao Pessoa (JPA) | GOL | G39187 | 18:35 | Programmé | |
| Sao Paulo (CGH) | Azul | AD2204 | 18:40 | Programmé | |
| Sao Paulo (CGH) | GOL | G31564 | 19:00 | Programmé | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1294 | 19:10 | Programmé | |
| Goiania (GYN) | GOL | G39092 | 19:25 | Programmé | |
| Belo Horizonte (CNF) | Azul | AD4852 | 19:40 | Programmé | |
| Brasília (BSB) | GOL | G39110 | 20:20 | Programmé | |
| Sao Paulo (GRU) | LATAM Airlines | LA3346 | 20:30 | Programmé | |
| Sao Paulo (CGH) | GOL | G39116 | 21:05 | Programmé | |
| Rio De Janeiro (GIG) | GOL | G39180 | 21:25 | Programmé | |
| Belo Horizonte (CNF) | GOL | G39179 | 22:00 | Programmé | |
| Brasília (BSB) | LATAM Airlines | LA3995 | 22:35 | Programmé | |
| Rio De Janeiro (GIG) | GOL | G39185 | 22:45 | Programmé | |
| Lisbon (LIS) | TAP Air Portugal | TP29 expand_more(1) | 22:55 | Programmé | |
| Lisbon (LIS) | Emirates | EK4830 | 22:55 | Programmé | |
| Rio De Janeiro (GIG) | GOL | G32122 expand_more(5) | 23:15 | Programmé | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7496 | 23:15 | Programmé | |
| Rio De Janeiro (GIG) | Air France | AF2003 | 23:15 | Programmé | |
| Rio De Janeiro (GIG) | Azul | AD3100 | 23:15 | Programmé | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3663 | 23:15 | Programmé | |
| Rio De Janeiro (GIG) | KLM | KL9260 | 23:15 | Programmé | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1222 | 23:30 | Programmé | |
| Recife (REC) | Azul | AD4429 expand_more(1) | 23:40 | Programmé | |
| Recife (REC) | TAP Air Portugal | TP6041 | 23:40 | Programmé | |
| Rio De Janeiro (SDU) | GOL | G31197 | 23:40 | Programmé | |
| Buenos Aires (AEP) | GOL | G37491 | 23:50 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Air Portugal | TP28 expand_more(2) | 00:25 | Programmé | |
| Lisbon (LIS) | Azul | AD7129 | 00:25 | Programmé | |
| Lisbon (LIS) | Emirates | EK4831 | 00:25 | Programmé | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1221 expand_more(2) | 00:30 | Programmé | |
| Buenos Aires (AEP) | GOL | G33055 | 00:30 | Programmé | |
| Buenos Aires (AEP) | LATAM Airlines | LA5974 | 00:30 | Programmé | |
| Belo Horizonte (CNF) | Azul | AD9106 expand_more(2) | 00:55 | Programmé | |
| Belo Horizonte (CNF) | Air Europa | UX2930 | 00:55 | Programmé | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5328 | 00:55 | Programmé | |
| Panama City (PTY) | Copa Airlines | CM753 expand_more(1) | 01:40 | Programmé | |
| Panama City (PTY) | GOL | G36910 | 01:40 | Programmé | |
| Fortaleza (FOR) | GOL | G39140 expand_more(3) | 02:00 | Programmé | |
| Fortaleza (FOR) | Air Europa | UX2631 | 02:00 | Programmé | |
| Fortaleza (FOR) | Azul | AD3129 | 02:00 | Programmé | |
| Fortaleza (FOR) | TAP Air Portugal | TP5833 | 02:00 | Programmé | |
| Cuiaba (CGB) | GOL | G39215 | 02:30 | Programmé | |
| Sao Paulo (GRU) | GOL | G39103 expand_more(3) | 02:45 | Programmé | |
| Sao Paulo (GRU) | avianca | AV2638 | 02:45 | Programmé | |
| Sao Paulo (GRU) | Copa Airlines | CM3588 | 02:45 | Programmé | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4123 | 02:45 | Programmé | |
| Campinas (VCP) | Azul | AD4027 expand_more(2) | 02:50 | Programmé | |
| Campinas (VCP) | Air Europa | UX2885 | 02:50 | Programmé | |
| Campinas (VCP) | TAP Air Portugal | TP5324 | 02:50 | Programmé | |
| Sao Paulo (GRU) | LATAM Airlines | LA3359 expand_more(1) | 03:00 | Programmé | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8319 | 03:00 | Programmé | |
| Rio de Janeiro (GIG) | GOL | G32003 expand_more(4) | 03:10 | Programmé | |
| Rio de Janeiro (GIG) | Air Europa | UX2659 | 03:10 | Programmé | |
| Rio de Janeiro (GIG) | Azul | AD3117 | 03:10 | Programmé | |
| Rio de Janeiro (GIG) | Copa Airlines | CM3760 | 03:10 | Programmé | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP5799 | 03:10 | Programmé | |
| Goiania (GYN) | GOL | G39211 | 03:30 | Programmé | |
| Rio de Janeiro (GIG) | GOL | G31781 expand_more(6) | 04:00 | Programmé | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7637 | 04:00 | Programmé | |
| Rio de Janeiro (GIG) | Air Europa | UX2339 | 04:00 | Programmé | |
| Rio de Janeiro (GIG) | avianca | AV4700 | 04:00 | Programmé | |
| Rio de Janeiro (GIG) | Azul | AD3061 | 04:00 | Programmé | |
| Rio de Janeiro (GIG) | Copa Airlines | CM3662 | 04:00 | Programmé | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP4241 | 04:00 | Programmé | |
| Sao Paulo (CGH) | LATAM Airlines | LA3623 | 04:00 | Programmé | |
| Sao Paulo (GRU) | LATAM Airlines | LA4643 expand_more(2) | 04:10 | Programmé | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8322 | 04:10 | Programmé | |
| Sao Paulo (GRU) | Aeromexico | AM8565 | 04:10 | Programmé | |
| Rio de Janeiro (SDU) | GOL | G31198 | 04:40 | Programmé | |
| Sao Paulo (GRU) | GOL | G31113 expand_more(4) | 04:45 | Programmé | |
| Sao Paulo (GRU) | Aeromexico | AM8033 | 04:45 | Programmé | |
| Sao Paulo (GRU) | Air Europa | UX2674 | 04:45 | Programmé | |
| Sao Paulo (GRU) | Copa Airlines | CM3606 | 04:45 | Programmé | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4145 | 04:45 | Programmé | |
| Sao Paulo (CGH) | GOL | G31255 expand_more(2) | 05:00 | Programmé | |
| Sao Paulo (CGH) | Copa Airlines | CM3536 | 05:00 | Programmé | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4195 | 05:00 | Programmé | |
| Rio de Janeiro (GIG) | GOL | G31923 expand_more(2) | 05:00 | Programmé | |
| Rio de Janeiro (GIG) | Azul | AD3146 | 05:00 | Programmé | |
| Rio de Janeiro (GIG) | Copa Airlines | CM3738 | 05:00 | Programmé | |
| Sao Paulo (GRU) | GOL | G31849 expand_more(6) | 05:20 | Programmé | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7601 | 05:20 | Programmé | |
| Sao Paulo (GRU) | Aeromexico | AM8103 | 05:20 | Programmé | |
| Sao Paulo (GRU) | Air France | AF1949 | 05:20 | Programmé | |
| Sao Paulo (GRU) | Copa Airlines | CM3546 | 05:20 | Programmé | |
| Sao Paulo (GRU) | Copa Airlines | CM3742 | 05:20 | Programmé | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4231 | 05:20 | Programmé | |
| Brasilia (BSB) | LATAM Airlines | LA3811 expand_more(1) | 05:35 | Programmé | |
| Brasilia (BSB) | TAP Air Portugal | TP5685 | 05:35 | Programmé | |
| Belo Horizonte (CNF) | Azul | AD4553 expand_more(2) | 05:45 | Programmé | |
| Belo Horizonte (CNF) | Air Europa | UX2895 | 05:45 | Programmé | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5149 | 05:45 | Programmé | |
| Rio de Janeiro (GIG) | LATAM Airlines | LA3673 expand_more(1) | 05:50 | Programmé | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8265 | 05:50 | Programmé | |
| Recife (REC) | Azul | AD2698 expand_more(2) | 05:55 | Programmé | |
| Recife (REC) | Air Europa | UX2907 | 05:55 | Programmé | |
| Recife (REC) | TAP Air Portugal | TP5432 | 05:55 | Programmé | |
| Sao Paulo (GRU) | LATAM Airlines | LA4675 expand_more(3) | 05:55 | Programmé | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8151 | 05:55 | Programmé | |
| Sao Paulo (GRU) | Aeromexico | AM8483 | 05:55 | Programmé | |
| Sao Paulo (GRU) | Delta Air Lines | DL7406 | 05:55 | Programmé | |
| Brasilia (BSB) | GOL | G31747 expand_more(5) | 06:00 | Programmé | |
| Brasilia (BSB) | Aerolineas Argentinas | AR7511 | 06:00 | Programmé | |
| Brasilia (BSB) | Air Europa | UX2655 | 06:00 | Programmé | |
| Brasilia (BSB) | Azul | AD3058 | 06:00 | Programmé | |
| Brasilia (BSB) | Copa Airlines | CM3743 | 06:00 | Programmé | |
| Brasilia (BSB) | TAP Air Portugal | TP4237 | 06:00 | Programmé | |
| Sao Paulo (CGH) | GOL | G32151 expand_more(3) | 06:10 | Programmé | |
| Sao Paulo (CGH) | Air Europa | UX2341 | 06:10 | Programmé | |
| Sao Paulo (CGH) | Copa Airlines | CM3513 | 06:10 | Programmé | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5790 | 06:10 | Programmé | |
| Sao Paulo (CGH) | LATAM Airlines | LA3687 | 06:15 | Programmé | |
| Sao Paulo (GRU) | GOL | G39033 expand_more(1) | 07:00 | Programmé | |
| Sao Paulo (GRU) | Aeromexico | AM8105 | 07:00 | Programmé | |
| Sao Paulo (CGH) | GOL | G31577 expand_more(1) | 07:35 | Programmé | |
| Sao Paulo (CGH) | Air Europa | UX2661 | 07:35 | Programmé | |
| Cairu (MXQ) | Enter Air | E41400 | 07:45 | Programmé | |
| Campinas (VCP) | Azul | AD2904 | 09:25 | Programmé | |
| Cairu (MXQ) | Enter Air | E41402 | 09:30 | Programmé | |
| Sao Paulo (CGH) | GOL | G31565 | 09:30 | Programmé | |
| Rio de Janeiro (GIG) | GOL | G39039 expand_more(1) | 09:50 | Programmé | |
| Rio de Janeiro (GIG) | Azul | AD3150 | 09:50 | Programmé | |
| Sao Paulo (GRU) | LATAM Airlines | LA3653 expand_more(2) | 09:55 | Programmé | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8291 | 09:55 | Programmé | |
| Sao Paulo (GRU) | British Airways | BA7670 | 09:55 | Programmé | |
| Sao Paulo (CGH) | Azul | AD2203 | 10:00 | Programmé | |
| Sao Paulo (CGH) | GOL | G31253 | 10:10 | Programmé | |
| Sao Paulo (GRU) | GOL | G31161 expand_more(3) | 10:20 | Programmé | |
| Sao Paulo (GRU) | avianca | AV2646 | 10:20 | Programmé | |
| Sao Paulo (GRU) | Sirius Aero | SA7890 | 10:20 | Programmé | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5830 | 10:20 | Programmé | |
| Belo Horizonte (CNF) | Azul | AD2446 expand_more(1) | 10:25 | Programmé | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5358 | 10:25 | Programmé | |
| Recife (REC) | Azul | AD9075 | 10:35 | Programmé | |
| Rio de Janeiro (GIG) | GOL | G31871 expand_more(5) | 10:50 | Programmé | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7497 | 10:50 | Programmé | |
| Rio de Janeiro (GIG) | Azul | AD3062 | 10:50 | Programmé | |
| Rio de Janeiro (GIG) | Emirates | EK3700 | 10:50 | Programmé | |
| Rio de Janeiro (GIG) | KLM | KL9265 | 10:50 | Programmé | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP4243 | 10:50 | Programmé | |
| Brasilia (BSB) | LATAM Airlines | LA3777 | 11:10 | Programmé | |
| Cairu (MXQ) | Enter Air | E41404 | 11:15 | Programmé | |
| Sao Paulo (CGH) | LATAM Airlines | LA3629 | 11:15 | Programmé | |
| Campinas (VCP) | Azul | AD4215 | 11:30 | Programmé | |
| Rio de Janeiro (GIG) | LATAM Airlines | LA3647 expand_more(3) | 11:35 | Programmé | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8314 | 11:35 | Programmé | |
| Rio de Janeiro (GIG) | British Airways | BA7668 | 11:35 | Programmé | |
| Rio de Janeiro (GIG) | Lufthansa | LH4679 | 11:35 | Programmé | |
| Fortaleza (FOR) | LATAM Airlines | LA3486 expand_more(2) | 11:40 | Programmé | |
| Fortaleza (FOR) | Iberia | IB6777 | 11:40 | Programmé | |
| Fortaleza (FOR) | TAP Air Portugal | TP5679 | 11:40 | Programmé | |
| Rio de Janeiro (GIG) | GOL | G32037 expand_more(6) | 11:45 | Programmé | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7607 | 11:45 | Programmé | |
| Rio de Janeiro (GIG) | Air France | AF1999 | 11:45 | Programmé | |
| Rio de Janeiro (GIG) | Azul | AD3063 | 11:45 | Programmé | |
| Rio de Janeiro (GIG) | Emirates | EK3702 | 11:45 | Programmé | |
| Rio de Janeiro (GIG) | KLM | KL9267 | 11:45 | Programmé | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP4205 | 11:45 | Programmé | |
| Sao Paulo (GRU) | GOL | G31625 expand_more(12) | 12:00 | Programmé | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7487 | 12:00 | Programmé | |
| Sao Paulo (GRU) | Air Canada | AC9838 | 12:00 | Programmé | |
| Sao Paulo (GRU) | Air Europa | UX2354 | 12:00 | Programmé | |
| Sao Paulo (GRU) | Air France | AF1941 | 12:00 | Programmé | |
| Sao Paulo (GRU) | avianca | AV4787 | 12:00 | Programmé | |
| Sao Paulo (GRU) | Copa Airlines | CM3711 | 12:00 | Programmé | |
| Sao Paulo (GRU) | Emirates | EK3638 | 12:00 | Programmé | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4165 | 12:00 | Programmé | |
| Sao Paulo (GRU) | KLM | KL9355 | 12:00 | Programmé | |
| Sao Paulo (GRU) | Royal Air Maroc | AT9065 | 12:00 | Programmé | |
| Sao Paulo (GRU) | Sirius Aero | SA7896 | 12:00 | Programmé | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4244 | 12:00 | Programmé | |
| Sao Paulo (GRU) | LATAM Airlines | LA3353 expand_more(5) | 12:50 | Programmé | |
