Arrivées et départs des vols à Salvador Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Rio De Janeiro (GIG) | LATAM Airlines | LA3674 expand_more(2) | 00:10 | Programmé | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8043 | 00:10 | Programmé | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8091 | 00:10 | Programmé | |
Sao Paulo (GRU) | GOL Linhas Aereas | G31636 expand_more(8) | 00:35 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7486 | 00:35 | Programmé | |
Sao Paulo (GRU) | Air France | AF1925 | 00:35 | Programmé | |
Sao Paulo (GRU) | Avianca | AV4673 | 00:35 | Programmé | |
Sao Paulo (GRU) | Emirates | EK3637 | 00:35 | Programmé | |
Sao Paulo (GRU) | Ethiopian Airlines | ET4134 | 00:35 | Programmé | |
Sao Paulo (GRU) | Sirius Aero | SA2360 | 00:35 | Programmé | |
Sao Paulo (GRU) | TAAG Angola Airlines | DT6696 | 00:35 | Programmé | |
Sao Paulo (GRU) | TAP Air Portugal | TP4203 | 00:35 | Programmé | |
Sao Paulo (GRU) | LATAM Airlines | LA3598 expand_more(4) | 00:35 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8213 | 00:35 | Programmé | |
Sao Paulo (GRU) | Delta Air Lines | DL6716 | 00:35 | Programmé | |
Sao Paulo (GRU) | Iberia | IB6533 | 00:35 | Programmé | |
Sao Paulo (GRU) | Qatar Airways | QR5170 | 00:35 | Programmé | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32084 expand_more(5) | 01:25 | 00:59 | A atterri |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7606 | 01:25 | 00:59 | A atterri |
Rio De Janeiro (GIG) | Air France | AF1995 | 01:25 | 00:59 | A atterri |
Rio De Janeiro (GIG) | Azul | AD3045 | 01:25 | 00:59 | A atterri |
Rio De Janeiro (GIG) | KLM | KL9282 | 01:25 | 00:59 | A atterri |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4080 | 01:25 | 00:59 | A atterri |
Campinas (VCP) | Azul | AD4372 | 02:10 | 01:46 | A atterri |
Campina Grande (CPV) | GOL Linhas Aereas | G32151 expand_more(1) | 04:35 | Programmé | |
Campina Grande (CPV) | Air France | AF4184 | 04:35 | Programmé | |
Recife (REC) | Azul | AD2844 expand_more(1) | 04:35 | Programmé | |
Recife (REC) | TAP Air Portugal | TP5377 | 04:35 | Programmé | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31594 | 08:30 | Programmé | |
Campinas (VCP) | Azul | AD4942 | 08:35 | Programmé | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31512 | 09:35 | Programmé | |
Belo Horizonte (CNF) | Azul | AD2738 expand_more(1) | 09:40 | Programmé | |
Belo Horizonte (CNF) | Copa Airlines | CM7067 | 09:40 | Programmé | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32014 expand_more(8) | 10:15 | Programmé | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7638 | 10:15 | Programmé | |
Rio De Janeiro (GIG) | Air France | AF2063 | 10:15 | Programmé | |
Rio De Janeiro (GIG) | Avianca | AV4733 | 10:15 | Programmé | |
Rio De Janeiro (GIG) | Azul | AD3108 | 10:15 | Programmé | |
Rio De Janeiro (GIG) | Copa Airlines | CM3707 | 10:15 | Programmé | |
Rio De Janeiro (GIG) | Emirates | EK3701 | 10:15 | Programmé | |
Rio De Janeiro (GIG) | KLM | KL9280 | 10:15 | Programmé | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4233 | 10:15 | Programmé | |
Brasília (BSB) | LATAM Airlines | LA3776 | 10:20 | Programmé | |
Sao Paulo (GRU) | LATAM Airlines | LA3350 expand_more(10) | 10:20 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8210 | 10:20 | Programmé | |
Sao Paulo (GRU) | British Airways | BA7671 | 10:20 | Programmé | |
Sao Paulo (GRU) | Delta Air Lines | DL6202 | 10:20 | Programmé | |
Sao Paulo (GRU) | Iberia | IB6616 | 10:20 | Programmé | |
Sao Paulo (GRU) | Japan Airlines | JL5540 | 10:20 | Programmé | |
Sao Paulo (GRU) | Lufthansa | LH4700 | 10:20 | Programmé | |
Sao Paulo (GRU) | Qatar Airways | QR8440 | 10:20 | Programmé | |
Sao Paulo (GRU) | Swiss | LX9724 | 10:20 | Programmé | |
Sao Paulo (GRU) | Turkish Airlines | TK9039 | 10:20 | Programmé | |
Sao Paulo (GRU) | Virgin Atlantic | VS7808 | 10:20 | Programmé | |
Brasília (BSB) | GOL Linhas Aereas | G31826 expand_more(6) | 10:35 | Programmé | |
Brasília (BSB) | Aerolineas Argentinas | AR7510 | 10:35 | Programmé | |
Brasília (BSB) | Air Europa | UX2654 | 10:35 | Programmé | |
Brasília (BSB) | Air France | AF2008 | 10:35 | Programmé | |
Brasília (BSB) | Azul | AD3038 | 10:35 | Programmé | |
Brasília (BSB) | Copa Airlines | CM3523 | 10:35 | Programmé | |
Brasília (BSB) | KLM | KL9349 | 10:35 | Programmé | |
Sao Paulo (CGH) | LATAM Airlines | LA3849 | 10:35 | Programmé | |
Mitchell River (MXQ) | Enter Air | E41403 | 10:45 | Programmé | |
Rio De Janeiro (GIG) | LATAM Airlines | LA3672 expand_more(4) | 10:50 | Programmé | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8085 | 10:50 | Programmé | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8082 | 10:50 | Programmé | |
Rio De Janeiro (GIG) | British Airways | BA7669 | 10:50 | Programmé | |
Rio De Janeiro (GIG) | Lufthansa | LH4678 | 10:50 | Programmé | |
Campinas (VCP) | Azul | AD4765 | 10:50 | Programmé | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31566 expand_more(1) | 11:40 | Programmé | |
Sao Paulo (CGH) | Air Europa | UX2326 | 11:40 | Programmé | |
Sao Paulo (GRU) | GOL Linhas Aereas | G31694 expand_more(16) | 11:40 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7604 | 11:40 | Programmé | |
Sao Paulo (GRU) | Aeromexico | AM8032 | 11:40 | Programmé | |
Sao Paulo (GRU) | Air Europa | UX2675 | 11:40 | Programmé | |
Sao Paulo (GRU) | Air France | AF1917 | 11:40 | Programmé | |
Sao Paulo (GRU) | American Airlines | AA7685 | 11:40 | Programmé | |
Sao Paulo (GRU) | Avianca | AV4670 | 11:40 | Programmé | |
Sao Paulo (GRU) | Copa Airlines | CM3504 | 11:40 | Programmé | |
Sao Paulo (GRU) | Copa Airlines | CM3619 | 11:40 | Programmé | |
Sao Paulo (GRU) | Emirates | EK3639 | 11:40 | Programmé | |
Sao Paulo (GRU) | Ethiopian Airlines | ET4130 | 11:40 | Programmé | |
Sao Paulo (GRU) | Ethiopian Airlines | ET4112 | 11:40 | Programmé | |
Sao Paulo (GRU) | KLM | KL9404 | 11:40 | Programmé | |
Sao Paulo (GRU) | Royal Air Maroc | AT9080 | 11:40 | Programmé | |
Sao Paulo (GRU) | TAP Air Portugal | TP4167 | 11:40 | Programmé | |
Sao Paulo (GRU) | TAP Air Portugal | TP4155 | 11:40 | Programmé | |
Sao Paulo (GRU) | Turkish Airlines | TK9485 | 11:40 | Programmé | |
Sao Paulo (GRU) | LATAM Airlines | LA4722 expand_more(3) | 12:00 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8216 | 12:00 | Programmé | |
Sao Paulo (GRU) | Aeromexico | AM8564 | 12:00 | Programmé | |
Sao Paulo (GRU) | Qatar Airways | QR8441 | 12:00 | Programmé | |
Sao Paulo (CGH) | LATAM Airlines | LA3624 | 12:15 | Programmé | |
Belo Horizonte (CNF) | GOL Linhas Aereas | G31834 expand_more(4) | 12:20 | Programmé | |
Belo Horizonte (CNF) | Air Europa | UX2603 | 12:20 | Programmé | |
Belo Horizonte (CNF) | Air France | AF1934 | 12:20 | Programmé | |
Belo Horizonte (CNF) | KLM | KL9405 | 12:20 | Programmé | |
Belo Horizonte (CNF) | TAP Air Portugal | TP4144 | 12:20 | Programmé | |
Vitoria (VIX) | GOL Linhas Aereas | G31953 expand_more(3) | 13:05 | Programmé | |
Vitoria (VIX) | Air France | AF1966 | 13:05 | Programmé | |
Vitoria (VIX) | KLM | KL9447 | 13:05 | Programmé | |
Vitoria (VIX) | TAP Air Portugal | TP4034 | 13:05 | Programmé | |
Aracaju (AJU) | GOL Linhas Aereas | G32125 expand_more(2) | 13:25 | Programmé | |
Aracaju (AJU) | Air France | AF4185 | 13:25 | Programmé | |
Aracaju (AJU) | KLM | KL9457 | 13:25 | Programmé | |
Montevideo (MVD) | SKY Airline | H2640 | 13:30 | Programmé | |
Barreiras (BRA) | Azul | AD5033 | 13:35 | Programmé | |
Goiania (GYN) | GOL Linhas Aereas | G31959 expand_more(2) | 13:35 | Programmé | |
Goiania (GYN) | Air France | AF2035 | 13:35 | Programmé | |
Goiania (GYN) | KLM | KL9415 | 13:35 | Programmé | |
Maceio (MCZ) | GOL Linhas Aereas | G31849 expand_more(5) | 13:40 | Programmé | |
Maceio (MCZ) | Aerolineas Argentinas | AR7589 | 13:40 | Programmé | |
Maceio (MCZ) | Air France | AF2009 | 13:40 | Programmé | |
Maceio (MCZ) | Azul | AD3091 | 13:40 | Programmé | |
Maceio (MCZ) | KLM | KL9435 | 13:40 | Programmé | |
Maceio (MCZ) | TAP Air Portugal | TP5827 | 13:40 | Programmé | |
Curitiba (CWB) | GOL Linhas Aereas | G31886 expand_more(1) | 13:50 | Programmé | |
Curitiba (CWB) | TAP Air Portugal | TP4015 | 13:50 | Programmé | |
Natal (NAT) | GOL Linhas Aereas | G31813 expand_more(6) | 13:50 | Programmé | |
Natal (NAT) | Aerolineas Argentinas | AR7581 | 13:50 | Programmé | |
Natal (NAT) | Air Europa | UX2656 | 13:50 | Programmé | |
Natal (NAT) | Air France | AF2034 | 13:50 | Programmé | |
Natal (NAT) | Azul | AD3095 | 13:50 | Programmé | |
Natal (NAT) | KLM | KL9437 | 13:50 | Programmé | |
Natal (NAT) | TAP Air Portugal | TP4191 | 13:50 | Programmé | |
Joao Pessoa (JPA) | GOL Linhas Aereas | G32133 expand_more(5) | 13:50 | Programmé | |
Joao Pessoa (JPA) | Aerolineas Argentinas | AR7567 | 13:50 | Programmé | |
Joao Pessoa (JPA) | Air France | AF1953 | 13:50 | Programmé | |
Joao Pessoa (JPA) | Azul | AD3054 | 13:50 | Programmé | |
Joao Pessoa (JPA) | KLM | KL9433 | 13:50 | Programmé | |
Joao Pessoa (JPA) | TAP Air Portugal | TP5860 | 13:50 | Programmé | |
Campinas (VCP) | GOL Linhas Aereas | G31843 expand_more(2) | 13:50 | Programmé | |
Campinas (VCP) | KLM | KL9459 | 13:50 | Programmé | |
Campinas (VCP) | TAP Air Portugal | TP5801 | 13:50 | Programmé | |
Fortaleza (FOR) | GOL Linhas Aereas | G31865 expand_more(6) | 13:55 | Programmé | |
Fortaleza (FOR) | Aerolineas Argentinas | AR7582 | 13:55 | Programmé | |
Fortaleza (FOR) | Air Europa | UX2611 | 13:55 | Programmé | |
Fortaleza (FOR) | Air France | AF2015 | 13:55 | Programmé | |
Fortaleza (FOR) | Azul | AD3071 | 13:55 | Programmé | |
Fortaleza (FOR) | KLM | KL9411 | 13:55 | Programmé | |
Fortaleza (FOR) | TAP Air Portugal | TP4115 | 13:55 | Programmé | |
São Luis (SLZ) | GOL Linhas Aereas | G31823 expand_more(5) | 13:55 | Programmé | |
São Luis (SLZ) | Aerolineas Argentinas | AR7541 | 13:55 | Programmé | |
São Luis (SLZ) | Air France | AF2039 | 13:55 | Programmé | |
São Luis (SLZ) | Azul | AD3056 | 13:55 | Programmé | |
São Luis (SLZ) | KLM | KL9441 | 13:55 | Programmé | |
São Luis (SLZ) | TAP Air Portugal | TP4041 | 13:55 | Programmé | |
Porto Alegre (POA) | GOL Linhas Aereas | G31863 expand_more(1) | 13:55 | Programmé | |
Porto Alegre (POA) | TAP Air Portugal | TP5865 | 13:55 | Programmé | |
Recife (REC) | GOL Linhas Aereas | G31933 expand_more(5) | 13:55 | Programmé | |
Recife (REC) | Aerolineas Argentinas | AR7569 | 13:55 | Programmé | |
Recife (REC) | Air Europa | UX2613 | 13:55 | Programmé | |
Recife (REC) | Air France | AF1959 | 13:55 | Programmé | |
Recife (REC) | KLM | KL9439 | 13:55 | Programmé | |
Recife (REC) | TAP Air Portugal | TP4210 | 13:55 | Programmé | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31568 expand_more(1) | 14:05 | Programmé | |
Sao Paulo (CGH) | Air Europa | UX2327 | 14:05 | Programmé | |
Mitchell River (MXQ) | Enter Air | E41407 | 14:15 | Programmé | |
Sao Paulo (GRU) | LATAM Airlines | LA3652 expand_more(5) | 14:30 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8214 | 14:30 | Programmé | |
Sao Paulo (GRU) | Aeromexico | AM8528 | 14:30 | Programmé | |
Sao Paulo (GRU) | Delta Air Lines | DL6158 | 14:30 | Programmé | |
Sao Paulo (GRU) | Delta Air Lines | DL6223 | 14:30 | Programmé | |
Sao Paulo (GRU) | Qatar Airways | QR8447 | 14:30 | Programmé | |
Belo Horizonte (CNF) | Azul | AD4300 expand_more(1) | 14:35 | Programmé | |
Belo Horizonte (CNF) | Air Europa | UX2886 | 14:35 | Programmé | |
Porto Seguro (BPS) | GOL Linhas Aereas | G32106 expand_more(1) | 15:20 | Programmé | |
Porto Seguro (BPS) | KLM | KL9449 | 15:20 | Programmé | |
Campinas (VCP) | Azul | AD2991 expand_more(1) | 15:25 | Programmé | |
Campinas (VCP) | Air Europa | UX2911 | 15:25 | Programmé | |
Paris (CDG) | Air France | AF476 expand_more(3) | 15:40 | Programmé | |
Paris (CDG) | GOL Linhas Aereas | G35016 | 15:40 | Programmé | |
Paris (CDG) | KLM | KL2374 | 15:40 | Programmé | |
Paris (CDG) | SAS | SK9956 | 15:40 | Programmé | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31572 expand_more(3) | 16:25 | Programmé | |
Sao Paulo (CGH) | Air Europa | UX2660 | 16:25 | Programmé | |
Sao Paulo (CGH) | Air France | AF2023 | 16:25 | Programmé | |
Sao Paulo (CGH) | KLM | KL9393 | 16:25 | Programmé | |
Fortaleza (FOR) | LATAM Airlines | LA3487 | 16:25 | Programmé | |
Aracaju (AJU) | Azul | AD4330 | 16:40 | Programmé | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32068 expand_more(5) | 16:50 | Programmé | |
Rio De Janeiro (GIG) | Air Europa | UX2601 | 16:50 | Programmé | |
Rio De Janeiro (GIG) | Azul | AD3048 | 16:50 | Programmé | |
Rio De Janeiro (GIG) | Copa Airlines | CM3595 | 16:50 | Programmé | |
Rio De Janeiro (GIG) | Emirates | EK3699 | 16:50 | Programmé | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4014 | 16:50 | Programmé | |
Brasília (BSB) | LATAM Airlines | LA3409 | 17:05 | Programmé | |
Sao Paulo (CGH) | LATAM Airlines | LA3628 | 17:10 | Programmé | |
Belo Horizonte (CNF) | GOL Linhas Aereas | G32038 expand_more(1) | 17:10 | Programmé | |
Belo Horizonte (CNF) | TAP Air Portugal | TP4036 | 17:10 | Programmé | |
Campinas (VCP) | Azul | AD2536 expand_more(1) | 17:15 | Programmé | |
Campinas (VCP) | TAP Air Portugal | TP5348 | 17:15 | Programmé | |
Porto Seguro (BPS) | Azul | AD4331 expand_more(1) | 17:40 | Programmé | |
Porto Seguro (BPS) | TAP Air Portugal | TP5055 | 17:40 | Programmé | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31521 expand_more(1) | 17:55 | Programmé | |
Sao Paulo (CGH) | TAP Air Portugal | TP4057 | 17:55 | Programmé | |
Sao Paulo (GRU) | GOL Linhas Aereas | G31696 expand_more(10) | 18:10 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7600 | 18:10 | Programmé | |
Sao Paulo (GRU) | Aeromexico | AM8126 | 18:10 | Programmé | |
Sao Paulo (GRU) | Air Canada | AC9839 | 18:10 | Programmé | |
Sao Paulo (GRU) | Air Europa | UX2355 | 18:10 | Programmé | |
Sao Paulo (GRU) | American Airlines | AA7776 | 18:10 | Programmé | |
Sao Paulo (GRU) | Avianca | AV4789 | 18:10 | Programmé | |
Sao Paulo (GRU) | Copa Airlines | CM3638 | 18:10 | Programmé | |
Sao Paulo (GRU) | Ethiopian Airlines | ET4182 | 18:10 | Programmé | |
Sao Paulo (GRU) | Royal Air Maroc | AT9058 | 18:10 | Programmé | |
Sao Paulo (GRU) | TAP Air Portugal | TP5851 | 18:10 | Programmé | |
Sao Paulo (GRU) | LATAM Airlines | LA3354 expand_more(2) | 18:15 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8211 | 18:15 | Programmé | |
Sao Paulo (GRU) | Qatar Airways | QR5229 | 18:15 | Programmé | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32058 expand_more(2) | 18:20 | Programmé | |
Rio De Janeiro (GIG) | Air Europa | UX2338 | 18:20 | Programmé | |
Rio De Janeiro (GIG) | Azul | AD3047 | 18:20 | Programmé | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31564 expand_more(1) | 19:00 | Programmé | |
Sao Paulo (CGH) | Air Europa | UX2340 | 19:00 | Programmé | |
Belo Horizonte (CNF) | Azul | AD2484 | 19:20 | Programmé | |
Recife (REC) | Azul | AD4067 expand_more(1) | 19:25 | Programmé | |
Recife (REC) | Air Europa | UX2863 | 19:25 | Programmé | |
Sao Paulo (GRU) | LATAM Airlines | LA3346 expand_more(2) | 20:05 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8222 | 20:05 | Programmé | |
Sao Paulo (GRU) | Qatar Airways | QR5226 | 20:05 | Programmé | |
Lisbon (LIS) | TAP Air Portugal | TP29 | 21:55 | Programmé | |
Brasília (BSB) | LATAM Airlines | LA3995 | 22:25 | Programmé | |
Buenos Aires (AEP) | GOL Linhas Aereas | G37491 | 23:30 | Programmé | |
Recife (REC) | Azul | AD4429 expand_more(1) | 23:45 | Programmé | |
Recife (REC) | TAP Air Portugal | TP6041 | 23:45 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Recife (REC) | Azul | AD2845 expand_more(2) | 00:10 | Programmé | |
Recife (REC) | Air Europa | UX2859 | 00:10 | Programmé | |
Recife (REC) | TAP Air Portugal | TP5276 | 00:10 | Programmé | |
Campinas (VCP) | Azul | AD4027 expand_more(2) | 02:50 | Programmé | |
Campinas (VCP) | Air Europa | UX2885 | 02:50 | Programmé | |
Campinas (VCP) | TAP Air Portugal | TP5324 | 02:50 | Programmé | |
Rio de Janeiro (GIG) | GOL Linhas Aereas | G32085 expand_more(5) | 02:50 | Programmé | |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7497 | 02:50 | Programmé | |
Rio de Janeiro (GIG) | Avianca | AV4700 | 02:50 | Programmé | |
Rio de Janeiro (GIG) | Azul | AD3117 | 02:50 | Programmé | |
Rio de Janeiro (GIG) | Copa Airlines | CM3760 | 02:50 | Programmé | |
Rio de Janeiro (GIG) | TAP Air Portugal | TP5799 | 02:50 | Programmé | |
Sao Paulo (GRU) | LATAM Airlines | LA3359 expand_more(4) | 03:35 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8319 | 03:35 | Programmé | |
Sao Paulo (GRU) | Aeromexico | AM8565 | 03:35 | Programmé | |
Sao Paulo (GRU) | Delta Air Lines | DL7362 | 03:35 | Programmé | |
Sao Paulo (GRU) | Iberia | IB6618 | 03:35 | Programmé | |
Rio de Janeiro (GIG) | LATAM Airlines | LA3673 expand_more(2) | 04:20 | Programmé | |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8315 | 04:20 | Programmé | |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8265 | 04:20 | Programmé | |
Rio de Janeiro (GIG) | GOL Linhas Aereas | G31781 expand_more(5) | 04:50 | Programmé | |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7637 | 04:50 | Programmé | |
Rio de Janeiro (GIG) | Air Europa | UX2339 | 04:50 | Programmé | |
Rio de Janeiro (GIG) | Azul | AD3061 | 04:50 | Programmé | |
Rio de Janeiro (GIG) | Copa Airlines | CM3662 | 04:50 | Programmé | |
Rio de Janeiro (GIG) | TAP Air Portugal | TP4241 | 04:50 | Programmé | |
Recife (REC) | Azul | AD2698 expand_more(2) | 05:15 | Programmé | |
Recife (REC) | Air Europa | UX2907 | 05:15 | Programmé | |
Recife (REC) | TAP Air Portugal | TP5432 | 05:15 | Programmé | |
Belo Horizonte (CNF) | Azul | AD4553 expand_more(2) | 05:15 | Programmé | |
Belo Horizonte (CNF) | Air Europa | UX2895 | 05:15 | Programmé | |
Belo Horizonte (CNF) | TAP Air Portugal | TP5149 | 05:15 | Programmé | |
Sao Paulo (GRU) | GOL Linhas Aereas | G31943 expand_more(9) | 05:30 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7601 | 05:30 | Programmé | |
Sao Paulo (GRU) | Aeromexico | AM8103 | 05:30 | Programmé | |
Sao Paulo (GRU) | Air Europa | UX2674 | 05:30 | Programmé | |
Sao Paulo (GRU) | Air France | AF1949 | 05:30 | Programmé | |
Sao Paulo (GRU) | Avianca | AV4753 | 05:30 | Programmé | |
Sao Paulo (GRU) | Copa Airlines | CM3749 | 05:30 | Programmé | |
Sao Paulo (GRU) | South African Airways | SA7894 | 05:30 | Programmé | |
Sao Paulo (GRU) | TAAG Angola Airlines | DT6693 | 05:30 | Programmé | |
Sao Paulo (GRU) | TAP Air Portugal | TP4246 | 05:30 | Programmé | |
Brasilia (BSB) | LATAM Airlines | LA3811 | 05:35 | Programmé | |
Brasilia (BSB) | GOL Linhas Aereas | G31747 expand_more(5) | 06:00 | Programmé | |
Brasilia (BSB) | Aerolineas Argentinas | AR7511 | 06:00 | Programmé | |
Brasilia (BSB) | Air Europa | UX2655 | 06:00 | Programmé | |
Brasilia (BSB) | Azul | AD3058 | 06:00 | Programmé | |
Brasilia (BSB) | Copa Airlines | CM3743 | 06:00 | Programmé | |
Brasilia (BSB) | TAP Air Portugal | TP4237 | 06:00 | Programmé | |
Sao Paulo (CGH) | GOL Linhas Aereas | G32151 expand_more(2) | 06:00 | Programmé | |
Sao Paulo (CGH) | Air France | AF4184 | 06:00 | Programmé | |
Sao Paulo (CGH) | TAP Air Portugal | TP5790 | 06:00 | Programmé | |
Sao Paulo (CGH) | LATAM Airlines | LA3687 | 06:20 | Programmé | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31577 expand_more(2) | 07:20 | Programmé | |
Sao Paulo (CGH) | Air Europa | UX2341 | 07:20 | Programmé | |
Sao Paulo (CGH) | TAP Air Portugal | TP4239 | 07:20 | Programmé | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31565 expand_more(1) | 09:10 | Programmé | |
Sao Paulo (CGH) | Air Europa | UX2661 | 09:10 | Programmé | |
Campinas (VCP) | Azul | AD2904 | 09:15 | Programmé | |
Cairu (MXQ) | Enter Air | E41402 | 09:30 | Programmé | |
Sao Paulo (GRU) | LATAM Airlines | LA3653 expand_more(2) | 09:50 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8291 | 09:50 | Programmé | |
Sao Paulo (GRU) | British Airways | BA7670 | 09:50 | Programmé | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31589 | 10:15 | Programmé | |
Belo Horizonte (CNF) | Azul | AD2446 expand_more(1) | 10:30 | Programmé | |
Belo Horizonte (CNF) | TAP Air Portugal | TP5358 | 10:30 | Programmé | |
Rio de Janeiro (GIG) | GOL Linhas Aereas | G31871 expand_more(5) | 10:55 | Programmé | |
Rio de Janeiro (GIG) | Air Europa | UX2659 | 10:55 | Programmé | |
Rio de Janeiro (GIG) | Azul | AD3062 | 10:55 | Programmé | |
Rio de Janeiro (GIG) | Emirates | EK3702 | 10:55 | Programmé | |
Rio de Janeiro (GIG) | KLM | KL9329 | 10:55 | Programmé | |
Rio de Janeiro (GIG) | TAP Air Portugal | TP4243 | 10:55 | Programmé | |
Sao Paulo (CGH) | LATAM Airlines | LA3629 | 11:05 | Programmé | |
Brasilia (BSB) | LATAM Airlines | LA3777 | 11:05 | Programmé | |
Rio de Janeiro (GIG) | LATAM Airlines | LA3647 expand_more(3) | 11:35 | Programmé | |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8314 | 11:35 | Programmé | |
Rio de Janeiro (GIG) | British Airways | BA7668 | 11:35 | Programmé | |
Rio de Janeiro (GIG) | Lufthansa | LH4679 | 11:35 | Programmé | |
Fortaleza (FOR) | LATAM Airlines | LA3486 expand_more(1) | 11:40 | Programmé | |
Fortaleza (FOR) | Aerolineas Argentinas | AR8357 | 11:40 | Programmé | |
Rio de Janeiro (GIG) | GOL Linhas Aereas | G32037 expand_more(7) | 11:45 | Programmé | |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7607 | 11:45 | Programmé | |
Rio de Janeiro (GIG) | Air France | AF1999 | 11:45 | Programmé | |
Rio de Janeiro (GIG) | Azul | AD3063 | 11:45 | Programmé | |
Rio de Janeiro (GIG) | Copa Airlines | CM3536 | 11:45 | Programmé | |
Rio de Janeiro (GIG) | Emirates | EK3700 | 11:45 | Programmé | |
Rio de Janeiro (GIG) | KLM | KL9331 | 11:45 | Programmé | |
Rio de Janeiro (GIG) | TAP Air Portugal | TP4205 | 11:45 | Programmé | |
Campinas (VCP) | Azul | AD4215 | 11:50 | Programmé | |
Sao Paulo (GRU) | GOL Linhas Aereas | G31659 expand_more(12) | 12:25 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7487 | 12:25 | Programmé | |
Sao Paulo (GRU) | Air Canada | AC9838 | 12:25 | Programmé | |
Sao Paulo (GRU) | Air Europa | UX2354 | 12:25 | Programmé | |
Sao Paulo (GRU) | Avianca | AV4787 | 12:25 | Programmé | |
Sao Paulo (GRU) | Copa Airlines | CM3711 | 12:25 | Programmé | |
Sao Paulo (GRU) | Emirates | EK3638 | 12:25 | Programmé | |
Sao Paulo (GRU) | Ethiopian Airlines | ET4165 | 12:25 | Programmé | |
Sao Paulo (GRU) | KLM | KL9401 | 12:25 | Programmé | |
Sao Paulo (GRU) | Royal Air Maroc | AT9061 | 12:25 | Programmé | |
Sao Paulo (GRU) | South African Airways | SA7896 | 12:25 | Programmé | |
Sao Paulo (GRU) | TAAG Angola Airlines | DT6691 | 12:25 | Programmé | |
Sao Paulo (GRU) | TAP Air Portugal | TP4244 | 12:25 | Programmé | |
Sao Paulo (GRU) | LATAM Airlines | LA3353 expand_more(6) | 12:50 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8317 | 12:50 | Programmé | |
Sao Paulo (GRU) | Iberia | IB6523 | 12:50 | Programmé | |
Sao Paulo (GRU) | Lufthansa | LH4703 | 12:50 | Programmé | |
Sao Paulo (GRU) | Qatar Airways | QR5295 | 12:50 | Programmé | |
