Arrivées et départs des vols à Salvador Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Rio De Janeiro (GIG) | LATAM Airlines | LA3674 expand_more(1) | 00:30 | 00:21 | A atterri |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8091 | 00:30 | 00:21 | A atterri |
Sao Paulo (GRU) | GOL | G31636 expand_more(9) | 00:35 | 00:17 | A atterri |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7486 | 00:35 | 00:17 | A atterri |
Sao Paulo (GRU) | Air France | AF1925 | 00:35 | 00:17 | A atterri |
Sao Paulo (GRU) | Emirates | EK3637 | 00:35 | 00:17 | A atterri |
Sao Paulo (GRU) | Ethiopian Airlines | ET4134 | 00:35 | 00:17 | A atterri |
Sao Paulo (GRU) | KLM | KL9404 | 00:35 | 00:17 | A atterri |
Sao Paulo (GRU) | South African Airways | SA2360 | 00:35 | 00:17 | A atterri |
Sao Paulo (GRU) | TAAG Angola Airlines | DT6696 | 00:35 | Programmé | |
Sao Paulo (GRU) | TAP Air Portugal | TP4203 | 00:35 | 00:17 | A atterri |
Sao Paulo (GRU) | Turkish Airlines | TK9485 | 00:35 | 00:17 | A atterri |
Sao Paulo (GRU) | LATAM Airlines | LA3598 expand_more(5) | 00:35 | 00:23 | A atterri |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8213 | 00:35 | 00:23 | A atterri |
Sao Paulo (GRU) | Delta Air Lines | DL7357 | 00:35 | Programmé | |
Sao Paulo (GRU) | Delta Air Lines | DL6200 | 00:35 | 00:23 | A atterri |
Sao Paulo (GRU) | Iberia | IB6533 | 00:35 | 00:23 | A atterri |
Sao Paulo (GRU) | Qatar Airways | QR5170 | 00:35 | 00:23 | A atterri |
Belo Horizonte (CNF) | Azul | AD2752 expand_more(1) | 01:20 | 01:17 | A atterri |
Belo Horizonte (CNF) | TAP Air Portugal | TP5107 | 01:20 | 01:17 | A atterri |
Rio De Janeiro (GIG) | GOL | G32084 expand_more(5) | 01:25 | 01:24 | A atterri |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7606 | 01:25 | 01:24 | A atterri |
Rio De Janeiro (GIG) | Air France | AF1995 | 01:25 | 01:24 | A atterri |
Rio De Janeiro (GIG) | Azul | AD3045 | 01:25 | 01:24 | A atterri |
Rio De Janeiro (GIG) | KLM | KL9280 | 01:25 | 01:24 | A atterri |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4080 | 01:25 | 01:24 | A atterri |
Recife (REC) | GOL | G31535 expand_more(2) | 01:35 | 01:14 | A atterri |
Recife (REC) | Air Europa | UX2613 | 01:35 | Programmé | |
Recife (REC) | TAP Air Portugal | TP4232 | 01:35 | 01:14 | A atterri |
Sao Paulo (GRU) | LATAM Airlines | LA4674 expand_more(4) | 01:55 | 01:44 | A atterri |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8019 | 01:55 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8072 | 01:55 | 01:44 | A atterri |
Sao Paulo (GRU) | Delta Air Lines | DL6232 | 01:55 | Programmé | |
Sao Paulo (GRU) | Qatar Airways | QR8449 | 01:55 | 01:44 | A atterri |
Campinas (VCP) | Azul | AD4372 | 02:05 | 01:38 | A atterri |
Petrolina (PNZ) | GOL | G31292 | 03:10 | 03:53 | A atterri |
Recife (REC) | Azul | AD2844 expand_more(1) | 04:30 | 04:15 | A atterri |
Recife (REC) | TAP Air Portugal | TP5377 | 04:30 | Programmé | |
Campina Grande (CPV) | GOL | G32151 expand_more(1) | 04:35 | 04:13 | A atterri |
Campina Grande (CPV) | Air France | AF4184 | 04:35 | 04:13 | A atterri |
Fortaleza (FOR) | GOL | G31841 expand_more(6) | 06:15 | 05:46 | A atterri |
Fortaleza (FOR) | Air Europa | UX2663 | 06:15 | Programmé | |
Fortaleza (FOR) | Air France | AF2051 | 06:15 | Programmé | |
Fortaleza (FOR) | Azul | AD3126 | 06:15 | Programmé | |
Fortaleza (FOR) | Azul | AD3050 | 06:15 | 05:46 | A atterri |
Fortaleza (FOR) | TAP Air Portugal | TP5766 | 06:15 | Programmé | |
Fortaleza (FOR) | TAP Air Portugal | TP4156 | 06:15 | 05:46 | A atterri |
Sao Paulo (CGH) | GOL Linhas Aereas | G31594 | 08:30 | Programmé | |
Campinas (VCP) | Azul | AD4942 | 08:35 | Programmé | |
Sao Paulo (CGH) | LATAM Airlines | LA3622 | 09:10 | Programmé | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31512 | 09:35 | Programmé | |
Belo Horizonte (CNF) | Azul | AD2738 expand_more(2) | 09:40 | Programmé | |
Belo Horizonte (CNF) | Copa Airlines | CM7067 | 09:40 | Programmé | |
Belo Horizonte (CNF) | TAP Air Portugal | TP5338 | 09:40 | Programmé | |
Recife (REC) | Azul | AD2674 expand_more(2) | 09:50 | Programmé | |
Recife (REC) | Air Europa | UX2935 | 09:50 | Programmé | |
Recife (REC) | TAP Air Portugal | TP6070 | 09:50 | Programmé | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32014 expand_more(6) | 10:00 | Programmé | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7638 | 10:00 | Programmé | |
Rio De Janeiro (GIG) | Azul | AD3108 | 10:00 | Programmé | |
Rio De Janeiro (GIG) | Copa Airlines | CM3707 | 10:00 | Programmé | |
Rio De Janeiro (GIG) | Emirates | EK3699 | 10:00 | Programmé | |
Rio De Janeiro (GIG) | KLM | KL9443 | 10:00 | Programmé | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4233 | 10:00 | Programmé | |
Brasília (BSB) | LATAM Airlines | LA3776 | 10:20 | Programmé | |
Sao Paulo (GRU) | LATAM Airlines | LA3350 expand_more(10) | 10:20 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8210 | 10:20 | Programmé | |
Sao Paulo (GRU) | British Airways | BA7671 | 10:20 | Programmé | |
Sao Paulo (GRU) | Delta Air Lines | DL6202 | 10:20 | Programmé | |
Sao Paulo (GRU) | Iberia | IB6616 | 10:20 | Programmé | |
Sao Paulo (GRU) | Jet Linx Aviation | JL5540 | 10:20 | Programmé | |
Sao Paulo (GRU) | Lufthansa | LH4700 | 10:20 | Programmé | |
Sao Paulo (GRU) | Qatar Airways | QR8440 | 10:20 | Programmé | |
Sao Paulo (GRU) | Swiss | LX9724 | 10:20 | Programmé | |
Sao Paulo (GRU) | Turkish Airlines | TK9039 | 10:20 | Programmé | |
Sao Paulo (GRU) | Virgin Atlantic | VS7808 | 10:20 | Programmé | |
Brasília (BSB) | GOL Linhas Aereas | G31826 expand_more(5) | 10:35 | Programmé | |
Brasília (BSB) | Aerolineas Argentinas | AR7510 | 10:35 | Programmé | |
Brasília (BSB) | Air Europa | UX2654 | 10:35 | Programmé | |
Brasília (BSB) | avianca | AV2645 | 10:35 | Programmé | |
Brasília (BSB) | Azul | AD3038 | 10:35 | Programmé | |
Brasília (BSB) | Copa Airlines | CM3523 | 10:35 | Programmé | |
Sao Paulo (CGH) | LATAM Airlines | LA3849 | 10:35 | Programmé | |
Campinas (VCP) | Azul | AD4765 | 10:45 | Programmé | |
Rio De Janeiro (GIG) | LATAM Airlines | LA3672 expand_more(3) | 10:50 | Programmé | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8090 | 10:50 | Programmé | |
Rio De Janeiro (GIG) | British Airways | BA7669 | 10:50 | Programmé | |
Rio De Janeiro (GIG) | Lufthansa | LH4678 | 10:50 | Programmé | |
Sao Paulo (GRU) | GOL Linhas Aereas | G31694 expand_more(12) | 11:10 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7604 | 11:10 | Programmé | |
Sao Paulo (GRU) | Aeromexico | AM8032 | 11:10 | Programmé | |
Sao Paulo (GRU) | Air Europa | UX2675 | 11:10 | Programmé | |
Sao Paulo (GRU) | Air France | AF1917 | 11:10 | Programmé | |
Sao Paulo (GRU) | American Airlines | AA7685 | 11:10 | Programmé | |
Sao Paulo (GRU) | avianca | AV4670 | 11:10 | Programmé | |
Sao Paulo (GRU) | Copa Airlines | CM3619 | 11:10 | Programmé | |
Sao Paulo (GRU) | Emirates | EK3639 | 11:10 | Programmé | |
Sao Paulo (GRU) | Ethiopian Airlines | ET4112 | 11:10 | Programmé | |
Sao Paulo (GRU) | KLM | KL9445 | 11:10 | Programmé | |
Sao Paulo (GRU) | Royal Air Maroc | AT9080 | 11:10 | Programmé | |
Sao Paulo (GRU) | TAP Air Portugal | TP4167 | 11:10 | Programmé | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31566 | 11:30 | Programmé | |
Aracaju (AJU) | Azul | AD4330 | 11:35 | Programmé | |
Sao Paulo (CGH) | LATAM Airlines | LA4688 | 11:35 | Programmé | |
Sao Paulo (GRU) | LATAM Airlines | LA4722 expand_more(3) | 12:00 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8216 | 12:00 | Programmé | |
Sao Paulo (GRU) | Aeromexico | AM8564 | 12:00 | Programmé | |
Sao Paulo (GRU) | Qatar Airways | QR8441 | 12:00 | Programmé | |
Belo Horizonte (CNF) | GOL Linhas Aereas | G31561 expand_more(4) | 12:20 | Programmé | |
Belo Horizonte (CNF) | Air Europa | UX2603 | 12:20 | Programmé | |
Belo Horizonte (CNF) | Air France | AF1934 | 12:20 | Programmé | |
Belo Horizonte (CNF) | KLM | KL9405 | 12:20 | Programmé | |
Belo Horizonte (CNF) | TAP Air Portugal | TP4144 | 12:20 | Programmé | |
Sao Paulo (CGH) | LATAM Airlines | LA3624 | 13:15 | Programmé | |
Goiania (GYN) | GOL Linhas Aereas | G31959 expand_more(2) | 13:25 | Programmé | |
Goiania (GYN) | Air France | AF2035 | 13:25 | Programmé | |
Goiania (GYN) | KLM | KL9415 | 13:25 | Programmé | |
Barreiras (BRA) | Azul | AD5033 | 13:30 | Programmé | |
Maceio (MCZ) | GOL Linhas Aereas | G31849 expand_more(5) | 13:40 | Programmé | |
Maceio (MCZ) | Aerolineas Argentinas | AR7589 | 13:40 | Programmé | |
Maceio (MCZ) | Air France | AF2011 | 13:40 | Programmé | |
Maceio (MCZ) | Azul | AD3091 | 13:40 | Programmé | |
Maceio (MCZ) | KLM | KL9435 | 13:40 | Programmé | |
Maceio (MCZ) | TAP Air Portugal | TP5827 | 13:40 | Programmé | |
Vitoria (VIX) | GOL Linhas Aereas | G32156 expand_more(4) | 13:40 | Programmé | |
Vitoria (VIX) | Air Europa | UX2332 | 13:40 | Programmé | |
Vitoria (VIX) | Air France | AF2033 | 13:40 | Programmé | |
Vitoria (VIX) | KLM | KL9447 | 13:40 | Programmé | |
Vitoria (VIX) | TAP Air Portugal | TP5773 | 13:40 | Programmé | |
Natal (NAT) | GOL Linhas Aereas | G31813 expand_more(6) | 13:50 | Programmé | |
Natal (NAT) | Aerolineas Argentinas | AR7581 | 13:50 | Programmé | |
Natal (NAT) | Air Europa | UX2656 | 13:50 | Programmé | |
Natal (NAT) | Air France | AF2034 | 13:50 | Programmé | |
Natal (NAT) | Azul | AD3095 | 13:50 | Programmé | |
Natal (NAT) | KLM | KL9437 | 13:50 | Programmé | |
Natal (NAT) | TAP Air Portugal | TP4200 | 13:50 | Programmé | |
Campinas (VCP) | GOL Linhas Aereas | G31837 expand_more(2) | 13:50 | Programmé | |
Campinas (VCP) | KLM | KL9459 | 13:50 | Programmé | |
Campinas (VCP) | TAP Air Portugal | TP5801 | 13:50 | Programmé | |
Joao Pessoa (JPA) | GOL Linhas Aereas | G32133 expand_more(5) | 13:50 | Programmé | |
Joao Pessoa (JPA) | Aerolineas Argentinas | AR7567 | 13:50 | Programmé | |
Joao Pessoa (JPA) | Air France | AF2032 | 13:50 | Programmé | |
Joao Pessoa (JPA) | Azul | AD3054 | 13:50 | Programmé | |
Joao Pessoa (JPA) | KLM | KL9433 | 13:50 | Programmé | |
Joao Pessoa (JPA) | TAP Air Portugal | TP5860 | 13:50 | Programmé | |
Fortaleza (FOR) | GOL Linhas Aereas | G31493 expand_more(6) | 13:55 | Programmé | |
Fortaleza (FOR) | Aerolineas Argentinas | AR7582 | 13:55 | Programmé | |
Fortaleza (FOR) | Air Europa | UX2611 | 13:55 | Programmé | |
Fortaleza (FOR) | Air France | AF2015 | 13:55 | Programmé | |
Fortaleza (FOR) | Azul | AD3071 | 13:55 | Programmé | |
Fortaleza (FOR) | KLM | KL9411 | 13:55 | Programmé | |
Fortaleza (FOR) | TAP Air Portugal | TP4115 | 13:55 | Programmé | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G31880 expand_more(7) | 13:55 | Programmé | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7686 | 13:55 | Programmé | |
Rio De Janeiro (GIG) | American Airlines | AA7677 | 13:55 | Programmé | |
Rio De Janeiro (GIG) | avianca | AV2627 | 13:55 | Programmé | |
Rio De Janeiro (GIG) | Azul | AD3042 | 13:55 | Programmé | |
Rio De Janeiro (GIG) | Copa Airlines | CM3646 | 13:55 | Programmé | |
Rio De Janeiro (GIG) | Emirates | EK3701 | 13:55 | Programmé | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4177 | 13:55 | Programmé | |
São Luis (SLZ) | GOL Linhas Aereas | G31823 expand_more(6) | 13:55 | Programmé | |
São Luis (SLZ) | Aerolineas Argentinas | AR7541 | 13:55 | Programmé | |
São Luis (SLZ) | Air France | AF2039 | 13:55 | Programmé | |
São Luis (SLZ) | Azul | AD3056 | 13:55 | Programmé | |
São Luis (SLZ) | KLM | KL9441 | 13:55 | Programmé | |
São Luis (SLZ) | TAP Air Portugal | TP4234 | 13:55 | Programmé | |
São Luis (SLZ) | TAP Air Portugal | TP4041 | 13:55 | Programmé | |
Recife (REC) | GOL Linhas Aereas | G31933 expand_more(5) | 13:55 | Programmé | |
Recife (REC) | Aerolineas Argentinas | AR7569 | 13:55 | Programmé | |
Recife (REC) | Air Europa | UX2667 | 13:55 | Programmé | |
Recife (REC) | Air France | AF1959 | 13:55 | Programmé | |
Recife (REC) | KLM | KL9439 | 13:55 | Programmé | |
Recife (REC) | TAP Air Portugal | TP4210 | 13:55 | Programmé | |
Brasília (BSB) | GOL Linhas Aereas | G31232 expand_more(7) | 14:00 | Programmé | |
Brasília (BSB) | Aerolineas Argentinas | AR7524 | 14:00 | Programmé | |
Brasília (BSB) | Air Europa | UX2334 | 14:00 | Programmé | |
Brasília (BSB) | Air France | AF2008 | 14:00 | Programmé | |
Brasília (BSB) | Azul | AD3036 | 14:00 | Programmé | |
Brasília (BSB) | Copa Airlines | CM3510 | 14:00 | Programmé | |
Brasília (BSB) | KLM | KL9349 | 14:00 | Programmé | |
Brasília (BSB) | TAP Air Portugal | TP4031 | 14:00 | Programmé | |
Mitchell River (MXQ) | Enter Air | E49407 | 14:15 | Programmé | |
Sao Paulo (GRU) | LATAM Airlines | LA3652 expand_more(5) | 14:35 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8214 | 14:35 | Programmé | |
Sao Paulo (GRU) | Aeromexico | AM8528 | 14:35 | Programmé | |
Sao Paulo (GRU) | Delta Air Lines | DL6112 | 14:35 | Programmé | |
Sao Paulo (GRU) | Delta Air Lines | DL6258 | 14:35 | Programmé | |
Sao Paulo (GRU) | Qatar Airways | QR8447 | 14:35 | Programmé | |
Belo Horizonte (CNF) | Azul | AD4300 expand_more(1) | 14:40 | Programmé | |
Belo Horizonte (CNF) | Air Europa | UX2886 | 14:40 | Programmé | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31568 expand_more(2) | 14:50 | Programmé | |
Sao Paulo (CGH) | Air France | AF2023 | 14:50 | Programmé | |
Sao Paulo (CGH) | KLM | KL9393 | 14:50 | Programmé | |
Campinas (VCP) | Azul | AD2991 expand_more(1) | 15:20 | Programmé | |
Campinas (VCP) | Air Europa | UX2911 | 15:20 | Programmé | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32068 expand_more(6) | 16:25 | Programmé | |
Rio De Janeiro (GIG) | Air Europa | UX2601 | 16:25 | Programmé | |
Rio De Janeiro (GIG) | Air France | AF2018 | 16:25 | Programmé | |
Rio De Janeiro (GIG) | Azul | AD3048 | 16:25 | Programmé | |
Rio De Janeiro (GIG) | Copa Airlines | CM3595 | 16:25 | Programmé | |
Rio De Janeiro (GIG) | KLM | KL9282 | 16:25 | Programmé | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4014 | 16:25 | Programmé | |
Fortaleza (FOR) | LATAM Airlines | LA3487 expand_more(2) | 16:25 | Programmé | |
Fortaleza (FOR) | Aerolineas Argentinas | AR8081 | 16:25 | Programmé | |
Fortaleza (FOR) | TAP Air Portugal | TP5708 | 16:25 | Programmé | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31572 expand_more(1) | 16:40 | Programmé | |
Sao Paulo (CGH) | Air Europa | UX2660 | 16:40 | Programmé | |
Sao Paulo (GRU) | GOL Linhas Aereas | G31696 expand_more(8) | 16:45 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7600 | 16:45 | Programmé | |
Sao Paulo (GRU) | Aeromexico | AM8126 | 16:45 | Programmé | |
Sao Paulo (GRU) | Air Canada | AC9839 | 16:45 | Programmé | |
Sao Paulo (GRU) | Air Europa | UX2355 | 16:45 | Programmé | |
Sao Paulo (GRU) | Copa Airlines | CM3638 | 16:45 | Programmé | |
Sao Paulo (GRU) | Ethiopian Airlines | ET4182 | 16:45 | Programmé | |
Sao Paulo (GRU) | Royal Air Maroc | AT9061 | 16:45 | Programmé | |
Sao Paulo (GRU) | TAP Air Portugal | TP5851 | 16:45 | Programmé | |
Brasília (BSB) | LATAM Airlines | LA3409 expand_more(1) | 17:05 | Programmé | |
Brasília (BSB) | TAP Air Portugal | TP5721 | 17:05 | Programmé | |
Sao Paulo (CGH) | LATAM Airlines | LA3628 | 17:05 | Programmé | |
Porto Seguro (BPS) | Azul | AD4331 expand_more(1) | 17:45 | Programmé | |
Porto Seguro (BPS) | TAP Air Portugal | TP5036 | 17:45 | Programmé | |
Sao Paulo (GRU) | LATAM Airlines | LA3354 expand_more(2) | 17:45 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8211 | 17:45 | Programmé | |
Sao Paulo (GRU) | Qatar Airways | QR5229 | 17:45 | Programmé | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32058 expand_more(4) | 18:20 | Programmé | |
Rio De Janeiro (GIG) | Air Europa | UX2338 | 18:20 | Programmé | |
Rio De Janeiro (GIG) | Azul | AD3047 | 18:20 | Programmé | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4019 | 18:20 | Programmé | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4013 | 18:20 | Programmé | |
Campinas (VCP) | Azul | AD4141 expand_more(2) | 18:40 | Programmé | |
Campinas (VCP) | Air Europa | UX2909 | 18:40 | Programmé | |
Campinas (VCP) | TAP Air Portugal | TP5277 | 18:40 | Programmé | |
Recife (REC) | Azul | AD4067 expand_more(2) | 18:45 | Programmé | |
Recife (REC) | Air Europa | UX2863 | 18:45 | Programmé | |
Recife (REC) | TAP Air Portugal | TP5226 | 18:45 | Programmé | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31564 expand_more(2) | 19:00 | Programmé | |
Sao Paulo (CGH) | Air Europa | UX2326 | 19:00 | Programmé | |
Sao Paulo (CGH) | TAP Air Portugal | TP4069 | 19:00 | Programmé | |
Belo Horizonte (CNF) | Azul | AD4852 expand_more(2) | 19:40 | Programmé | |
Belo Horizonte (CNF) | Air Europa | UX2861 | 19:40 | Programmé | |
Belo Horizonte (CNF) | TAP Air Portugal | TP5114 | 19:40 | Programmé | |
Sao Paulo (GRU) | LATAM Airlines | LA3346 expand_more(2) | 21:05 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8222 | 21:05 | Programmé | |
Sao Paulo (GRU) | Qatar Airways | QR5226 | 21:05 | Programmé | |
Lisbon (LIS) | TAP Air Portugal | TP29 expand_more(2) | 21:55 | Programmé | |
Lisbon (LIS) | Azul | AD7130 | 21:55 | Programmé | |
Lisbon (LIS) | Emirates | EK4830 | 21:55 | Programmé | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31574 expand_more(1) | 22:10 | Programmé | |
Sao Paulo (CGH) | TAP Air Portugal | TP4149 | 22:10 | Programmé | |
Sao Paulo (CGH) | LATAM Airlines | LA3634 | 22:15 | Programmé | |
Brasília (BSB) | LATAM Airlines | LA3995 | 22:25 | Programmé | |
Brasília (BSB) | GOL Linhas Aereas | G31744 expand_more(3) | 22:45 | Programmé | |
Brasília (BSB) | Aerolineas Argentinas | AR7535 | 22:45 | Programmé | |
Brasília (BSB) | Azul | AD3037 | 22:45 | Programmé | |
Brasília (BSB) | TAP Air Portugal | TP4120 | 22:45 | Programmé | |
Buenos Aires (AEP) | Aerolineas Argentinas | AR1220 | 22:50 | Programmé | |
Sao Paulo (CGH) | GOL Linhas Aereas | G32150 | 22:55 | Programmé | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32036 | 23:10 | Programmé | |
Sao Paulo (CGH) | LATAM Airlines | LA3686 | 23:35 | Programmé | |
Recife (REC) | Azul | AD4429 expand_more(1) | 23:35 | Programmé | |
Recife (REC) | TAP Air Portugal | TP6041 | 23:35 | Programmé | |
Belo Horizonte (CNF) | Azul | AD9036 | 23:40 | Programmé |
Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Recife (REC) | Azul | AD2845 expand_more(2) | 00:15 | 00:25 | En route |
Recife (REC) | Air Europa | UX2859 | 00:15 | 00:25 | En route |
Recife (REC) | TAP Air Portugal | TP5276 | 00:15 | 00:25 | En route |
Campinas (VCP) | Azul | AD4027 expand_more(2) | 02:45 | 02:38 | En route |
Campinas (VCP) | Air Europa | UX2885 | 02:45 | 02:38 | En route |
Campinas (VCP) | TAP Air Portugal | TP5324 | 02:45 | 02:38 | En route |
Rio de Janeiro (GIG) | GOL | G32085 expand_more(5) | 02:50 | 02:48 | En route |
Rio de Janeiro (GIG) | Air Europa | UX2659 | 02:50 | 02:48 | En route |
Rio de Janeiro (GIG) | avianca | AV4700 | 02:50 | 02:48 | En route |
Rio de Janeiro (GIG) | Azul | AD3117 | 02:50 | 02:48 | En route |
Rio de Janeiro (GIG) | Copa Airlines | CM3760 | 02:50 | Programmé | |
Rio de Janeiro (GIG) | TAP Air Portugal | TP5799 | 02:50 | 02:48 | En route |
Sao Paulo (GRU) | LATAM Airlines | LA3359 expand_more(4) | 03:35 | 03:31 | En route |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8319 | 03:35 | 03:31 | En route |
Sao Paulo (GRU) | Aeromexico | AM8565 | 03:35 | 03:31 | En route |
Sao Paulo (GRU) | Iberia | IB6618 | 03:35 | 03:31 | En route |
Sao Paulo (GRU) | Qatar Airways | QR5242 | 03:35 | Programmé | |
Sao Paulo (GRU) | GOL | G31943 expand_more(10) | 04:25 | 04:19 | En route |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7601 | 04:25 | 04:19 | En route |
Sao Paulo (GRU) | Aeromexico | AM8103 | 04:25 | 04:19 | En route |
Sao Paulo (GRU) | Air Europa | UX2674 | 04:25 | 04:19 | En route |
Sao Paulo (GRU) | Air France | AF1949 | 04:25 | 04:19 | En route |
Sao Paulo (GRU) | Copa Airlines | CM3749 | 04:25 | 04:19 | En route |
Sao Paulo (GRU) | South African Airways | SA7894 | 04:25 | 04:19 | En route |
Sao Paulo (GRU) | TAAG Angola Airlines | DT6693 | 04:25 | Programmé | |
Sao Paulo (GRU) | TAP Air Portugal | TP4246 | 04:25 | 04:19 | En route |
Sao Paulo (GRU) | Turkish Airlines | TK9484 | 04:25 | 04:19 | En route |
Sao Paulo (GRU) | Turkish Airlines | TK9484 | 04:25 | 04:19 | En route |
Sao Paulo (CGH) | LATAM Airlines | LA3623 | 04:50 | 04:57 | En route |
Rio de Janeiro (GIG) | GOL | G31781 expand_more(6) | 05:10 | 05:07 | En route |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7637 | 05:10 | 05:07 | En route |
Rio de Janeiro (GIG) | Air Europa | UX2339 | 05:10 | 05:07 | En route |
Rio de Janeiro (GIG) | Azul | AD3061 | 05:10 | 05:07 | En route |
Rio de Janeiro (GIG) | Copa Airlines | CM3662 | 05:10 | 05:07 | En route |
Rio de Janeiro (GIG) | Copa Airlines | CM3669 | 05:10 | Programmé | |
Rio de Janeiro (GIG) | TAP Air Portugal | TP4241 | 05:10 | 05:07 | En route |
Belo Horizonte (CNF) | Azul | AD4553 expand_more(2) | 05:10 | 05:09 | En route |
Belo Horizonte (CNF) | Air Europa | UX2895 | 05:10 | 05:09 | En route |
Belo Horizonte (CNF) | TAP Air Portugal | TP5149 | 05:10 | 05:09 | En route |
Brasilia (BSB) | LATAM Airlines | LA3811 | 05:35 | 05:38 | En route |
Recife (REC) | Azul | AD2730 expand_more(1) | 05:55 | 05:50 | En route |
Recife (REC) | Air Europa | UX2883 | 05:55 | 05:50 | En route |
Rio de Janeiro (GIG) | GOL | G32083 expand_more(2) | 05:55 | 05:54 | En route |
Rio de Janeiro (GIG) | Azul | AD3052 | 05:55 | 05:54 | En route |
Rio de Janeiro (GIG) | Copa Airlines | CM3543 | 05:55 | 05:54 | En route |
Sao Paulo (CGH) | GOL | G32151 expand_more(2) | 06:00 | 05:59 | En route |
Sao Paulo (CGH) | Air Europa | UX2341 | 06:00 | 05:59 | En route |
Sao Paulo (CGH) | TAP Air Portugal | TP5790 | 06:00 | 05:59 | En route |
Rio de Janeiro (GIG) | LATAM Airlines | LA3673 expand_more(2) | 06:00 | Programmé | |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8315 | 06:00 | Programmé | |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8060 | 06:00 | Programmé | |
Sao Paulo (GRU) | LATAM Airlines | LA4675 expand_more(5) | 06:05 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8322 | 06:05 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8134 | 06:05 | Programmé | |
Sao Paulo (GRU) | Aeromexico | AM8488 | 06:05 | Programmé | |
Sao Paulo (GRU) | Delta Air Lines | DL6736 | 06:05 | Programmé | |
Sao Paulo (GRU) | Delta Air Lines | DL6242 | 06:05 | Programmé | |
Brasilia (BSB) | GOL Linhas Aereas | G31747 expand_more(4) | 06:10 | Programmé | |
Brasilia (BSB) | Aerolineas Argentinas | AR7511 | 06:10 | Programmé | |
Brasilia (BSB) | Air Europa | UX2655 | 06:10 | Programmé | |
Brasilia (BSB) | Azul | AD3058 | 06:10 | Programmé | |
Brasilia (BSB) | TAP Air Portugal | TP4237 | 06:10 | Programmé | |
Sao Paulo (CGH) | LATAM Airlines | LA3687 | 06:20 | Programmé | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31577 expand_more(2) | 07:00 | Programmé | |
Sao Paulo (CGH) | Air Europa | UX2661 | 07:00 | Programmé | |
Sao Paulo (CGH) | TAP Air Portugal | TP4239 | 07:00 | Programmé | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31565 | 09:10 | Programmé | |
Campinas (VCP) | Azul | AD2904 | 09:15 | Programmé | |
Sao Paulo (GRU) | LATAM Airlines | LA3653 expand_more(3) | 09:50 | Programmé | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8291 | 09:50 | Programmé | |
Sao Paulo (GRU) | British Airways | BA7670 | 09:50 | Programmé | |
Sao Paulo (GRU) | Iberia | IB6523 | 09:50 | Programmé | |
Belo Horizonte (CNF) | Azul | AD4693 expand_more(1) | 10:20 | Programmé | |
