Salvador Lufthavn Ankomster (SSA)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Barrow (PBA) | Enter Air | E41409 | 04:45 | planlagt | |
| Rio De Janeiro (GIG) | GOL | G31892 expand_more(4) | 05:05 | 16:54 | Landet |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7420 | 05:05 | 16:54 | Landet |
| Rio De Janeiro (GIG) | Azul | AD3048 | 05:05 | 16:54 | Landet |
| Rio De Janeiro (GIG) | Copa Airlines | CM3595 | 05:05 | 16:54 | Landet |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4161 | 05:05 | 16:54 | Landet |
| Sao Paulo (CGH) | GOL | G31632 expand_more(2) | 05:30 | Forsinket | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5948 | 05:30 | planlagt | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5977 | 05:30 | Forsinket | |
| Brasília (BSB) | LATAM Airlines | LA3816 expand_more(1) | 05:35 | planlagt | |
| Brasília (BSB) | TAP Air Portugal | TP5721 | 05:35 | planlagt | |
| Sao Paulo (GRU) | GOL | G31692 expand_more(10) | 05:35 | planlagt | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7516 | 05:35 | planlagt | |
| Sao Paulo (GRU) | Aeromexico | AM8126 | 05:35 | planlagt | |
| Sao Paulo (GRU) | Air Canada | AC9839 | 05:35 | planlagt | |
| Sao Paulo (GRU) | Air Europa | UX2692 | 05:35 | planlagt | |
| Sao Paulo (GRU) | Air Europa | UX2693 | 05:35 | planlagt | |
| Sao Paulo (GRU) | Copa Airlines | CM3713 | 05:35 | planlagt | |
| Sao Paulo (GRU) | Emirates | EK3637 | 05:35 | planlagt | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4204 | 05:35 | planlagt | |
| Sao Paulo (GRU) | Royal Air Maroc | AT9053 | 05:35 | planlagt | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4203 | 05:35 | planlagt | |
| Sao Paulo (CGH) | LATAM Airlines | LA3628 | 05:40 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA3354 expand_more(3) | 05:50 | planlagt | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8211 | 05:50 | planlagt | |
| Sao Paulo (GRU) | Lufthansa | LH4700 | 05:50 | planlagt | |
| Sao Paulo (GRU) | Qatar Airways | QR5229 | 05:50 | planlagt | |
| Aracaju (AJU) | Azul | AD5189 | 06:30 | planlagt | |
| Campinas (VCP) | Azul | AD4141 expand_more(1) | 06:45 | planlagt | |
| Campinas (VCP) | TAP Air Portugal | TP5277 | 06:45 | planlagt | |
| Recife (REC) | Azul | AD4067 expand_more(1) | 06:50 | planlagt | |
| Recife (REC) | TAP Air Portugal | TP5226 | 06:50 | planlagt | |
| Sao Paulo (CGH) | GOL | G31634 expand_more(1) | 07:00 | planlagt | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4069 | 07:00 | planlagt | |
| Rio De Janeiro (GIG) | GOL | G31896 expand_more(3) | 07:10 | planlagt | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7492 | 07:10 | planlagt | |
| Rio De Janeiro (GIG) | Azul | AD3047 | 07:10 | planlagt | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4011 | 07:10 | planlagt | |
| Belo Horizonte (CNF) | Azul | AD4852 expand_more(2) | 07:40 | planlagt | |
| Belo Horizonte (CNF) | Copa Airlines | CM7131 | 07:40 | planlagt | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5114 | 07:40 | planlagt | |
| Belo Horizonte (CNF) | GOL | G31951 expand_more(1) | 07:55 | planlagt | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4056 | 07:55 | planlagt | |
| Sao Paulo (CGH) | GOL | G31636 expand_more(3) | 08:20 | planlagt | |
| Sao Paulo (CGH) | Air Europa | UX2327 | 08:20 | planlagt | |
| Sao Paulo (CGH) | Copa Airlines | CM3533 | 08:20 | planlagt | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4149 | 08:20 | planlagt | |
| Rio De Janeiro (GIG) | GOL | G39216 expand_more(7) | 08:20 | planlagt | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7574 | 08:20 | planlagt | |
| Rio De Janeiro (GIG) | Air Europa | UX2658 | 08:20 | planlagt | |
| Rio De Janeiro (GIG) | Air France | AF4188 | 08:20 | planlagt | |
| Rio De Janeiro (GIG) | avianca | AV2671 | 08:20 | planlagt | |
| Rio De Janeiro (GIG) | Azul | AD3005 | 08:20 | planlagt | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3762 | 08:20 | planlagt | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4014 | 08:20 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Salvador Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
