Vluchten Aankomst en vertrek op Salvador Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Sao Paulo (GRU) | GOL | G31696 expand_more(9) | 00:05 | Gepland | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7600 | 00:05 | Gepland | |
| Sao Paulo (GRU) | Air Europa | UX2355 | 00:05 | Gepland | |
| Sao Paulo (GRU) | Air France | AF1906 | 00:05 | Gepland | |
| Sao Paulo (GRU) | avianca | AV2652 | 00:05 | Gepland | |
| Sao Paulo (GRU) | Emirates | EK3637 | 00:05 | Gepland | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4182 | 00:05 | Gepland | |
| Sao Paulo (GRU) | KLM | KL9353 | 00:05 | Gepland | |
| Sao Paulo (GRU) | Sirius Aero | SA2321 | 00:05 | Gepland | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5851 | 00:05 | Gepland | |
| Sao Paulo (CGH) | GOL | G31204 expand_more(1) | 00:25 | Gepland | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5973 | 00:25 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM752 expand_more(1) | 00:40 | Gepland | |
| Panama City (PTY) | GOL | G36905 | 00:40 | Gepland | |
| Belo Horizonte (CNF) | Azul | AD2752 | 01:20 | Gepland | |
| Rio De Janeiro (GIG) | GOL | G31898 expand_more(5) | 01:25 | Gepland | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7606 | 01:25 | Gepland | |
| Rio De Janeiro (GIG) | Air France | AF2005 | 01:25 | Gepland | |
| Rio De Janeiro (GIG) | Azul | AD3045 | 01:25 | Gepland | |
| Rio De Janeiro (GIG) | KLM | KL9263 | 01:25 | Gepland | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4080 | 01:25 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA4674 expand_more(3) | 01:50 | Gepland | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8215 | 01:50 | Gepland | |
| Sao Paulo (GRU) | Delta Air Lines | DL7423 | 01:50 | Gepland | |
| Sao Paulo (GRU) | Qatar Airways | QR8449 | 01:50 | Gepland | |
| Campinas (VCP) | Azul | AD4372 | 02:00 | Gepland | |
| Porto Alegre (POA) | LATAM Airlines | LA9016 | 02:20 | Gepland | |
| Sao Paulo (GRU) | GOL | G31686 expand_more(9) | 02:50 | Gepland | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7637 | 02:50 | Gepland | |
| Sao Paulo (GRU) | avianca | AV4609 | 02:50 | Gepland | |
| Sao Paulo (GRU) | Copa Airlines | CM3774 | 02:50 | Gepland | |
| Sao Paulo (GRU) | Emirates | EK3639 | 02:50 | Gepland | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4198 | 02:50 | Gepland | |
| Sao Paulo (GRU) | Sirius Aero | SA2339 | 02:50 | Gepland | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6694 | 02:50 | Gepland | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5818 | 02:50 | Gepland | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4027 | 02:50 | Gepland | |
| Campina Grande (CPV) | GOL | G32175 expand_more(1) | 03:10 | Gepland | |
| Campina Grande (CPV) | TAP Air Portugal | TP5945 | 03:10 | Gepland | |
| Recife (REC) | Azul | AD2844 expand_more(1) | 04:35 | Gepland | |
| Recife (REC) | TAP Air Portugal | TP5377 | 04:35 | Gepland | |
| Campinas (VCP) | GOL | G39143 expand_more(1) | 05:10 | 04:50 | geland |
| Campinas (VCP) | TAP Air Portugal | TP5831 | 05:10 | 04:50 | geland |
| São Luis (SLZ) | GOL | G39045 expand_more(2) | 05:30 | Gepland | |
| São Luis (SLZ) | Azul | AD3147 | 05:30 | Gepland | |
| São Luis (SLZ) | TAP Air Portugal | TP5803 | 05:30 | Gepland | |
| Fortaleza (FOR) | GOL | G31995 expand_more(5) | 06:10 | Gepland | |
| Fortaleza (FOR) | Air Europa | UX2663 | 06:10 | Gepland | |
| Fortaleza (FOR) | Azul | AD3129 | 06:10 | Gepland | |
| Fortaleza (FOR) | Azul | AD3007 | 06:10 | Gepland | |
| Fortaleza (FOR) | TAP Air Portugal | TP4235 | 06:10 | Gepland | |
| Fortaleza (FOR) | TAP Air Portugal | TP4055 | 06:10 | Gepland | |
| Recife (REC) | GOL | G31925 expand_more(2) | 08:30 | Gepland | |
| Recife (REC) | Air Europa | UX2613 | 08:30 | Gepland | |
| Recife (REC) | TAP Air Portugal | TP5776 | 08:30 | Gepland | |
| Campinas (VCP) | Azul | AD4942 | 08:35 | Gepland | |
| Rio De Janeiro (GIG) | GOL | G31886 expand_more(8) | 08:40 | Gepland | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7471 | 08:40 | Gepland | |
| Rio De Janeiro (GIG) | avianca | AV2613 | 08:40 | Gepland | |
| Rio De Janeiro (GIG) | Azul | AD3080 | 08:40 | Gepland | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3651 | 08:40 | Gepland | |
| Rio De Janeiro (GIG) | Emirates | EK3701 | 08:40 | Gepland | |
| Rio De Janeiro (GIG) | KLM | KL9258 | 08:40 | Gepland | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5812 | 08:40 | Gepland | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5997 | 08:40 | Gepland | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3672 expand_more(2) | 09:00 | Gepland | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8090 | 09:00 | Gepland | |
| Rio De Janeiro (GIG) | Lufthansa | LH4678 | 09:00 | Gepland | |
| Rio De Janeiro (SDU) | LATAM Airlines | LA9070 | 09:00 | Gepland | |
| Belo Horizonte (CNF) | Azul | AD2738 expand_more(1) | 09:35 | Gepland | |
| Belo Horizonte (CNF) | Copa Airlines | CM7067 | 09:35 | Gepland | |
| Sao Paulo (CGH) | GOL | G31624 expand_more(1) | 09:35 | Gepland | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5974 | 09:35 | Gepland | |
| Recife (REC) | Azul | AD2674 expand_more(1) | 09:50 | Gepland | |
| Recife (REC) | Air Europa | UX2882 | 09:50 | Gepland | |
| Brasília (BSB) | LATAM Airlines | LA3776 | 10:20 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA3350 expand_more(10) | 10:20 | Gepland | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8210 | 10:20 | Gepland | |
| Sao Paulo (GRU) | British Airways | BA7671 | 10:20 | Gepland | |
| Sao Paulo (GRU) | Delta Air Lines | DL6202 | 10:20 | Gepland | |
| Sao Paulo (GRU) | Iberia | IB6533 | 10:20 | Gepland | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5540 | 10:20 | Gepland | |
| Sao Paulo (GRU) | Lufthansa | LH4700 | 10:20 | Gepland | |
| Sao Paulo (GRU) | Qatar Airways | QR8440 | 10:20 | Gepland | |
| Sao Paulo (GRU) | Swiss | LX9724 | 10:20 | Gepland | |
| Sao Paulo (GRU) | Turkish Airlines | TK9039 | 10:20 | Gepland | |
| Sao Paulo (GRU) | Virgin Atlantic | VS7708 | 10:20 | Gepland | |
| Campinas (VCP) | Azul | AD4765 | 10:45 | Gepland | |
| Brasília (BSB) | GOL | G31716 expand_more(4) | 10:55 | Gepland | |
| Brasília (BSB) | Air Europa | UX2654 | 10:55 | Gepland | |
| Brasília (BSB) | Azul | AD3038 | 10:55 | Gepland | |
| Brasília (BSB) | Copa Airlines | CM3523 | 10:55 | Gepland | |
| Brasília (BSB) | TAP Air Portugal | TP5846 | 10:55 | Gepland | |
| Sao Paulo (CGH) | LATAM Airlines | LA3849 | 10:55 | Gepland | |
| Sao Paulo (GRU) | GOL | G31690 expand_more(13) | 11:15 | Gepland | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7604 | 11:15 | Gepland | |
| Sao Paulo (GRU) | Aeromexico | AM8032 | 11:15 | Gepland | |
| Sao Paulo (GRU) | Air Europa | UX2675 | 11:15 | Gepland | |
| Sao Paulo (GRU) | Air France | AF1905 | 11:15 | Gepland | |
| Sao Paulo (GRU) | American Airlines | AA7685 | 11:15 | Gepland | |
| Sao Paulo (GRU) | avianca | AV4670 | 11:15 | Gepland | |
| Sao Paulo (GRU) | Copa Airlines | CM3619 | 11:15 | Gepland | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4210 | 11:15 | Gepland | |
| Sao Paulo (GRU) | KLM | KL9352 | 11:15 | Gepland | |
| Sao Paulo (GRU) | Royal Air Maroc | AT9080 | 11:15 | Gepland | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6696 | 11:15 | Gepland | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4167 | 11:15 | Gepland | |
| Sao Paulo (GRU) | Turkish Airlines | TK9485 | 11:15 | Gepland | |
| Sao Paulo (CGH) | LATAM Airlines | LA3632 | 11:35 | Gepland | |
| Sao Paulo (CGH) | GOL | G31626 expand_more(2) | 11:50 | Gepland | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5874 | 11:50 | Gepland | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5885 | 11:50 | Gepland | |
| Fortaleza (FOR) | LATAM Airlines | LA3650 | 11:55 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA4722 expand_more(5) | 12:10 | Gepland | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8216 | 12:10 | Gepland | |
| Sao Paulo (GRU) | Aeromexico | AM8564 | 12:10 | Gepland | |
| Sao Paulo (GRU) | Delta Air Lines | DL6185 | 12:10 | Gepland | |
| Sao Paulo (GRU) | Delta Air Lines | DL6176 | 12:10 | Gepland | |
| Sao Paulo (GRU) | Qatar Airways | QR8441 | 12:10 | Gepland | |
| Sao Paulo (CGH) | Azul | AD6400 expand_more(1) | 12:55 | Gepland | |
| Sao Paulo (CGH) | Air Europa | UX2884 | 12:55 | Gepland | |
| Barreiras (BRA) | Azul | AD5035 | 13:20 | Gepland | |
| Porto Seguro (BPS) | GOL | G32103 | 13:30 | Gepland | |
| Goiania (GYN) | GOL | G31905 | 13:35 | Gepland | |
| Vitoria (VIX) | GOL | G32179 expand_more(2) | 13:35 | Gepland | |
| Vitoria (VIX) | Air Europa | UX2332 | 13:35 | Gepland | |
| Vitoria (VIX) | TAP Air Portugal | TP5773 | 13:35 | Gepland | |
| Maceio (MCZ) | GOL | G31917 expand_more(3) | 13:40 | Gepland | |
| Maceio (MCZ) | Air Europa | UX2347 | 13:40 | Gepland | |
| Maceio (MCZ) | Azul | AD3091 | 13:40 | Gepland | |
| Maceio (MCZ) | TAP Air Portugal | TP5827 | 13:40 | Gepland | |
| Joao Pessoa (JPA) | GOL | G32173 expand_more(3) | 13:40 | Gepland | |
| Joao Pessoa (JPA) | Aerolineas Argentinas | AR7567 | 13:40 | Gepland | |
| Joao Pessoa (JPA) | Azul | AD3054 | 13:40 | Gepland | |
| Joao Pessoa (JPA) | TAP Air Portugal | TP5860 | 13:40 | Gepland | |
| Sao Paulo (CGH) | GOL | G31628 expand_more(1) | 13:45 | Gepland | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5975 | 13:45 | Gepland | |
| Natal (NAT) | GOL | G31915 expand_more(4) | 13:45 | Gepland | |
| Natal (NAT) | Aerolineas Argentinas | AR7581 | 13:45 | Gepland | |
| Natal (NAT) | Air Europa | UX2656 | 13:45 | Gepland | |
| Natal (NAT) | Azul | AD3095 | 13:45 | Gepland | |
| Natal (NAT) | TAP Air Portugal | TP4200 | 13:45 | Gepland | |
| Campinas (VCP) | GOL | G31935 expand_more(1) | 13:45 | Gepland | |
| Campinas (VCP) | TAP Air Portugal | TP5801 | 13:45 | Gepland | |
| Belo Horizonte (CNF) | GOL | G31947 expand_more(2) | 13:50 | Gepland | |
| Belo Horizonte (CNF) | Air Europa | UX2603 | 13:50 | Gepland | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4144 | 13:50 | Gepland | |
| Recife (REC) | GOL | G31923 expand_more(3) | 13:50 | Gepland | |
| Recife (REC) | Aerolineas Argentinas | AR7569 | 13:50 | Gepland | |
| Recife (REC) | Air Europa | UX2667 | 13:50 | Gepland | |
| Recife (REC) | TAP Air Portugal | TP4210 | 13:50 | Gepland | |
| Aracaju (AJU) | GOL | G32113 | 13:55 | Gepland | |
| Fortaleza (FOR) | GOL | G31991 expand_more(4) | 13:55 | Gepland | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR7582 | 13:55 | Gepland | |
| Fortaleza (FOR) | Air Europa | UX2611 | 13:55 | Gepland | |
| Fortaleza (FOR) | Azul | AD3071 | 13:55 | Gepland | |
| Fortaleza (FOR) | TAP Air Portugal | TP4115 | 13:55 | Gepland | |
| São Luis (SLZ) | GOL | G32137 expand_more(3) | 13:55 | Gepland | |
| São Luis (SLZ) | Aerolineas Argentinas | AR7541 | 13:55 | Gepland | |
| São Luis (SLZ) | Azul | AD3056 | 13:55 | Gepland | |
| São Luis (SLZ) | TAP Air Portugal | TP4234 | 13:55 | Gepland | |
| Brasília (BSB) | GOL | G31662 expand_more(4) | 14:00 | Gepland | |
| Brasília (BSB) | Air Europa | UX2348 | 14:00 | Gepland | |
| Brasília (BSB) | Azul | AD3126 | 14:00 | Gepland | |
| Brasília (BSB) | Copa Airlines | CM3736 | 14:00 | Gepland | |
| Brasília (BSB) | TAP Air Portugal | TP5817 | 14:00 | Gepland | |
| Rio De Janeiro (GIG) | GOL | G31890 expand_more(7) | 14:05 | Gepland | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7511 | 14:05 | Gepland | |
| Rio De Janeiro (GIG) | American Airlines | AA7677 | 14:05 | Gepland | |
| Rio De Janeiro (GIG) | avianca | AV2615 | 14:05 | Gepland | |
| Rio De Janeiro (GIG) | Azul | AD3042 | 14:05 | Gepland | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3646 | 14:05 | Gepland | |
| Rio De Janeiro (GIG) | Emirates | EK3699 | 14:05 | Gepland | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4177 | 14:05 | Gepland | |
| Rio De Janeiro (SDU) | GOL | G31818 expand_more(1) | 14:05 | Gepland | |
| Rio De Janeiro (SDU) | KLM | KL9491 | 14:05 | Gepland | |
| Mitchell River (MXQ) | Enter Air | E41407 | 14:15 | Gepland | |
| Sao Paulo (CGH) | LATAM Airlines | LA3871 | 14:25 | Gepland | |
| Guanambi (GNM) | Azul | AD5126 | 14:30 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA3652 expand_more(4) | 14:30 | Gepland | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8214 | 14:30 | Gepland | |
| Sao Paulo (GRU) | Aeromexico | AM8528 | 14:30 | Gepland | |
| Sao Paulo (GRU) | Delta Air Lines | DL6223 | 14:30 | Gepland | |
| Sao Paulo (GRU) | Qatar Airways | QR8447 | 14:30 | Gepland | |
| Belo Horizonte (CNF) | Azul | AD4300 expand_more(1) | 14:50 | Gepland | |
| Belo Horizonte (CNF) | Air Europa | UX2864 | 14:50 | Gepland | |
| Recife (REC) | Azul | AD4996 expand_more(2) | 14:55 | Gepland | |
| Recife (REC) | Air Europa | UX2931 | 14:55 | Gepland | |
| Recife (REC) | TAP Air Portugal | TP5202 | 14:55 | Gepland | |
| Sao Paulo (CGH) | GOL | G31630 expand_more(1) | 15:20 | Gepland | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5976 | 15:20 | Gepland | |
| Brasília (BSB) | LATAM Airlines | LA3409 | 15:40 | Gepland | |
| Fortaleza (FOR) | LATAM Airlines | LA3487 expand_more(2) | 16:05 | Gepland | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR8075 | 16:05 | Gepland | |
| Fortaleza (FOR) | TAP Air Portugal | TP5708 | 16:05 | Gepland | |
| Brasília (BSB) | GOL | G31718 expand_more(3) | 16:20 | Gepland | |
| Brasília (BSB) | Air Europa | UX2334 | 16:20 | Gepland | |
| Brasília (BSB) | Azul | AD3033 | 16:20 | Gepland | |
| Brasília (BSB) | TAP Air Portugal | TP4060 | 16:20 | Gepland | |
| Sao Paulo (CGH) | LATAM Airlines | LA9072 | 16:25 | Gepland | |
| Rio De Janeiro (GIG) | GOL | G31892 expand_more(5) | 16:25 | Gepland | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7420 | 16:25 | Gepland | |
| Rio De Janeiro (GIG) | Air Europa | UX2601 | 16:25 | Gepland | |
| Rio De Janeiro (GIG) | Azul | AD3048 | 16:25 | Gepland | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3595 | 16:25 | Gepland | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4014 | 16:25 | Gepland | |
| Sao Paulo (CGH) | GOL | G31632 expand_more(1) | 17:30 | Gepland | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5977 | 17:30 | Gepland | |
| Sao Paulo (GRU) | GOL | G31692 expand_more(6) | 17:35 | Gepland | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7516 | 17:35 | Gepland | |
| Sao Paulo (GRU) | Aeromexico | AM8126 | 17:35 | Gepland | |
| Sao Paulo (GRU) | Air Canada | AC9839 | 17:35 | Gepland | |
| Sao Paulo (GRU) | Air Europa | UX2693 | 17:35 | Gepland | |
| Sao Paulo (GRU) | Copa Airlines | CM3713 | 17:35 | Gepland | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4203 | 17:35 | Gepland | |
| Sao Paulo (CGH) | LATAM Airlines | LA3628 | 17:40 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA3354 expand_more(2) | 17:50 | Gepland | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8211 | 17:50 | Gepland | |
| Sao Paulo (GRU) | Qatar Airways | QR5229 | 17:50 | Gepland | |
| Porto Seguro (BPS) | Azul | AD4331 | 18:20 | Gepland | |
| Campinas (VCP) | Azul | AD2536 | 18:40 | Gepland | |
| Rio De Janeiro (GIG) | GOL | G31896 expand_more(2) | 18:45 | Gepland | |
| Rio De Janeiro (GIG) | Azul | AD3047 | 18:45 | Gepland | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5827 | 18:45 | Gepland | |
| Sao Paulo (CGH) | GOL | G31634 expand_more(1) | 19:00 | Gepland | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4069 | 19:00 | Gepland | |
| Sao Paulo (GRU) | GOL | G31356 | 19:10 | Gepland | |
| Vitoria Da Conquista (VDC) | Azul | AD5128 | 19:10 | Gepland | |
| Belo Horizonte (CNF) | Azul | AD4852 | 19:40 | Gepland | |
| Sao Paulo (CGH) | GOL | G31636 expand_more(2) | 20:20 | Gepland | |
| Sao Paulo (CGH) | Copa Airlines | CM3533 | 20:20 | Gepland | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4149 | 20:20 | Gepland | |
| Belo Horizonte (CNF) | GOL | G31951 | 20:40 | Gepland | |
| Madrid (MAD) | Air Europa | UX83 | 20:45 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA3346 expand_more(1) | 20:50 | Gepland | |
| Sao Paulo (GRU) | Qatar Airways | QR5226 | 20:50 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP29 | 22:00 | Gepland | |
| Brasília (BSB) | LATAM Airlines | LA3995 expand_more(1) | 22:30 | Gepland | |
| Brasília (BSB) | TAP Air Portugal | TP5721 | 22:30 | Gepland | |
| Maceio (MCZ) | GOL | G31919 expand_more(2) | 22:40 | Gepland | |
| Maceio (MCZ) | Azul | AD3102 | 22:40 | Gepland | |
| Maceio (MCZ) | TAP Air Portugal | TP5872 | 22:40 | Gepland | |
| Vitoria (VIX) | GOL | G31939 | 22:40 | Gepland | |
| Belo Horizonte (CNF) | GOL | G31953 expand_more(1) | 22:45 | Gepland | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4099 | 22:45 | Gepland | |
| Sao Paulo (CGH) | GOL | G32140 expand_more(2) | 22:55 | Gepland | |
| Sao Paulo (CGH) | Copa Airlines | CM3748 | 22:55 | Gepland | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5978 | 22:55 | Gepland | |
| Rio De Janeiro (GIG) | GOL | G31864 expand_more(3) | 23:05 | Gepland | |
| Rio De Janeiro (GIG) | Azul | AD3142 | 23:05 | Gepland | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3655 | 23:05 | Gepland | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5823 | 23:05 | Gepland | |
| Fortaleza (FOR) | GOL | G31993 expand_more(3) | 23:10 | Gepland | |
| Fortaleza (FOR) | Air France | AF1914 | 23:10 | Gepland | |
| Fortaleza (FOR) | Azul | AD3050 | 23:10 | Gepland | |
| Fortaleza (FOR) | TAP Air Portugal | TP4014 | 23:10 | Gepland | |
| Sao Paulo (CGH) | LATAM Airlines | LA3634 | 23:15 | Gepland | |
| Recife (REC) | GOL | G31921 expand_more(1) | 23:15 | Gepland | |
| Recife (REC) | TAP Air Portugal | TP4117 | 23:15 | Gepland | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1220 | 23:30 | Gepland | |
| Recife (REC) | Azul | AD4429 expand_more(1) | 23:30 | Gepland | |
| Recife (REC) | TAP Air Portugal | TP6041 | 23:30 | Gepland | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3674 | 23:35 | Gepland | |
| Brasília (BSB) | GOL | G31720 expand_more(3) | 23:40 | Gepland | |
| Brasília (BSB) | Azul | AD3037 | 23:40 | Gepland | |
| Brasília (BSB) | Copa Airlines | CM3739 | 23:40 | Gepland | |
| Brasília (BSB) | TAP Air Portugal | TP4120 | 23:40 | Gepland | |
| Sao Paulo (CGH) | LATAM Airlines | LA3686 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Recife (REC) | Azul | AD2845 expand_more(1) | 00:15 | Gepland | |
| Recife (REC) | TAP Air Portugal | TP5276 | 00:15 | Gepland | |
| Sao Luis (SLZ) | GOL | G39044 expand_more(3) | 01:05 | Gepland | |
| Sao Luis (SLZ) | Air France | AF2006 | 01:05 | Gepland | |
| Sao Luis (SLZ) | Azul | AD3151 | 01:05 | Gepland | |
| Sao Luis (SLZ) | TAP Air Portugal | TP4223 | 01:05 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM753 expand_more(1) | 01:40 | Gepland | |
| Panama City (PTY) | GOL | G36910 | 01:40 | Gepland | |
| Sao Paulo (GRU) | GOL | G31641 expand_more(8) | 02:35 | Gepland | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7614 | 02:35 | Gepland | |
| Sao Paulo (GRU) | Aeromexico | AM8033 | 02:35 | Gepland | |
| Sao Paulo (GRU) | Air Europa | UX2372 | 02:35 | Gepland | |
| Sao Paulo (GRU) | avianca | AV4606 | 02:35 | Gepland | |
| Sao Paulo (GRU) | avianca | AV4602 | 02:35 | Gepland | |
| Sao Paulo (GRU) | Copa Airlines | CM3771 | 02:35 | Gepland | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6691 | 02:35 | Gepland | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5848 | 02:35 | Gepland | |
| Campinas (VCP) | Azul | AD4027 expand_more(2) | 02:45 | Gepland | |
| Campinas (VCP) | Air Europa | UX2885 | 02:45 | Gepland | |
| Campinas (VCP) | TAP Air Portugal | TP5324 | 02:45 | Gepland | |
| Sao Paulo (GRU) | LATAM Airlines | LA3359 expand_more(3) | 03:05 | Gepland | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8319 | 03:05 | Gepland | |
| Sao Paulo (GRU) | Aeromexico | AM8565 | 03:05 | Gepland | |
| Sao Paulo (GRU) | Qatar Airways | QR5239 | 03:05 | Gepland | |
| Sao Paulo (CGH) | GOL | G32175 expand_more(3) | 03:50 | Gepland | |
| Sao Paulo (CGH) | Air Europa | UX2341 | 03:50 | Gepland | |
| Sao Paulo (CGH) | Copa Airlines | CM3513 | 03:50 | Gepland | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4205 | 03:50 | Gepland | |
| Belo Horizonte (CNF) | GOL | G31952 expand_more(2) | 04:35 | Gepland | |
| Belo Horizonte (CNF) | Air Europa | UX2627 | 04:35 | Gepland | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5794 | 04:35 | Gepland | |
| Sao Paulo (CGH) | LATAM Airlines | LA3623 | 04:45 | Gepland | |
| Rio de Janeiro (GIG) | LATAM Airlines | LA3673 expand_more(3) | 05:00 | Gepland | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8265 | 05:00 | Gepland | |
| Rio de Janeiro (GIG) | British Airways | BA7668 | 05:00 | Gepland | |
| Rio de Janeiro (GIG) | Lufthansa | LH4679 | 05:00 | Gepland | |
| Rio de Janeiro (GIG) | GOL | G31899 expand_more(6) | 05:10 | Gepland | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7437 | 05:10 | Gepland | |
| Rio de Janeiro (GIG) | Air Europa | UX2659 | 05:10 | Gepland | |
| Rio de Janeiro (GIG) | Azul | AD3117 | 05:10 | Gepland | |
| Rio de Janeiro (GIG) | Copa Airlines | CM3760 | 05:10 | Gepland | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP5799 | 05:10 | Gepland | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP4241 | 05:10 | Gepland | |
| Belo Horizonte (CNF) | Azul | AD4553 expand_more(2) | 05:15 | Gepland | |
| Belo Horizonte (CNF) | Air Europa | UX2895 | 05:15 | Gepland | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5149 | 05:15 | Gepland | |
| Brasilia (BSB) | LATAM Airlines | LA3811 | 05:25 | Gepland | |
| Sao Paulo (GRU) | GOL | G31697 expand_more(8) | 05:30 | Gepland | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7601 | 05:30 | Gepland | |
| Sao Paulo (GRU) | Aeromexico | AM8103 | 05:30 | Gepland | |
| Sao Paulo (GRU) | Air Europa | UX2674 | 05:30 | Gepland | |
| Sao Paulo (GRU) | Air France | AF1949 | 05:30 | Gepland | |
| Sao Paulo (GRU) | Copa Airlines | CM3749 | 05:30 | Gepland | |
| Sao Paulo (GRU) | Sirius Aero | SA7894 | 05:30 | Gepland | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6693 | 05:30 | Gepland | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4246 | 05:30 | Gepland | |
| Rio de Janeiro (GIG) | GOL | G31865 expand_more(4) | 05:50 | Gepland | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7610 | 05:50 | Gepland | |
| Rio de Janeiro (GIG) | Azul | AD3149 | 05:50 | Gepland | |
| Rio de Janeiro (GIG) | Copa Airlines | CM3769 | 05:50 | Gepland | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP5755 | 05:50 | Gepland | |
| Sao Paulo (CGH) | LATAM Airlines | LA3687 | 05:50 | Gepland | |
| Recife (REC) | Azul | AD2730 | 05:55 | Gepland | |
| Brasilia (BSB) | GOL | G31721 expand_more(3) | 05:55 | Gepland | |
| Brasilia (BSB) | Azul | AD3058 | 05:55 | Gepland | |
| Brasilia (BSB) | Copa Airlines | CM3743 | 05:55 | Gepland | |
| Brasilia (BSB) | TAP Air Portugal | TP4237 | 05:55 | Gepland | |
| Sao Paulo (CGH) | GOL | G31205 expand_more(2) | 06:00 | Gepland | |
