Salvador Airport vertrektijden (SSA)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Sao Paulo (GRU) | LATAM Airlines | LA3359 expand_more(4) | 03:35 | Gepland | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8319 | 03:35 | Gepland | |
Sao Paulo (GRU) | Aeromexico | AM8565 | 03:35 | Gepland | |
Sao Paulo (GRU) | Delta Air Lines | DL7362 | 03:35 | Gepland | |
Sao Paulo (GRU) | Iberia | IB6618 | 03:35 | Gepland | |
Rio de Janeiro (GIG) | LATAM Airlines | LA3673 expand_more(2) | 04:20 | Gepland | |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8315 | 04:20 | Gepland | |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8265 | 04:20 | Gepland | |
Rio de Janeiro (GIG) | GOL Linhas Aereas | G31781 expand_more(5) | 04:50 | Gepland | |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7637 | 04:50 | Gepland | |
Rio de Janeiro (GIG) | Air Europa | UX2339 | 04:50 | Gepland | |
Rio de Janeiro (GIG) | Azul | AD3061 | 04:50 | Gepland | |
Rio de Janeiro (GIG) | Copa Airlines | CM3662 | 04:50 | Gepland | |
Rio de Janeiro (GIG) | TAP Air Portugal | TP4241 | 04:50 | Gepland | |
Recife (REC) | Azul | AD2698 expand_more(2) | 05:15 | Gepland | |
Recife (REC) | Air Europa | UX2907 | 05:15 | Gepland | |
Recife (REC) | TAP Air Portugal | TP5432 | 05:15 | Gepland | |
Belo Horizonte (CNF) | Azul | AD4553 expand_more(2) | 05:15 | Gepland | |
Belo Horizonte (CNF) | Air Europa | UX2895 | 05:15 | Gepland | |
Belo Horizonte (CNF) | TAP Air Portugal | TP5149 | 05:15 | Gepland | |
Sao Paulo (GRU) | GOL Linhas Aereas | G31943 expand_more(9) | 05:30 | Gepland | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7601 | 05:30 | Gepland | |
Sao Paulo (GRU) | Aeromexico | AM8103 | 05:30 | Gepland | |
Sao Paulo (GRU) | Air Europa | UX2674 | 05:30 | Gepland | |
Sao Paulo (GRU) | Air France | AF1949 | 05:30 | Gepland | |
Sao Paulo (GRU) | Avianca | AV4753 | 05:30 | Gepland | |
Sao Paulo (GRU) | Copa Airlines | CM3749 | 05:30 | Gepland | |
Sao Paulo (GRU) | South African Airways | SA7894 | 05:30 | Gepland | |
Sao Paulo (GRU) | TAAG Angola Airlines | DT6693 | 05:30 | Gepland | |
Sao Paulo (GRU) | TAP Air Portugal | TP4246 | 05:30 | Gepland | |
Brasilia (BSB) | LATAM Airlines | LA3811 | 05:35 | Gepland | |
Brasilia (BSB) | GOL Linhas Aereas | G31747 expand_more(5) | 06:00 | Gepland | |
Brasilia (BSB) | Aerolineas Argentinas | AR7511 | 06:00 | Gepland | |
Brasilia (BSB) | Air Europa | UX2655 | 06:00 | Gepland | |
Brasilia (BSB) | Azul | AD3058 | 06:00 | Gepland | |
Brasilia (BSB) | Copa Airlines | CM3743 | 06:00 | Gepland | |
Brasilia (BSB) | TAP Air Portugal | TP4237 | 06:00 | Gepland | |
Sao Paulo (CGH) | GOL Linhas Aereas | G32151 expand_more(2) | 06:00 | Gepland | |
Sao Paulo (CGH) | Air France | AF4184 | 06:00 | Gepland | |
Sao Paulo (CGH) | TAP Air Portugal | TP5790 | 06:00 | Gepland | |
Sao Paulo (CGH) | LATAM Airlines | LA3687 | 06:20 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Salvador Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!