Ankünfte und Abflüge von Flügen in Salvador Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Rio De Janeiro (GIG) | LATAM Airlines | LA3674 expand_more(1) | 00:30 | geplant | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8091 | 00:30 | geplant | |
Recife (REC) | Azul | AD4429 expand_more(1) | 00:30 | geplant | |
Recife (REC) | TAP Air Portugal | TP6041 | 00:30 | geplant | |
Sao Paulo (GRU) | GOL Linhas Aereas | G31636 expand_more(9) | 00:35 | geplant | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7486 | 00:35 | geplant | |
Sao Paulo (GRU) | Air France | AF1925 | 00:35 | geplant | |
Sao Paulo (GRU) | Avianca | AV4673 | 00:35 | geplant | |
Sao Paulo (GRU) | Emirates | EK3637 | 00:35 | geplant | |
Sao Paulo (GRU) | Ethiopian Airlines | ET4134 | 00:35 | geplant | |
Sao Paulo (GRU) | KLM | KL9404 | 00:35 | geplant | |
Sao Paulo (GRU) | Sirius Aero | SA2360 | 00:35 | geplant | |
Sao Paulo (GRU) | TAP Air Portugal | TP4203 | 00:35 | geplant | |
Sao Paulo (GRU) | Turkish Airlines | TK9485 | 00:35 | geplant | |
Sao Paulo (GRU) | LATAM Airlines | LA3598 expand_more(4) | 00:35 | geplant | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8213 | 00:35 | geplant | |
Sao Paulo (GRU) | Delta Air Lines | DL6716 | 00:35 | geplant | |
Sao Paulo (GRU) | Iberia | IB6533 | 00:35 | geplant | |
Sao Paulo (GRU) | Qatar Airways | QR5170 | 00:35 | geplant | |
Belo Horizonte (CNF) | Azul | AD2752 expand_more(1) | 01:00 | geplant | |
Belo Horizonte (CNF) | TAP Air Portugal | TP5107 | 01:00 | geplant | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32084 expand_more(5) | 01:45 | geplant | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7606 | 01:45 | geplant | |
Rio De Janeiro (GIG) | Air France | AF1995 | 01:45 | geplant | |
Rio De Janeiro (GIG) | Azul | AD3045 | 01:45 | geplant | |
Rio De Janeiro (GIG) | KLM | KL9282 | 01:45 | geplant | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4080 | 01:45 | geplant | |
Sao Paulo (GRU) | LATAM Airlines | LA4674 expand_more(2) | 01:55 | geplant | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8215 | 01:55 | geplant | |
Sao Paulo (GRU) | Qatar Airways | QR8449 | 01:55 | geplant | |
Campinas (VCP) | Azul | AD4372 | 02:05 | geplant | |
Recife (REC) | Azul | AD2844 | 04:30 | geplant | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31594 | 08:30 | geplant | |
Campinas (VCP) | Azul | AD4942 | 08:35 | geplant | |
Sao Paulo (CGH) | LATAM Airlines | LA3622 | 09:10 | geplant | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31512 | 09:35 | geplant | |
Belo Horizonte (CNF) | Azul | AD2738 expand_more(1) | 09:35 | geplant | |
Belo Horizonte (CNF) | Copa Airlines | CM7067 | 09:35 | geplant | |
Recife (REC) | Azul | AD2674 expand_more(2) | 09:50 | geplant | |
Recife (REC) | Air Europa | UX2935 | 09:50 | geplant | |
Recife (REC) | TAP Air Portugal | TP6070 | 09:50 | geplant | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32014 expand_more(7) | 10:15 | geplant | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7638 | 10:15 | geplant | |
Rio De Janeiro (GIG) | Avianca | AV4733 | 10:15 | geplant | |
Rio De Janeiro (GIG) | Azul | AD3108 | 10:15 | geplant | |
Rio De Janeiro (GIG) | Copa Airlines | CM3707 | 10:15 | geplant | |
Rio De Janeiro (GIG) | Emirates | EK3699 | 10:15 | geplant | |
Rio De Janeiro (GIG) | KLM | KL9280 | 10:15 | geplant | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4233 | 10:15 | geplant | |
Brasília (BSB) | LATAM Airlines | LA3776 | 10:20 | geplant | |
Sao Paulo (GRU) | LATAM Airlines | LA3350 expand_more(10) | 10:20 | geplant | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8210 | 10:20 | geplant | |
Sao Paulo (GRU) | British Airways | BA7671 | 10:20 | geplant | |
Sao Paulo (GRU) | Delta Air Lines | DL6202 | 10:20 | geplant | |
Sao Paulo (GRU) | Iberia | IB6616 | 10:20 | geplant | |
Sao Paulo (GRU) | Japan Airlines | JL5540 | 10:20 | geplant | |
Sao Paulo (GRU) | Lufthansa | LH4700 | 10:20 | geplant | |
Sao Paulo (GRU) | Qatar Airways | QR8440 | 10:20 | geplant | |
Sao Paulo (GRU) | Swiss | LX9724 | 10:20 | geplant | |
Sao Paulo (GRU) | Turkish Airlines | TK9039 | 10:20 | geplant | |
Sao Paulo (GRU) | Virgin Atlantic | VS7808 | 10:20 | geplant | |
Brasília (BSB) | GOL Linhas Aereas | G31826 expand_more(4) | 10:30 | geplant | |
Brasília (BSB) | Aerolineas Argentinas | AR7510 | 10:30 | geplant | |
Brasília (BSB) | Air Europa | UX2654 | 10:30 | geplant | |
Brasília (BSB) | Azul | AD3038 | 10:30 | geplant | |
Brasília (BSB) | Copa Airlines | CM3523 | 10:30 | geplant | |
Sao Paulo (CGH) | LATAM Airlines | LA3849 | 10:35 | geplant | |
Rio De Janeiro (GIG) | LATAM Airlines | LA3672 expand_more(4) | 10:50 | geplant | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8082 | 10:50 | geplant | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8085 | 10:50 | geplant | |
Rio De Janeiro (GIG) | British Airways | BA7669 | 10:50 | geplant | |
Rio De Janeiro (GIG) | Lufthansa | LH4678 | 10:50 | geplant | |
Campinas (VCP) | Azul | AD4765 | 10:50 | geplant | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31566 expand_more(1) | 11:30 | geplant | |
Sao Paulo (CGH) | Air Europa | UX2326 | 11:30 | geplant | |
Aracaju (AJU) | Azul | AD4330 | 11:35 | geplant | |
Sao Paulo (CGH) | LATAM Airlines | LA3632 | 11:35 | geplant | |
Sao Paulo (GRU) | GOL Linhas Aereas | G31694 expand_more(14) | 11:45 | geplant | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7604 | 11:45 | geplant | |
Sao Paulo (GRU) | Aeromexico | AM8032 | 11:45 | geplant | |
Sao Paulo (GRU) | Air Europa | UX2675 | 11:45 | geplant | |
Sao Paulo (GRU) | Air France | AF1917 | 11:45 | geplant | |
Sao Paulo (GRU) | American Airlines | AA7685 | 11:45 | geplant | |
Sao Paulo (GRU) | Avianca | AV4670 | 11:45 | geplant | |
Sao Paulo (GRU) | Copa Airlines | CM3619 | 11:45 | geplant | |
Sao Paulo (GRU) | Emirates | EK3639 | 11:45 | geplant | |
Sao Paulo (GRU) | Ethiopian Airlines | ET4112 | 11:45 | geplant | |
Sao Paulo (GRU) | Ethiopian Airlines | ET4130 | 11:45 | geplant | |
Sao Paulo (GRU) | Royal Air Maroc | AT9080 | 11:45 | geplant | |
Sao Paulo (GRU) | TAAG Angola Airlines | DT6694 | 11:45 | geplant | |
Sao Paulo (GRU) | TAP Air Portugal | TP4167 | 11:45 | geplant | |
Sao Paulo (GRU) | TAP Air Portugal | TP4155 | 11:45 | geplant | |
Sao Paulo (GRU) | LATAM Airlines | LA4722 expand_more(3) | 12:00 | geplant | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8216 | 12:00 | geplant | |
Sao Paulo (GRU) | Aeromexico | AM8564 | 12:00 | geplant | |
Sao Paulo (GRU) | Qatar Airways | QR8441 | 12:00 | geplant | |
Belo Horizonte (CNF) | GOL Linhas Aereas | G31834 expand_more(4) | 12:20 | geplant | |
Belo Horizonte (CNF) | Air Europa | UX2603 | 12:20 | geplant | |
Belo Horizonte (CNF) | Air France | AF1934 | 12:20 | geplant | |
Belo Horizonte (CNF) | KLM | KL9405 | 12:20 | geplant | |
Belo Horizonte (CNF) | TAP Air Portugal | TP4144 | 12:20 | geplant | |
Buenos Aires (EZE) | SKY Airline | H21680 | 12:20 | geplant | |
Guanambi (GNM) | Azul | AD4136 | 13:00 | geplant | |
Sao Paulo (CGH) | LATAM Airlines | LA3624 | 13:15 | geplant | |
Aracaju (AJU) | GOL Linhas Aereas | G32125 expand_more(2) | 13:25 | geplant | |
Aracaju (AJU) | Air France | AF4185 | 13:25 | geplant | |
Aracaju (AJU) | KLM | KL9457 | 13:25 | geplant | |
Barreiras (BRA) | Azul | AD5033 | 13:35 | geplant | |
Goiania (GYN) | GOL Linhas Aereas | G31959 expand_more(2) | 13:35 | geplant | |
Goiania (GYN) | Air France | AF2035 | 13:35 | geplant | |
Goiania (GYN) | KLM | KL9415 | 13:35 | geplant | |
Maceio (MCZ) | GOL Linhas Aereas | G31817 expand_more(4) | 13:40 | geplant | |
Maceio (MCZ) | Aerolineas Argentinas | AR7589 | 13:40 | geplant | |
Maceio (MCZ) | Air France | AF2009 | 13:40 | geplant | |
Maceio (MCZ) | Azul | AD3091 | 13:40 | geplant | |
Maceio (MCZ) | TAP Air Portugal | TP5827 | 13:40 | geplant | |
Natal (NAT) | GOL Linhas Aereas | G31813 expand_more(7) | 13:50 | geplant | |
Natal (NAT) | Aerolineas Argentinas | AR7581 | 13:50 | geplant | |
Natal (NAT) | Air Europa | UX2656 | 13:50 | geplant | |
Natal (NAT) | Air France | AF2034 | 13:50 | geplant | |
Natal (NAT) | Azul | AD3095 | 13:50 | geplant | |
Natal (NAT) | KLM | KL9437 | 13:50 | geplant | |
Natal (NAT) | TAP Air Portugal | TP4200 | 13:50 | geplant | |
Natal (NAT) | TAP Air Portugal | TP4191 | 13:50 | geplant | |
Campinas (VCP) | GOL Linhas Aereas | G31815 expand_more(2) | 13:50 | geplant | |
Campinas (VCP) | KLM | KL9459 | 13:50 | geplant | |
Campinas (VCP) | TAP Air Portugal | TP5801 | 13:50 | geplant | |
Joao Pessoa (JPA) | GOL Linhas Aereas | G32133 expand_more(5) | 13:50 | geplant | |
Joao Pessoa (JPA) | Aerolineas Argentinas | AR7567 | 13:50 | geplant | |
Joao Pessoa (JPA) | Air France | AF2018 | 13:50 | geplant | |
Joao Pessoa (JPA) | Azul | AD3054 | 13:50 | geplant | |
Joao Pessoa (JPA) | KLM | KL9433 | 13:50 | geplant | |
Joao Pessoa (JPA) | TAP Air Portugal | TP5860 | 13:50 | geplant | |
Fortaleza (FOR) | GOL Linhas Aereas | G31827 expand_more(5) | 13:55 | geplant | |
Fortaleza (FOR) | Aerolineas Argentinas | AR7582 | 13:55 | geplant | |
Fortaleza (FOR) | Air Europa | UX2611 | 13:55 | geplant | |
Fortaleza (FOR) | Air France | AF2015 | 13:55 | geplant | |
Fortaleza (FOR) | Azul | AD3071 | 13:55 | geplant | |
Fortaleza (FOR) | TAP Air Portugal | TP4115 | 13:55 | geplant | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G31880 expand_more(6) | 13:55 | geplant | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7686 | 13:55 | geplant | |
Rio De Janeiro (GIG) | American Airlines | AA7677 | 13:55 | geplant | |
Rio De Janeiro (GIG) | Azul | AD3042 | 13:55 | geplant | |
Rio De Janeiro (GIG) | Copa Airlines | CM3646 | 13:55 | geplant | |
Rio De Janeiro (GIG) | Emirates | EK3701 | 13:55 | geplant | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4177 | 13:55 | geplant | |
São Luis (SLZ) | GOL Linhas Aereas | G31823 expand_more(3) | 13:55 | geplant | |
São Luis (SLZ) | Aerolineas Argentinas | AR7541 | 13:55 | geplant | |
São Luis (SLZ) | Azul | AD3056 | 13:55 | geplant | |
São Luis (SLZ) | TAP Air Portugal | TP4234 | 13:55 | geplant | |
Recife (REC) | GOL Linhas Aereas | G31933 expand_more(2) | 13:55 | geplant | |
Recife (REC) | Aerolineas Argentinas | AR7569 | 13:55 | geplant | |
Recife (REC) | TAP Air Portugal | TP4210 | 13:55 | geplant | |
Brasília (BSB) | GOL Linhas Aereas | G31232 expand_more(4) | 14:00 | geplant | |
Brasília (BSB) | Aerolineas Argentinas | AR7524 | 14:00 | geplant | |
Brasília (BSB) | Azul | AD3036 | 14:00 | geplant | |
Brasília (BSB) | Copa Airlines | CM3510 | 14:00 | geplant | |
Brasília (BSB) | TAP Air Portugal | TP4031 | 14:00 | geplant | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31568 | 14:05 | geplant | |
Vitoria (VIX) | GOL Linhas Aereas | G32156 expand_more(1) | 14:15 | geplant | |
Vitoria (VIX) | TAP Air Portugal | TP5773 | 14:15 | geplant | |
Mitchell River (MXQ) | Enter Air | E41407 | 14:15 | geplant | |
Sao Paulo (GRU) | LATAM Airlines | LA3652 expand_more(4) | 14:30 | geplant | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8214 | 14:30 | geplant | |
Sao Paulo (GRU) | Aeromexico | AM8528 | 14:30 | geplant | |
Sao Paulo (GRU) | Delta Air Lines | DL6048 | 14:30 | geplant | |
Sao Paulo (GRU) | Qatar Airways | QR8447 | 14:30 | geplant | |
Belo Horizonte (CNF) | Azul | AD4300 | 14:35 | geplant | |
Campinas (VCP) | Azul | AD2991 | 15:25 | geplant | |
Paris (CDG) | Air France | AF476 | 15:40 | geplant | |
Sao Paulo (GRU) | GOL Linhas Aereas | G31696 expand_more(10) | 16:10 | geplant | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7600 | 16:10 | geplant | |
Sao Paulo (GRU) | Aeromexico | AM8126 | 16:10 | geplant | |
Sao Paulo (GRU) | Air Canada | AC9839 | 16:10 | geplant | |
Sao Paulo (GRU) | Air Europa | UX2355 | 16:10 | geplant | |
Sao Paulo (GRU) | American Airlines | AA7776 | 16:10 | geplant | |
Sao Paulo (GRU) | Avianca | AV4789 | 16:10 | geplant | |
Sao Paulo (GRU) | Copa Airlines | CM3638 | 16:10 | geplant | |
Sao Paulo (GRU) | Ethiopian Airlines | ET4182 | 16:10 | geplant | |
Sao Paulo (GRU) | Royal Air Maroc | AT9058 | 16:10 | geplant | |
Sao Paulo (GRU) | TAP Air Portugal | TP5851 | 16:10 | geplant | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31572 | 16:15 | geplant | |
Fortaleza (FOR) | LATAM Airlines | LA3487 | 16:25 | geplant | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32068 expand_more(3) | 16:55 | geplant | |
Rio De Janeiro (GIG) | Azul | AD3048 | 16:55 | geplant | |
Rio De Janeiro (GIG) | Copa Airlines | CM3595 | 16:55 | geplant | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4014 | 16:55 | geplant | |
Brasília (BSB) | LATAM Airlines | LA3409 | 17:05 | geplant | |
Sao Paulo (CGH) | LATAM Airlines | LA3628 | 17:05 | geplant | |
Vitoria Da Conquista (VDC) | Azul | AD4331 expand_more(1) | 17:40 | geplant | |
Vitoria Da Conquista (VDC) | TAP Air Portugal | TP5045 | 17:40 | geplant | |
Sao Paulo (GRU) | LATAM Airlines | LA3354 expand_more(2) | 17:45 | geplant | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8211 | 17:45 | geplant | |
Sao Paulo (GRU) | Qatar Airways | QR5229 | 17:45 | geplant | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32058 expand_more(2) | 18:20 | geplant | |
Rio De Janeiro (GIG) | Azul | AD3047 | 18:20 | geplant | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4013 | 18:20 | geplant | |
Campinas (VCP) | Azul | AD4141 expand_more(1) | 18:40 | geplant | |
Campinas (VCP) | TAP Air Portugal | TP5277 | 18:40 | geplant | |
Recife (REC) | Azul | AD4067 expand_more(1) | 18:45 | geplant | |
Recife (REC) | TAP Air Portugal | TP5226 | 18:45 | geplant | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31564 expand_more(1) | 19:00 | geplant | |
Sao Paulo (CGH) | TAP Air Portugal | TP4069 | 19:00 | geplant | |
Madrid (MAD) | Air Europa | UX83 | 19:20 | geplant | |
Belo Horizonte (CNF) | Azul | AD4852 expand_more(1) | 19:25 | geplant | |
Belo Horizonte (CNF) | TAP Air Portugal | TP5114 | 19:25 | geplant | |
Sao Paulo (GRU) | LATAM Airlines | LA3346 expand_more(2) | 20:05 | geplant | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8222 | 20:05 | geplant | |
Sao Paulo (GRU) | Qatar Airways | QR5226 | 20:05 | geplant | |
Lisbon (LIS) | TAP Air Portugal | TP29 expand_more(2) | 21:55 | geplant | |
Lisbon (LIS) | Azul | AD7130 | 21:55 | geplant | |
Lisbon (LIS) | Emirates | EK4830 | 21:55 | geplant | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31574 expand_more(1) | 22:10 | geplant | |
Sao Paulo (CGH) | TAP Air Portugal | TP4149 | 22:10 | geplant | |
Sao Paulo (CGH) | LATAM Airlines | LA3634 | 22:15 | geplant | |
Brasília (BSB) | LATAM Airlines | LA3995 | 22:25 | geplant | |
Brasília (BSB) | GOL Linhas Aereas | G31744 expand_more(3) | 22:45 | geplant | |
Brasília (BSB) | Aerolineas Argentinas | AR7535 | 22:45 | geplant | |
Brasília (BSB) | Azul | AD3037 | 22:45 | geplant | |
Brasília (BSB) | TAP Air Portugal | TP4120 | 22:45 | geplant | |
Sao Paulo (CGH) | GOL Linhas Aereas | G32150 | 22:55 | geplant | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32036 expand_more(3) | 23:10 | geplant | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7496 | 23:10 | geplant | |
Rio De Janeiro (GIG) | Azul | AD3046 | 23:10 | geplant | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4111 | 23:10 | geplant | |
Sao Paulo (CGH) | LATAM Airlines | LA3686 | 23:35 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Recife (REC) | Azul | AD2845 expand_more(2) | 01:00 | geplant | |
Recife (REC) | Air Europa | UX2859 | 01:00 | geplant | |
Recife (REC) | TAP Air Portugal | TP5276 | 01:00 | geplant | |
Campinas (VCP) | Azul | AD4027 expand_more(2) | 02:45 | geplant | |
Campinas (VCP) | Air Europa | UX2885 | 02:45 | geplant | |
Campinas (VCP) | TAP Air Portugal | TP5324 | 02:45 | geplant | |
Rio de Janeiro (GIG) | GOL Linhas Aereas | G32085 expand_more(5) | 02:50 | geplant | |
Rio de Janeiro (GIG) | Air Europa | UX2659 | 02:50 | geplant | |
Rio de Janeiro (GIG) | Avianca | AV4700 | 02:50 | geplant | |
Rio de Janeiro (GIG) | Azul | AD3117 | 02:50 | geplant | |
Rio de Janeiro (GIG) | Copa Airlines | CM3760 | 02:50 | geplant | |
Rio de Janeiro (GIG) | TAP Air Portugal | TP5799 | 02:50 | geplant | |
Sao Paulo (GRU) | LATAM Airlines | LA3359 expand_more(3) | 03:35 | geplant | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8319 | 03:35 | geplant | |
Sao Paulo (GRU) | Aeromexico | AM8565 | 03:35 | geplant | |
Sao Paulo (GRU) | Iberia | IB6618 | 03:35 | geplant | |
Rio de Janeiro (GIG) | LATAM Airlines | LA3673 expand_more(2) | 04:20 | geplant | |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8315 | 04:20 | geplant | |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8265 | 04:20 | geplant | |
Rio de Janeiro (GIG) | GOL Linhas Aereas | G31781 expand_more(6) | 04:50 | geplant | |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7637 | 04:50 | geplant | |
Rio de Janeiro (GIG) | Air Europa | UX2339 | 04:50 | geplant | |
Rio de Janeiro (GIG) | Azul | AD3061 | 04:50 | geplant | |
Rio de Janeiro (GIG) | Copa Airlines | CM3662 | 04:50 | geplant | |
Rio de Janeiro (GIG) | Copa Airlines | CM3669 | 04:50 | geplant | |
Rio de Janeiro (GIG) | TAP Air Portugal | TP4241 | 04:50 | geplant | |
Sao Paulo (CGH) | LATAM Airlines | LA3623 | 04:50 | geplant | |
Belo Horizonte (CNF) | Azul | AD4553 expand_more(2) | 05:10 | geplant | |
Belo Horizonte (CNF) | Air Europa | UX2895 | 05:10 | geplant | |
Belo Horizonte (CNF) | TAP Air Portugal | TP5149 | 05:10 | geplant | |
Sao Paulo (GRU) | GOL Linhas Aereas | G31943 expand_more(9) | 05:30 | geplant | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7601 | 05:30 | geplant | |
Sao Paulo (GRU) | Aeromexico | AM8103 | 05:30 | geplant | |
Sao Paulo (GRU) | Air Europa | UX2674 | 05:30 | geplant | |
Sao Paulo (GRU) | Air France | AF1949 | 05:30 | geplant | |
Sao Paulo (GRU) | Avianca | AV4753 | 05:30 | geplant | |
Sao Paulo (GRU) | Copa Airlines | CM3749 | 05:30 | geplant | |
Sao Paulo (GRU) | South African Airways | SA7894 | 05:30 | geplant | |
Sao Paulo (GRU) | TAAG Angola Airlines | DT6693 | 05:30 | geplant | |
Sao Paulo (GRU) | TAP Air Portugal | TP4246 | 05:30 | geplant | |
Brasilia (BSB) | LATAM Airlines | LA3811 | 05:35 | geplant | |
Sao Paulo (GRU) | LATAM Airlines | LA4675 expand_more(4) | 05:45 | geplant | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8134 | 05:45 | geplant | |
Sao Paulo (GRU) | Aeromexico | AM8488 | 05:45 | geplant | |
Sao Paulo (GRU) | Delta Air Lines | DL6282 | 05:45 | geplant | |
Sao Paulo (GRU) | Delta Air Lines | DL6212 | 05:45 | geplant | |
Recife (REC) | Azul | AD2730 expand_more(1) | 05:55 | geplant | |
Recife (REC) | Air Europa | UX2883 | 05:55 | geplant | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31525 expand_more(1) | 06:00 | geplant | |
Sao Paulo (CGH) | TAP Air Portugal | TP5790 | 06:00 | geplant | |
Brasilia (BSB) | GOL Linhas Aereas | G31747 expand_more(5) | 06:10 | geplant | |
Brasilia (BSB) | Aerolineas Argentinas | AR7511 | 06:10 | geplant | |
Brasilia (BSB) | Air Europa | UX2655 | 06:10 | geplant | |
Brasilia (BSB) | Azul | AD3058 | 06:10 | geplant | |
Brasilia (BSB) | Copa Airlines | CM3673 | 06:10 | geplant | |
Brasilia (BSB) | TAP Air Portugal | TP4237 | 06:10 | geplant | |
Sao Paulo (CGH) | LATAM Airlines | LA3687 | 06:20 | geplant | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31577 expand_more(2) | 07:00 | geplant | |
Sao Paulo (CGH) | Air Europa | UX2661 | 07:00 | geplant | |
Sao Paulo (CGH) | TAP Air Portugal | TP4239 | 07:00 | geplant | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31565 | 09:10 | geplant | |
Campinas (VCP) | Azul | AD2904 | 09:15 | geplant | |
Sao Paulo (GRU) | LATAM Airlines | LA3653 expand_more(2) | 09:50 | geplant | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8291 | 09:50 | geplant | |
Sao Paulo (GRU) | British Airways | BA7670 | 09:50 | geplant | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31511 | 10:15 | geplant | |
Belo Horizonte (CNF) | Azul | AD4693 expand_more(1) | 10:20 | geplant | |
Belo Horizonte (CNF) | TAP Air Portugal | TP6043 | 10:20 | geplant | |
Recife (REC) | Azul | AD2840 | 10:30 | geplant | |
Rio de Janeiro (GIG) | GOL Linhas Aereas | G31871 expand_more(3) | 10:55 | geplant | |
Rio de Janeiro (GIG) | Azul | AD3062 | 10:55 | geplant | |
Rio de Janeiro (GIG) | Emirates | EK3700 | 10:55 | geplant | |
Rio de Janeiro (GIG) | TAP Air Portugal | TP4243 | 10:55 | geplant | |
Sao Paulo (CGH) | LATAM Airlines | LA3629 | 11:05 | geplant | |
Brasilia (BSB) | LATAM Airlines | LA3777 | 11:05 | geplant | |
Campinas (VCP) | Azul | AD4215 | 11:30 | geplant | |
Fortaleza (FOR) | LATAM Airlines | LA3486 | 11:40 | geplant | |
Rio de Janeiro (GIG) | GOL Linhas Aereas | G32037 expand_more(4) | 11:45 | geplant | |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7607 | 11:45 | geplant | |
Rio de Janeiro (GIG) | Azul | AD3063 | 11:45 | geplant | |
Rio de Janeiro (GIG) | KLM | KL9331 | 11:45 | geplant | |
Rio de Janeiro (GIG) | TAP Air Portugal | TP4205 | 11:45 | geplant | |
Rio de Janeiro (GIG) | LATAM Airlines | LA3647 expand_more(3) | 11:50 | geplant | |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8314 | 11:50 | geplant | |
Rio de Janeiro (GIG) | British Airways | BA7668 | 11:50 | geplant | |
Rio de Janeiro (GIG) | Lufthansa | LH4679 | 11:50 | geplant | |
Vitoria Da Conquista (VDC) | Azul | AD4330 | 12:05 | geplant | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31567 | 12:10 | geplant | |
Sao Paulo (GRU) | GOL Linhas Aereas | G31613 expand_more(11) | 12:25 | geplant | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7487 | 12:25 | geplant | |
Sao Paulo (GRU) | Air Canada | AC9838 | 12:25 | geplant | |
Sao Paulo (GRU) | Air Canada | AC9838 | 12:25 | geplant | |
Sao Paulo (GRU) | Air France | AF2027 | 12:25 | geplant | |
Sao Paulo (GRU) | Avianca | AV4787 | 12:25 | geplant | |
Sao Paulo (GRU) | Copa Airlines | CM3711 | 12:25 | geplant | |
Sao Paulo (GRU) | Emirates | EK3638 | 12:25 | geplant | |
Sao Paulo (GRU) | Ethiopian Airlines | ET4165 | 12:25 | geplant | |
Sao Paulo (GRU) | Sirius Aero | SA7896 | 12:25 | geplant | |
Sao Paulo (GRU) | TAAG Angola Airlines | DT6691 | 12:25 | geplant | |
Sao Paulo (GRU) | TAP Air Portugal | TP4244 | 12:25 | geplant | |
Sao Paulo (CGH) | LATAM Airlines | LA3633 | 12:25 | geplant | |
Sao Paulo (GRU) | LATAM Airlines | LA3353 expand_more(6) | 12:50 | geplant | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8317 | 12:50 | geplant | |
Sao Paulo (GRU) | Iberia | IB6523 | 12:50 | geplant | |
Sao Paulo (GRU) | Lufthansa | LH4703 | 12:50 | geplant | |
Sao Paulo (GRU) | Qatar Airways | QR5295 | 12:50 | geplant | |
Sao Paulo (GRU) | Swiss | LX9727 | 12:50 | geplant | |
Sao Paulo (GRU) | Turkish Airlines | TK9040 | 12:50 | geplant | |
Cairu (MXQ) | Enter Air | E41406 | 13:00 | geplant | |
Buenos Aires (EZE) | SKY Airline | H21681 | 13:20 | geplant | |
Guanambi (GNM) | Azul | AD4137 | 13:30 | geplant | |
Sao Paulo (CGH) | LATAM Airlines | LA3625 | 14:00 | geplant | |
Brasilia (BSB) | GOL Linhas Aereas | G31859 expand_more(5) | 14:10 | geplant | |
Brasilia (BSB) | Aerolineas Argentinas | AR7509 | 14:10 | geplant | |
Brasilia (BSB) | Air Europa | UX2335 | 14:10 | geplant | |
Brasilia (BSB) | Azul | AD3059 | 14:10 | geplant | |
Brasilia (BSB) | Copa Airlines | CM3718 | 14:10 | geplant | |
Brasilia (BSB) | TAP Air Portugal | TP4107 | 14:10 | geplant | |
Barreiras (BRA) | Azul | AD5023 | 14:15 | geplant | |
Rio de Janeiro (GIG) | GOL Linhas Aereas | G31777 expand_more(7) | 14:35 | geplant | |
