Ankünfte und Abflüge von Flügen in Salvador Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Sao Paulo (GRU) | LATAM Airlines | LA3598 expand_more(1) | 00:05 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR5170 | 00:05 | geplant | |
| Sao Paulo (CGH) | LATAM Airlines | LA3166 | 00:15 | geplant | |
| Sao Paulo (CGH) | GOL | G31204 expand_more(1) | 00:25 | geplant | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5973 | 00:25 | geplant | |
| Panama City (PTY) | Copa Airlines | CM752 expand_more(1) | 00:30 | geplant | |
| Panama City (PTY) | GOL | G36905 | 00:30 | geplant | |
| Belo Horizonte (CNF) | Azul | AD2752 expand_more(1) | 01:25 | geplant | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5107 | 01:25 | geplant | |
| Rio De Janeiro (GIG) | GOL | G31898 expand_more(4) | 01:35 | geplant | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7606 | 01:35 | geplant | |
| Rio De Janeiro (GIG) | Air France | AF2005 | 01:35 | geplant | |
| Rio De Janeiro (GIG) | Azul | AD3045 | 01:35 | geplant | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4080 | 01:35 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA4674 expand_more(3) | 01:50 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8215 | 01:50 | geplant | |
| Sao Paulo (GRU) | Delta Air Lines | DL6243 | 01:50 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR8449 | 01:50 | geplant | |
| Campinas (VCP) | Azul | AD4372 expand_more(1) | 02:00 | geplant | |
| Campinas (VCP) | TAP Air Portugal | TP6032 | 02:00 | geplant | |
| Recife (REC) | GOL | G31937 expand_more(1) | 02:00 | geplant | |
| Recife (REC) | TAP Air Portugal | TP5811 | 02:00 | geplant | |
| Curitiba (CWB) | GOL | G39251 expand_more(1) | 02:30 | geplant | |
| Curitiba (CWB) | TAP Air Portugal | TP5972 | 02:30 | geplant | |
| Sao Paulo (GRU) | GOL | G31686 expand_more(7) | 02:50 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7637 | 02:50 | geplant | |
| Sao Paulo (GRU) | Air France | AF1915 | 02:50 | geplant | |
| Sao Paulo (GRU) | avianca | AV4609 | 02:50 | geplant | |
| Sao Paulo (GRU) | Copa Airlines | CM3774 | 02:50 | geplant | |
| Sao Paulo (GRU) | Emirates | EK3639 | 02:50 | geplant | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4198 | 02:50 | geplant | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5833 | 02:50 | geplant | |
| Campina Grande (CPV) | GOL | G32141 expand_more(1) | 03:10 | geplant | |
| Campina Grande (CPV) | TAP Air Portugal | TP5945 | 03:10 | geplant | |
| Recife (REC) | Azul | AD2844 expand_more(1) | 04:35 | geplant | |
| Recife (REC) | TAP Air Portugal | TP5377 | 04:35 | geplant | |
| Fortaleza (FOR) | GOL | G31995 expand_more(6) | 05:55 | geplant | |
| Fortaleza (FOR) | Air Europa | UX2663 | 05:55 | geplant | |
| Fortaleza (FOR) | American Airlines | AA7694 | 05:55 | geplant | |
| Fortaleza (FOR) | Azul | AD3006 | 05:55 | geplant | |
| Fortaleza (FOR) | Azul | AD3129 | 05:55 | geplant | |
| Fortaleza (FOR) | TAP Air Portugal | TP4046 | 05:55 | geplant | |
| Fortaleza (FOR) | TAP Air Portugal | TP4235 | 05:55 | geplant | |
| Recife (REC) | GOL | G31925 expand_more(2) | 08:30 | geplant | |
| Recife (REC) | Air Europa | UX2613 | 08:30 | geplant | |
| Recife (REC) | TAP Air Portugal | TP5776 | 08:30 | geplant | |
| Campinas (VCP) | Azul | AD4942 | 08:35 | geplant | |
| Rio De Janeiro (GIG) | GOL | G31886 expand_more(7) | 08:40 | geplant | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7471 | 08:40 | geplant | |
| Rio De Janeiro (GIG) | avianca | AV2613 | 08:40 | geplant | |
| Rio De Janeiro (GIG) | Azul | AD3080 | 08:40 | geplant | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3651 | 08:40 | geplant | |
| Rio De Janeiro (GIG) | Emirates | EK3701 | 08:40 | geplant | |
| Rio De Janeiro (GIG) | KLM | KL9258 | 08:40 | geplant | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5989 | 08:40 | geplant | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3672 expand_more(2) | 08:50 | Verzögert | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8090 | 08:50 | Verzögert | |
| Rio De Janeiro (GIG) | Lufthansa | LH4678 | 08:50 | Verzögert | |
| Rio De Janeiro (SDU) | LATAM Airlines | LA9070 | 09:00 | geplant | |
| Sao Paulo (CGH) | GOL | G31624 expand_more(1) | 09:35 | geplant | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5974 | 09:35 | geplant | |
| Belo Horizonte (CNF) | Azul | AD2738 expand_more(2) | 09:40 | geplant | |
| Belo Horizonte (CNF) | Copa Airlines | CM7067 | 09:40 | geplant | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5405 | 09:40 | geplant | |
| Brasília (BSB) | LATAM Airlines | LA3776 | 10:20 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA3350 expand_more(9) | 10:20 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8210 | 10:20 | geplant | |
| Sao Paulo (GRU) | British Airways | BA7671 | 10:20 | geplant | |
| Sao Paulo (GRU) | Delta Air Lines | DL6202 | 10:20 | geplant | |
| Sao Paulo (GRU) | Iberia | IB6616 | 10:20 | geplant | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5540 | 10:20 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR8440 | 10:20 | geplant | |
| Sao Paulo (GRU) | Swiss | LX9724 | 10:20 | geplant | |
| Sao Paulo (GRU) | Turkish Airlines | TK9039 | 10:20 | geplant | |
| Sao Paulo (GRU) | Virgin Atlantic | VS7708 | 10:20 | geplant | |
| Rio De Janeiro (GIG) | GOL | G31888 expand_more(5) | 10:25 | geplant | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7638 | 10:25 | geplant | |
| Rio De Janeiro (GIG) | avianca | AV4733 | 10:25 | geplant | |
| Rio De Janeiro (GIG) | Azul | AD3108 | 10:25 | geplant | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3707 | 10:25 | geplant | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4233 | 10:25 | geplant | |
| Campinas (VCP) | Azul | AD4765 | 10:45 | geplant | |
| Brasília (BSB) | GOL | G31716 expand_more(5) | 10:55 | geplant | |
| Brasília (BSB) | avianca | AV2645 | 10:55 | geplant | |
| Brasília (BSB) | Azul | AD3038 | 10:55 | geplant | |
| Brasília (BSB) | Copa Airlines | CM3523 | 10:55 | geplant | |
| Brasília (BSB) | TAP Air Portugal | TP5846 | 10:55 | geplant | |
| Brasília (BSB) | TAP Air Portugal | TP5948 | 10:55 | geplant | |
| Sao Paulo (CGH) | LATAM Airlines | LA3849 | 10:55 | geplant | |
| Sao Paulo (GRU) | GOL | G31690 expand_more(12) | 11:15 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7604 | 11:15 | geplant | |
| Sao Paulo (GRU) | Aeromexico | AM8032 | 11:15 | geplant | |
| Sao Paulo (GRU) | Air Europa | UX2675 | 11:15 | geplant | |
| Sao Paulo (GRU) | Air France | AF1905 | 11:15 | geplant | |
| Sao Paulo (GRU) | American Airlines | AA7685 | 11:15 | geplant | |
| Sao Paulo (GRU) | avianca | AV4670 | 11:15 | geplant | |
| Sao Paulo (GRU) | Copa Airlines | CM3619 | 11:15 | geplant | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4130 | 11:15 | geplant | |
| Sao Paulo (GRU) | KLM | KL9352 | 11:15 | geplant | |
| Sao Paulo (GRU) | Royal Air Maroc | AT9087 | 11:15 | geplant | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4167 | 11:15 | geplant | |
| Sao Paulo (GRU) | Turkish Airlines | TK9485 | 11:15 | geplant | |
| Sao Paulo (CGH) | LATAM Airlines | LA3632 | 11:35 | geplant | |
| Sao Paulo (CGH) | GOL | G31626 expand_more(2) | 11:50 | geplant | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5768 | 11:50 | geplant | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5874 | 11:50 | geplant | |
| Fortaleza (FOR) | LATAM Airlines | LA3650 | 11:55 | geplant | |
| Sao Paulo (CGH) | Azul | AD6400 | 12:55 | geplant | |
| Sao Paulo (CGH) | LATAM Airlines | LA3624 | 13:15 | geplant | |
| Goiania (GYN) | GOL | G31905 expand_more(2) | 13:25 | geplant | |
| Goiania (GYN) | Air France | AF2035 | 13:25 | geplant | |
| Goiania (GYN) | KLM | KL9437 | 13:25 | geplant | |
| Porto Seguro (BPS) | GOL | G32103 expand_more(2) | 13:30 | geplant | |
| Porto Seguro (BPS) | Air France | AF6303 | 13:30 | geplant | |
| Porto Seguro (BPS) | KLM | KL9465 | 13:30 | geplant | |
| Vitoria (VIX) | GOL | G32149 expand_more(3) | 13:35 | geplant | |
| Vitoria (VIX) | Air France | AF1952 | 13:35 | geplant | |
| Vitoria (VIX) | KLM | KL9461 | 13:35 | geplant | |
| Vitoria (VIX) | TAP Air Portugal | TP5773 | 13:35 | geplant | |
| Belo Horizonte (CNF) | GOL | G31947 expand_more(3) | 13:40 | geplant | |
| Belo Horizonte (CNF) | Air France | AF1907 | 13:40 | geplant | |
| Belo Horizonte (CNF) | KLM | KL9429 | 13:40 | geplant | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4144 | 13:40 | geplant | |
| Maceio (MCZ) | GOL | G31917 expand_more(4) | 13:40 | geplant | |
| Maceio (MCZ) | Air France | AF2011 | 13:40 | geplant | |
| Maceio (MCZ) | Azul | AD3091 | 13:40 | geplant | |
| Maceio (MCZ) | KLM | KL9443 | 13:40 | geplant | |
| Maceio (MCZ) | TAP Air Portugal | TP5827 | 13:40 | geplant | |
| Sao Paulo (CGH) | GOL | G31628 expand_more(3) | 13:45 | geplant | |
| Sao Paulo (CGH) | Air France | AF1908 | 13:45 | geplant | |
| Sao Paulo (CGH) | KLM | KL9427 | 13:45 | geplant | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5975 | 13:45 | geplant | |
| Natal (NAT) | GOL | G31915 expand_more(4) | 13:45 | geplant | |
| Natal (NAT) | Air France | AF1985 | 13:45 | geplant | |
| Natal (NAT) | Azul | AD3095 | 13:45 | geplant | |
| Natal (NAT) | KLM | KL9447 | 13:45 | geplant | |
| Natal (NAT) | TAP Air Portugal | TP4200 | 13:45 | geplant | |
| Campinas (VCP) | GOL | G31935 expand_more(3) | 13:45 | geplant | |
| Campinas (VCP) | Air France | AF6296 | 13:45 | geplant | |
| Campinas (VCP) | KLM | KL9459 | 13:45 | geplant | |
| Campinas (VCP) | TAP Air Portugal | TP5801 | 13:45 | geplant | |
| Joao Pessoa (JPA) | GOL | G32147 expand_more(4) | 13:50 | geplant | |
| Joao Pessoa (JPA) | Air France | AF2032 | 13:50 | geplant | |
| Joao Pessoa (JPA) | Azul | AD3054 | 13:50 | geplant | |
| Joao Pessoa (JPA) | KLM | KL9441 | 13:50 | geplant | |
| Joao Pessoa (JPA) | TAP Air Portugal | TP5860 | 13:50 | geplant | |
| Recife (REC) | GOL | G31923 expand_more(3) | 13:50 | geplant | |
| Recife (REC) | Air France | AF2014 | 13:50 | geplant | |
| Recife (REC) | KLM | KL9453 | 13:50 | geplant | |
| Recife (REC) | TAP Air Portugal | TP4210 | 13:50 | geplant | |
| Aracaju (AJU) | GOL | G32113 expand_more(2) | 13:55 | geplant | |
| Aracaju (AJU) | Air France | AF1924 | 13:55 | geplant | |
| Aracaju (AJU) | KLM | KL9423 | 13:55 | geplant | |
| Fortaleza (FOR) | GOL | G31991 expand_more(1) | 13:55 | geplant | |
| Fortaleza (FOR) | GOL | G31997 | 13:55 | geplant | |
| São Luis (SLZ) | GOL | G32137 expand_more(4) | 13:55 | geplant | |
| São Luis (SLZ) | Air France | AF2039 | 13:55 | geplant | |
| São Luis (SLZ) | Azul | AD3056 | 13:55 | geplant | |
| São Luis (SLZ) | KLM | KL9457 | 13:55 | geplant | |
| São Luis (SLZ) | TAP Air Portugal | TP4234 | 13:55 | geplant | |
| Brasília (BSB) | GOL | G31662 expand_more(4) | 14:00 | geplant | |
| Brasília (BSB) | Air Europa | UX2654 | 14:00 | geplant | |
| Brasília (BSB) | Azul | AD3126 | 14:00 | geplant | |
| Brasília (BSB) | Copa Airlines | CM3736 | 14:00 | geplant | |
| Brasília (BSB) | TAP Air Portugal | TP5817 | 14:00 | geplant | |
| Rio De Janeiro (GIG) | GOL | G31890 expand_more(7) | 14:05 | 13:53 | Gelandet |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7686 | 14:05 | 13:53 | Gelandet |
| Rio De Janeiro (GIG) | Air France | AF1950 | 14:05 | 13:53 | Gelandet |
| Rio De Janeiro (GIG) | American Airlines | AA7677 | 14:05 | 13:53 | Gelandet |
| Rio De Janeiro (GIG) | Azul | AD3042 | 14:05 | 13:53 | Gelandet |
| Rio De Janeiro (GIG) | Copa Airlines | CM3646 | 14:05 | 13:53 | Gelandet |
| Rio De Janeiro (GIG) | KLM | KL9260 | 14:05 | 13:53 | Gelandet |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4177 | 14:05 | 13:53 | Gelandet |
| Rio De Janeiro (SDU) | GOL | G31818 expand_more(1) | 14:05 | 13:46 | Gelandet |
| Rio De Janeiro (SDU) | KLM | KL9491 | 14:05 | 13:46 | Gelandet |
| Mitchell River (MXQ) | Enter Air | E41407 | 14:15 | geplant | |
| Sao Paulo (CGH) | LATAM Airlines | LA3871 | 14:25 | geplant | |
| Guanambi (GNM) | Azul | AD5126 | 14:30 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA3652 expand_more(4) | 14:30 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8214 | 14:30 | geplant | |
| Sao Paulo (GRU) | Aeromexico | AM8564 | 14:30 | geplant | |
| Sao Paulo (GRU) | Delta Air Lines | DL6223 | 14:30 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR8447 | 14:30 | geplant | |
| Belo Horizonte (CNF) | Azul | AD4300 expand_more(1) | 14:50 | geplant | |
| Belo Horizonte (CNF) | Copa Airlines | CM7071 | 14:50 | geplant | |
| Recife (REC) | Azul | AD4996 expand_more(1) | 14:55 | geplant | |
| Recife (REC) | TAP Air Portugal | TP5202 | 14:55 | geplant | |
| Paris (CDG) | Air France | AF476 expand_more(3) | 15:25 | geplant | |
| Paris (CDG) | GOL | G35016 | 15:25 | geplant | |
| Paris (CDG) | KLM | KL2374 | 15:25 | geplant | |
| Paris (CDG) | SAS | SK9956 | 15:25 | geplant | |
| Brasília (BSB) | LATAM Airlines | LA3409 | 15:45 | geplant | |
| Campinas (VCP) | Azul | AD2991 | 16:00 | geplant | |
| Fortaleza (FOR) | LATAM Airlines | LA3487 expand_more(1) | 16:05 | geplant | |
| Fortaleza (FOR) | TAP Air Portugal | TP5708 | 16:05 | geplant | |
| Brasília (BSB) | GOL | G31718 expand_more(5) | 16:20 | geplant | |
| Brasília (BSB) | Air France | AF1957 | 16:20 | geplant | |
| Brasília (BSB) | Azul | AD3033 | 16:20 | geplant | |
| Brasília (BSB) | Copa Airlines | CM3552 | 16:20 | geplant | |
| Brasília (BSB) | KLM | KL9425 | 16:20 | geplant | |
| Brasília (BSB) | TAP Air Portugal | TP4060 | 16:20 | geplant | |
| Sao Paulo (CGH) | LATAM Airlines | LA9072 | 16:25 | geplant | |
| Barrow (PBA) | Enter Air | E41409 | 16:45 | geplant | |
| Rio De Janeiro (GIG) | GOL | G31892 expand_more(4) | 17:05 | 16:54 | Gelandet |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7420 | 17:05 | 16:54 | Gelandet |
| Rio De Janeiro (GIG) | Azul | AD3048 | 17:05 | 16:54 | Gelandet |
| Rio De Janeiro (GIG) | Copa Airlines | CM3595 | 17:05 | 16:54 | Gelandet |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4161 | 17:05 | 16:54 | Gelandet |
| Sao Paulo (CGH) | GOL | G31632 expand_more(2) | 17:30 | Verzögert | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5948 | 17:30 | geplant | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5977 | 17:30 | Verzögert | |
| Brasília (BSB) | LATAM Airlines | LA3816 expand_more(1) | 17:35 | geplant | |
| Brasília (BSB) | TAP Air Portugal | TP5721 | 17:35 | geplant | |
| Sao Paulo (GRU) | GOL | G31692 expand_more(10) | 17:35 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7516 | 17:35 | geplant | |
| Sao Paulo (GRU) | Aeromexico | AM8126 | 17:35 | geplant | |
| Sao Paulo (GRU) | Air Canada | AC9839 | 17:35 | geplant | |
| Sao Paulo (GRU) | Air Europa | UX2692 | 17:35 | geplant | |
| Sao Paulo (GRU) | Air Europa | UX2693 | 17:35 | geplant | |
| Sao Paulo (GRU) | Copa Airlines | CM3713 | 17:35 | geplant | |
| Sao Paulo (GRU) | Emirates | EK3637 | 17:35 | geplant | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4204 | 17:35 | geplant | |
| Sao Paulo (GRU) | Royal Air Maroc | AT9053 | 17:35 | geplant | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4203 | 17:35 | geplant | |
| Sao Paulo (CGH) | LATAM Airlines | LA3628 | 17:40 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA3354 expand_more(3) | 17:50 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8211 | 17:50 | geplant | |
| Sao Paulo (GRU) | Lufthansa | LH4700 | 17:50 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR5229 | 17:50 | geplant | |
| Aracaju (AJU) | Azul | AD5189 | 18:30 | geplant | |
| Campinas (VCP) | Azul | AD4141 expand_more(1) | 18:45 | geplant | |
| Campinas (VCP) | TAP Air Portugal | TP5277 | 18:45 | geplant | |
| Recife (REC) | Azul | AD4067 expand_more(1) | 18:50 | geplant | |
| Recife (REC) | TAP Air Portugal | TP5226 | 18:50 | geplant | |
| Sao Paulo (CGH) | GOL | G31634 expand_more(1) | 19:00 | geplant | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4069 | 19:00 | geplant | |
| Rio De Janeiro (GIG) | GOL | G31896 expand_more(3) | 19:10 | geplant | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7492 | 19:10 | geplant | |
| Rio De Janeiro (GIG) | Azul | AD3047 | 19:10 | geplant | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4011 | 19:10 | geplant | |
| Belo Horizonte (CNF) | Azul | AD4852 expand_more(2) | 19:40 | geplant | |
| Belo Horizonte (CNF) | Copa Airlines | CM7131 | 19:40 | geplant | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5114 | 19:40 | geplant | |
| Belo Horizonte (CNF) | GOL | G31951 expand_more(1) | 19:55 | geplant | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4056 | 19:55 | geplant | |
| Sao Paulo (CGH) | GOL | G31636 expand_more(3) | 20:20 | geplant | |
| Sao Paulo (CGH) | Air Europa | UX2327 | 20:20 | geplant | |
| Sao Paulo (CGH) | Copa Airlines | CM3533 | 20:20 | geplant | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4149 | 20:20 | geplant | |
| Rio De Janeiro (GIG) | GOL | G39216 expand_more(7) | 20:20 | geplant | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7574 | 20:20 | geplant | |
| Rio De Janeiro (GIG) | Air Europa | UX2658 | 20:20 | geplant | |
| Rio De Janeiro (GIG) | Air France | AF4188 | 20:20 | geplant | |
| Rio De Janeiro (GIG) | avianca | AV2671 | 20:20 | geplant | |
| Rio De Janeiro (GIG) | Azul | AD3005 | 20:20 | geplant | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3762 | 20:20 | geplant | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4014 | 20:20 | geplant | |
| Sao Paulo (GRU) | GOL | G31356 expand_more(6) | 20:35 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7585 | 20:35 | geplant | |
| Sao Paulo (GRU) | avianca | AV4615 | 20:35 | geplant | |
| Sao Paulo (GRU) | Copa Airlines | CM3742 | 20:35 | geplant | |
| Sao Paulo (GRU) | Sirius Aero | SA7890 | 20:35 | geplant | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6694 | 20:35 | geplant | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5830 | 20:35 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA3346 expand_more(2) | 20:40 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8222 | 20:40 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR5226 | 20:40 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP29 expand_more(3) | 22:00 | Verzögert | |
| Lisbon (LIS) | Azul | AD7130 | 22:00 | Verzögert | |
| Lisbon (LIS) | Emirates | EK4830 | 22:00 | Verzögert | |
| Lisbon (LIS) | Finnair | AY4393 | 22:00 | Verzögert | |
| Brasília (BSB) | LATAM Airlines | LA3995 | 22:30 | geplant | |
| Maceio (MCZ) | GOL | G31919 expand_more(2) | 22:40 | geplant | |
| Maceio (MCZ) | Azul | AD3102 | 22:40 | geplant | |
| Maceio (MCZ) | TAP Air Portugal | TP4051 | 22:40 | geplant | |
| Belo Horizonte (CNF) | GOL | G31953 expand_more(1) | 22:45 | geplant | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4099 | 22:45 | geplant | |
| Sao Paulo (CGH) | GOL | G32140 expand_more(2) | 22:55 | geplant | |
| Sao Paulo (CGH) | Copa Airlines | CM3748 | 22:55 | geplant | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5835 | 22:55 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA3548 expand_more(4) | 22:55 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8213 | 22:55 | geplant | |
| Sao Paulo (GRU) | Iberia | IB6533 | 22:55 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR5255 | 22:55 | geplant | |
| Sao Paulo (GRU) | Turkish Airlines | TK9417 | 22:55 | geplant | |
| Rio De Janeiro (GIG) | GOL | G31864 expand_more(5) | 23:05 | geplant | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7580 | 23:05 | geplant | |
| Rio De Janeiro (GIG) | Azul | AD3142 | 23:05 | geplant | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3655 | 23:05 | geplant | |
| Rio De Janeiro (GIG) | Emirates | EK3699 | 23:05 | geplant | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5823 | 23:05 | geplant | |
| Fortaleza (FOR) | GOL | G31993 expand_more(6) | 23:10 | geplant | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR7427 | 23:10 | geplant | |
| Fortaleza (FOR) | Air France | AF1948 | 23:10 | geplant | |
| Fortaleza (FOR) | Air France | AF1914 | 23:10 | geplant | |
| Fortaleza (FOR) | Azul | AD3050 | 23:10 | geplant | |
| Fortaleza (FOR) | TAP Air Portugal | TP5985 | 23:10 | geplant | |
| Fortaleza (FOR) | TAP Air Portugal | TP5769 | 23:10 | geplant | |
| Sao Paulo (CGH) | LATAM Airlines | LA3634 | 23:15 | geplant | |
| Recife (REC) | GOL | G31921 expand_more(3) | 23:15 | geplant | |
| Recife (REC) | Aerolineas Argentinas | AR7558 | 23:15 | geplant | |
| Recife (REC) | TAP Air Portugal | TP4186 | 23:15 | geplant | |
| Recife (REC) | TAP Air Portugal | TP4228 | 23:15 | geplant | |
| Recife (REC) | Azul | AD4429 expand_more(1) | 23:30 | geplant | |
| Recife (REC) | TAP Air Portugal | TP6041 | 23:30 | geplant | |
| Brasília (BSB) | GOL | G31720 expand_more(3) | 23:35 | geplant | |
| Brasília (BSB) | Aerolineas Argentinas | AR7535 | 23:35 | geplant | |
| Brasília (BSB) | Azul | AD3037 | 23:35 | geplant | |
| Brasília (BSB) | TAP Air Portugal | TP4120 | 23:35 | geplant | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3674 expand_more(1) | 23:45 | geplant | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8091 | 23:45 | geplant | |
| Sao Paulo (CGH) | LATAM Airlines | LA3686 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Recife (REC) | Azul | AD2845 expand_more(2) | 00:15 | Storniert | |
| Recife (REC) | Air Europa | UX2859 | 00:15 | Storniert | |
| Recife (REC) | TAP Air Portugal | TP5276 | 00:15 | Storniert | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1221 expand_more(2) | 01:10 | geplant | |
| Buenos Aires (AEP) | GOL | G33055 | 01:10 | geplant | |
| Buenos Aires (AEP) | LATAM Airlines | LA5966 | 01:10 | geplant | |
| Panama City (PTY) | Copa Airlines | CM753 expand_more(1) | 01:30 | geplant | |
| Panama City (PTY) | GOL | G36910 | 01:30 | geplant | |
| Curitiba (CWB) | GOL | G39250 expand_more(1) | 02:00 | geplant | |
| Curitiba (CWB) | TAP Air Portugal | TP5829 | 02:00 | geplant | |
| Sao Paulo (GRU) | GOL | G31641 expand_more(9) | 02:35 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7614 | 02:35 | geplant | |
| Sao Paulo (GRU) | Aeromexico | AM8033 | 02:35 | geplant | |
| Sao Paulo (GRU) | Air Europa | UX2372 | 02:35 | geplant | |
| Sao Paulo (GRU) | Air France | AF1943 | 02:35 | geplant | |
| Sao Paulo (GRU) | avianca | AV4606 | 02:35 | geplant | |
| Sao Paulo (GRU) | Copa Airlines | CM3771 | 02:35 | geplant | |
| Sao Paulo (GRU) | Sirius Aero | SA2361 | 02:35 | geplant | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6693 | 02:35 | geplant | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5848 | 02:35 | geplant | |
| Campinas (VCP) | Azul | AD4027 expand_more(2) | 02:40 | Storniert | |
| Campinas (VCP) | Air Europa | UX2885 | 02:40 | Storniert | |
| Campinas (VCP) | TAP Air Portugal | TP5324 | 02:40 | Storniert | |
| Sao Paulo (GRU) | LATAM Airlines | LA3359 expand_more(4) | 03:05 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8319 | 03:05 | geplant | |
| Sao Paulo (GRU) | Aeromexico | AM8590 | 03:05 | geplant | |
| Sao Paulo (GRU) | Aeromexico | AM8592 | 03:05 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR5293 | 03:05 | geplant | |
| Sao Paulo (CGH) | GOL | G32141 expand_more(3) | 03:50 | geplant | |
| Sao Paulo (CGH) | Air Europa | UX2341 | 03:50 | geplant | |
| Sao Paulo (CGH) | Copa Airlines | CM3513 | 03:50 | geplant | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4245 | 03:50 | geplant | |
| Belo Horizonte (CNF) | GOL | G31952 expand_more(2) | 04:35 | geplant | |
