Ankünfte und Abflüge von Flügen in Salvador Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Sao Paulo (CGH) | LATAM Airlines | LA3166 | 00:15 | geplant | |
| Sao Paulo (GRU) | GOL | G31696 expand_more(12) | 00:20 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7600 | 00:20 | geplant | |
| Sao Paulo (GRU) | Air Europa | UX2355 | 00:20 | geplant | |
| Sao Paulo (GRU) | Air France | AF1906 | 00:20 | geplant | |
| Sao Paulo (GRU) | avianca | AV2654 | 00:20 | geplant | |
| Sao Paulo (GRU) | Copa Airlines | CM3638 | 00:20 | geplant | |
| Sao Paulo (GRU) | Emirates | EK3637 | 00:20 | geplant | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4182 | 00:20 | geplant | |
| Sao Paulo (GRU) | KLM | KL9353 | 00:20 | geplant | |
| Sao Paulo (GRU) | KLM | KL9352 | 00:20 | geplant | |
| Sao Paulo (GRU) | Sirius Aero | SA2338 | 00:20 | geplant | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6696 | 00:20 | geplant | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5851 | 00:20 | geplant | |
| Sao Paulo (CGH) | GOL | G31204 expand_more(1) | 00:25 | geplant | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5973 | 00:25 | geplant | |
| Panama City (PTY) | Copa Airlines | CM752 expand_more(1) | 00:30 | geplant | |
| Panama City (PTY) | GOL | G36905 | 00:30 | geplant | |
| Belo Horizonte (CNF) | Azul | AD2752 expand_more(1) | 01:25 | geplant | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5107 | 01:25 | geplant | |
| Rio De Janeiro (GIG) | GOL | G31898 expand_more(7) | 01:35 | geplant | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7606 | 01:35 | geplant | |
| Rio De Janeiro (GIG) | Air France | AF2005 | 01:35 | geplant | |
| Rio De Janeiro (GIG) | Azul | AD3045 | 01:35 | geplant | |
| Rio De Janeiro (GIG) | KLM | KL9263 | 01:35 | geplant | |
| Rio De Janeiro (GIG) | KLM | KL9260 | 01:35 | geplant | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4104 | 01:35 | geplant | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4080 | 01:35 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA4674 expand_more(3) | 01:50 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8215 | 01:50 | geplant | |
| Sao Paulo (GRU) | Delta Air Lines | DL6243 | 01:50 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR8449 | 01:50 | geplant | |
| Recife (REC) | GOL | G31937 expand_more(1) | 02:00 | geplant | |
| Recife (REC) | TAP Air Portugal | TP5811 | 02:00 | geplant | |
| Campinas (VCP) | Azul | AD4372 expand_more(1) | 02:00 | geplant | |
| Campinas (VCP) | TAP Air Portugal | TP6032 | 02:00 | geplant | |
| Curitiba (CWB) | GOL | G39251 expand_more(1) | 02:30 | geplant | |
| Curitiba (CWB) | TAP Air Portugal | TP5972 | 02:30 | geplant | |
| Sao Paulo (GRU) | GOL | G31686 expand_more(9) | 02:50 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7637 | 02:50 | geplant | |
| Sao Paulo (GRU) | avianca | AV4609 | 02:50 | geplant | |
| Sao Paulo (GRU) | Copa Airlines | CM3774 | 02:50 | geplant | |
| Sao Paulo (GRU) | Emirates | EK3639 | 02:50 | geplant | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4198 | 02:50 | geplant | |
| Sao Paulo (GRU) | Royal Air Maroc | AT9091 | 02:50 | geplant | |
| Sao Paulo (GRU) | Sirius Aero | SA2339 | 02:50 | geplant | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5831 | 02:50 | geplant | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4068 | 02:50 | geplant | |
| Campina Grande (CPV) | GOL | G32141 expand_more(1) | 03:10 | geplant | |
| Campina Grande (CPV) | TAP Air Portugal | TP5945 | 03:10 | geplant | |
| Recife (REC) | Azul | AD2844 expand_more(1) | 04:35 | geplant | |
| Recife (REC) | TAP Air Portugal | TP5377 | 04:35 | geplant | |
| Fortaleza (FOR) | GOL | G31995 expand_more(6) | 05:55 | geplant | |
| Fortaleza (FOR) | Air Europa | UX2663 | 05:55 | geplant | |
| Fortaleza (FOR) | American Airlines | AA7694 | 05:55 | geplant | |
| Fortaleza (FOR) | Azul | AD3006 | 05:55 | geplant | |
| Fortaleza (FOR) | Azul | AD3129 | 05:55 | geplant | |
| Fortaleza (FOR) | TAP Air Portugal | TP4046 | 05:55 | geplant | |
| Fortaleza (FOR) | TAP Air Portugal | TP4235 | 05:55 | geplant | |
| Recife (REC) | GOL | G31925 expand_more(2) | 08:30 | geplant | |
| Recife (REC) | Air Europa | UX2613 | 08:30 | geplant | |
| Recife (REC) | TAP Air Portugal | TP5776 | 08:30 | geplant | |
| Campinas (VCP) | Azul | AD4942 | 08:35 | geplant | |
| Rio De Janeiro (GIG) | GOL | G31886 expand_more(11) | 08:40 | geplant | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7446 | 08:40 | geplant | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7471 | 08:40 | geplant | |
| Rio De Janeiro (GIG) | avianca | AV2613 | 08:40 | geplant | |
| Rio De Janeiro (GIG) | Azul | AD3024 | 08:40 | geplant | |
| Rio De Janeiro (GIG) | Azul | AD3080 | 08:40 | geplant | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3530 | 08:40 | geplant | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3651 | 08:40 | geplant | |
| Rio De Janeiro (GIG) | Emirates | EK3701 | 08:40 | geplant | |
| Rio De Janeiro (GIG) | KLM | KL9258 | 08:40 | geplant | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5957 | 08:40 | geplant | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5818 | 08:40 | geplant | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3672 expand_more(2) | 08:50 | geplant | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8090 | 08:50 | geplant | |
| Rio De Janeiro (GIG) | Lufthansa | LH4678 | 08:50 | geplant | |
| Rio De Janeiro (SDU) | LATAM Airlines | LA9070 | 09:00 | geplant | |
| Sao Paulo (CGH) | GOL | G31624 expand_more(1) | 09:35 | Storniert | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5974 | 09:35 | Storniert | |
| Belo Horizonte (CNF) | Azul | AD2738 expand_more(2) | 09:40 | geplant | |
| Belo Horizonte (CNF) | Copa Airlines | CM7067 | 09:40 | geplant | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5405 | 09:40 | geplant | |
| Brasília (BSB) | LATAM Airlines | LA3776 | 10:20 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA3350 expand_more(10) | 10:20 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8210 | 10:20 | geplant | |
| Sao Paulo (GRU) | British Airways | BA7671 | 10:20 | geplant | |
| Sao Paulo (GRU) | Delta Air Lines | DL6202 | 10:20 | geplant | |
| Sao Paulo (GRU) | Iberia | IB6616 | 10:20 | geplant | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5540 | 10:20 | geplant | |
| Sao Paulo (GRU) | Lufthansa | LH4700 | 10:20 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR8440 | 10:20 | geplant | |
| Sao Paulo (GRU) | Swiss | LX9724 | 10:20 | geplant | |
| Sao Paulo (GRU) | Turkish Airlines | TK9039 | 10:20 | geplant | |
| Sao Paulo (GRU) | Virgin Atlantic | VS7708 | 10:20 | geplant | |
| Rio De Janeiro (GIG) | GOL | G31888 expand_more(5) | 10:25 | geplant | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7638 | 10:25 | geplant | |
| Rio De Janeiro (GIG) | avianca | AV4733 | 10:25 | geplant | |
| Rio De Janeiro (GIG) | Azul | AD3108 | 10:25 | geplant | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3707 | 10:25 | geplant | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5769 | 10:25 | geplant | |
| Campinas (VCP) | Azul | AD4765 | 10:45 | geplant | |
| Brasília (BSB) | GOL | G31716 expand_more(5) | 10:55 | geplant | |
| Brasília (BSB) | avianca | AV2645 | 10:55 | geplant | |
| Brasília (BSB) | Azul | AD3038 | 10:55 | geplant | |
| Brasília (BSB) | Copa Airlines | CM3523 | 10:55 | geplant | |
| Brasília (BSB) | TAP Air Portugal | TP5846 | 10:55 | geplant | |
| Brasília (BSB) | TAP Air Portugal | TP5948 | 10:55 | geplant | |
| Sao Paulo (CGH) | LATAM Airlines | LA3849 | 10:55 | geplant | |
| Sao Paulo (GRU) | GOL | G31690 expand_more(10) | 11:15 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7604 | 11:15 | geplant | |
| Sao Paulo (GRU) | Aeromexico | AM8032 | 11:15 | geplant | |
| Sao Paulo (GRU) | Air Europa | UX2675 | 11:15 | geplant | |
| Sao Paulo (GRU) | Air France | AF1905 | 11:15 | geplant | |
| Sao Paulo (GRU) | American Airlines | AA7685 | 11:15 | geplant | |
| Sao Paulo (GRU) | avianca | AV4670 | 11:15 | geplant | |
| Sao Paulo (GRU) | Copa Airlines | CM3619 | 11:15 | geplant | |
| Sao Paulo (GRU) | Royal Air Maroc | AT9087 | 11:15 | geplant | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4167 | 11:15 | geplant | |
| Sao Paulo (GRU) | Turkish Airlines | TK9485 | 11:15 | geplant | |
| Sao Paulo (CGH) | LATAM Airlines | LA3632 | 11:35 | geplant | |
| Sao Paulo (CGH) | GOL | G31626 expand_more(2) | 11:50 | geplant | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5768 | 11:50 | geplant | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5874 | 11:50 | geplant | |
| Fortaleza (FOR) | LATAM Airlines | LA3650 | 11:55 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA4722 expand_more(4) | 12:10 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8216 | 12:10 | geplant | |
| Sao Paulo (GRU) | Aeromexico | AM8478 | 12:10 | geplant | |
| Sao Paulo (GRU) | Delta Air Lines | DL6726 | 12:10 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR8441 | 12:10 | geplant | |
| Sao Paulo (CGH) | Azul | AD6400 | 12:55 | geplant | |
| Sao Paulo (CGH) | LATAM Airlines | LA3624 | 13:15 | geplant | |
| Goiania (GYN) | GOL | G31905 | 13:25 | geplant | |
| Porto Seguro (BPS) | GOL | G32103 | 13:30 | geplant | |
| Maceio (MCZ) | GOL | G31917 | 13:40 | geplant | |
| Belo Horizonte (CNF) | GOL | G31947 | 13:40 | geplant | |
| Natal (NAT) | GOL | G31915 | 13:45 | geplant | |
| Sao Paulo (CGH) | GOL | G31628 | 13:45 | geplant | |
| Campinas (VCP) | GOL | G31935 | 13:45 | geplant | |
| Recife (REC) | GOL | G31923 | 13:50 | geplant | |
| Joao Pessoa (JPA) | GOL | G32147 | 13:50 | geplant | |
| Aracaju (AJU) | GOL | G32113 | 13:55 | geplant | |
| Fortaleza (FOR) | GOL | G31991 | 13:55 | geplant | |
| Fortaleza (FOR) | GOL | G31997 | 13:55 | geplant | |
| São Luis (SLZ) | GOL | G32137 | 13:55 | geplant | |
| Brasília (BSB) | GOL | G31662 expand_more(4) | 14:00 | geplant | |
| Brasília (BSB) | Air Europa | UX2654 | 14:00 | geplant | |
| Brasília (BSB) | Azul | AD3126 | 14:00 | geplant | |
| Brasília (BSB) | Copa Airlines | CM3736 | 14:00 | geplant | |
| Brasília (BSB) | TAP Air Portugal | TP5817 | 14:00 | geplant | |
| Rio De Janeiro (GIG) | GOL | G31890 | 14:05 | geplant | |
| Rio De Janeiro (SDU) | GOL | G31818 | 14:05 | geplant | |
| Mitchell River (MXQ) | Enter Air | E41407 | 14:15 | geplant | |
| Sao Paulo (CGH) | LATAM Airlines | LA3871 | 14:25 | geplant | |
| Guanambi (GNM) | Azul | AD5126 | 14:30 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA3652 expand_more(4) | 14:30 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8214 | 14:30 | geplant | |
| Sao Paulo (GRU) | Aeromexico | AM8564 | 14:30 | geplant | |
| Sao Paulo (GRU) | Delta Air Lines | DL6223 | 14:30 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR8447 | 14:30 | geplant | |
| Belo Horizonte (CNF) | Azul | AD4300 | 14:50 | geplant | |
| Recife (REC) | Azul | AD4996 | 14:55 | geplant | |
| Sao Paulo (CGH) | GOL | G31630 | 15:20 | geplant | |
| Paris (CDG) | Air France | AF476 | 15:25 | geplant | |
| Brasília (BSB) | LATAM Airlines | LA3409 | 15:45 | geplant | |
| Campinas (VCP) | Azul | AD2991 | 16:00 | Storniert | |
| Fortaleza (FOR) | LATAM Airlines | LA3487 | 16:05 | geplant | |
| Brasília (BSB) | GOL | G31718 | 16:20 | geplant | |
| Sao Paulo (CGH) | LATAM Airlines | LA9072 | 16:25 | geplant | |
| Barrow (PBA) | Enter Air | E41409 | 16:45 | geplant | |
| Rio De Janeiro (GIG) | GOL | G31892 | 17:05 | geplant | |
| Sao Paulo (CGH) | GOL | G31632 expand_more(1) | 17:30 | geplant | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5948 | 17:30 | geplant | |
| Brasília (BSB) | LATAM Airlines | LA3816 expand_more(1) | 17:35 | geplant | |
| Brasília (BSB) | TAP Air Portugal | TP5721 | 17:35 | geplant | |
| Sao Paulo (GRU) | GOL | G31692 expand_more(6) | 17:35 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7516 | 17:35 | geplant | |
| Sao Paulo (GRU) | Aeromexico | AM8126 | 17:35 | geplant | |
| Sao Paulo (GRU) | Air Canada | AC9839 | 17:35 | geplant | |
| Sao Paulo (GRU) | Air Europa | UX2692 | 17:35 | geplant | |
| Sao Paulo (GRU) | Copa Airlines | CM3713 | 17:35 | geplant | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4203 | 17:35 | geplant | |
| Sao Paulo (CGH) | LATAM Airlines | LA3628 | 17:40 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA3354 expand_more(2) | 17:50 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8211 | 17:50 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR5229 | 17:50 | geplant | |
| Aracaju (AJU) | Azul | AD5189 | 18:30 | geplant | |
| Campinas (VCP) | Azul | AD4141 | 18:45 | geplant | |
| Recife (REC) | Azul | AD4067 | 18:50 | geplant | |
| Sao Paulo (CGH) | GOL | G31634 | 19:00 | geplant | |
| Rio De Janeiro (GIG) | GOL | G31896 | 19:10 | geplant | |
| Belo Horizonte (CNF) | Azul | AD4852 | 19:40 | geplant | |
| Belo Horizonte (CNF) | GOL | G31951 expand_more(1) | 19:55 | geplant | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4056 | 19:55 | geplant | |
| Rio De Janeiro (GIG) | GOL | G39216 | 20:20 | geplant | |
| Sao Paulo (CGH) | GOL | G31636 expand_more(3) | 20:20 | geplant | |
| Sao Paulo (CGH) | Air Europa | UX2327 | 20:20 | geplant | |
| Sao Paulo (CGH) | Copa Airlines | CM3533 | 20:20 | geplant | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4149 | 20:20 | geplant | |
| Sao Paulo (GRU) | GOL | G31356 | 20:35 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA3346 expand_more(2) | 20:40 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8222 | 20:40 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR5226 | 20:40 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP29 | 22:00 | geplant | |
| Brasília (BSB) | LATAM Airlines | LA3995 | 22:30 | geplant | |
| Natal (NAT) | GOL | G31913 | 22:40 | geplant | |
| Vitoria (VIX) | GOL | G31939 | 22:40 | geplant | |
| Sao Paulo (CGH) | GOL | G32140 | 22:55 | geplant | |
| Rio De Janeiro (GIG) | GOL | G31864 expand_more(6) | 23:05 | geplant | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7580 | 23:05 | geplant | |
| Rio De Janeiro (GIG) | avianca | AV2667 | 23:05 | geplant | |
| Rio De Janeiro (GIG) | Azul | AD3142 | 23:05 | geplant | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3655 | 23:05 | geplant | |
| Rio De Janeiro (GIG) | Emirates | EK3699 | 23:05 | geplant | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5823 | 23:05 | geplant | |
| Fortaleza (FOR) | GOL | G31993 expand_more(4) | 23:10 | geplant | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR7427 | 23:10 | geplant | |
| Fortaleza (FOR) | Air France | AF1948 | 23:10 | geplant | |
| Fortaleza (FOR) | Azul | AD3050 | 23:10 | geplant | |
| Fortaleza (FOR) | TAP Air Portugal | TP5985 | 23:10 | geplant | |
| Sao Paulo (CGH) | LATAM Airlines | LA3634 | 23:15 | geplant | |
| Recife (REC) | Azul | AD4429 expand_more(1) | 23:30 | geplant | |
| Recife (REC) | TAP Air Portugal | TP6041 | 23:30 | geplant | |
| Brasília (BSB) | GOL | G31720 expand_more(3) | 23:35 | geplant | |
| Brasília (BSB) | Aerolineas Argentinas | AR7535 | 23:35 | geplant | |
| Brasília (BSB) | Azul | AD3037 | 23:35 | geplant | |
| Brasília (BSB) | TAP Air Portugal | TP4120 | 23:35 | geplant | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3674 expand_more(1) | 23:45 | geplant | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8091 | 23:45 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Recife (REC) | Azul | AD2845 expand_more(2) | 00:15 | geplant | |
| Recife (REC) | Air Europa | UX2859 | 00:15 | geplant | |
| Recife (REC) | TAP Air Portugal | TP5276 | 00:15 | geplant | |
| Buenos Aires (AEP) | Aerolineas Argentinas | AR1221 expand_more(2) | 01:10 | geplant | |
| Buenos Aires (AEP) | GOL | G33055 | 01:10 | geplant | |
| Buenos Aires (AEP) | LATAM Airlines | LA5966 | 01:10 | geplant | |
| Panama City (PTY) | Copa Airlines | CM753 expand_more(1) | 01:30 | geplant | |
| Panama City (PTY) | GOL | G36910 | 01:30 | geplant | |
| Curitiba (CWB) | GOL | G39250 expand_more(1) | 02:00 | geplant | |
| Curitiba (CWB) | TAP Air Portugal | TP5829 | 02:00 | geplant | |
| Sao Paulo (GRU) | GOL | G31641 expand_more(10) | 02:35 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7614 | 02:35 | geplant | |
| Sao Paulo (GRU) | Aeromexico | AM8033 | 02:35 | geplant | |
| Sao Paulo (GRU) | Air Europa | UX2372 | 02:35 | geplant | |
| Sao Paulo (GRU) | avianca | AV4602 | 02:35 | geplant | |
| Sao Paulo (GRU) | avianca | AV4606 | 02:35 | geplant | |
| Sao Paulo (GRU) | Copa Airlines | CM3723 | 02:35 | geplant | |
| Sao Paulo (GRU) | Copa Airlines | CM3771 | 02:35 | geplant | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6691 | 02:35 | geplant | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4202 | 02:35 | geplant | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5848 | 02:35 | geplant | |
| Campinas (VCP) | Azul | AD4027 expand_more(2) | 02:40 | geplant | |
| Campinas (VCP) | Air Europa | UX2885 | 02:40 | geplant | |
| Campinas (VCP) | TAP Air Portugal | TP5324 | 02:40 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA3359 expand_more(4) | 03:05 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8319 | 03:05 | geplant | |
| Sao Paulo (GRU) | Aeromexico | AM8590 | 03:05 | geplant | |
| Sao Paulo (GRU) | Aeromexico | AM8592 | 03:05 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR5293 | 03:05 | geplant | |
| Sao Paulo (CGH) | GOL | G32141 expand_more(2) | 03:50 | geplant | |
| Sao Paulo (CGH) | Air Europa | UX2341 | 03:50 | geplant | |
| Sao Paulo (CGH) | Copa Airlines | CM3513 | 03:50 | geplant | |
| Belo Horizonte (CNF) | GOL | G31952 expand_more(2) | 04:35 | geplant | |
| Belo Horizonte (CNF) | Air Europa | UX2627 | 04:35 | geplant | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5794 | 04:35 | geplant | |
| Sao Paulo (CGH) | LATAM Airlines | LA3623 | 04:45 | geplant | |
| Rio de Janeiro (GIG) | LATAM Airlines | LA3673 expand_more(3) | 05:00 | geplant | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8265 | 05:00 | geplant | |
| Rio de Janeiro (GIG) | British Airways | BA7668 | 05:00 | geplant | |
| Rio de Janeiro (GIG) | Lufthansa | LH4679 | 05:00 | geplant | |
| Rio de Janeiro (GIG) | GOL | G31899 expand_more(6) | 05:10 | geplant | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7437 | 05:10 | geplant | |
| Rio de Janeiro (GIG) | Air Europa | UX2659 | 05:10 | geplant | |
| Rio de Janeiro (GIG) | avianca | AV4700 | 05:10 | geplant | |
| Rio de Janeiro (GIG) | Azul | AD3117 | 05:10 | geplant | |
| Rio de Janeiro (GIG) | Copa Airlines | CM3760 | 05:10 | geplant | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP5799 | 05:10 | geplant | |
| Belo Horizonte (CNF) | Azul | AD4553 expand_more(2) | 05:15 | geplant | |
| Belo Horizonte (CNF) | Air Europa | UX2895 | 05:15 | geplant | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5149 | 05:15 | geplant | |
| Brasilia (BSB) | LATAM Airlines | LA3811 expand_more(1) | 05:25 | geplant | |
| Brasilia (BSB) | TAP Air Portugal | TP5685 | 05:25 | geplant | |
| Sao Paulo (GRU) | GOL | G31697 expand_more(9) | 05:40 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7601 | 05:40 | geplant | |
| Sao Paulo (GRU) | Aeromexico | AM8103 | 05:40 | geplant | |
| Sao Paulo (GRU) | Air Europa | UX2674 | 05:40 | geplant | |
| Sao Paulo (GRU) | Air France | AF1949 | 05:40 | geplant | |
| Sao Paulo (GRU) | avianca | AV4649 | 05:40 | geplant | |
| Sao Paulo (GRU) | Copa Airlines | CM3749 | 05:40 | geplant | |
| Sao Paulo (GRU) | Sirius Aero | SA7894 | 05:40 | geplant | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6693 | 05:40 | geplant | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4246 | 05:40 | geplant | |
| Brasilia (BSB) | GOL | G31721 expand_more(7) | 05:45 | geplant | |
| Brasilia (BSB) | Aerolineas Argentinas | AR7412 | 05:45 | geplant | |
| Brasilia (BSB) | Aerolineas Argentinas | AR7569 | 05:45 | geplant | |
| Brasilia (BSB) | Air Europa | UX2655 | 05:45 | geplant | |
| Brasilia (BSB) | avianca | AV2698 | 05:45 | geplant | |
| Brasilia (BSB) | Azul | AD3058 | 05:45 | geplant | |
| Brasilia (BSB) | Copa Airlines | CM3743 | 05:45 | geplant | |
| Brasilia (BSB) | TAP Air Portugal | TP4237 | 05:45 | geplant | |
| Rio de Janeiro (GIG) | GOL | G31865 expand_more(7) | 05:50 | geplant | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7610 | 05:50 | geplant | |
| Rio de Janeiro (GIG) | Air Europa | UX2339 | 05:50 | geplant | |
| Rio de Janeiro (GIG) | Air Europa | UX2351 | 05:50 | geplant | |
| Rio de Janeiro (GIG) | avianca | AV4648 | 05:50 | geplant | |
| Rio de Janeiro (GIG) | Azul | AD3149 | 05:50 | geplant | |
| Rio de Janeiro (GIG) | Copa Airlines | CM3769 | 05:50 | geplant | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP5847 | 05:50 | geplant | |
| Sao Paulo (CGH) | LATAM Airlines | LA3687 | 05:50 | geplant | |
| Recife (REC) | Azul | AD2730 expand_more(3) | 05:55 | geplant | |
| Recife (REC) | Air Europa | UX2883 | 05:55 | geplant | |
| Recife (REC) | TAP Air Portugal | TP5303 | 05:55 | geplant | |
| Recife (REC) | TAP Air Portugal | TP5229 | 05:55 | geplant | |
| Sao Paulo (CGH) | GOL | G31205 expand_more(3) | 06:00 | geplant | |
| Sao Paulo (CGH) | Air Europa | UX2349 | 06:00 | geplant | |
| Sao Paulo (CGH) | Copa Airlines | CM3768 | 06:00 | geplant | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5846 | 06:00 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA4675 expand_more(4) | 06:00 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8184 | 06:00 | geplant | |
| Sao Paulo (GRU) | Delta Air Lines | DL7414 | 06:00 | geplant | |
| Sao Paulo (GRU) | Delta Air Lines | DL7421 | 06:00 | geplant | |
| Sao Paulo (GRU) | Qatar Airways | QR8413 | 06:00 | geplant | |
| Recife (REC) | GOL | G31920 expand_more(3) | 07:50 | geplant | |
| Recife (REC) | Aerolineas Argentinas | AR7568 | 07:50 | geplant | |
| Recife (REC) | Air Europa | UX2639 | 07:50 | geplant | |
| Recife (REC) | TAP Air Portugal | TP5807 | 07:50 | geplant | |
| Sao Paulo (CGH) | GOL | G31627 expand_more(1) | 08:35 | geplant | |
| Sao Paulo (CGH) | Air Europa | UX2661 | 08:35 | geplant | |
| Campinas (VCP) | Azul | AD2904 | 09:15 | geplant | |
| Rio de Janeiro (GIG) | GOL | G31887 expand_more(4) | 09:20 | geplant | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7563 | 09:20 | geplant | |
| Rio de Janeiro (GIG) | Azul | AD3062 | 09:20 | geplant | |
| Rio de Janeiro (GIG) | Emirates | EK3700 | 09:20 | geplant | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP4243 | 09:20 | geplant | |
| Sao Paulo (GRU) | LATAM Airlines | LA3653 expand_more(3) | 09:30 | geplant | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8291 | 09:30 | geplant | |
| Sao Paulo (GRU) | British Airways | BA7670 | 09:30 | geplant | |
| Sao Paulo (GRU) | Iberia | IB6618 | 09:30 | geplant | |
| Sao Paulo (CGH) | LATAM Airlines | LA9071 | 09:45 | geplant | |
| Guanambi (GNM) | Azul | AD5125 | 09:50 | geplant | |
| Sao Paulo (CGH) | GOL | G31629 | 09:55 | geplant | |
| Belo Horizonte (CNF) | Azul | AD4693 expand_more(1) | 10:20 | geplant | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP6012 | 10:20 | geplant | |
| Rio de Janeiro (GIG) | GOL | G31889 expand_more(5) | 11:05 | Storniert | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7607 | 11:05 | Storniert | |
| Rio de Janeiro (GIG) | avianca | AV2694 | 11:05 | Storniert | |
| Rio de Janeiro (GIG) | Azul | AD3063 | 11:05 | Storniert | |
| Rio de Janeiro (GIG) | Emirates | EK3702 | 11:05 | Storniert | |
