Salvador 空港 の Azul - SSA
Azul が Salvador 空港 を発着する空港はどこですか?
| 空港 | 国 | 位置 | ウィークリーフライト | フライト |
|---|---|---|---|---|
| Santa Maria (AJU) | Brazil | Aracaju | 6 | フライトを見る |
| Barreiras (BRA) | Brazil | Barreiras | 4 | フライトを見る |
| Tancredo Neves International (CNF) | Brazil | Belo Horizonte Tancredo Neves | 54 | フライトを見る |
| Presidente Juscelino Kubitschek (BSB) | Brazil | Brasília | 53 | フライトを見る |
| Viracopos (VCP) | Brazil | Campinas Viracopos | 74 | フライトを見る |
| Pinto Martins (FOR) | Brazil | Fortaleza | 48 | フライトを見る |
| Guanambi (GNM) | Brazil | Guanambi | 14 | フライトを見る |
| Eduardo Gomes (IOS) | Brazil | Ilheus | 4 | フライトを見る |
| Castro Pinto (JPA) | Brazil | Joao Pessoa | 14 | フライトを見る |
| Chapada Diamantina (LEC) | Brazil | Lencois | 2 | フライトを見る |
| Portela (LIS) | Portugal | Lisbon | 11 | フライトを見る |
| Palmares (MCZ) | Brazil | Maceio | 19 | フライトを見る |
| Augusto Severo (NAT) | Brazil | Natal | 16 | フライトを見る |
| Porto Seguro (BPS) | Brazil | Porto Seguro | 4 | フライトを見る |
| Guararapes International (REC) | Brazil | Recife | 53 | フライトを見る |
| Galeão–antonio Carlos Jobim International Airport (GIG) | Brazil | Rio De Janeiro | 90 | フライトを見る |
| Marechal Cunha Machado (SLZ) | Brazil | São Luis | 15 | フライトを見る |
| Congonhas (CGH) | Brazil | Sao Paulo Congonhas | 10 | フライトを見る |
| Vitoria Da Conquista (VDC) | Brazil | Vitoria Da Conquista | 8 | フライトを見る |
| 国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Natal | Augusto Severo (NAT) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | フライトを見る |
| Brazil | Barreiras | Barreiras (BRA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
| Brazil | Joao Pessoa | Castro Pinto (JPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Brazil | Lencois | Chapada Diamantina (LEC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
| Brazil | Sao Paulo Congonhas | Congonhas (CGH) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | フライトを見る |
| Brazil | Ilheus | Eduardo Gomes (IOS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | フライトを見る |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 9 | 6 | 8 | 7 | 7 | 5 | 4 | フライトを見る |
| Brazil | Guanambi | Guanambi (GNM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Brazil | Recife | Guararapes International (REC) | 5 | 4 | 4 | 4 | 4 | 4 | 1 | フライトを見る |
| Brazil | São Luis | Marechal Cunha Machado (SLZ) | 1 | 2 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
| Brazil | Maceio | Palmares (MCZ) | 2 | 2 | 1 | 2 | 1 | 1 | 1 | フライトを見る |
| Brazil | Fortaleza | Pinto Martins (FOR) | 4 | 4 | 4 | 4 | 4 | 1 | 2 | フライトを見る |
| Portugal | Lisbon | Portela (LIS) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | フライトを見る |
| Brazil | Porto Seguro | Porto Seguro (BPS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
| Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | フライトを見る |
| Brazil | Aracaju | Santa Maria (AJU) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | フライトを見る |
| Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 4 | 4 | 3 | 4 | 4 | 4 | 4 | フライトを見る |
| Brazil | Campinas Viracopos | Viracopos (VCP) | 5 | 4 | 5 | 6 | 6 | 6 | 5 | フライトを見る |
| Brazil | Vitoria Da Conquista | Vitoria Da Conquista (VDC) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
| 国 | 目的地 | 空港 | 月 | 火 | 水 | 木 | 金 | 土 | 日 | フライト |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | Natal | Augusto Severo (NAT) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | フライトを見る |
| Brazil | Barreiras | Barreiras (BRA) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | フライトを見る |
| Brazil | Joao Pessoa | Castro Pinto (JPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Brazil | Lencois | Chapada Diamantina (LEC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | フライトを見る |
| Brazil | Sao Paulo Congonhas | Congonhas (CGH) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | フライトを見る |
| Brazil | Ilheus | Eduardo Gomes (IOS) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | フライトを見る |
| Brazil | Rio De Janeiro | Galeão–antonio Carlos Jobim International Airport (GIG) | 7 | 6 | 8 | 7 | 7 | 5 | 4 | フライトを見る |
| Brazil | Guanambi | Guanambi (GNM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Brazil | Recife | Guararapes International (REC) | 5 | 4 | 4 | 4 | 4 | 4 | 2 | フライトを見る |
| Brazil | São Luis | Marechal Cunha Machado (SLZ) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | フライトを見る |
| Brazil | Maceio | Palmares (MCZ) | 2 | 2 | 1 | 2 | 1 | 1 | 0 | フライトを見る |
| Brazil | Fortaleza | Pinto Martins (FOR) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | フライトを見る |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | フライトを見る |
| Brazil | Porto Seguro | Porto Seguro (BPS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | フライトを見る |
| Brazil | Brasília | Presidente Juscelino Kubitschek (BSB) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | フライトを見る |
| Brazil | Aracaju | Santa Maria (AJU) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | フライトを見る |
| Brazil | Belo Horizonte Tancredo Neves | Tancredo Neves International (CNF) | 4 | 4 | 3 | 5 | 4 | 4 | 3 | フライトを見る |
| Brazil | Campinas Viracopos | Viracopos (VCP) | 5 | 4 | 5 | 6 | 6 | 6 | 5 | フライトを見る |
| Brazil | Vitoria Da Conquista | Vitoria Da Conquista (VDC) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | フライトを見る |
休暇や出張の計画...
事前予約 Salvador 空港 でのレンタカー 大幅な節約のために。
フライトの乱れや手荷物の取り扱いミスがありましたか?
手荷物の取り扱いミスには最大£1,600(€1,920)、対象となるフライトの遅延・欠航には最大£520(€600)の補償を請求できます。補償額を無料でご確認ください。



























