Flyankomster og avganger på Salvador Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Rio De Janeiro (GIG) | LATAM Airlines | LA3674 expand_more(1) | 00.30 | planlagt | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8091 | 00.30 | planlagt | |
Vitoria (VIX) | GOL Linhas Aereas | G39013 | 00.30 | planlagt | |
Sao Paulo (GRU) | GOL Linhas Aereas | G31636 expand_more(9) | 00.35 | planlagt | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7486 | 00.35 | planlagt | |
Sao Paulo (GRU) | Air France | AF1925 | 00.35 | planlagt | |
Sao Paulo (GRU) | Avianca | AV4673 | 00.35 | planlagt | |
Sao Paulo (GRU) | Emirates | EK3637 | 00.35 | planlagt | |
Sao Paulo (GRU) | Ethiopian Airlines | ET4134 | 00.35 | planlagt | |
Sao Paulo (GRU) | KLM | KL9404 | 00.35 | planlagt | |
Sao Paulo (GRU) | South African Airways | SA2360 | 00.35 | planlagt | |
Sao Paulo (GRU) | TAP Air Portugal | TP4203 | 00.35 | planlagt | |
Sao Paulo (GRU) | Turkish Airlines | TK9485 | 00.35 | planlagt | |
Sao Paulo (GRU) | LATAM Airlines | LA3598 expand_more(4) | 00.35 | Forsinket | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8213 | 00.35 | Forsinket | |
Sao Paulo (GRU) | Delta Air Lines | DL6200 | 00.35 | Forsinket | |
Sao Paulo (GRU) | Iberia | IB6533 | 00.35 | Forsinket | |
Sao Paulo (GRU) | Qatar Airways | QR5170 | 00.35 | Forsinket | |
Belo Horizonte (CNF) | GOL Linhas Aereas | G39007 expand_more(1) | 00.45 | planlagt | |
Belo Horizonte (CNF) | TAP Air Portugal | TP4099 | 00.45 | planlagt | |
Belo Horizonte (CNF) | Azul | AD2752 expand_more(1) | 01.05 | planlagt | |
Belo Horizonte (CNF) | TAP Air Portugal | TP5107 | 01.05 | planlagt | |
Goiania (GYN) | GOL Linhas Aereas | G39003 | 01.40 | planlagt | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32084 expand_more(5) | 01.45 | planlagt | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7606 | 01.45 | planlagt | |
Rio De Janeiro (GIG) | Air France | AF1995 | 01.45 | planlagt | |
Rio De Janeiro (GIG) | Azul | AD3045 | 01.45 | planlagt | |
Rio De Janeiro (GIG) | KLM | KL9282 | 01.45 | planlagt | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4080 | 01.45 | planlagt | |
Sao Paulo (GRU) | LATAM Airlines | LA4674 expand_more(2) | 01.55 | planlagt | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8215 | 01.55 | planlagt | |
Sao Paulo (GRU) | Qatar Airways | QR8449 | 01.55 | planlagt | |
Campinas (VCP) | Azul | AD4372 | 02.10 | planlagt | |
Fortaleza (FOR) | LATAM Airlines | LA4791 | 04.35 | planlagt | |
Recife (REC) | Azul | AD2844 | 04.35 | planlagt | |
São Luis (SLZ) | GOL Linhas Aereas | G39015 expand_more(1) | 04.55 | planlagt | |
São Luis (SLZ) | Azul | AD3124 | 04.55 | planlagt | |
Fortaleza (FOR) | GOL Linhas Aereas | G39022 expand_more(5) | 05.05 | planlagt | |
Fortaleza (FOR) | Aerolineas Argentinas | AR7593 | 05.05 | planlagt | |
Fortaleza (FOR) | Air Europa | UX2663 | 05.05 | planlagt | |
Fortaleza (FOR) | Air France | AF2051 | 05.05 | planlagt | |
Fortaleza (FOR) | Azul | AD3082 | 05.05 | planlagt | |
Fortaleza (FOR) | TAP Air Portugal | TP4125 | 05.05 | planlagt | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31594 | 08.20 | planlagt | |
Campinas (VCP) | Azul | AD4942 | 08.35 | planlagt | |
Brasília (BSB) | GOL Linhas Aereas | G31778 expand_more(2) | 08.55 | planlagt | |
Brasília (BSB) | Azul | AD3089 | 08.55 | planlagt | |
Brasília (BSB) | Copa Airlines | CM3533 | 08.55 | planlagt | |
Sao Paulo (CGH) | LATAM Airlines | LA3622 | 09.10 | planlagt | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31512 | 09.35 | planlagt | |
Belo Horizonte (CNF) | Azul | AD2738 expand_more(1) | 09.40 | planlagt | |
Belo Horizonte (CNF) | Copa Airlines | CM7067 | 09.40 | planlagt | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32014 expand_more(8) | 10.00 | planlagt | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7638 | 10.00 | planlagt | |
Rio De Janeiro (GIG) | Avianca | AV4733 | 10.00 | planlagt | |
Rio De Janeiro (GIG) | Azul | AD3108 | 10.00 | planlagt | |
Rio De Janeiro (GIG) | Copa Airlines | CM3707 | 10.00 | planlagt | |
Rio De Janeiro (GIG) | Emirates | EK3699 | 10.00 | planlagt | |
Rio De Janeiro (GIG) | KLM | KL9443 | 10.00 | planlagt | |
Rio De Janeiro (GIG) | KLM | KL9280 | 10.00 | planlagt | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4233 | 10.00 | planlagt | |
Brasília (BSB) | LATAM Airlines | LA3776 | 10.20 | planlagt | |
Sao Paulo (GRU) | LATAM Airlines | LA3350 expand_more(11) | 10.20 | planlagt | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8348 | 10.20 | planlagt | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8210 | 10.20 | planlagt | |
Sao Paulo (GRU) | British Airways | BA7671 | 10.20 | planlagt | |
Sao Paulo (GRU) | Delta Air Lines | DL6202 | 10.20 | planlagt | |
Sao Paulo (GRU) | Iberia | IB6616 | 10.20 | planlagt | |
Sao Paulo (GRU) | Japan Airlines | JL5540 | 10.20 | planlagt | |
Sao Paulo (GRU) | Lufthansa | LH4700 | 10.20 | planlagt | |
Sao Paulo (GRU) | Qatar Airways | QR8440 | 10.20 | planlagt | |
Sao Paulo (GRU) | Swiss | LX9724 | 10.20 | planlagt | |
Sao Paulo (GRU) | Turkish Airlines | TK9039 | 10.20 | planlagt | |
Sao Paulo (GRU) | Virgin Atlantic | VS7808 | 10.20 | planlagt | |
Brasília (BSB) | GOL Linhas Aereas | G31826 expand_more(4) | 10.35 | planlagt | |
Brasília (BSB) | Aerolineas Argentinas | AR7510 | 10.35 | planlagt | |
Brasília (BSB) | Air Europa | UX2654 | 10.35 | planlagt | |
Brasília (BSB) | Azul | AD3038 | 10.35 | planlagt | |
Brasília (BSB) | Copa Airlines | CM3523 | 10.35 | planlagt | |
Sao Paulo (CGH) | LATAM Airlines | LA3849 | 10.40 | planlagt | |
Campinas (VCP) | Azul | AD4765 expand_more(1) | 10.45 | planlagt | |
Campinas (VCP) | Air Europa | UX2931 | 10.45 | planlagt | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31566 | 11.30 | planlagt | |
Aracaju (AJU) | Azul | AD4330 | 11.35 | planlagt | |
Sao Paulo (CGH) | LATAM Airlines | LA4688 | 11.35 | planlagt | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G39010 expand_more(5) | 11.40 | planlagt | |
Rio De Janeiro (GIG) | Avianca | AV2618 | 11.40 | planlagt | |
Rio De Janeiro (GIG) | Azul | AD3121 | 11.40 | planlagt | |
Rio De Janeiro (GIG) | Copa Airlines | CM3630 | 11.40 | planlagt | |
Rio De Janeiro (GIG) | Emirates | EK3701 | 11.40 | planlagt | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4245 | 11.40 | planlagt | |
Sao Paulo (GRU) | GOL Linhas Aereas | G31694 expand_more(13) | 11.45 | planlagt | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7604 | 11.45 | planlagt | |
Sao Paulo (GRU) | Aeromexico | AM8032 | 11.45 | planlagt | |
Sao Paulo (GRU) | Air Europa | UX2675 | 11.45 | planlagt | |
Sao Paulo (GRU) | Air France | AF1917 | 11.45 | planlagt | |
Sao Paulo (GRU) | American Airlines | AA7685 | 11.45 | planlagt | |
Sao Paulo (GRU) | Avianca | AV4670 | 11.45 | planlagt | |
Sao Paulo (GRU) | Copa Airlines | CM3619 | 11.45 | planlagt | |
Sao Paulo (GRU) | Emirates | EK3639 | 11.45 | planlagt | |
Sao Paulo (GRU) | Ethiopian Airlines | ET4130 | 11.45 | planlagt | |
Sao Paulo (GRU) | KLM | KL9445 | 11.45 | planlagt | |
Sao Paulo (GRU) | Royal Air Maroc | AT9080 | 11.45 | planlagt | |
Sao Paulo (GRU) | TAP Air Portugal | TP4155 | 11.45 | planlagt | |
Sao Paulo (GRU) | TAP Air Portugal | TP4167 | 11.45 | planlagt | |
Sao Paulo (GRU) | LATAM Airlines | LA4722 expand_more(3) | 12.00 | planlagt | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8216 | 12.00 | planlagt | |
Sao Paulo (GRU) | Aeromexico | AM8564 | 12.00 | planlagt | |
Sao Paulo (GRU) | Qatar Airways | QR8441 | 12.00 | planlagt | |
Buenos Aires (EZE) | SKY Airline | H21680 | 12.20 | planlagt | |
Belo Horizonte (CNF) | GOL Linhas Aereas | G31834 expand_more(4) | 12.40 | planlagt | |
Belo Horizonte (CNF) | Air Europa | UX2603 | 12.40 | planlagt | |
Belo Horizonte (CNF) | Air France | AF1934 | 12.40 | planlagt | |
Belo Horizonte (CNF) | KLM | KL9405 | 12.40 | planlagt | |
Belo Horizonte (CNF) | TAP Air Portugal | TP4144 | 12.40 | planlagt | |
Guanambi (GNM) | Azul | AD4136 | 13.00 | planlagt | |
Goiania (GYN) | GOL Linhas Aereas | G31959 expand_more(2) | 13.10 | planlagt | |
Goiania (GYN) | Air France | AF2035 | 13.10 | planlagt | |
Goiania (GYN) | KLM | KL9415 | 13.10 | planlagt | |
Sao Paulo (CGH) | LATAM Airlines | LA3624 | 13.15 | planlagt | |
Rio De Janeiro (GIG) | LATAM Airlines | LA3672 expand_more(3) | 13.15 | planlagt | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8090 | 13.15 | planlagt | |
Rio De Janeiro (GIG) | British Airways | BA7669 | 13.15 | planlagt | |
Rio De Janeiro (GIG) | Lufthansa | LH4678 | 13.15 | planlagt | |
Aracaju (AJU) | GOL Linhas Aereas | G32125 expand_more(2) | 13.25 | planlagt | |
Aracaju (AJU) | Air France | AF4185 | 13.25 | planlagt | |
Aracaju (AJU) | KLM | KL9457 | 13.25 | planlagt | |
Barreiras (BRA) | Azul | AD5033 | 13.30 | planlagt | |
Maceio (MCZ) | GOL Linhas Aereas | G31825 expand_more(5) | 13.40 | planlagt | |
Maceio (MCZ) | Aerolineas Argentinas | AR7589 | 13.40 | planlagt | |
Maceio (MCZ) | Air France | AF2011 | 13.40 | planlagt | |
Maceio (MCZ) | Azul | AD3091 | 13.40 | planlagt | |
Maceio (MCZ) | KLM | KL9435 | 13.40 | planlagt | |
Maceio (MCZ) | TAP Air Portugal | TP5827 | 13.40 | planlagt | |
Natal (NAT) | GOL Linhas Aereas | G31813 expand_more(7) | 13.50 | planlagt | |
Natal (NAT) | Aerolineas Argentinas | AR7581 | 13.50 | planlagt | |
Natal (NAT) | Air Europa | UX2656 | 13.50 | planlagt | |
Natal (NAT) | Air France | AF2034 | 13.50 | planlagt | |
Natal (NAT) | Azul | AD3095 | 13.50 | planlagt | |
Natal (NAT) | KLM | KL9437 | 13.50 | planlagt | |
Natal (NAT) | TAP Air Portugal | TP4200 | 13.50 | planlagt | |
Natal (NAT) | TAP Air Portugal | TP4191 | 13.50 | planlagt | |
Campinas (VCP) | GOL Linhas Aereas | G31815 expand_more(2) | 13.50 | planlagt | |
Campinas (VCP) | KLM | KL9459 | 13.50 | planlagt | |
Campinas (VCP) | TAP Air Portugal | TP5801 | 13.50 | planlagt | |
Joao Pessoa (JPA) | GOL Linhas Aereas | G32133 expand_more(5) | 13.50 | planlagt | |
Joao Pessoa (JPA) | Aerolineas Argentinas | AR7567 | 13.50 | planlagt | |
Joao Pessoa (JPA) | Air France | AF2018 | 13.50 | planlagt | |
Joao Pessoa (JPA) | Azul | AD3054 | 13.50 | planlagt | |
Joao Pessoa (JPA) | KLM | KL9433 | 13.50 | planlagt | |
Joao Pessoa (JPA) | TAP Air Portugal | TP5860 | 13.50 | planlagt | |
Fortaleza (FOR) | GOL Linhas Aereas | G31827 expand_more(5) | 13.55 | planlagt | |
Fortaleza (FOR) | Aerolineas Argentinas | AR7582 | 13.55 | planlagt | |
Fortaleza (FOR) | Air Europa | UX2611 | 13.55 | planlagt | |
Fortaleza (FOR) | Air France | AF2015 | 13.55 | planlagt | |
Fortaleza (FOR) | Azul | AD3071 | 13.55 | planlagt | |
Fortaleza (FOR) | TAP Air Portugal | TP4115 | 13.55 | planlagt | |
São Luis (SLZ) | GOL Linhas Aereas | G31823 expand_more(4) | 13.55 | planlagt | |
São Luis (SLZ) | Aerolineas Argentinas | AR7541 | 13.55 | planlagt | |
São Luis (SLZ) | Air France | AF2039 | 13.55 | planlagt | |
São Luis (SLZ) | Azul | AD3056 | 13.55 | planlagt | |
São Luis (SLZ) | TAP Air Portugal | TP4234 | 13.55 | planlagt | |
Recife (REC) | GOL Linhas Aereas | G31933 expand_more(3) | 13.55 | planlagt | |
Recife (REC) | Aerolineas Argentinas | AR7569 | 13.55 | planlagt | |
Recife (REC) | Air Europa | UX2667 | 13.55 | planlagt | |
Recife (REC) | TAP Air Portugal | TP4210 | 13.55 | planlagt | |
Brasília (BSB) | GOL Linhas Aereas | G31232 expand_more(4) | 14.00 | planlagt | |
Brasília (BSB) | Aerolineas Argentinas | AR7524 | 14.00 | planlagt | |
Brasília (BSB) | Air Europa | UX2334 | 14.00 | planlagt | |
Brasília (BSB) | Azul | AD3036 | 14.00 | planlagt | |
Brasília (BSB) | TAP Air Portugal | TP4031 | 14.00 | planlagt | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G31880 expand_more(4) | 14.05 | planlagt | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7686 | 14.05 | planlagt | |
Rio De Janeiro (GIG) | American Airlines | AA7677 | 14.05 | planlagt | |
Rio De Janeiro (GIG) | Azul | AD3042 | 14.05 | planlagt | |
Rio De Janeiro (GIG) | Copa Airlines | CM3646 | 14.05 | planlagt | |
Mitchell River (MXQ) | Enter Air | E41407 | 14.15 | planlagt | |
Vitoria (VIX) | GOL Linhas Aereas | G32156 expand_more(2) | 14.15 | planlagt | |
Vitoria (VIX) | Air Europa | UX2332 | 14.15 | planlagt | |
Vitoria (VIX) | TAP Air Portugal | TP5773 | 14.15 | planlagt | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31568 | 14.20 | planlagt | |
Belo Horizonte (CNF) | Azul | AD4300 expand_more(1) | 14.35 | planlagt | |
Belo Horizonte (CNF) | Air Europa | UX2886 | 14.35 | planlagt | |
Sao Paulo (GRU) | LATAM Airlines | LA3652 expand_more(4) | 14.35 | planlagt | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8214 | 14.35 | planlagt | |
Sao Paulo (GRU) | Aeromexico | AM8528 | 14.35 | planlagt | |
Sao Paulo (GRU) | Delta Air Lines | DL7395 | 14.35 | planlagt | |
Sao Paulo (GRU) | Qatar Airways | QR8447 | 14.35 | planlagt | |
Campinas (VCP) | Azul | AD2305 | 15.25 | planlagt | |
Paris (CDG) | Air France | AF476 | 15.40 | planlagt | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32068 expand_more(3) | 16.05 | planlagt | |
Rio De Janeiro (GIG) | Air Europa | UX2601 | 16.05 | planlagt | |
Rio De Janeiro (GIG) | Azul | AD3048 | 16.05 | planlagt | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4177 | 16.05 | planlagt | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31572 expand_more(1) | 16.20 | planlagt | |
Sao Paulo (CGH) | Air Europa | UX2660 | 16.20 | planlagt | |
Fortaleza (FOR) | LATAM Airlines | LA3487 expand_more(2) | 16.25 | planlagt | |
Fortaleza (FOR) | Aerolineas Argentinas | AR8081 | 16.25 | planlagt | |
Fortaleza (FOR) | TAP Air Portugal | TP5708 | 16.25 | planlagt | |
Sao Paulo (GRU) | GOL Linhas Aereas | G31696 expand_more(8) | 16.40 | planlagt | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7600 | 16.40 | planlagt | |
Sao Paulo (GRU) | Aeromexico | AM8126 | 16.40 | planlagt | |
Sao Paulo (GRU) | Air Canada | AC9839 | 16.40 | planlagt | |
Sao Paulo (GRU) | Air Europa | UX2355 | 16.40 | planlagt | |
Sao Paulo (GRU) | Avianca | AV4789 | 16.40 | planlagt | |
Sao Paulo (GRU) | Copa Airlines | CM3638 | 16.40 | planlagt | |
Sao Paulo (GRU) | Royal Air Maroc | AT9058 | 16.40 | planlagt | |
Sao Paulo (GRU) | TAP Air Portugal | TP5851 | 16.40 | planlagt | |
Brasília (BSB) | LATAM Airlines | LA3409 expand_more(1) | 17.05 | planlagt | |
Brasília (BSB) | TAP Air Portugal | TP5721 | 17.05 | planlagt | |
Sao Paulo (CGH) | LATAM Airlines | LA3628 | 17.05 | planlagt | |
Vitoria Da Conquista (VDC) | Azul | AD4331 expand_more(2) | 17.40 | planlagt | |
Vitoria Da Conquista (VDC) | Air Europa | UX2899 | 17.40 | planlagt | |
Vitoria Da Conquista (VDC) | TAP Air Portugal | TP5045 | 17.40 | planlagt | |
Sao Paulo (GRU) | LATAM Airlines | LA3354 expand_more(2) | 17.50 | planlagt | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8211 | 17.50 | planlagt | |
Sao Paulo (GRU) | Qatar Airways | QR5229 | 17.50 | planlagt | |
Campinas (VCP) | Azul | AD4141 expand_more(2) | 18.40 | planlagt | |
Campinas (VCP) | Air Europa | UX2909 | 18.40 | planlagt | |
Campinas (VCP) | TAP Air Portugal | TP5277 | 18.40 | planlagt | |
Recife (REC) | Azul | AD4067 expand_more(2) | 18.45 | planlagt | |
Recife (REC) | Air Europa | UX2863 | 18.45 | planlagt | |
Recife (REC) | TAP Air Portugal | TP5226 | 18.45 | planlagt | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31564 expand_more(2) | 19.00 | planlagt | |
Sao Paulo (CGH) | Air Europa | UX2340 | 19.00 | planlagt | |
Sao Paulo (CGH) | TAP Air Portugal | TP4069 | 19.00 | planlagt | |
Belo Horizonte (CNF) | Azul | AD4852 expand_more(2) | 19.20 | planlagt | |
Belo Horizonte (CNF) | Air Europa | UX2861 | 19.20 | planlagt | |
Belo Horizonte (CNF) | TAP Air Portugal | TP5114 | 19.20 | planlagt | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32058 expand_more(3) | 19.25 | planlagt | |
Rio De Janeiro (GIG) | Air Europa | UX2338 | 19.25 | planlagt | |
Rio De Janeiro (GIG) | Azul | AD3047 | 19.25 | planlagt | |
Rio De Janeiro (GIG) | TAP Air Portugal | TP4013 | 19.25 | planlagt | |
Sao Paulo (GRU) | GOL Linhas Aereas | G39142 expand_more(3) | 20.10 | planlagt | |
Sao Paulo (GRU) | Avianca | AV4683 | 20.10 | planlagt | |
Sao Paulo (GRU) | Copa Airlines | CM3748 | 20.10 | planlagt | |
Sao Paulo (GRU) | TAP Air Portugal | TP5762 | 20.10 | planlagt | |
Sao Paulo (GRU) | LATAM Airlines | LA3346 expand_more(2) | 20.10 | planlagt | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8222 | 20.10 | planlagt | |
Sao Paulo (GRU) | Qatar Airways | QR5226 | 20.10 | planlagt | |
Lisbon (LIS) | TAP Air Portugal | TP29 expand_more(2) | 21.55 | planlagt | |
Lisbon (LIS) | Azul | AD7130 | 21.55 | planlagt | |
Lisbon (LIS) | Emirates | EK4830 | 21.55 | planlagt | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31574 expand_more(1) | 22.10 | planlagt | |
Sao Paulo (CGH) | TAP Air Portugal | TP4149 | 22.10 | planlagt | |
Sao Paulo (CGH) | LATAM Airlines | LA3634 | 22.15 | planlagt | |
Brasília (BSB) | LATAM Airlines | LA3995 | 22.25 | planlagt | |
Brasília (BSB) | GOL Linhas Aereas | G31744 expand_more(3) | 22.45 | planlagt | |
Brasília (BSB) | Aerolineas Argentinas | AR7535 | 22.45 | planlagt | |
Brasília (BSB) | Azul | AD3037 | 22.45 | planlagt | |
Brasília (BSB) | TAP Air Portugal | TP4120 | 22.45 | planlagt | |
Sao Paulo (CGH) | GOL Linhas Aereas | G32150 | 22.55 | planlagt | |
Sao Paulo (CGH) | LATAM Airlines | LA4634 | 23.05 | planlagt | |
Rio De Janeiro (GIG) | GOL Linhas Aereas | G32036 expand_more(2) | 23.10 | planlagt | |
Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7496 | 23.10 | planlagt | |
Rio De Janeiro (GIG) | Azul | AD3046 | 23.10 | planlagt | |
Sao Paulo (CGH) | LATAM Airlines | LA3686 | 23.35 | planlagt | |
Recife (REC) | Azul | AD4429 expand_more(1) | 23.45 | planlagt | |
Recife (REC) | TAP Air Portugal | TP6041 | 23.45 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Recife (REC) | Azul | AD2845 expand_more(2) | 00.25 | planlagt | |
Recife (REC) | Air Europa | UX2859 | 00.25 | planlagt | |
Recife (REC) | TAP Air Portugal | TP5276 | 00.25 | planlagt | |
Buenos Aires (AEP) | Aerolineas Argentinas | AR1221 expand_more(2) | 00.30 | planlagt | |
Buenos Aires (AEP) | GOL Linhas Aereas | G33055 | 00.30 | planlagt | |
Buenos Aires (AEP) | LATAM Airlines | LA5966 | 00.30 | planlagt | |
Campinas (VCP) | Azul | AD4027 expand_more(2) | 02.50 | planlagt | |
Campinas (VCP) | Air Europa | UX2885 | 02.50 | planlagt | |
Campinas (VCP) | TAP Air Portugal | TP5324 | 02.50 | planlagt | |
Rio de Janeiro (GIG) | GOL Linhas Aereas | G32085 expand_more(5) | 02.50 | planlagt | |
Rio de Janeiro (GIG) | Air Europa | UX2659 | 02.50 | planlagt | |
Rio de Janeiro (GIG) | Avianca | AV4700 | 02.50 | planlagt | |
Rio de Janeiro (GIG) | Azul | AD3117 | 02.50 | planlagt | |
Rio de Janeiro (GIG) | Copa Airlines | CM3760 | 02.50 | planlagt | |
Rio de Janeiro (GIG) | TAP Air Portugal | TP5799 | 02.50 | planlagt | |
Goiania (GYN) | GOL Linhas Aereas | G39002 expand_more(1) | 03.30 | planlagt | |
Goiania (GYN) | Air France | AF1934 | 03.30 | planlagt | |
Sao Paulo (GRU) | LATAM Airlines | LA3359 expand_more(3) | 03.35 | planlagt | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8319 | 03.35 | planlagt | |
Sao Paulo (GRU) | Aeromexico | AM8565 | 03.35 | planlagt | |
Sao Paulo (GRU) | Iberia | IB6618 | 03.35 | planlagt | |
Belo Horizonte (CNF) | GOL Linhas Aereas | G39006 expand_more(2) | 03.40 | planlagt | |
Belo Horizonte (CNF) | Air Europa | UX2309 | 03.40 | planlagt | |
Belo Horizonte (CNF) | TAP Air Portugal | TP4123 | 03.40 | planlagt | |
Sao Paulo (CGH) | LATAM Airlines | LA3623 | 04.05 | planlagt | |
Rio de Janeiro (GIG) | LATAM Airlines | LA3673 expand_more(2) | 04.20 | planlagt | |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8315 | 04.20 | planlagt | |
Rio de Janeiro (GIG) | Lufthansa | LH4679 | 04.20 | planlagt | |
Vitoria (VIX) | GOL Linhas Aereas | G39012 expand_more(2) | 04.25 | planlagt | |
Vitoria (VIX) | Air Europa | UX2333 | 04.25 | planlagt | |
Vitoria (VIX) | TAP Air Portugal | TP5814 | 04.25 | planlagt | |
Rio de Janeiro (GIG) | GOL Linhas Aereas | G31781 expand_more(6) | 05.00 | planlagt | |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7637 | 05.00 | planlagt | |
Rio de Janeiro (GIG) | Air Europa | UX2339 | 05.00 | planlagt | |
Rio de Janeiro (GIG) | Azul | AD3061 | 05.00 | planlagt | |
Rio de Janeiro (GIG) | Copa Airlines | CM3669 | 05.00 | planlagt | |
Rio de Janeiro (GIG) | Copa Airlines | CM3662 | 05.00 | planlagt | |
Rio de Janeiro (GIG) | TAP Air Portugal | TP4241 | 05.00 | planlagt | |
Belo Horizonte (CNF) | Azul | AD4553 expand_more(2) | 05.15 | planlagt | |
Belo Horizonte (CNF) | Air Europa | UX2895 | 05.15 | planlagt | |
Belo Horizonte (CNF) | TAP Air Portugal | TP5149 | 05.15 | planlagt | |
Sao Paulo (CGH) | LATAM Airlines | LA4635 | 05.15 | planlagt | |
Brasilia (BSB) | LATAM Airlines | LA3811 | 05.35 | planlagt | |
Sao Paulo (GRU) | LATAM Airlines | LA4675 expand_more(3) | 05.45 | planlagt | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8322 | 05.45 | planlagt | |
Sao Paulo (GRU) | Aeromexico | AM8488 | 05.45 | planlagt | |
Sao Paulo (GRU) | Delta Air Lines | DL6189 | 05.45 | planlagt | |
Sao Paulo (GRU) | GOL Linhas Aereas | G31943 expand_more(5) | 05.50 | planlagt | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7601 | 05.50 | planlagt | |
Sao Paulo (GRU) | Aeromexico | AM8103 | 05.50 | planlagt | |
Sao Paulo (GRU) | Air Europa | UX2674 | 05.50 | planlagt | |
Sao Paulo (GRU) | Copa Airlines | CM3749 | 05.50 | planlagt | |
Sao Paulo (GRU) | TAP Air Portugal | TP4246 | 05.50 | planlagt | |
Recife (REC) | Azul | AD2730 expand_more(1) | 05.55 | planlagt | |
Recife (REC) | Air Europa | UX2883 | 05.55 | planlagt | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31525 expand_more(2) | 06.00 | planlagt | |
Sao Paulo (CGH) | Air Europa | UX2341 | 06.00 | planlagt | |
Sao Paulo (CGH) | TAP Air Portugal | TP5790 | 06.00 | planlagt | |
Brasilia (BSB) | GOL Linhas Aereas | G31747 expand_more(4) | 06.10 | planlagt | |
Brasilia (BSB) | Aerolineas Argentinas | AR7511 | 06.10 | planlagt | |
Brasilia (BSB) | Air Europa | UX2655 | 06.10 | planlagt | |
Brasilia (BSB) | Azul | AD3058 | 06.10 | planlagt | |
Brasilia (BSB) | TAP Air Portugal | TP4237 | 06.10 | planlagt | |
Sao Paulo (CGH) | LATAM Airlines | LA3687 | 06.20 | planlagt | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31577 expand_more(2) | 07.00 | planlagt | |
Sao Paulo (CGH) | Air Europa | UX2661 | 07.00 | planlagt | |
Sao Paulo (CGH) | TAP Air Portugal | TP4239 | 07.00 | planlagt | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31565 | 09.10 | planlagt | |
Campinas (VCP) | Azul | AD2904 | 09.15 | planlagt | |
Sao Paulo (GRU) | LATAM Airlines | LA3653 expand_more(3) | 09.50 | planlagt | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8291 | 09.50 | planlagt | |
