Flyankomster og avganger på Salvador Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Sao Paulo (GRU) | LATAM Airlines | LA4564 expand_more(7) | 01.10 | planlagt | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8011 | 01.10 | planlagt | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8021 | 01.10 | planlagt | |
| Sao Paulo (GRU) | Delta Air Lines | DL6156 | 01.10 | planlagt | |
| Sao Paulo (GRU) | Delta Air Lines | DL6242 | 01.10 | planlagt | |
| Sao Paulo (GRU) | Lufthansa | LH4700 | 01.10 | planlagt | |
| Sao Paulo (GRU) | Qatar Airways | QR8438 | 01.10 | planlagt | |
| Sao Paulo (GRU) | Qatar Airways | QR8410 | 01.10 | planlagt | |
| Belo Horizonte (CNF) | Azul | AD2752 expand_more(1) | 01.25 | planlagt | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5107 | 01.25 | planlagt | |
| Campinas (VCP) | Azul | AD4372 | 02.10 | planlagt | |
| Recife (REC) | Azul | AD2844 expand_more(1) | 04.35 | avbrutt | |
| Recife (REC) | TAP Air Portugal | TP5377 | 04.35 | avbrutt | |
| Sao Paulo (CGH) | LATAM Airlines | LA3622 | 09.05 | planlagt | |
| Brasília (BSB) | GOL | G31726 expand_more(2) | 09.30 | planlagt | |
| Brasília (BSB) | Copa Airlines | CM3536 | 09.30 | planlagt | |
| Brasília (BSB) | Copa Airlines | CM3508 | 09.30 | planlagt | |
| Belo Horizonte (CNF) | Azul | AD2738 expand_more(1) | 09.40 | planlagt | |
| Belo Horizonte (CNF) | Copa Airlines | CM7067 | 09.40 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA4722 expand_more(6) | 10.25 | planlagt | |
| Sao Paulo (GRU) | Delta Air Lines | DL6238 | 10.25 | planlagt | |
| Sao Paulo (GRU) | Lufthansa | LH4722 | 10.25 | planlagt | |
| Sao Paulo (GRU) | Qatar Airways | QR8441 | 10.25 | planlagt | |
| Sao Paulo (GRU) | Turkish Airlines | TK9550 | 10.25 | planlagt | |
| Sao Paulo (GRU) | Turkish Airlines | TK9039 | 10.25 | planlagt | |
| Sao Paulo (GRU) | Virgin Atlantic | VS7708 | 10.25 | planlagt | |
| Brasília (BSB) | LATAM Airlines | LA3776 | 10.35 | planlagt | |
| Campinas (VCP) | Azul | AD4765 | 10.35 | planlagt | |
| Sao Paulo (CGH) | LATAM Airlines | LA3849 | 10.40 | planlagt | |
| Rio De Janeiro (GIG) | GOL | G31888 expand_more(8) | 10.45 | planlagt | |
| Rio De Janeiro (GIG) | Air France | AF6339 | 10.45 | planlagt | |
| Rio De Janeiro (GIG) | American Airlines | AA7768 | 10.45 | planlagt | |
| Rio De Janeiro (GIG) | avianca | AV4733 | 10.45 | planlagt | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3707 | 10.45 | planlagt | |
| Rio De Janeiro (GIG) | Emirates | EK3701 | 10.45 | planlagt | |
| Rio De Janeiro (GIG) | KLM | KL9258 | 10.45 | planlagt | |
| Rio De Janeiro (GIG) | SKY Airline | H26161 | 10.45 | planlagt | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP5769 | 10.45 | planlagt | |
| Fortaleza (FOR) | LATAM Airlines | LA3650 | 10.50 | planlagt | |
| Brasília (BSB) | GOL | G31716 expand_more(1) | 11.00 | planlagt | |
| Brasília (BSB) | Copa Airlines | CM3523 | 11.00 | planlagt | |
| Sao Paulo (CGH) | GOL | G31626 | 11.15 | planlagt | |
| Sao Paulo (CGH) | LATAM Airlines | LA3632 | 12.05 | planlagt | |
| Sao Paulo (GRU) | GOL | G31690 expand_more(14) | 12.25 | planlagt | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7604 | 12.25 | planlagt | |
| Sao Paulo (GRU) | Air Europa | UX2675 | 12.25 | planlagt | |
| Sao Paulo (GRU) | Air France | AF1905 | 12.25 | planlagt | |
| Sao Paulo (GRU) | American Airlines | AA7685 | 12.25 | planlagt | |
| Sao Paulo (GRU) | avianca | AV4670 | 12.25 | planlagt | |
| Sao Paulo (GRU) | Copa Airlines | CM3504 | 12.25 | planlagt | |
| Sao Paulo (GRU) | Copa Airlines | CM3619 | 12.25 | planlagt | |
| Sao Paulo (GRU) | Emirates | EK3639 | 12.25 | planlagt | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4130 | 12.25 | planlagt | |
| Sao Paulo (GRU) | KLM | KL9416 | 12.25 | planlagt | |
| Sao Paulo (GRU) | Royal Air Maroc | AT9080 | 12.25 | planlagt | |
| Sao Paulo (GRU) | SKY Airline | H26170 | 12.25 | planlagt | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4167 | 12.25 | planlagt | |
| Sao Paulo (GRU) | Turkish Airlines | TK9485 | 12.25 | planlagt | |
| Mitchell River (MXQ) | Enter Air | E41405 | 12.30 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA3652 expand_more(8) | 13.20 | planlagt | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8214 | 13.20 | planlagt | |
| Sao Paulo (GRU) | British Airways | BA7671 | 13.20 | planlagt | |
| Sao Paulo (GRU) | Delta Air Lines | DL6230 | 13.20 | planlagt | |
| Sao Paulo (GRU) | Iberia | IB6616 | 13.20 | planlagt | |
| Sao Paulo (GRU) | Jet Linx Aviation | JL5540 | 13.20 | planlagt | |
| Sao Paulo (GRU) | Qatar Airways | QR4833 | 13.20 | planlagt | |
| Sao Paulo (GRU) | Qatar Airways | QR5245 | 13.20 | planlagt | |
| Sao Paulo (GRU) | Swiss | LX9724 | 13.20 | planlagt | |
| Sao Paulo (CGH) | LATAM Airlines | LA3624 | 13.30 | planlagt | |
| Goiania (GYN) | GOL | G31905 | 13.30 | planlagt | |
| Belo Horizonte (CNF) | GOL | G31947 expand_more(1) | 13.35 | planlagt | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5759 | 13.35 | planlagt | |
| Joao Pessoa (JPA) | GOL | G32173 expand_more(2) | 13.40 | planlagt | |
| Joao Pessoa (JPA) | Aerolineas Argentinas | AR7567 | 13.40 | planlagt | |
| Joao Pessoa (JPA) | TAP Air Portugal | TP5860 | 13.40 | planlagt | |
| Vitoria (VIX) | GOL | G32179 expand_more(1) | 13.40 | planlagt | |
| Vitoria (VIX) | TAP Air Portugal | TP5773 | 13.40 | planlagt | |
| Sao Paulo (CGH) | GOL | G31628 | 13.45 | planlagt | |
| Campinas (VCP) | GOL | G31935 expand_more(1) | 13.45 | planlagt | |
| Campinas (VCP) | TAP Air Portugal | TP5812 | 13.45 | planlagt | |
| Natal (NAT) | GOL | G31915 expand_more(2) | 13.50 | planlagt | |
| Natal (NAT) | Aerolineas Argentinas | AR7581 | 13.50 | planlagt | |
| Natal (NAT) | TAP Air Portugal | TP4200 | 13.50 | planlagt | |
| Recife (REC) | GOL | G31923 expand_more(3) | 13.50 | planlagt | |
| Recife (REC) | Aerolineas Argentinas | AR7569 | 13.50 | planlagt | |
| Recife (REC) | TAP Air Portugal | TP4246 | 13.50 | planlagt | |
| Recife (REC) | TAP Air Portugal | TP4210 | 13.50 | planlagt | |
| Porto Seguro (BPS) | GOL | G32103 | 13.55 | planlagt | |
| Brasília (BSB) | LATAM Airlines | LA3816 | 13.55 | planlagt | |
| Maceio (MCZ) | GOL | G31917 expand_more(2) | 14.00 | planlagt | |
| Maceio (MCZ) | Aerolineas Argentinas | AR7447 | 14.00 | planlagt | |
| Maceio (MCZ) | TAP Air Portugal | TP5827 | 14.00 | planlagt | |
| São Luis (SLZ) | GOL | G32137 expand_more(2) | 14.00 | planlagt | |
| São Luis (SLZ) | Aerolineas Argentinas | AR7442 | 14.00 | planlagt | |
| São Luis (SLZ) | TAP Air Portugal | TP5795 | 14.00 | planlagt | |
| Fortaleza (FOR) | GOL | G31991 expand_more(2) | 14.05 | planlagt | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR7582 | 14.05 | planlagt | |
| Fortaleza (FOR) | TAP Air Portugal | TP4115 | 14.05 | planlagt | |
| Mitchell River (MXQ) | Enter Air | E41407 | 14.15 | planlagt | |
| Rio De Janeiro (GIG) | GOL | G31890 expand_more(5) | 14.30 | planlagt | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7686 | 14.30 | planlagt | |
| Rio De Janeiro (GIG) | American Airlines | AA7677 | 14.30 | planlagt | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3646 | 14.30 | planlagt | |
| Rio De Janeiro (GIG) | Emirates | EK3699 | 14.30 | planlagt | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4177 | 14.30 | planlagt | |
| Guanambi (GNM) | Azul | AD5126 | 14.30 | planlagt | |
| Belo Horizonte (CNF) | Azul | AD4300 | 14.50 | planlagt | |
| Sao Paulo (CGH) | LATAM Airlines | LA3871 | 14.55 | planlagt | |
| Recife (REC) | Azul | AD4996 expand_more(1) | 14.55 | planlagt | |
| Recife (REC) | TAP Air Portugal | TP5202 | 14.55 | planlagt | |
| Sao Paulo (CGH) | GOL | G31630 | 15.45 | planlagt | |
| Campinas (VCP) | Azul | AD2991 | 16.00 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA3548 expand_more(6) | 16.20 | planlagt | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8022 | 16.20 | planlagt | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8029 | 16.20 | planlagt | |
| Sao Paulo (GRU) | Aeromexico | AM8564 | 16.20 | planlagt | |
| Sao Paulo (GRU) | Delta Air Lines | DL6155 | 16.20 | planlagt | |
| Sao Paulo (GRU) | Delta Air Lines | DL6153 | 16.20 | planlagt | |
| Sao Paulo (GRU) | Qatar Airways | QR8449 | 16.20 | planlagt | |
| Brasília (BSB) | GOL | G31718 expand_more(2) | 16.25 | planlagt | |
| Brasília (BSB) | Copa Airlines | CM3552 | 16.25 | planlagt | |
| Brasília (BSB) | TAP Air Portugal | TP4060 | 16.25 | planlagt | |
| Brasília (BSB) | LATAM Airlines | LA3409 expand_more(1) | 16.45 | planlagt | |
| Brasília (BSB) | TAP Air Portugal | TP5721 | 16.45 | planlagt | |
| Fortaleza (FOR) | LATAM Airlines | LA3486 expand_more(2) | 16.45 | planlagt | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR8105 | 16.45 | planlagt | |
| Fortaleza (FOR) | TAP Air Portugal | TP5708 | 16.45 | planlagt | |
| Sao Paulo (GRU) | GOL | G31692 expand_more(11) | 16.45 | planlagt | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7521 | 16.45 | planlagt | |
| Sao Paulo (GRU) | Aeromexico | AM8126 | 16.45 | planlagt | |
| Sao Paulo (GRU) | Air Canada | AC9839 | 16.45 | planlagt | |
| Sao Paulo (GRU) | Air Europa | UX2693 | 16.45 | planlagt | |
| Sao Paulo (GRU) | Air Europa | UX2355 | 16.45 | planlagt | |
| Sao Paulo (GRU) | Copa Airlines | CM3713 | 16.45 | planlagt | |
| Sao Paulo (GRU) | Emirates | EK3637 | 16.45 | planlagt | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4204 | 16.45 | planlagt | |
| Sao Paulo (GRU) | Royal Air Maroc | AT9053 | 16.45 | planlagt | |
| Sao Paulo (GRU) | SKY Airline | H26189 | 16.45 | planlagt | |
| Sao Paulo (GRU) | TAP Air Portugal | TP4203 | 16.45 | planlagt | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA4692 expand_more(6) | 17.00 | planlagt | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8015 | 17.00 | planlagt | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR8016 | 17.00 | planlagt | |
| Rio De Janeiro (GIG) | British Airways | BA7669 | 17.00 | planlagt | |
| Rio De Janeiro (GIG) | Delta Air Lines | DL6195 | 17.00 | planlagt | |
| Rio De Janeiro (GIG) | Delta Air Lines | DL6151 | 17.00 | planlagt | |
| Rio De Janeiro (GIG) | Lufthansa | LH4678 | 17.00 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA3354 expand_more(5) | 18.00 | planlagt | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8041 | 18.00 | planlagt | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8211 | 18.00 | planlagt | |
| Sao Paulo (GRU) | Aeromexico | AM8570 | 18.00 | planlagt | |
| Sao Paulo (GRU) | Qatar Airways | QR8466 | 18.00 | planlagt | |
| Sao Paulo (GRU) | Qatar Airways | QR4832 | 18.00 | planlagt | |
| Sao Paulo (CGH) | LATAM Airlines | LA3628 | 18.10 | planlagt | |
| Sao Paulo (CGH) | GOL | G31634 | 18.30 | planlagt | |
| Aracaju (AJU) | Azul | AD5189 | 18.40 | planlagt | |
| Campinas (VCP) | Azul | AD4141 expand_more(1) | 18.40 | planlagt | |
| Campinas (VCP) | TAP Air Portugal | TP5277 | 18.40 | planlagt | |
| Recife (REC) | Azul | AD4067 expand_more(1) | 18.50 | planlagt | |
| Recife (REC) | TAP Air Portugal | TP5226 | 18.50 | planlagt | |
| Sao Paulo (GRU) | GOL | G31356 expand_more(5) | 19.25 | planlagt | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7520 | 19.25 | planlagt | |
| Sao Paulo (GRU) | Aeromexico | AM8055 | 19.25 | planlagt | |
| Sao Paulo (GRU) | Copa Airlines | CM3742 | 19.25 | planlagt | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6694 | 19.25 | planlagt | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5842 | 19.25 | planlagt | |
| Belo Horizonte (CNF) | Azul | AD4852 expand_more(2) | 19.40 | planlagt | |
| Belo Horizonte (CNF) | Copa Airlines | CM7131 | 19.40 | planlagt | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5114 | 19.40 | planlagt | |
| Rio De Janeiro (GIG) | GOL | G31896 expand_more(6) | 20.10 | planlagt | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7492 | 20.10 | planlagt | |
| Rio De Janeiro (GIG) | Air Canada | AC9876 | 20.10 | planlagt | |
| Rio De Janeiro (GIG) | avianca | AV2667 | 20.10 | planlagt | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3763 | 20.10 | planlagt | |
| Rio De Janeiro (GIG) | SKY Airline | H26156 | 20.10 | planlagt | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4011 | 20.10 | planlagt | |
| Belo Horizonte (CNF) | GOL | G31951 expand_more(1) | 20.35 | planlagt | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4005 | 20.35 | planlagt | |
| Sao Paulo (CGH) | GOL | G31636 expand_more(1) | 21.15 | planlagt | |
| Sao Paulo (CGH) | TAP Air Portugal | TP4149 | 21.15 | planlagt | |
| Sao Paulo (CGH) | LATAM Airlines | LA3634 | 21.40 | planlagt | |
| Brasília (BSB) | LATAM Airlines | LA3995 | 22.35 | planlagt | |
| Sao Paulo (CGH) | GOL | G32140 | 22.50 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP29 expand_more(4) | 22.55 | planlagt | |
| Lisbon (LIS) | Azul | AD7130 | 22.55 | planlagt | |
| Lisbon (LIS) | Emirates | EK4830 | 22.55 | planlagt | |
| Lisbon (LIS) | Finnair | AY4393 | 22.55 | planlagt | |
| Lisbon (LIS) | GOL | G38307 | 22.55 | planlagt | |
| Rio De Janeiro (GIG) | LATAM Airlines | LA3502 | 23.05 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA3598 expand_more(4) | 23.10 | planlagt | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8213 | 23.10 | planlagt | |
| Sao Paulo (GRU) | Iberia | IB6533 | 23.10 | planlagt | |
| Sao Paulo (GRU) | Qatar Airways | QR5170 | 23.10 | planlagt | |
| Sao Paulo (GRU) | Turkish Airlines | TK9417 | 23.10 | planlagt | |
| Recife (REC) | Azul | AD4429 expand_more(1) | 23.40 | planlagt | |
| Recife (REC) | TAP Air Portugal | TP6041 | 23.40 | planlagt | |
| Sao Paulo (CGH) | LATAM Airlines | LA3686 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Recife (REC) | Azul | AD2845 expand_more(1) | 00.20 | planlagt | |
| Recife (REC) | TAP Air Portugal | TP5276 | 00.20 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP28 expand_more(4) | 00.25 | planlagt | |
| Lisbon (LIS) | Azul | AD7129 | 00.25 | planlagt | |
| Lisbon (LIS) | Emirates | EK4831 | 00.25 | planlagt | |
| Lisbon (LIS) | Finnair | AY4386 | 00.25 | planlagt | |
| Lisbon (LIS) | GOL | G38306 | 00.25 | planlagt | |
| Buenos Aires (EZE) | Aerolineas Argentinas | AR1221 | 00.40 | planlagt | |
| Campinas (VCP) | Azul | AD4027 expand_more(1) | 02.50 | planlagt | |
| Campinas (VCP) | TAP Air Portugal | TP5324 | 02.50 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA3307 expand_more(4) | 02.50 | planlagt | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8257 | 02.50 | planlagt | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8309 | 02.50 | planlagt | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8253 | 02.50 | planlagt | |
| Sao Paulo (GRU) | Aeromexico | AM8482 | 02.50 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA3359 expand_more(4) | 04.50 | planlagt | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8319 | 04.50 | planlagt | |
| Sao Paulo (GRU) | Aeromexico | AM8565 | 04.50 | planlagt | |
| Sao Paulo (GRU) | Delta Air Lines | DL7376 | 04.50 | planlagt | |
| Sao Paulo (GRU) | Iberia | IB6618 | 04.50 | planlagt | |
| Sao Paulo (CGH) | LATAM Airlines | LA3623 | 05.05 | planlagt | |
| Belo Horizonte (CNF) | Azul | AD4553 expand_more(1) | 05.15 | avbrutt | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP5149 | 05.15 | avbrutt | |
| Rio de Janeiro (GIG) | LATAM Airlines | LA3697 expand_more(4) | 05.15 | planlagt | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8253 | 05.15 | planlagt | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8306 | 05.15 | planlagt | |
| Rio de Janeiro (GIG) | British Airways | BA7668 | 05.15 | planlagt | |
| Rio de Janeiro (GIG) | Lufthansa | LH4679 | 05.15 | planlagt | |
| Brasilia (BSB) | LATAM Airlines | LA3811 expand_more(1) | 05.30 | planlagt | |
| Brasilia (BSB) | TAP Air Portugal | TP5685 | 05.30 | planlagt | |
| Recife (REC) | Azul | AD2730 expand_more(1) | 05.55 | planlagt | |
| Recife (REC) | TAP Air Portugal | TP5229 | 05.55 | planlagt | |
| Brasilia (BSB) | GOL | G31721 expand_more(2) | 06.05 | planlagt | |
| Brasilia (BSB) | Aerolineas Argentinas | AR7511 | 06.05 | planlagt | |
| Brasilia (BSB) | TAP Air Portugal | TP5808 | 06.05 | planlagt | |
| Sao Paulo (CGH) | LATAM Airlines | LA3687 | 06.50 | planlagt | |
| Sao Paulo (CGH) | GOL | G31627 expand_more(2) | 07.00 | planlagt | |
| Sao Paulo (CGH) | Copa Airlines | CM3512 | 07.00 | planlagt | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5814 | 07.00 | planlagt | |
| Sao Paulo (CGH) | LATAM Airlines | LA3870 | 09.45 | planlagt | |
| Guanambi (GNM) | Azul | AD5125 | 09.50 | planlagt | |
| Sao Paulo (GRU) | GOL | G31623 expand_more(9) | 09.55 | planlagt | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7411 | 09.55 | planlagt | |
| Sao Paulo (GRU) | Air Europa | UX2372 | 09.55 | planlagt | |
| Sao Paulo (GRU) | Air France | AF1974 | 09.55 | planlagt | |
| Sao Paulo (GRU) | avianca | AV4625 | 09.55 | planlagt | |
| Sao Paulo (GRU) | Copa Airlines | CM3767 | 09.55 | planlagt | |
| Sao Paulo (GRU) | Sirius Aero | SA2360 | 09.55 | planlagt | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6693 | 09.55 | planlagt | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5762 | 09.55 | planlagt | |
| Sao Paulo (GRU) | Turkish Airlines | TK9484 | 09.55 | planlagt | |
| Sao Paulo (CGH) | GOL | G31629 expand_more(2) | 09.55 | planlagt | |
| Sao Paulo (CGH) | Copa Airlines | CM3557 | 09.55 | planlagt | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5807 | 09.55 | planlagt | |
| Belo Horizonte (CNF) | Azul | AD4693 expand_more(1) | 10.20 | planlagt | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP6012 | 10.20 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA3353 expand_more(5) | 11.10 | planlagt | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8317 | 11.10 | planlagt | |
| Sao Paulo (GRU) | British Airways | BA7670 | 11.10 | planlagt | |
| Sao Paulo (GRU) | Iberia | IB6523 | 11.10 | planlagt | |
| Sao Paulo (GRU) | Qatar Airways | QR8455 | 11.10 | planlagt | |
| Sao Paulo (GRU) | Turkish Airlines | TK9040 | 11.10 | planlagt | |
| Campinas (VCP) | Azul | AD4215 | 11.15 | planlagt | |
| Cairu (MXQ) | Enter Air | E41404 | 11.15 | planlagt | |
| Brasilia (BSB) | LATAM Airlines | LA3777 | 11.20 | planlagt | |
| Sao Paulo (CGH) | GOL | G31631 | 11.20 | planlagt | |
| Sao Paulo (CGH) | LATAM Airlines | LA3629 | 11.20 | planlagt | |
| Rio de Janeiro (GIG) | GOL | G31889 expand_more(7) | 11.25 | planlagt | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7607 | 11.25 | planlagt | |
| Rio de Janeiro (GIG) | avianca | AV4603 | 11.25 | planlagt | |
| Rio de Janeiro (GIG) | Copa Airlines | CM3734 | 11.25 | planlagt | |
| Rio de Janeiro (GIG) | Emirates | EK3702 | 11.25 | planlagt | |
| Rio de Janeiro (GIG) | KLM | KL9331 | 11.25 | planlagt | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP5838 | 11.25 | planlagt | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP5974 | 11.25 | planlagt | |
| Fortaleza (FOR) | LATAM Airlines | LA3651 | 11.35 | planlagt | |
| Brasilia (BSB) | GOL | G31717 expand_more(2) | 11.40 | planlagt | |
| Brasilia (BSB) | Copa Airlines | CM3733 | 11.40 | planlagt | |
| Brasilia (BSB) | TAP Air Portugal | TP5801 | 11.40 | planlagt | |
| Sao Paulo (CGH) | GOL | G31633 | 12.20 | planlagt | |
| Sao Paulo (CGH) | LATAM Airlines | LA3633 | 13.00 | planlagt | |
| Cairu (MXQ) | Enter Air | E41406 | 13.00 | planlagt | |
| Sao Paulo (GRU) | GOL | G31691 expand_more(12) | 13.05 | planlagt | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR7495 | 13.05 | planlagt | |
| Sao Paulo (GRU) | Air Canada | AC9838 | 13.05 | planlagt | |
| Sao Paulo (GRU) | Air France | AF1917 | 13.05 | planlagt | |
| Sao Paulo (GRU) | avianca | AV4787 | 13.05 | planlagt | |
| Sao Paulo (GRU) | Copa Airlines | CM3711 | 13.05 | planlagt | |
| Sao Paulo (GRU) | Emirates | EK3638 | 13.05 | planlagt | |
| Sao Paulo (GRU) | Ethiopian Airlines | ET4165 | 13.05 | planlagt | |
| Sao Paulo (GRU) | KLM | KL9355 | 13.05 | planlagt | |
| Sao Paulo (GRU) | Sirius Aero | SA7896 | 13.05 | planlagt | |
| Sao Paulo (GRU) | SKY Airline | H26151 | 13.05 | planlagt | |
| Sao Paulo (GRU) | TAAG Angola Airlines | DT6691 | 13.05 | planlagt | |
| Sao Paulo (GRU) | TAP Air Portugal | TP5774 | 13.05 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA3653 expand_more(4) | 14.15 | planlagt | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8291 | 14.15 | planlagt | |
| Sao Paulo (GRU) | Lufthansa | LH4703 | 14.15 | planlagt | |
| Sao Paulo (GRU) | Swiss | LX9727 | 14.15 | planlagt | |
| Sao Paulo (GRU) | Turkish Airlines | TK9416 | 14.15 | planlagt | |
| Sao Paulo (CGH) | LATAM Airlines | LA3625 | 14.25 | planlagt | |
| Sao Luis (SLZ) | GOL | G32136 expand_more(1) | 14.35 | planlagt | |
| Sao Luis (SLZ) | TAP Air Portugal | TP5953 | 14.35 | planlagt | |
| Brasilia (BSB) | LATAM Airlines | LA3817 | 14.35 | planlagt | |
| Fortaleza (FOR) | GOL | G31990 expand_more(3) | 14.35 | planlagt | |
| Fortaleza (FOR) | Air France | AF1924 | 14.35 | planlagt | |
| Fortaleza (FOR) | TAP Air Portugal | TP5833 | 14.35 | planlagt | |
| Fortaleza (FOR) | TAP Air Portugal | TP5772 | 14.35 | planlagt | |
| Campinas (VCP) | GOL | G31934 | 14.40 | planlagt | |
| Natal (NAT) | GOL | G31912 expand_more(1) | 14.40 | planlagt | |
| Natal (NAT) | TAP Air Portugal | TP5835 | 14.40 | planlagt | |
| Sao Paulo (CGH) | GOL | G31635 | 14.45 | planlagt | |
| Recife (REC) | GOL | G31922 expand_more(2) | 14.45 | planlagt | |
| Recife (REC) | TAP Air Portugal | TP4180 | 14.45 | planlagt | |
| Recife (REC) | TAP Air Portugal | TP5813 | 14.45 | planlagt | |
| Vitoria (VIX) | GOL | G32178 | 14.55 | planlagt | |
| Belo Horizonte (CNF) | GOL | G31946 | 15.00 | planlagt | |
| Porto Seguro (BPS) | GOL | G32102 | 15.00 | planlagt | |
| Joao Pessoa (JPA) | GOL | G32172 | 15.00 | planlagt | |
| Rio de Janeiro (GIG) | GOL | G31891 expand_more(9) | 15.05 | planlagt | |
| Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7497 | 15.05 | planlagt | |
| Rio de Janeiro (GIG) | Air Canada | AC9875 | 15.05 | planlagt | |
| Rio de Janeiro (GIG) | Air France | AF2037 | 15.05 | planlagt | |
| Rio de Janeiro (GIG) | American Airlines | AA7687 | 15.05 | planlagt | |
| Rio de Janeiro (GIG) | Copa Airlines | CM3645 | 15.05 | planlagt | |
| Rio de Janeiro (GIG) | KLM | KL9333 | 15.05 | planlagt | |
| Rio de Janeiro (GIG) | SKY Airline | H26155 | 15.05 | planlagt | |
| Rio de Janeiro (GIG) | SKY Airline | H26160 | 15.05 | planlagt | |
| Rio de Janeiro (GIG) | TAP Air Portugal | TP5884 | 15.05 | planlagt | |
| Maceio (MCZ) | GOL | G31916 expand_more(1) | 15.05 | planlagt | |
| Maceio (MCZ) | TAP Air Portugal | TP5832 | 15.05 | planlagt | |
| Goiania (GYN) | GOL | G31904 | 15.15 | planlagt | |
| Belo Horizonte (CNF) | Azul | AD2962 | 15.30 | planlagt | |
| Recife (REC) | Azul | AD4997 | 15.35 | planlagt | |
| Aracaju (AJU) | Azul | AD5188 | 15.35 | planlagt | |
