Salvador Airport ankomster (SSA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Fortaleza (FOR) | LATAM Airlines | LA3650 expand_more(1) | 11.55 | planlagt | |
| Fortaleza (FOR) | Iberia | IB6776 | 11.55 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA4722 expand_more(5) | 12.10 | Forsinket | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8216 | 12.10 | Forsinket | |
| Sao Paulo (GRU) | Aeromexico | AM8564 | 12.10 | Forsinket | |
| Sao Paulo (GRU) | Delta Air Lines | DL6189 | 12.10 | planlagt | |
| Sao Paulo (GRU) | Delta Air Lines | DL6726 | 12.10 | Forsinket | |
| Sao Paulo (GRU) | Qatar Airways | QR8441 | 12.10 | Forsinket | |
| Buenos Aires (EZE) | SKY Airline | H21820 | 12.25 | planlagt | |
| Sao Paulo (CGH) | LATAM Airlines | LA3624 | 12.40 | planlagt | |
| Ilheus (IOS) | Azul | AD4331 expand_more(3) | 12.50 | planlagt | |
| Ilheus (IOS) | Air Europa | UX2851 | 12.50 | planlagt | |
| Ilheus (IOS) | TAP Air Portugal | TP5027 | 12.50 | planlagt | |
| Ilheus (IOS) | TAP Air Portugal | TP5021 | 12.50 | planlagt | |
| Belo Horizonte (CNF) | GOL | G31947 expand_more(5) | 01.25 | planlagt | |
| Belo Horizonte (CNF) | Air Europa | UX2603 | 01.25 | planlagt | |
| Belo Horizonte (CNF) | Air France | AF1962 | 01.25 | planlagt | |
| Belo Horizonte (CNF) | KLM | KL9429 | 01.25 | planlagt | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4054 | 01.25 | planlagt | |
| Belo Horizonte (CNF) | TAP Air Portugal | TP4144 | 01.25 | planlagt | |
| Porto Seguro (BPS) | GOL | G32103 | 01.30 | planlagt | |
| Goiania (GYN) | GOL | G31905 expand_more(2) | 01.35 | planlagt | |
| Goiania (GYN) | Air France | AF2035 | 01.35 | planlagt | |
| Goiania (GYN) | KLM | KL9437 | 01.35 | planlagt | |
| Joao Pessoa (JPA) | GOL | G32173 expand_more(5) | 01.35 | planlagt | |
| Joao Pessoa (JPA) | Aerolineas Argentinas | AR7567 | 01.35 | planlagt | |
| Joao Pessoa (JPA) | Air France | AF2032 | 01.35 | planlagt | |
| Joao Pessoa (JPA) | Azul | AD3054 | 01.35 | planlagt | |
| Joao Pessoa (JPA) | KLM | KL9441 | 01.35 | planlagt | |
| Joao Pessoa (JPA) | TAP Air Portugal | TP5860 | 01.35 | planlagt | |
| Rio De Janeiro (GIG) | GOL | G31890 expand_more(9) | 01.40 | planlagt | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7686 | 01.40 | planlagt | |
| Rio De Janeiro (GIG) | Aerolineas Argentinas | AR7511 | 01.40 | planlagt | |
| Rio De Janeiro (GIG) | Air Europa | UX2601 | 01.40 | planlagt | |
| Rio De Janeiro (GIG) | Air France | AF1950 | 01.40 | planlagt | |
| Rio De Janeiro (GIG) | American Airlines | AA7677 | 01.40 | planlagt | |
| Rio De Janeiro (GIG) | Azul | AD3042 | 01.40 | planlagt | |
| Rio De Janeiro (GIG) | Copa Airlines | CM3646 | 01.40 | planlagt | |
| Rio De Janeiro (GIG) | KLM | KL9260 | 01.40 | planlagt | |
| Rio De Janeiro (GIG) | TAP Air Portugal | TP4177 | 01.40 | planlagt | |
| Maceio (MCZ) | GOL | G31917 expand_more(6) | 01.40 | planlagt | |
| Maceio (MCZ) | Aerolineas Argentinas | AR7403 | 01.40 | planlagt | |
| Maceio (MCZ) | Air Europa | UX2347 | 01.40 | planlagt | |
| Maceio (MCZ) | Air France | AF2011 | 01.40 | planlagt | |
| Maceio (MCZ) | Azul | AD3091 | 01.40 | planlagt | |
| Maceio (MCZ) | KLM | KL9443 | 01.40 | planlagt | |
| Maceio (MCZ) | TAP Air Portugal | TP5827 | 01.40 | planlagt | |
| Campinas (VCP) | GOL | G31935 expand_more(3) | 01.40 | planlagt | |
| Campinas (VCP) | Air France | AF6296 | 01.40 | planlagt | |
| Campinas (VCP) | KLM | KL9459 | 01.40 | planlagt | |
| Campinas (VCP) | TAP Air Portugal | TP5801 | 01.40 | planlagt | |
| Vitoria (VIX) | GOL | G32179 expand_more(5) | 01.40 | planlagt | |
| Vitoria (VIX) | Air Europa | UX2332 | 01.40 | planlagt | |
| Vitoria (VIX) | Air France | AF1952 | 01.40 | planlagt | |
| Vitoria (VIX) | KLM | KL9461 | 01.40 | planlagt | |
| Vitoria (VIX) | TAP Air Portugal | TP4034 | 01.40 | planlagt | |
| Vitoria (VIX) | TAP Air Portugal | TP5773 | 01.40 | planlagt | |
| Sao Paulo (CGH) | GOL | G31628 expand_more(1) | 01.45 | planlagt | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5975 | 01.45 | planlagt | |
| São Luis (SLZ) | GOL | G32137 expand_more(5) | 01.45 | planlagt | |
| São Luis (SLZ) | Aerolineas Argentinas | AR7541 | 01.45 | planlagt | |
| São Luis (SLZ) | Air France | AF2039 | 01.45 | planlagt | |
| São Luis (SLZ) | Azul | AD3056 | 01.45 | planlagt | |
| São Luis (SLZ) | KLM | KL9457 | 01.45 | planlagt | |
| São Luis (SLZ) | TAP Air Portugal | TP4234 | 01.45 | planlagt | |
| Natal (NAT) | GOL | G31915 expand_more(6) | 01.50 | planlagt | |
| Natal (NAT) | Aerolineas Argentinas | AR7581 | 01.50 | planlagt | |
| Natal (NAT) | Air Europa | UX2656 | 01.50 | planlagt | |
| Natal (NAT) | Air France | AF1985 | 01.50 | planlagt | |
| Natal (NAT) | Azul | AD3095 | 01.50 | planlagt | |
| Natal (NAT) | KLM | KL9447 | 01.50 | planlagt | |
| Natal (NAT) | TAP Air Portugal | TP4200 | 01.50 | planlagt | |
| Recife (REC) | GOL | G31923 expand_more(3) | 01.50 | planlagt | |
| Recife (REC) | Aerolineas Argentinas | AR7569 | 01.50 | planlagt | |
| Recife (REC) | Air Europa | UX2667 | 01.50 | planlagt | |
| Recife (REC) | TAP Air Portugal | TP4210 | 01.50 | planlagt | |
| Aracaju (AJU) | GOL | G32113 | 02.00 | planlagt | |
| Fortaleza (FOR) | GOL | G31991 expand_more(4) | 02.00 | planlagt | |
| Fortaleza (FOR) | Aerolineas Argentinas | AR7582 | 02.00 | planlagt | |
| Fortaleza (FOR) | Air Europa | UX2611 | 02.00 | planlagt | |
| Fortaleza (FOR) | Azul | AD3071 | 02.00 | planlagt | |
| Fortaleza (FOR) | TAP Air Portugal | TP4115 | 02.00 | planlagt | |
| Brasília (BSB) | GOL | G31662 expand_more(6) | 02.05 | planlagt | |
| Brasília (BSB) | Air Europa | UX2348 | 02.05 | planlagt | |
| Brasília (BSB) | Air France | AF1987 | 02.05 | planlagt | |
| Brasília (BSB) | Azul | AD3126 | 02.05 | planlagt | |
| Brasília (BSB) | Copa Airlines | CM3736 | 02.05 | planlagt | |
| Brasília (BSB) | KLM | KL9425 | 02.05 | planlagt | |
| Brasília (BSB) | TAP Air Portugal | TP5817 | 02.05 | planlagt | |
| Rio De Janeiro (SDU) | GOL | G31818 expand_more(1) | 02.05 | planlagt | |
| Rio De Janeiro (SDU) | KLM | KL9491 | 02.05 | planlagt | |
| Mitchell River (MXQ) | Enter Air | E41407 | 02.15 | planlagt | |
| Aracaju (AJU) | Azul | AD5202 | 02.20 | planlagt | |
| Sao Paulo (CGH) | LATAM Airlines | LA3871 | 02.25 | planlagt | |
| Guanambi (GNM) | Azul | AD5126 | 02.30 | planlagt | |
| Sao Paulo (GRU) | LATAM Airlines | LA3652 expand_more(4) | 02.30 | planlagt | |
| Sao Paulo (GRU) | Aerolineas Argentinas | AR8214 | 02.30 | planlagt | |
| Sao Paulo (GRU) | Aeromexico | AM8528 | 02.30 | planlagt | |
| Sao Paulo (GRU) | Delta Air Lines | DL6223 | 02.30 | planlagt | |
| Sao Paulo (GRU) | Qatar Airways | QR8447 | 02.30 | planlagt | |
| Sao Paulo (CGH) | LATAM Airlines | LA3628 | 03.10 | planlagt | |
| Sao Paulo (CGH) | GOL | G31630 expand_more(2) | 03.20 | planlagt | |
| Sao Paulo (CGH) | Air France | AF2006 | 03.20 | planlagt | |
| Sao Paulo (CGH) | TAP Air Portugal | TP5976 | 03.20 | planlagt | |
| Brasília (BSB) | LATAM Airlines | LA3409 | 03.40 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Salvador Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!
