Salvador Airport avganger (SSA)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Brasilia (BSB) | LATAM Airlines | LA3777 expand_more(2) | 11.05 | planlagt | |
Brasilia (BSB) | TAP Air Portugal | TP5685 | 11.05 | planlagt | |
Brasilia (BSB) | TAP Air Portugal | TP5685 | 11.05 | planlagt | |
Sao Paulo (CGH) | LATAM Airlines | LA4627 | 11.05 | planlagt | |
Rio de Janeiro (GIG) | GOL Linhas Aereas | G32037 expand_more(4) | 11.15 | planlagt | |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7607 | 11.15 | planlagt | |
Rio de Janeiro (GIG) | Azul | AD3063 | 11.15 | planlagt | |
Rio de Janeiro (GIG) | Emirates | EK3700 | 11.15 | planlagt | |
Rio de Janeiro (GIG) | TAP Air Portugal | TP4205 | 11.15 | planlagt | |
Cairu (MXQ) | Enter Air | E41404 | 11.15 | planlagt | |
Campinas (VCP) | Azul | AD4215 | 11.30 | planlagt | |
Fortaleza (FOR) | LATAM Airlines | LA3486 expand_more(1) | 11.40 | planlagt | |
Fortaleza (FOR) | TAP Air Portugal | TP5679 | 11.40 | planlagt | |
Porto Seguro (BPS) | Azul | AD4330 | 12.05 | planlagt | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31567 | 12.15 | planlagt | |
Rio de Janeiro (GIG) | GOL Linhas Aereas | G39011 expand_more(4) | 12.20 | planlagt | |
Rio de Janeiro (GIG) | Azul | AD3125 | 12.20 | planlagt | |
Rio de Janeiro (GIG) | KLM | KL9326 | 12.20 | planlagt | |
Rio de Janeiro (GIG) | KLM | KL9331 | 12.20 | planlagt | |
Rio de Janeiro (GIG) | TAP Air Portugal | TP5758 | 12.20 | planlagt | |
Sao Paulo (GRU) | GOL Linhas Aereas | G31613 expand_more(8) | 12.25 | planlagt | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR7487 | 12.25 | planlagt | |
Sao Paulo (GRU) | Air France | AF2027 | 12.25 | planlagt | |
Sao Paulo (GRU) | Avianca | AV4787 | 12.25 | planlagt | |
Sao Paulo (GRU) | Copa Airlines | CM3711 | 12.25 | planlagt | |
Sao Paulo (GRU) | Emirates | EK3638 | 12.25 | planlagt | |
Sao Paulo (GRU) | Ethiopian Airlines | ET4165 | 12.25 | planlagt | |
Sao Paulo (GRU) | Sirius Aero | SA7896 | 12.25 | planlagt | |
Sao Paulo (GRU) | TAP Air Portugal | TP4244 | 12.25 | planlagt | |
Sao Paulo (CGH) | LATAM Airlines | LA3633 | 12.25 | planlagt | |
Sao Paulo (GRU) | LATAM Airlines | LA4727 expand_more(3) | 12.40 | planlagt | |
Sao Paulo (GRU) | Aerolineas Argentinas | AR8308 | 12.40 | planlagt | |
Sao Paulo (GRU) | Lufthansa | LH4703 | 12.40 | planlagt | |
Sao Paulo (GRU) | Swiss | LX9727 | 12.40 | planlagt | |
Cairu (MXQ) | Enter Air | E41406 | 01.00 | planlagt | |
Sao Paulo (CGH) | LATAM Airlines | LA3625 | 02.00 | planlagt | |
Brasilia (BSB) | GOL Linhas Aereas | G31859 expand_more(3) | 02.10 | planlagt | |
Brasilia (BSB) | Aerolineas Argentinas | AR7509 | 02.10 | planlagt | |
Brasilia (BSB) | Air Europa | UX2335 | 02.10 | planlagt | |
Brasilia (BSB) | Azul | AD3059 | 02.10 | planlagt | |
Rio de Janeiro (GIG) | LATAM Airlines | LA4669 expand_more(2) | 02.10 | planlagt | |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR8209 | 02.10 | planlagt | |
Rio de Janeiro (GIG) | Delta Air Lines | DL7404 | 02.10 | planlagt | |
Barreiras (BRA) | Azul | AD5023 | 02.15 | planlagt | |
Rio de Janeiro (GIG) | GOL Linhas Aereas | G31777 expand_more(7) | 02.35 | planlagt | |
Rio de Janeiro (GIG) | Aerolineas Argentinas | AR7497 | 02.35 | planlagt | |
Rio de Janeiro (GIG) | Air France | AF2037 | 02.35 | planlagt | |
Rio de Janeiro (GIG) | Azul | AD3060 | 02.35 | planlagt | |
Rio de Janeiro (GIG) | Copa Airlines | CM3609 | 02.35 | planlagt | |
Rio de Janeiro (GIG) | Emirates | EK3702 | 02.35 | planlagt | |
Rio de Janeiro (GIG) | KLM | KL9329 | 02.35 | planlagt | |
Rio de Janeiro (GIG) | TAP Air Portugal | TP4238 | 02.35 | planlagt | |
Sao Paulo (CGH) | GOL Linhas Aereas | G31571 | 02.40 | planlagt | |
Campinas (VCP) | GOL Linhas Aereas | G31814 | 02.40 | planlagt | |
Fortaleza (FOR) | GOL Linhas Aereas | G31806 expand_more(5) | 02.45 | planlagt | |
Fortaleza (FOR) | Aerolineas Argentinas | AR7583 | 02.45 | planlagt | |
Fortaleza (FOR) | Air France | AF1966 | 02.45 | planlagt | |
Fortaleza (FOR) | Azul | AD3119 | 02.45 | planlagt | |
Fortaleza (FOR) | TAP Air Portugal | TP4235 | 02.45 | planlagt | |
Fortaleza (FOR) | TAP Air Portugal | TP4240 | 02.45 | planlagt | |
Sao Luis (SLZ) | GOL Linhas Aereas | G31870 expand_more(2) | 02.45 | planlagt | |
Sao Luis (SLZ) | Aerolineas Argentinas | AR7540 | 02.45 | planlagt | |
Sao Luis (SLZ) | Azul | AD3073 | 02.45 | planlagt | |
Joao Pessoa (JPA) | GOL Linhas Aereas | G32142 expand_more(2) | 02.45 | planlagt | |
Joao Pessoa (JPA) | Aerolineas Argentinas | AR7564 | 02.45 | planlagt | |
Joao Pessoa (JPA) | Azul | AD3066 | 02.45 | planlagt | |
Vitoria (VIX) | GOL Linhas Aereas | G32157 | 02.50 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Salvador Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!